SRVPLSUM  - Service Plan Summary                As of:  2024.01.31               Run Date:   2024.02.01 03:31

	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      PE 10      C10                    2
      PE 08      E8                     1
      PE 10      E10                    1
      PE 06      M6 Sensor              1
      PE 06      M6AP                   1
      PE 08      M8L                    1
      PE 09      M9                     1
      PE 10      M10                    2
      PE 10      M10AP                  5
      PE 11      M11AP                  1
      PE 12      M12AP                  4
      PE 08      P8                     3
      PE 10      P10AP                 25
      PE 10      P5+5AP                 6
      PE 10      P10                    8
      PE 11      P6+5AP                 1
      PE 11      P11AP                  6
      PE 11      P11                    2
      PE 12      P6+6AP                 5
      PE 12      P12AP                  6
      PE 12      P12                    1

      PE TOTAL                 83
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      NS 10      C10                    8
      NS 10      E10                    2
      NS 06      M6                     3
      NS 08      M8                     5
      NS 08      M8AP                   2
      NS 10      M10LAP                 1
      NS 10      M10AP                 10
      NS 10      M10                    3
      NS 11      M11AP                  1
      NS 12      M12AP                  5
      NS 12      M12                    2
      NS 08      P8                     4
      NS 10      P5+5AP                20
      NS 10      P10 Sensor             1
      NS 10      P10                    3
      NS 10      P10AP                 21
      NS 10      P5+5                   3
      NS 11      P11                    1
      NS 11      P6+5                   1
      NS 11      P6+5AP                 3
      NS 11      P11AP                  5
      NS 12      P6+6LAP                1
      NS 12      P12                    1
      NS 12      P12AP                  6
      NS 12      P6+6AP                 1
      NS 10      R10                    1

      NS TOTAL                114
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      NB 10      C10                    7
      NB 12      C12                    1
      NB 05      E5                     2
      NB 06      E6                     1
      NB 08      E8                     2
      NB 10      E10                   27
      NB 11      E11                    2
      NB 12      E12                    5
      NB 06      M6                     1
      NB 06      M6AP                   1
      NB 08      M8                     1
      NB 09      M9                     1
      NB 10      M10 Sensor             1
      NB 10      M10 Tank               1
      NB 10      M10AP                  6
      NB 10      M10                    3
      NB 11      M11AP                  2
      NB 11      M11                    2
      NB 12      M12                    2
      NB 12      M12AP                  1
      NB 08      P8                    10
      NB 10      P10                    1
      NB 10      P5+5                   6
      NB 10      P10AP                 25
      NB 10      P5+5AP                 6
      NB 11      P6+5AP                 2
      NB 11      P6+5                   1
      NB 11      P11AP                  5
      NB 11      P11                    3
      NB 12      P6+6AP                 1
      NB 12      P12                    1
      NB 12      P12AP                  3
      NB 00      RAP                    1

      NB TOTAL                134
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      QC 01      C1                    15
      QC 06      C6                     3
      QC 08      C8                     1
      QC 10      C10                   23
      QC 12      C12                    6
      QC 00      E                    122
      QC 00      EAP                    2
      QC 01      E1                    19
      QC 01      E1AP                   1
      QC 02      E2                     5
      QC 03      E3                     2
      QC 04      E4AP                   3
      QC 04      E4                     6
      QC 05      E5                    18
      QC 05      E5AP                   3
      QC 06      E6                    87
      QC 06      E6AP                  10
      QC 07      E7AP                   3
      QC 07      E7                    18
      QC 08      E8                    29
      QC 08      E8AP                   7
      QC 09      E9                     1
      QC 10      E10L                   1
      QC 10      E10AP                 35
      QC 10      E10                 1114
      QC 11      E11                    5
      QC 11      E11AP                  1
      QC 12      E12                   32
      QC 12      E12AP                 10
      QC 01      M1                     2
      QC 01      M1AP                   1
      QC 02      M2AP                   2
      QC 02      M2                     2
      QC 03      M3AP                   5
      QC 03      M3                     6
      QC 03      M2+1LAP                1
      QC 04      M3+1L                  1
      QC 04      M4                    22
      QC 04      M4AP                  20
      QC 04      M4 Sensor              1
      QC 05      M5AP                   6
      QC 05      M5LAP                  1
      QC 05      M4+1L                  1
      QC 05      M5 Sensor              1
      QC 05      M5                     7
      QC 06      M6L                    1
      QC 06      M6 Tank                1
      QC 06      M6 Sensor              5
      QC 06      M6                    59
      QC 06      M6AP                  69
      QC 06      M6LAP                  1
      QC 07      M7AP                   1
      QC 07      M7                     3
      QC 08      M7+1LAP                1
      QC 08      M8 Tank                1
      QC 08      M8AP                  57
      QC 08      M8L                    1
      QC 08      M8                    37
      QC 08      M8 Sensor              3
      QC 09      M9 Sensor              1
      QC 09      M9AP                   5
      QC 09      M9                     9
      QC 09      M9LAP                  1
      QC 10      M10 Tank               9
      QC 10      M10 Sensor            22
      QC 10      M10AP                283
      QC 10      M9+1LAP                1
      QC 10      M10L                   1
      QC 10      M10LAP                10
      QC 10      M10                  227
      QC 10      M5+5LAP                1
      QC 11      M11AP                 20
      QC 11      M11                   19
      QC 12      M12AP                280
      QC 12      M12 Sensor            10
      QC 12      M12 Tank               2
      QC 12      M12L                   1
      QC 12      M12                  312
      QC 12      M12LAP                 5
      QC 00      N                      5
      QC 01      N1                     5
      QC 03      N3                     2
      QC 04      N4                     2
      QC 05      N5                     1
      QC 06      N6                     7
      QC 08      N8                     2
      QC 10      N10AP                  1
      QC 10      N10                   50
      QC 12      N12                   12
      QC 08      P8                    31
      QC 09      P9                     1
      QC 10      P5+5AP               356
      QC 10      P9+1LAP                2
      QC 10      P6+4AP                 7
      QC 10      P10                   85
      QC 10      P10 Tank               4
      QC 10      P5+5LAP                6
      QC 10      P10 Sensor            11
      QC 10      P9+1                   2
      QC 10      P9+1AP                 2
      QC 10      P7+3AP                 2
      QC 10      P5+5                 153
      QC 10      P10AP                271
      QC 10      P5+5L                  1
      QC 10      P8+2AP                 4
      QC 10      P6+4                   3
      QC 11      P6+5LAP                1
      QC 11      P6+5                   3
      QC 11      P6+5AP                 7
      QC 11      P11                    4
      QC 11      P11AP                 13
      QC 12      P6+6AP                95
      QC 12      P11+1AP                1
      QC 12      P12                   39
      QC 12      P12AP                 84
      QC 12      P6+6                  62
      QC 12      P12 Tank               2
      QC 12      P6+6LAP                3
      QC 12      P12 Sensor             8
      QC 12      P10+2LAP               1
      QC 03      R3AP                   1
      QC 10      R10                    4
      QC 12      R12                    1

      QC TOTAL               4477
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      ON 04      M4AP                   2
      ON 04      M4LAP                  1
      ON 05      M5                     1
      ON 05      M5LAP                  2
      ON 06      M6 Sensor              7
      ON 06      M6                    28
      ON 06      M6LAP                 63
      ON 06      M6AP                  84
      ON 06      M6L                    1
      ON 06      M4+2LAP                1
      ON 07      M7LAP                  1
      ON 07      M7                     1
      ON 08      M8                    10
      ON 08      M8 Sensor              1
      ON 08      M8 Tank                1
      ON 08      M8LAP                 34
      ON 08      M8AP                  52
      ON 08      M4+4LAP                1
      ON 09      M9LAP                  2
      ON 09      M9                     1
      ON 09      M9AP                   4
      ON 10      M10AP                149
      ON 10      M10LAP               100
      ON 10      M5+5LAP                2
      ON 10      M10 Sensor             2
      ON 10      M10                   41
      ON 10      M4+6LAP                1
      ON 10      M10L                   3
      ON 11      M11AP                  1
      ON 12      M12L                   1
      ON 12      M12LAP                 5
      ON 12      M12AP                  9
      ON 08      P8                    10
      ON 09      P9                     2
      ON 10      P10AP                769
      ON 10      P9+1AP                 3
      ON 10      P7+3AP                 1
      ON 10      P10                  289
      ON 10      P10 Sensor            18
      ON 10      P5+5AP               106
      ON 10      P7+3                   2
      ON 10      P5+5LAP                1
      ON 10      P5+5                  61
      ON 10      P10 Tank               2
      ON 11      P11AP                  3
      ON 12      P12                   12
      ON 12      P6+6AP                10
      ON 12      P6+6                   6
      ON 12      P12AP                152

      ON TOTAL               2059
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      MB 06      M6                     4
      MB 06      M6AP                   3
      MB 06      M6LAP                  2
      MB 06      M6 Sensor              1
      MB 07      M7AP                   1
      MB 08      M8L                    1
      MB 08      M8AP                   2
      MB 08      M8LAP                  2
      MB 10      M10AP                  8
      MB 10      M10                    5
      MB 10      M10LAP                 2
      MB 10      M10 Sensor             1
      MB 12      M12AP                  1
      MB 08      P8                     3
      MB 10      P10                   41
      MB 10      P5+5AP                 9
      MB 10      P10 Sensor             5
      MB 10      P5+5                   3
      MB 10      P10AP                 27
      MB 12      P12AP                  3
      MB 12      P12                    1
      MB 12      P12 Sensor             1

      MB TOTAL                126
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      SK 05      M5                     1
      SK 05      M5AP                   1
      SK 06      M6                     1
      SK 06      M6LAP                  1
      SK 06      M6AP                   1
      SK 08      M8AP                   1
      SK 08      M8                     1
      SK 10      M10AP                  5
      SK 10      M10                    5
      SK 10      M10LAP                 1
      SK 08      P8                     2
      SK 10      P10AP                 26
      SK 10      P5+5AP                 3
      SK 10      P10                   13
      SK 10      P10 Sensor            10
      SK 12      P12                    2
      SK 12      P12AP                  1

      SK TOTAL                 75
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      AB 05      M5AP                   3
      AB 05      M5                     1
      AB 06      M6LAP                 10
      AB 06      M6                    14
      AB 06      M6 Tank                1
      AB 06      M6AP                  18
      AB 06      M6L                    1
      AB 08      M8 Sensor              1
      AB 08      M8AP                   6
      AB 08      M8                     3
      AB 08      M8LAP                  1
      AB 10      M10 Tank               1
      AB 10      M10LAP                 6
      AB 10      M10AP                 29
      AB 10      M10                    8
      AB 08      P8 Sensor              1
      AB 08      P8                     4
      AB 10      P10 Sensor            16
      AB 10      P10                   48
      AB 10      P5+5AP                30
      AB 10      P5+5                  10
      AB 10      P10AP                 71
      AB 12      P6+6                   1
      AB 12      P12AP                  1

      AB TOTAL                285
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      BC 06      M6LAP                 12
      BC 06      M6 Tank                1
      BC 06      M6AP                   6
      BC 06      M6L                    2
      BC 06      M6                     7
      BC 08      M8AP                   1
      BC 08      M8LAP                  2
      BC 10      M10                    4
      BC 10      M10LAP                 2
      BC 10      M10AP                  4
      BC 12      M12 Sensor             1
      BC 08      P8                     1
      BC 10      P5+5AP                18
      BC 10      P5+5                   9
      BC 10      P10                   42
      BC 10      P10 Sensor             5
      BC 10      P10AP                 61
      BC 10      P5+5L                  1
      BC 12      P6+6AP                 1
      BC 12      P12AP                  1

      BC TOTAL                181
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      NF 08      M8AP                   1
      NF 10      N10                    1
      NF 10      P5+5                   1
      NF 10      P10AP                  2
      NF 10      P10                    1
      NF 10      P5+5AP                 3
      NF 12      P12AP                  1

      NF TOTAL                 10
'
-
	

      Agy # Test  Service Plan       Count
----- --- ------- --------------- --------
      WC  05      M5AP                   4
      WC  05      M5                     2
      WC  06      M6 Sensor              1
      WC  06      M6LAP                 25
      WC  06      M6 Tank                2
      WC  06      M6L                    3
      WC  06      M6AP                  28
      WC  06      M6                    26
      WC  07      M7AP                   1
      WC  08      M8LAP                  5
      WC  08      M8                     4
      WC  08      M8AP                  10
      WC  08      M8L                    1
      WC  08      M8 Sensor              1
      WC  10      M10LAP                11
      WC  10      M10 Tank               1
      WC  10      M10                   22
      WC  10      M10 Sensor             1
      WC  10      M10AP                 46
      WC  12      M12 Sensor             1
      WC  12      M12AP                  1
      WC  08      P8                    10
      WC  08      P8 Sensor              1
      WC  10      P10AP                185
      WC  10      P5+5AP                60
      WC  10      P10 Sensor            36
      WC  10      P5+5L                  1
      WC  10      P5+5                  22
      WC  10      P10                  144
      WC  12      P12AP                  6
      WC  12      P12                    3
      WC  12      P12 Sensor             1
      WC  12      P6+6AP                 1
      WC  12      P6+6                   1

      WC  TOTAL                667
'
-
	

      Agy # Test  Service Plan       Count
----- --- ------- --------------- --------
      ATL 10      C10                   17
      ATL 12      C12                    1
      ATL 05      E5                     2
      ATL 06      E6                     1
      ATL 08      E8                     3
      ATL 10      E10                   30
      ATL 11      E11                    2
      ATL 12      E12                    6
      ATL 06      M6 Sensor              1
      ATL 06      M6AP                   2
      ATL 06      M6                     4
      ATL 08      M8AP                   3
      ATL 08      M8                     6
      ATL 08      M8L                    1
      ATL 09      M9                     2
      ATL 10      M10 Sensor             1
      ATL 10      M10 Tank               1
      ATL 10      M10AP                 21
      ATL 10      M10LAP                 1
      ATL 10      M10                    8
      ATL 11      M11                    2
      ATL 11      M11AP                  4
      ATL 12      M12                    4
      ATL 12      M12AP                 10
      ATL 10      N10                    1
      ATL 08      P8                    17
      ATL 10      P5+5AP                35
      ATL 10      P5+5                  10
      ATL 10      P10 Sensor             1
      ATL 10      P10                   13
      ATL 10      P10AP                 73
      ATL 11      P11                    6
      ATL 11      P6+5AP                 6
      ATL 11      P11AP                 16
      ATL 11      P6+5                   2
      ATL 12      P12AP                 16
      ATL 12      P6+6LAP                1
      ATL 12      P6+6AP                 7
      ATL 12      P12                    3
      ATL 00      RAP                    1
      ATL 10      R10                    1

      ATL TOTAL                342