SRVPLSUM  - Service Plan Summary                As of:  2021.08.31               Run Date:   2021.09.01 03:31

	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      PE 10      C10                    1
      PE 12      C12                    1
      PE 08      E8                     1
      PE 08      M8AP                   1
      PE 10      M10AP                  5
      PE 10      M10                    2
      PE 12      M12AP                  4
      PE 08      P8                     2
      PE 10      P5+5                   2
      PE 10      P10AP                 30
      PE 10      P5+5AP                 8
      PE 10      P10                    8
      PE 11      P11                    2
      PE 11      P11AP                  7
      PE 11      P6+5AP                 1
      PE 12      P6+6AP                 4
      PE 12      P6+6                   1
      PE 12      P12AP                  6
      PE 12      P12                    3

      PE TOTAL                 89
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      NS 08      C8                     1
      NS 10      C10                    5
      NS 10      E10                    1
      NS 06      M6                     1
      NS 08      M8                     2
      NS 10      M10AP                 11
      NS 10      M10                    4
      NS 11      M11AP                  4
      NS 11      M11                    1
      NS 12      M12                    3
      NS 12      M12AP                  6
      NS 05      N5                     1
      NS 08      P8                     2
      NS 10      P5+5                   1
      NS 10      P5+5AP                23
      NS 10      P10                    2
      NS 10      P10AP                 23
      NS 11      P6+5AP                 4
      NS 11      P11AP                  5
      NS 11      P6+5                   1
      NS 11      P11                    3
      NS 12      P6+6AP                 2
      NS 12      P6+6LAP                1
      NS 12      P12AP                  9
      NS 10      R10                    1

      NS TOTAL                117
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      NB 06      C6                     1
      NB 10      C10                    7
      NB 11      C11                    1
      NB 12      C12                    2
      NB 05      E5                     1
      NB 10      E10                    7
      NB 11      E11                    2
      NB 12      E12                    5
      NB 06      M6                     1
      NB 08      M8                     3
      NB 09      M9                     1
      NB 10      M10LAP                 1
      NB 10      M10AP                  7
      NB 10      M10                    4
      NB 11      M11AP                  2
      NB 11      M11                    2
      NB 12      M12                    2
      NB 12      M12AP                  1
      NB 08      P8                     5
      NB 10      P5+5                   5
      NB 10      P10AP                 27
      NB 10      P10                    2
      NB 10      P5+5AP                 6
      NB 11      P6+5                   1
      NB 11      P11AP                  7
      NB 11      P11                    3
      NB 11      P6+5AP                 3
      NB 12      P6+6AP                 1
      NB 12      P12AP                  6
      NB 12      P12                    1

      NB TOTAL                117
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      QC 01      C1                    21
      QC 04      C4                     1
      QC 06      C6                     4
      QC 08      C8                     1
      QC 10      C10                   30
      QC 12      C12                   11
      QC 00      EAP                    2
      QC 00      E                     13
      QC 01      E1                     9
      QC 02      E2                     4
      QC 03      E3                     2
      QC 04      E4                     4
      QC 04      E4AP                   1
      QC 05      E5AP                   1
      QC 05      E5                    18
      QC 06      E6AP                   8
      QC 06      E6                    17
      QC 07      E7                    17
      QC 07      E7AP                   5
      QC 08      E8AP                   4
      QC 08      E8                    17
      QC 09      E9                     1
      QC 10      E10AP                 25
      QC 10      E10                  596
      QC 11      E11                    2
      QC 12      E12AP                  7
      QC 12      E12                   22
      QC 01      M1                     1
      QC 02      M2                     3
      QC 02      M2AP                   1
      QC 03      M3                     2
      QC 03      M3AP                   2
      QC 04      M4                    10
      QC 04      M4AP                   9
      QC 05      M5 Sensor              1
      QC 05      M5AP                   6
      QC 05      M5                     2
      QC 06      M6 Tank                1
      QC 06      M6 Sensor              1
      QC 06      M6                    48
      QC 06      M6AP                  67
      QC 06      M6LAP                  1
      QC 07      M7                     3
      QC 08      M8 Sensor              2
      QC 08      M8AP                  43
      QC 08      M8                    54
      QC 08      M8LAP                  1
      QC 09      M9AP                  10
      QC 09      M9 Sensor              1
      QC 09      M9                     7
      QC 10      M10L                   3
      QC 10      M5+5L                  1
      QC 10      M10LAP                11
      QC 10      M10 Tank               3
      QC 10      M10AP                327
      QC 10      M10 Sensor             9
      QC 10      M10                  282
      QC 11      M11LAP                 1
      QC 11      M11                   19
      QC 11      M11AP                 21
      QC 12      M12AP                384
      QC 12      M12 Sensor             8
      QC 12      M12 Tank               2
      QC 12      M12L                   4
      QC 12      M12                  479
      QC 12      M12LAP                 4
      QC 01      N1                     4
      QC 03      N3                     1
      QC 04      N4                     2
      QC 05      N5                     1
      QC 06      N6                     2
      QC 08      N8                     2
      QC 10      N10AP                  1
      QC 10      N10                   55
      QC 12      N12                   15
      QC 08      P8                    30
      QC 09      P9                     4
      QC 10      P6+4AP                 7
      QC 10      P10                  121
      QC 10      P5+5LAP                8
      QC 10      P9+1AP                 1
      QC 10      P5+5                 169
      QC 10      P10AP                270
      QC 10      P8+2AP                 5
      QC 10      P10 Tank               5
      QC 10      P7+3AP                 6
      QC 10      P9+1                   1
      QC 10      P10 Sensor             6
      QC 10      P5+5AP               341
      QC 10      P6+4                   2
      QC 10      P8+2LAP                1
      QC 10      P9+1LAP                1
      QC 11      P11AP                 10
      QC 11      P11                   10
      QC 11      P6+5                   9
      QC 11      P6+5AP                11
      QC 12      P12 Sensor             5
      QC 12      P6+6                  69
      QC 12      P11+1AP                2
      QC 12      P12AP                101
      QC 12      P6+6L                  1
      QC 12      P6+6LAP                1
      QC 12      P10+2AP                1
      QC 12      P6+6AP               130
      QC 12      P12                   51
      QC 12      P10+2LAP               1
      QC 12      P12 Tank               1
      QC 12      P7+5AP                 1
      QC 04      R4AP                   1
      QC 06      R6                     1
      QC 10      R10                    4
      QC 12      R12                    1

      QC TOTAL               4149
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      ON 04      M4AP                   4
      ON 04      M4LAP                  1
      ON 05      M5                     1
      ON 06      M6 Sensor              2
      ON 06      M6                    31
      ON 06      M6LAP                 71
      ON 06      M6AP                  77
      ON 07      M7                     1
      ON 07      M7AP                   1
      ON 07      M7LAP                  2
      ON 08      M8                    16
      ON 08      M8 Sensor              1
      ON 08      M8LAP                 48
      ON 08      M8AP                  61
      ON 09      M9                     1
      ON 09      M9AP                   2
      ON 09      M9LAP                  5
      ON 10      M5+5LAP                2
      ON 10      M10AP                181
      ON 10      M10LAP               120
      ON 10      M10L                   4
      ON 10      M10                   50
      ON 11      M11AP                  1
      ON 12      M12LAP                 5
      ON 12      M12AP                 11
      ON 12      M12                    1
      ON 08      P8                    10
      ON 09      P9                     2
      ON 10      P10 Tank               1
      ON 10      P5+5                  36
      ON 10      P5+5AP               129
      ON 10      P10                  314
      ON 10      P10AP                842
      ON 10      P7+3                   1
      ON 10      P10 Sensor             6
      ON 11      P11AP                  7
      ON 11      P11                    2
      ON 12      P6+6AP                10
      ON 12      P12AP                181
      ON 12      P12                   13
      ON 12      P6+6                   2

      ON TOTAL               2256
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      MB 06      M6LAP                  3
      MB 06      M6AP                   4
      MB 06      M6                     4
      MB 07      M7AP                   1
      MB 08      M8LAP                  2
      MB 08      M8L                    1
      MB 08      M8AP                   1
      MB 10      M10                    6
      MB 10      M10AP                 11
      MB 10      M10LAP                 5
      MB 12      M12AP                  2
      MB 08      P8                     5
      MB 10      P10                   43
      MB 10      P5+5AP                10
      MB 10      P10 Sensor             1
      MB 10      P5+5                   5
      MB 10      P10AP                 30
      MB 12      P12AP                  2
      MB 12      P12                    2
      MB 12      P12 Sensor             1

      MB TOTAL                139
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      SK 05      M5                     1
      SK 05      M5AP                   2
      SK 06      M6                     1
      SK 06      M6LAP                  1
      SK 06      M6AP                   2
      SK 08      M8                     1
      SK 10      M10LAP                 1
      SK 10      M10                    5
      SK 10      M10AP                  8
      SK 12      M12                    1
      SK 08      P8                     2
      SK 10      P5+5AP                 2
      SK 10      P10                   20
      SK 10      P10AP                 31
      SK 12      P12AP                  1

      SK TOTAL                 79
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      AB 05      M5                     1
      AB 05      M5AP                   5
      AB 06      M6                     7
      AB 06      M6LAP                  5
      AB 06      M6 Tank                1
      AB 06      M6L                    1
      AB 06      M6AP                  15
      AB 08      M8AP                   7
      AB 08      M8 Sensor              1
      AB 08      M8                     2
      AB 10      M10AP                 41
      AB 10      M5+5LAP                1
      AB 10      M10LAP                11
      AB 10      M10 Sensor             1
      AB 10      M10                   12
      AB 08      P8                     5
      AB 10      P10AP                 94
      AB 10      P10 Sensor             6
      AB 10      P7+3AP                 1
      AB 10      P10                   45
      AB 10      P5+5AP                28
      AB 10      P5+5                  11
      AB 12      P12AP                  1
      AB 12      P6+6                   1

      AB TOTAL                303
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      BC 06      M6L                    1
      BC 06      M6 Sensor              1
      BC 06      M6LAP                 14
      BC 06      M6                     5
      BC 06      M6AP                   6
      BC 08      M8LAP                  1
      BC 08      M8AP                   1
      BC 10      M10AP                  5
      BC 10      M10                    6
      BC 10      M10LAP                 7
      BC 12      M12AP                  1
      BC 12      M12 Sensor             1
      BC 12      M12LAP                 1
      BC 08      P8                     5
      BC 10      P10                   55
      BC 10      P10AP                 84
      BC 10      P5+5AP                21
      BC 10      P5+5                   9
      BC 12      P12AP                  1
      BC 12      P6+6AP                 1

      BC TOTAL                226
'
-
	

      Pr # Test  Service Plan       Count
----- -- ------- --------------- --------
      NF 08      M8AP                   1
      NF 10      M10                    1
      NF 10      N10                    1
      NF 10      P10                    1
      NF 10      P5+5AP                 2
      NF 10      P10AP                  3

      NF TOTAL                  9
'
-
	

      Agy # Test  Service Plan       Count
----- --- ------- --------------- --------
      WC  05      M5AP                   7
      WC  05      M5                     2
      WC  06      M6                    17
      WC  06      M6LAP                 23
      WC  06      M6 Tank                1
      WC  06      M6L                    2
      WC  06      M6AP                  27
      WC  06      M6 Sensor              1
      WC  07      M7AP                   1
      WC  08      M8LAP                  3
      WC  08      M8                     3
      WC  08      M8AP                   9
      WC  08      M8L                    1
      WC  08      M8 Sensor              1
      WC  10      M10LAP                24
      WC  10      M10 Sensor             1
      WC  10      M10AP                 65
      WC  10      M5+5LAP                1
      WC  10      M10                   29
      WC  12      M12LAP                 1
      WC  12      M12                    1
      WC  12      M12 Sensor             1
      WC  12      M12AP                  3
      WC  08      P8                    17
      WC  10      P5+5                  25
      WC  10      P10                  163
      WC  10      P7+3AP                 1
      WC  10      P10AP                239
      WC  10      P5+5AP                61
      WC  10      P10 Sensor             7
      WC  12      P12AP                  5
      WC  12      P12                    2
      WC  12      P6+6AP                 1
      WC  12      P12 Sensor             1
      WC  12      P6+6                   1

      WC  TOTAL                747
'
-
	

      Agy # Test  Service Plan       Count
----- --- ------- --------------- --------
      ATL 06      C6                     1
      ATL 08      C8                     1
      ATL 10      C10                   13
      ATL 11      C11                    1
      ATL 12      C12                    3
      ATL 05      E5                     1
      ATL 08      E8                     1
      ATL 10      E10                    8
      ATL 11      E11                    2
      ATL 12      E12                    5
      ATL 06      M6                     2
      ATL 08      M8AP                   2
      ATL 08      M8                     5
      ATL 09      M9                     1
      ATL 10      M10AP                 23
      ATL 10      M10                   11
      ATL 10      M10LAP                 1
      ATL 11      M11AP                  6
      ATL 11      M11                    3
      ATL 12      M12                    5
      ATL 12      M12AP                 11
      ATL 05      N5                     1
      ATL 10      N10                    1
      ATL 08      P8                     9
      ATL 10      P5+5                   8
      ATL 10      P10                   13
      ATL 10      P5+5AP                39
      ATL 10      P10AP                 83
      ATL 11      P6+5                   2
      ATL 11      P11                    8
      ATL 11      P11AP                 19
      ATL 11      P6+5AP                 8
      ATL 12      P6+6AP                 7
      ATL 12      P12                    4
      ATL 12      P12AP                 21
      ATL 12      P6+6                   1
      ATL 12      P6+6LAP                1
      ATL 10      R10                    1

      ATL TOTAL                332