SRVPLSUM - Service Plan Summary As of: 2026.04.30 Run Date: 2026.05.01 03:32
Pr # Test Service Plan Count
----- -- ------- --------------- --------
PE 00 E 63
PE 06 E6 1
PE 08 E8 1
PE 10 E10 1
PE 04 M4AP 1
PE 08 M8L 1
PE 10 M10 1
PE 10 M10AP 7
PE 11 M11AP 1
PE 12 M12AP 4
PE 08 P8 4
PE 10 P10 Sensor 1
PE 10 P10AP 22
PE 10 P10 4
PE 10 P5+5AP 8
PE 11 P6+5AP 1
PE 11 P11AP 7
PE 11 P11 2
PE 12 P6+6AP 4
PE 12 P12AP 5
PE 12 P12 2
PE TOTAL 141
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
NS 08 C8 2
NS 10 C10 7
NS 00 E 4
NS 06 E6 1
NS 10 E10AP 1
NS 10 E10 2
NS 06 M6 5
NS 06 M6AP 1
NS 08 M8AP 2
NS 08 M8LAP 1
NS 08 M8 4
NS 10 M10AP 9
NS 10 M10LAP 1
NS 10 M10 4
NS 11 M11AP 1
NS 12 M12 2
NS 12 M12AP 4
NS 08 P8 5
NS 10 P10AP 26
NS 10 P5+5AP 14
NS 10 P5+5 1
NS 10 P10 4
NS 10 P10 Sensor 2
NS 11 P6+5AP 3
NS 11 P6+5 1
NS 11 P11 1
NS 11 P11AP 4
NS 12 P12 2
NS 12 P6+6AP 1
NS 12 P12AP 7
NS 12 P6+6LAP 1
NS 10 R10 1
NS TOTAL 124
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
NB 06 C6 1
NB 08 C8 1
NB 10 C10 7
NB 12 C12 1
NB 00 E 13
NB 01 E1 2
NB 05 E5 1
NB 06 E6 22
NB 07 E7 1
NB 08 E8 2
NB 10 E10 22
NB 11 E11 1
NB 12 E12 3
NB 06 M6 Sensor 1
NB 06 M6AP 1
NB 08 M8 2
NB 10 M10 3
NB 10 M10AP 5
NB 11 M11 2
NB 11 M11AP 2
NB 12 M12 2
NB 12 M12AP 1
NB 08 P8 13
NB 10 P5+5 5
NB 10 P5+5AP 6
NB 10 P10AP 24
NB 10 P10 3
NB 11 P11AP 4
NB 11 P6+5AP 3
NB 11 P6+5 2
NB 11 P11 1
NB 12 P6+6AP 1
NB 12 P12AP 3
NB 00 RAP 1
NB TOTAL 162
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
QC 01 C1 12
QC 02 C2 2
QC 03 C3 1
QC 04 C4 1
QC 05 C5 1
QC 06 C6 4
QC 08 C8 4
QC 10 C10 15
QC 12 C12 4
QC 00 EAP 3
QC 00 E 205
QC 01 E1AP 3
QC 01 E1 24
QC 02 E2 4
QC 02 E2AP 1
QC 03 E3 4
QC 04 E4 4
QC 04 E4AP 4
QC 05 E5AP 2
QC 05 E5 18
QC 06 E6 133
QC 06 E6AP 7
QC 07 E7AP 3
QC 07 E7 16
QC 08 E8 22
QC 08 E8AP 4
QC 09 E9 1
QC 10 E10AP 31
QC 10 E10LAP 2
QC 10 E10 999
QC 10 E10L 1
QC 11 E11AP 1
QC 11 E11 4
QC 12 E12 32
QC 12 E12AP 9
QC 01 M1AP 2
QC 01 M1 2
QC 02 M2AP 7
QC 02 M2 8
QC 03 M3 5
QC 03 M3AP 7
QC 04 M4 Sensor 1
QC 04 M4 27
QC 04 M3+1L 1
QC 04 M4AP 26
QC 05 M5 8
QC 05 M5LAP 1
QC 05 M5AP 6
QC 05 M4+1L 1
QC 05 M5 Sensor 1
QC 06 M6 79
QC 06 M6L 2
QC 06 M3+3LAP 1
QC 06 M6 Sensor 9
QC 06 M6AP 94
QC 06 M6 Tank 2
QC 06 M6LAP 1
QC 07 M7AP 4
QC 07 M7 2
QC 08 M7+1LAP 1
QC 08 M8AP 55
QC 08 M8 Tank 1
QC 08 M8 57
QC 08 M8 Sensor 4
QC 09 M9AP 6
QC 09 M9LAP 2
QC 09 M9 Sensor 1
QC 09 M9 8
QC 10 M10L 1
QC 10 M10 178
QC 10 M5+5L 1
QC 10 M10AP 273
QC 10 M10 Tank 10
QC 10 M10LAP 12
QC 10 M10 Sensor 21
QC 11 M11AP 16
QC 11 M11 18
QC 12 M12AP 192
QC 12 M12 Sensor 9
QC 12 M12LAP 2
QC 12 M12 205
QC 12 M12 Tank 2
QC 00 N 9
QC 01 N1 4
QC 03 N3 2
QC 04 N4 1
QC 05 N5 1
QC 06 N6 5
QC 07 N7 1
QC 08 N8 2
QC 10 N10AP 1
QC 10 N10 45
QC 12 N12 6
QC 08 P8 37
QC 10 P8+2AP 5
QC 10 P4+6AP 1
QC 10 P7+3AP 2
QC 10 P10 Tank 5
QC 10 P9+1 2
QC 10 P10 Sensor 19
QC 10 P5+5AP 338
QC 10 P6+4 2
QC 10 P6+4AP 11
QC 10 P10 76
QC 10 P5+5LAP 5
QC 10 P9+1AP 2
QC 10 P5+5 151
QC 10 P10AP 262
QC 10 P5+5L 1
QC 11 P6+5 5
QC 11 P11AP 10
QC 11 P6+5LAP 1
QC 11 P11 4
QC 11 P6+5AP 7
QC 11 P11 Sensor 1
QC 12 P9+3 1
QC 12 P6+6LAP 4
QC 12 P12 Sensor 7
QC 12 P11+1AP 2
QC 12 P12AP 63
QC 12 P6+6 60
QC 12 P12 Tank 1
QC 12 P6+6AP 83
QC 12 P12 37
QC 00 R 1
QC 10 R10 5
QC TOTAL 4241
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
ON 04 M4AP 1
ON 04 M4LAP 2
ON 05 M5LAP 1
ON 05 M5 1
ON 06 M6 22
ON 06 M6LAP 73
ON 06 M6 Sensor 8
ON 06 M6AP 85
ON 06 M6L 10
ON 07 M7 1
ON 08 M8LAP 37
ON 08 M8L 1
ON 08 M8AP 51
ON 08 M8 7
ON 09 M9 1
ON 09 M9AP 1
ON 09 M9LAP 2
ON 10 M10AP 131
ON 10 M5+5LAP 1
ON 10 M4+6LAP 1
ON 10 M10 Sensor 2
ON 10 M10LAP 86
ON 10 M10L 3
ON 10 M5+5L 1
ON 10 M10 36
ON 12 M12AP 6
ON 12 M12LAP 6
ON 12 M12L 2
ON 08 P8 11
ON 09 P9 2
ON 10 P10AP 693
ON 10 P9+1AP 1
ON 10 P7+3AP 1
ON 10 P10 292
ON 10 P10 Sensor 19
ON 10 P6+4 1
ON 10 P10LAP 1
ON 10 P7+3 4
ON 10 P10 Tank 1
ON 10 P5+5 95
ON 10 P5+5AP 92
ON 11 P11AP 4
ON 12 P12 19
ON 12 P6+6AP 9
ON 12 P12AP 122
ON 12 P6+6 11
ON TOTAL 1957
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
MB 06 M6L 1
MB 06 M6LAP 3
MB 06 M6AP 3
MB 06 M6 5
MB 08 M8AP 2
MB 08 M8 1
MB 08 M8LAP 2
MB 10 M10LAP 2
MB 10 M10AP 7
MB 10 M10 Sensor 1
MB 10 M10 4
MB 12 M12AP 1
MB 08 P8 2
MB 10 P10 42
MB 10 P5+5AP 8
MB 10 P10 Sensor 6
MB 10 P5+5 2
MB 10 P10L 1
MB 10 P10AP 24
MB 12 P12 Sensor 2
MB 12 P12 2
MB 12 P12AP 3
MB TOTAL 124
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
SK 05 M5AP 1
SK 06 M6 1
SK 06 M6AP 1
SK 06 M6LAP 2
SK 08 M8AP 2
SK 08 M8 3
SK 10 M10AP 3
SK 10 M10 2
SK 10 M10 Sensor 1
SK 10 M10LAP 3
SK 10 P5+5AP 3
SK 10 P10 Sensor 11
SK 10 P10AP 26
SK 10 P10 15
SK 10 P10LAP 1
SK TOTAL 75
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
AB 05 M5 1
AB 05 M5AP 1
AB 06 M6LAP 9
AB 06 M6AP 14
AB 06 M6 Tank 1
AB 06 M6 15
AB 08 M8LAP 1
AB 08 M8 3
AB 08 M8AP 7
AB 10 M10 Tank 1
AB 10 M10AP 25
AB 10 M10 7
AB 10 M10LAP 7
AB 12 M12LAP 1
AB 08 P8 Sensor 2
AB 08 P8 2
AB 10 P10 Sensor 27
AB 10 P10LAP 1
AB 10 P5+5AP 22
AB 10 P10 48
AB 10 P5+5 8
AB 10 P10AP 65
AB 12 P12 1
AB 12 P6+6 1
AB TOTAL 270
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
BC 06 M6 Tank 1
BC 06 M6AP 8
BC 06 M6 7
BC 06 M6LAP 12
BC 06 M6L 3
BC 06 M6 Sensor 1
BC 08 M8AP 2
BC 08 M8LAP 1
BC 10 M10LAP 8
BC 10 M10AP 2
BC 10 M10 4
BC 12 M12 Sensor 1
BC 08 P8 1
BC 10 P5+5 7
BC 10 P5+5AP 14
BC 10 P10 37
BC 10 P10 Sensor 5
BC 10 P10AP 55
BC 10 P5+5LAP 1
BC 12 P6+6AP 1
BC TOTAL 171
'
-
Pr # Test Service Plan Count
----- -- ------- --------------- --------
NF 00 E 1
NF 10 N10 1
NF 10 P10AP 3
NF 10 P5+5AP 2
NF 10 P5+5 3
NF TOTAL 10
'
-
Agy # Test Service Plan Count
----- --- ------- --------------- --------
WC 05 M5AP 2
WC 05 M5 1
WC 06 M6LAP 26
WC 06 M6AP 26
WC 06 M6 Tank 2
WC 06 M6 Sensor 1
WC 06 M6L 4
WC 06 M6 28
WC 08 M8AP 13
WC 08 M8LAP 4
WC 08 M8 7
WC 10 M10LAP 20
WC 10 M10 17
WC 10 M10 Tank 1
WC 10 M10 Sensor 2
WC 10 M10AP 37
WC 12 M12 Sensor 1
WC 12 M12LAP 1
WC 12 M12AP 1
WC 08 P8 Sensor 2
WC 08 P8 5
WC 10 P10 Sensor 49
WC 10 P5+5LAP 1
WC 10 P10L 1
WC 10 P10LAP 2
WC 10 P10AP 170
WC 10 P5+5 17
WC 10 P5+5AP 47
WC 10 P10 142
WC 12 P12 3
WC 12 P12AP 3
WC 12 P6+6 1
WC 12 P6+6AP 1
WC 12 P12 Sensor 2
WC TOTAL 640
'
-
Agy # Test Service Plan Count
----- --- ------- --------------- --------
ATL 06 C6 1
ATL 08 C8 3
ATL 10 C10 14
ATL 12 C12 1
ATL 00 E 81
ATL 01 E1 2
ATL 05 E5 1
ATL 06 E6 24
ATL 07 E7 1
ATL 08 E8 3
ATL 10 E10 25
ATL 10 E10AP 1
ATL 11 E11 1
ATL 12 E12 3
ATL 04 M4AP 1
ATL 06 M6 Sensor 1
ATL 06 M6 5
ATL 06 M6AP 2
ATL 08 M8LAP 1
ATL 08 M8 6
ATL 08 M8L 1
ATL 08 M8AP 2
ATL 10 M10LAP 1
ATL 10 M10AP 21
ATL 10 M10 8
ATL 11 M11AP 4
ATL 11 M11 2
ATL 12 M12AP 9
ATL 12 M12 4
ATL 10 N10 1
ATL 08 P8 22
ATL 10 P5+5AP 30
ATL 10 P5+5 9
ATL 10 P10 11
ATL 10 P10 Sensor 3
ATL 10 P10AP 75
ATL 11 P11AP 15
ATL 11 P6+5 3
ATL 11 P6+5AP 7
ATL 11 P11 4
ATL 12 P12 4
ATL 12 P12AP 15
ATL 12 P6+6AP 6
ATL 12 P6+6LAP 1
ATL 00 RAP 1
ATL 10 R10 1
ATL TOTAL 437