Staph Statistics                    as of: 17-Jan-25                                                                                                               
	                                                                                                                                                                    
Ontario                                                                                                                                                              
Jan, 2024	Smp:  125235	PCR Smp:  857	Low Smp:  62	Mod Smp:  37	High Smp:  13	Pos S %:  13.07%	Hrd:  1738	PCR Hrd:  196	Pos Hrd:  66	Pos H %:  33.70%                 
Feb, 2024	Smp:  105003	PCR Smp:  734	Low Smp:  40	Mod Smp:  28	High Smp:  9	Pos S %:  10.49%	Hrd:  1509	PCR Hrd:  186	Pos Hrd:  53	Pos H %:  28.50%                  
Mar, 2024	Smp:  107545	PCR Smp:  683	Low Smp:  26	Mod Smp:  32	High Smp:  7	Pos S %:   9.52%	Hrd:  1485	PCR Hrd:  166	Pos Hrd:  47	Pos H %:  28.30%                  
Apr, 2024	Smp:  115866	PCR Smp:  818	Low Smp:  45	Mod Smp:  35	High Smp:  12	Pos S %:  11.25%	Hrd:  1625	PCR Hrd:  176	Pos Hrd:  57	Pos H %:  32.40%                 
May, 2024	Smp:  108002	PCR Smp:  709	Low Smp:  29	Mod Smp:  38	High Smp:  5	Pos S %:  10.16%	Hrd:  1565	PCR Hrd:  185	Pos Hrd:  52	Pos H %:  28.10%                  
Jun, 2024	Smp:  108429	PCR Smp:  765	Low Smp:  42	Mod Smp:  40	High Smp:  3	Pos S %:  11.11%	Hrd:  1509	PCR Hrd:  180	Pos Hrd:  58	Pos H %:  32.20%                  
Jul, 2024	Smp:  109926	PCR Smp:  962	Low Smp:  42	Mod Smp:  36	High Smp:  5	Pos S %:   8.63%	Hrd:  1598	PCR Hrd:  207	Pos Hrd:  54	Pos H %:  26.10%                  
Aug, 2024	Smp:  112939	PCR Smp:  903	Low Smp:  53	Mod Smp:  37	High Smp:  6	Pos S %:  10.63%	Hrd:  1572	PCR Hrd:  203	Pos Hrd:  61	Pos H %:  30.00%                  
Sep, 2024	Smp:  108503	PCR Smp:  869	Low Smp:  49	Mod Smp:  25	High Smp:  5	Pos S %:   9.09%	Hrd:  1491	PCR Hrd:  189	Pos Hrd:  46	Pos H %:  24.30%                  
Oct, 2024	Smp:  123314	PCR Smp:  907	Low Smp:  50	Mod Smp:  54	High Smp:  9	Pos S %:  12.46%	Hrd:  1713	PCR Hrd:  223	Pos Hrd:  71	Pos H %:  31.80%                  
Nov, 2024	Smp:  115280	PCR Smp:  737	Low Smp:  46	Mod Smp:  23	High Smp:  9	Pos S %:  10.58%	Hrd:  1535	PCR Hrd:  176	Pos Hrd:  58	Pos H %:  33.00%                  
Dec, 2024	Smp:  98426	PCR Smp:  512	Low Smp:  32	Mod Smp:  18	High Smp:  6	Pos S %:  10.94%	Hrd:  1388	PCR Hrd:  158	Pos Hrd:  46	Pos H %:  29.10%                   
	                                                                                                                                                                    
Manitoba                                                                                                                                                             
Jan, 2024	Smp:  17328	PCR Smp:  87	Low Smp:  2	Mod Smp:  2	High Smp:  0	Pos S %:   4.60%	Hrd:  115	PCR Hrd:  16	Pos Hrd:  3	Pos H %:  18.70%                         
Feb, 2024	Smp:  16187	PCR Smp:  55	Low Smp:  3	Mod Smp:  3	High Smp:  0	Pos S %:  10.91%	Hrd:  97	PCR Hrd:  13	Pos Hrd:  6	Pos H %:  46.20%                          
Mar, 2024	Smp:  14095	PCR Smp:  72	Low Smp:  4	Mod Smp:  2	High Smp:  1	Pos S %:   9.72%	Hrd:  88	PCR Hrd:  10	Pos Hrd:  6	Pos H %:  60.00%                          
Apr, 2024	Smp:  15143	PCR Smp:  41	Low Smp:  1	Mod Smp:  2	High Smp:  1	Pos S %:   9.76%	Hrd:  104	PCR Hrd:  11	Pos Hrd:  4	Pos H %:  36.40%                         
May, 2024	Smp:  15941	PCR Smp:  52	Low Smp:  1	Mod Smp:  3	High Smp:  0	Pos S %:   7.69%	Hrd:  98	PCR Hrd:  11	Pos Hrd:  4	Pos H %:  36.40%                          
Jun, 2024	Smp:  14440	PCR Smp:  112	Low Smp:  8	Mod Smp:  10	High Smp:  3	Pos S %:  18.75%	Hrd:  89	PCR Hrd:  12	Pos Hrd:  6	Pos H %:  50.00%                        
Jul, 2024	Smp:  15392	PCR Smp:  51	Low Smp:  4	Mod Smp:  5	High Smp:  1	Pos S %:  19.61%	Hrd:  99	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                          
Aug, 2024	Smp:  12081	PCR Smp:  46	Low Smp:  3	Mod Smp:  2	High Smp:  0	Pos S %:  10.87%	Hrd:  92	PCR Hrd:  8	Pos Hrd:  5	Pos H %:  62.50%                           
Sep, 2024	Smp:  15740	PCR Smp:  35	Low Smp:  2	Mod Smp:  5	High Smp:  2	Pos S %:  25.71%	Hrd:  89	PCR Hrd:  10	Pos Hrd:  6	Pos H %:  60.00%                          
Oct, 2024	Smp:  17599	PCR Smp:  46	Low Smp:  6	Mod Smp:  5	High Smp:  0	Pos S %:  23.91%	Hrd:  103	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%                         
Nov, 2024	Smp:  14861	PCR Smp:  44	Low Smp:  1	Mod Smp:  4	High Smp:  0	Pos S %:  11.36%	Hrd:  93	PCR Hrd:  9	Pos Hrd:  4	Pos H %:  44.40%                           
Dec, 2024	Smp:  13125	PCR Smp:  34	Low Smp:  5	Mod Smp:  3	High Smp:  0	Pos S %:  23.53%	Hrd:  85	PCR Hrd:  7	Pos Hrd:  4	Pos H %:  57.10%                           
	                                                                                                                                                                    
Saskatchewan                                                                                                                                                         
Jan, 2024	Smp:  11001	PCR Smp:  90	Low Smp:  5	Mod Smp:  5	High Smp:  0	Pos S %:  11.11%	Hrd:  70	PCR Hrd:  7	Pos Hrd:  4	Pos H %:  57.10%                           
Feb, 2024	Smp:  7091	PCR Smp:  49	Low Smp:  3	Mod Smp:  2	High Smp:  0	Pos S %:  10.20%	Hrd:  55	PCR Hrd:  5	Pos Hrd:  4	Pos H %:  80.00%                            
Mar, 2024	Smp:  7562	PCR Smp:  32	Low Smp:  0	Mod Smp:  1	High Smp:  0	Pos S %:   3.12%	Hrd:  45	PCR Hrd:  5	Pos Hrd:  1	Pos H %:  20.00%                            
Apr, 2024	Smp:  8685	PCR Smp:  76	Low Smp:  5	Mod Smp:  2	High Smp:  1	Pos S %:  10.53%	Hrd:  58	PCR Hrd:  6	Pos Hrd:  3	Pos H %:  50.00%                            
May, 2024	Smp:  9449	PCR Smp:  121	Low Smp:  4	Mod Smp:  3	High Smp:  1	Pos S %:   6.61%	Hrd:  63	PCR Hrd:  7	Pos Hrd:  4	Pos H %:  57.10%                           
Jun, 2024	Smp:  7652	PCR Smp:  50	Low Smp:  4	Mod Smp:  7	High Smp:  2	Pos S %:  26.00%	Hrd:  56	PCR Hrd:  7	Pos Hrd:  3	Pos H %:  42.90%                            
Jul, 2024	Smp:  9301	PCR Smp:  161	Low Smp:  7	Mod Smp:  9	High Smp:  2	Pos S %:  11.18%	Hrd:  56	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%                          
Aug, 2024	Smp:  8854	PCR Smp:  180	Low Smp:  5	Mod Smp:  7	High Smp:  0	Pos S %:   6.67%	Hrd:  58	PCR Hrd:  10	Pos Hrd:  8	Pos H %:  80.00%                          
Sep, 2024	Smp:  7447	PCR Smp:  117	Low Smp:  6	Mod Smp:  5	High Smp:  0	Pos S %:   9.40%	Hrd:  47	PCR Hrd:  9	Pos Hrd:  6	Pos H %:  66.70%                           
Oct, 2024	Smp:  9198	PCR Smp:  170	Low Smp:  5	Mod Smp:  3	High Smp:  0	Pos S %:   4.71%	Hrd:  59	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                          
Nov, 2024	Smp:  8099	PCR Smp:  28	Low Smp:  4	Mod Smp:  4	High Smp:  0	Pos S %:  28.57%	Hrd:  57	PCR Hrd:  5	Pos Hrd:  3	Pos H %:  60.00%                            
Dec, 2024	Smp:  7439	PCR Smp:  90	Low Smp:  4	Mod Smp:  8	High Smp:  7	Pos S %:  21.11%	Hrd:  55	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%                            
	                                                                                                                                                                    
Alberta                                                                                                                                                              
Jan, 2024	Smp:  32468	PCR Smp:  308	Low Smp:  13	Mod Smp:  20	High Smp:  6	Pos S %:  12.66%	Hrd:  248	PCR Hrd:  54	Pos Hrd:  20	Pos H %:  37.00%                     
Feb, 2024	Smp:  24505	PCR Smp:  287	Low Smp:  12	Mod Smp:  19	High Smp:  1	Pos S %:  11.15%	Hrd:  193	PCR Hrd:  45	Pos Hrd:  24	Pos H %:  53.30%                     
Mar, 2024	Smp:  26280	PCR Smp:  261	Low Smp:  21	Mod Smp:  12	High Smp:  3	Pos S %:  13.79%	Hrd:  207	PCR Hrd:  44	Pos Hrd:  22	Pos H %:  50.00%                     
Apr, 2024	Smp:  27635	PCR Smp:  411	Low Smp:  30	Mod Smp:  12	High Smp:  2	Pos S %:  10.71%	Hrd:  214	PCR Hrd:  48	Pos Hrd:  25	Pos H %:  52.10%                     
May, 2024	Smp:  29597	PCR Smp:  340	Low Smp:  18	Mod Smp:  25	High Smp:  5	Pos S %:  14.12%	Hrd:  236	PCR Hrd:  54	Pos Hrd:  28	Pos H %:  51.90%                     
Jun, 2024	Smp:  23487	PCR Smp:  198	Low Smp:  13	Mod Smp:  10	High Smp:  1	Pos S %:  12.12%	Hrd:  181	PCR Hrd:  36	Pos Hrd:  17	Pos H %:  47.20%                     
Jul, 2024	Smp:  27851	PCR Smp:  315	Low Smp:  23	Mod Smp:  24	High Smp:  6	Pos S %:  16.83%	Hrd:  221	PCR Hrd:  51	Pos Hrd:  28	Pos H %:  54.90%                     
Aug, 2024	Smp:  28896	PCR Smp:  383	Low Smp:  37	Mod Smp:  23	High Smp:  6	Pos S %:  17.23%	Hrd:  212	PCR Hrd:  48	Pos Hrd:  30	Pos H %:  62.50%                     
Sep, 2024	Smp:  27571	PCR Smp:  343	Low Smp:  20	Mod Smp:  9	High Smp:  1	Pos S %:   8.75%	Hrd:  202	PCR Hrd:  45	Pos Hrd:  21	Pos H %:  46.70%                      
Oct, 2024	Smp:  30487	PCR Smp:  310	Low Smp:  18	Mod Smp:  15	High Smp:  0	Pos S %:  10.65%	Hrd:  240	PCR Hrd:  51	Pos Hrd:  21	Pos H %:  41.20%                     
Nov, 2024	Smp:  25773	PCR Smp:  255	Low Smp:  20	Mod Smp:  19	High Smp:  1	Pos S %:  15.69%	Hrd:  198	PCR Hrd:  41	Pos Hrd:  19	Pos H %:  46.30%                     
Dec, 2024	Smp:  21457	PCR Smp:  140	Low Smp:  16	Mod Smp:  4	High Smp:  4	Pos S %:  17.14%	Hrd:  163	PCR Hrd:  29	Pos Hrd:  11	Pos H %:  37.90%                      
	                                                                                                                                                                    
British Columbia                                                                                                                                                     
Jan, 2024	Smp:  22585	PCR Smp:  119	Low Smp:  4	Mod Smp:  7	High Smp:  0	Pos S %:   9.24%	Hrd:  145	PCR Hrd:  17	Pos Hrd:  8	Pos H %:  47.10%                        
Feb, 2024	Smp:  19691	PCR Smp:  58	Low Smp:  2	Mod Smp:  5	High Smp:  0	Pos S %:  12.07%	Hrd:  128	PCR Hrd:  10	Pos Hrd:  4	Pos H %:  40.00%                         
Mar, 2024	Smp:  19996	PCR Smp:  65	Low Smp:  4	Mod Smp:  1	High Smp:  1	Pos S %:   9.23%	Hrd:  129	PCR Hrd:  14	Pos Hrd:  4	Pos H %:  28.60%                         
Apr, 2024	Smp:  19122	PCR Smp:  97	Low Smp:  7	Mod Smp:  4	High Smp:  1	Pos S %:  12.37%	Hrd:  138	PCR Hrd:  17	Pos Hrd:  5	Pos H %:  29.40%                         
May, 2024	Smp:  21567	PCR Smp:  141	Low Smp:  1	Mod Smp:  7	High Smp:  0	Pos S %:   5.67%	Hrd:  142	PCR Hrd:  17	Pos Hrd:  7	Pos H %:  41.20%                        
Jun, 2024	Smp:  17733	PCR Smp:  61	Low Smp:  5	Mod Smp:  1	High Smp:  0	Pos S %:   9.84%	Hrd:  123	PCR Hrd:  9	Pos Hrd:  3	Pos H %:  33.30%                          
Jul, 2024	Smp:  19445	PCR Smp:  88	Low Smp:  5	Mod Smp:  6	High Smp:  0	Pos S %:  12.50%	Hrd:  131	PCR Hrd:  16	Pos Hrd:  6	Pos H %:  37.50%                         
Aug, 2024	Smp:  20471	PCR Smp:  196	Low Smp:  3	Mod Smp:  3	High Smp:  0	Pos S %:   3.06%	Hrd:  131	PCR Hrd:  15	Pos Hrd:  4	Pos H %:  26.70%                        
Sep, 2024	Smp:  18443	PCR Smp:  129	Low Smp:  8	Mod Smp:  7	High Smp:  0	Pos S %:  11.63%	Hrd:  120	PCR Hrd:  16	Pos Hrd:  5	Pos H %:  31.20%                        
Oct, 2024	Smp:  21884	PCR Smp:  205	Low Smp:  7	Mod Smp:  4	High Smp:  1	Pos S %:   5.85%	Hrd:  135	PCR Hrd:  19	Pos Hrd:  9	Pos H %:  47.40%                        
Nov, 2024	Smp:  18322	PCR Smp:  290	Low Smp:  24	Mod Smp:  10	High Smp:  2	Pos S %:  12.41%	Hrd:  120	PCR Hrd:  27	Pos Hrd:  11	Pos H %:  40.70%                     
Dec, 2024	Smp:  16798	PCR Smp:  84	Low Smp:  5	Mod Smp:  2	High Smp:  0	Pos S %:   8.33%	Hrd:  99	PCR Hrd:  13	Pos Hrd:  3	Pos H %:  23.10%                          
	                                                                                                                                                                    
Lactanet West                                                                                                                                                        
Jan, 2024	Smp:  208616	PCR Smp:  1461	Low Smp:  86	Mod Smp:  71	High Smp:  19	Pos S %:  12.05%	Hrd:  2316	PCR Hrd:  290	Pos Hrd:  101	Pos H %:  34.80%               
Feb, 2024	Smp:  172477	PCR Smp:  1183	Low Smp:  60	Mod Smp:  57	High Smp:  10	Pos S %:  10.74%	Hrd:  1982	PCR Hrd:  259	Pos Hrd:  91	Pos H %:  35.10%                
Mar, 2024	Smp:  175478	PCR Smp:  1113	Low Smp:  55	Mod Smp:  48	High Smp:  12	Pos S %:  10.33%	Hrd:  1954	PCR Hrd:  239	Pos Hrd:  80	Pos H %:  33.50%                
Apr, 2024	Smp:  186451	PCR Smp:  1443	Low Smp:  88	Mod Smp:  55	High Smp:  17	Pos S %:  11.09%	Hrd:  2139	PCR Hrd:  258	Pos Hrd:  94	Pos H %:  36.40%                
May, 2024	Smp:  184556	PCR Smp:  1363	Low Smp:  53	Mod Smp:  76	High Smp:  11	Pos S %:  10.27%	Hrd:  2104	PCR Hrd:  274	Pos Hrd:  95	Pos H %:  34.70%                
Jun, 2024	Smp:  171741	PCR Smp:  1186	Low Smp:  72	Mod Smp:  68	High Smp:  9	Pos S %:  12.56%	Hrd:  1958	PCR Hrd:  244	Pos Hrd:  87	Pos H %:  35.70%                 
Jul, 2024	Smp:  181915	PCR Smp:  1577	Low Smp:  81	Mod Smp:  80	High Smp:  14	Pos S %:  11.10%	Hrd:  2105	PCR Hrd:  297	Pos Hrd:  101	Pos H %:  34.00%               
Aug, 2024	Smp:  183241	PCR Smp:  1708	Low Smp:  101	Mod Smp:  72	High Smp:  12	Pos S %:  10.83%	Hrd:  2065	PCR Hrd:  284	Pos Hrd:  108	Pos H %:  38.00%              
Sep, 2024	Smp:  177704	PCR Smp:  1493	Low Smp:  85	Mod Smp:  51	High Smp:  8	Pos S %:   9.65%	Hrd:  1949	PCR Hrd:  269	Pos Hrd:  84	Pos H %:  31.20%                 
Oct, 2024	Smp:  202479	PCR Smp:  1638	Low Smp:  86	Mod Smp:  81	High Smp:  10	Pos S %:  10.81%	Hrd:  2250	PCR Hrd:  316	Pos Hrd:  114	Pos H %:  36.10%               
Nov, 2024	Smp:  182335	PCR Smp:  1354	Low Smp:  95	Mod Smp:  60	High Smp:  12	Pos S %:  12.33%	Hrd:  2003	PCR Hrd:  258	Pos Hrd:  95	Pos H %:  36.80%                
Dec, 2024	Smp:  157244	PCR Smp:  860	Low Smp:  62	Mod Smp:  35	High Smp:  17	Pos S %:  13.26%	Hrd:  1790	PCR Hrd:  216	Pos Hrd:  69	Pos H %:  31.90%                 
	                                                                                                                                                                    
Prince Edward                                                                                                                                                        
Jan, 2024	Smp:  6183	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  76	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Feb, 2024	Smp:  5718	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  71	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Mar, 2024	Smp:  4001	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  57	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Apr, 2024	Smp:  5413	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  67	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
May, 2024	Smp:  5611	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  69	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jun, 2024	Smp:  4960	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  59	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jul, 2024	Smp:  5148	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  66	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Aug, 2024	Smp:  5656	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  71	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Sep, 2024	Smp:  4594	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  63	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Oct, 2024	Smp:  5340	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  64	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Nov, 2024	Smp:  5061	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  62	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Dec, 2024	Smp:  4672	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  55	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
	                                                                                                                                                                    
Nova Scotia                                                                                                                                                          
Jan, 2024	Smp:  7805	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  87	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Feb, 2024	Smp:  7898	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  87	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Mar, 2024	Smp:  7142	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  75	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Apr, 2024	Smp:  7869	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  82	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
May, 2024	Smp:  7461	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  77	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jun, 2024	Smp:  7965	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  81	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jul, 2024	Smp:  6502	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  79	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Aug, 2024	Smp:  6951	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  71	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Sep, 2024	Smp:  8344	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  78	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Oct, 2024	Smp:  8822	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  90	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Nov, 2024	Smp:  7301	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  75	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Dec, 2024	Smp:  6407	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  69	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
	                                                                                                                                                                    
New Brunswick                                                                                                                                                        
Jan, 2024	Smp:  8188	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  89	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Feb, 2024	Smp:  6344	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  75	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Mar, 2024	Smp:  6222	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  68	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Apr, 2024	Smp:  6978	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  79	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
May, 2024	Smp:  7099	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  77	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jun, 2024	Smp:  5476	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  60	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jul, 2024	Smp:  7361	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  79	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Aug, 2024	Smp:  7038	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  83	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Sep, 2024	Smp:  6196	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  65	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Oct, 2024	Smp:  7892	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  87	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Nov, 2024	Smp:  6151	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  65	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Dec, 2024	Smp:  6678	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  67	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
	                                                                                                                                                                    
Quebec                                                                                                                                                               
Jan, 2024	Smp:  160425	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2464	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Feb, 2024	Smp:  149677	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2263	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Mar, 2024	Smp:  143274	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2220	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Apr, 2024	Smp:  149220	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2258	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
May, 2024	Smp:  143302	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2213	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Jun, 2024	Smp:  130420	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  1993	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Jul, 2024	Smp:  140957	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2189	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Aug, 2024	Smp:  142565	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2212	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Sep, 2024	Smp:  133398	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2062	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Oct, 2024	Smp:  151807	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2271	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Nov, 2024	Smp:  132761	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2032	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
Dec, 2024	Smp:  136098	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  1983	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                         
	                                                                                                                                                                    
Newfoundland                                                                                                                                                         
Jan, 2024	Smp:  828	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  7		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                              
Feb, 2024	Smp:  666	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  4		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                              
Mar, 2024	Smp:  774	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  4		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                              
