Staph Statistics                    as of: 09-Feb-24

Ontario
Jan, 2023	Smp:  128847	PCR Smp:  933	Low Smp:  64	Mod Smp:  45	High Smp:  13	Pos S %:  13.08%	Hrd:  1769	PCR Hrd:  185	Pos Hrd:  73	Pos H %:  39.50%
Feb, 2023	Smp:  101555	PCR Smp:  717	Low Smp:  35	Mod Smp:  33	High Smp:  5	Pos S %:  10.18%	Hrd:  1437	PCR Hrd:  163	Pos Hrd:  48	Pos H %:  29.40%
Mar, 2023	Smp:  123787	PCR Smp:  728	Low Smp:  47	Mod Smp:  35	High Smp:  9	Pos S %:  12.50%	Hrd:  1772	PCR Hrd:  199	Pos Hrd:  62	Pos H %:  31.20%
Apr, 2023	Smp:  110933	PCR Smp:  611	Low Smp:  47	Mod Smp:  41	High Smp:  3	Pos S %:  14.89%	Hrd:  1557	PCR Hrd:  169	Pos Hrd:  61	Pos H %:  36.10%
May, 2023	Smp:  111936	PCR Smp:  716	Low Smp:  34	Mod Smp:  42	High Smp:  7	Pos S %:  11.59%	Hrd:  1582	PCR Hrd:  187	Pos Hrd:  57	Pos H %:  30.50%
Jun, 2023	Smp:  117118	PCR Smp:  833	Low Smp:  49	Mod Smp:  47	High Smp:  10	Pos S %:  12.73%	Hrd:  1661	PCR Hrd:  199	Pos Hrd:  63	Pos H %:  31.70%
Jul, 2023	Smp:  103787	PCR Smp:  884	Low Smp:  46	Mod Smp:  43	High Smp:  10	Pos S %:  11.20%	Hrd:  1482	PCR Hrd:  180	Pos Hrd:  68	Pos H %:  37.80%
Aug, 2023	Smp:  117454	PCR Smp:  948	Low Smp:  59	Mod Smp:  58	High Smp:  14	Pos S %:  13.82%	Hrd:  1643	PCR Hrd:  209	Pos Hrd:  78	Pos H %:  37.30%
Sep, 2023	Smp:  112563	PCR Smp:  832	Low Smp:  44	Mod Smp:  29	High Smp:  8	Pos S %:   9.74%	Hrd:  1577	PCR Hrd:  192	Pos Hrd:  55	Pos H %:  28.60%
Oct, 2023	Smp:  116594	PCR Smp:  720	Low Smp:  49	Mod Smp:  26	High Smp:  9	Pos S %:  11.67%	Hrd:  1627	PCR Hrd:  178	Pos Hrd:  50	Pos H %:  28.10%
Nov, 2023	Smp:  118266	PCR Smp:  780	Low Smp:  48	Mod Smp:  39	High Smp:  8	Pos S %:  12.18%	Hrd:  1652	PCR Hrd:  198	Pos Hrd:  62	Pos H %:  31.30%
Dec, 2023	Smp:  98629	PCR Smp:  592	Low Smp:  30	Mod Smp:  21	High Smp:  10	Pos S %:  10.30%	Hrd:  1415	PCR Hrd:  160	Pos Hrd:  49	Pos H %:  30.60%

Manitoba
Jan, 2023	Smp:  15758	PCR Smp:  35	Low Smp:  3	Mod Smp:  4	High Smp:  0	Pos S %:  20.00%	Hrd:  107	PCR Hrd:  9	Pos Hrd:  2	Pos H %:  22.20%
Feb, 2023	Smp:  14775	PCR Smp:  44	Low Smp:  1	Mod Smp:  2	High Smp:  0	Pos S %:   6.82%	Hrd:  99	PCR Hrd:  11	Pos Hrd:  3	Pos H %:  27.30%
Mar, 2023	Smp:  16462	PCR Smp:  33	Low Smp:  0	Mod Smp:  1	High Smp:  0	Pos S %:   3.03%	Hrd:  112	PCR Hrd:  8	Pos Hrd:  1	Pos H %:  12.50%
Apr, 2023	Smp:  14255	PCR Smp:  62	Low Smp:  9	Mod Smp:  6	High Smp:  1	Pos S %:  25.81%	Hrd:  82	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%
May, 2023	Smp:  15088	PCR Smp:  36	Low Smp:  2	Mod Smp:  5	High Smp:  1	Pos S %:  22.22%	Hrd:  115	PCR Hrd:  10	Pos Hrd:  5	Pos H %:  50.00%
Jun, 2023	Smp:  13459	PCR Smp:  21	Low Smp:  1	Mod Smp:  4	High Smp:  0	Pos S %:  23.81%	Hrd:  87	PCR Hrd:  7	Pos Hrd:  2	Pos H %:  28.60%
Jul, 2023	Smp:  15474	PCR Smp:  75	Low Smp:  10	Mod Smp:  5	High Smp:  3	Pos S %:  24.00%	Hrd:  99	PCR Hrd:  12	Pos Hrd:  6	Pos H %:  50.00%
Aug, 2023	Smp:  14874	PCR Smp:  35	Low Smp:  2	Mod Smp:  1	High Smp:  0	Pos S %:   8.57%	Hrd:  94	PCR Hrd:  8	Pos Hrd:  3	Pos H %:  37.50%
Sep, 2023	Smp:  12854	PCR Smp:  31	Low Smp:  1	Mod Smp:  3	High Smp:  1	Pos S %:  16.13%	Hrd:  86	PCR Hrd:  8	Pos Hrd:  3	Pos H %:  37.50%
Oct, 2023	Smp:  15395	PCR Smp:  59	Low Smp:  5	Mod Smp:  2	High Smp:  1	Pos S %:  13.56%	Hrd:  101	PCR Hrd:  11	Pos Hrd:  5	Pos H %:  45.50%
Nov, 2023	Smp:  14595	PCR Smp:  67	Low Smp:  1	Mod Smp:  6	High Smp:  1	Pos S %:  11.94%	Hrd:  102	PCR Hrd:  13	Pos Hrd:  6	Pos H %:  46.20%
Dec, 2023	Smp:  16095	PCR Smp:  59	Low Smp:  6	Mod Smp:  3	High Smp:  0	Pos S %:  15.25%	Hrd:  97	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%

Saskatchewan
Jan, 2023	Smp:  9788	PCR Smp:  90	Low Smp:  9	Mod Smp:  8	High Smp:  0	Pos S %:  18.89%	Hrd:  68	PCR Hrd:  8	Pos Hrd:  5	Pos H %:  62.50%
Feb, 2023	Smp:  6890	PCR Smp:  66	Low Smp:  5	Mod Smp:  9	High Smp:  0	Pos S %:  21.21%	Hrd:  50	PCR Hrd:  7	Pos Hrd:  5	Pos H %:  71.40%
Mar, 2023	Smp:  7952	PCR Smp:  60	Low Smp:  8	Mod Smp:  3	High Smp:  0	Pos S %:  18.33%	Hrd:  51	PCR Hrd:  6	Pos Hrd:  3	Pos H %:  50.00%
Apr, 2023	Smp:  7136	PCR Smp:  54	Low Smp:  4	Mod Smp:  4	High Smp:  0	Pos S %:  14.81%	Hrd:  46	PCR Hrd:  5	Pos Hrd:  5	Pos H %: 100.00%
May, 2023	Smp:  10070	PCR Smp:  100	Low Smp:  5	Mod Smp:  2	High Smp:  0	Pos S %:   7.00%	Hrd:  62	PCR Hrd:  7	Pos Hrd:  3	Pos H %:  42.90%
Jun, 2023	Smp:  8279	PCR Smp:  30	Low Smp:  3	Mod Smp:  1	High Smp:  0	Pos S %:  13.33%	Hrd:  58	PCR Hrd:  4	Pos Hrd:  2	Pos H %:  50.00%
Jul, 2023	Smp:  7770	PCR Smp:  100	Low Smp:  8	Mod Smp:  11	High Smp:  2	Pos S %:  21.00%	Hrd:  54	PCR Hrd:  8	Pos Hrd:  5	Pos H %:  62.50%
Aug, 2023	Smp:  8172	PCR Smp:  65	Low Smp:  4	Mod Smp:  0	High Smp:  0	Pos S %:   6.15%	Hrd:  55	PCR Hrd:  5	Pos Hrd:  2	Pos H %:  40.00%
Sep, 2023	Smp:  8417	PCR Smp:  72	Low Smp:  7	Mod Smp:  4	High Smp:  0	Pos S %:  15.28%	Hrd:  61	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%
Oct, 2023	Smp:  8739	PCR Smp:  37	Low Smp:  0	Mod Smp:  1	High Smp:  0	Pos S %:   2.70%	Hrd:  52	PCR Hrd:  3	Pos Hrd:  1	Pos H %:  33.30%
Nov, 2023	Smp:  8118	PCR Smp:  103	Low Smp:  3	Mod Smp:  6	High Smp:  1	Pos S %:   9.71%	Hrd:  56	PCR Hrd:  5	Pos Hrd:  3	Pos H %:  60.00%
Dec, 2023	Smp:  7296	PCR Smp:  52	Low Smp:  7	Mod Smp:  4	High Smp:  0	Pos S %:  21.15%	Hrd:  51	PCR Hrd:  4	Pos Hrd:  3	Pos H %:  75.00%

Alberta
Jan, 2023	Smp:  30357	PCR Smp:  388	Low Smp:  31	Mod Smp:  33	High Smp:  6	Pos S %:  18.04%	Hrd:  237	PCR Hrd:  56	Pos Hrd:  33	Pos H %:  58.90%
Feb, 2023	Smp:  24816	PCR Smp:  339	Low Smp:  32	Mod Smp:  24	High Smp:  3	Pos S %:  17.40%	Hrd:  198	PCR Hrd:  50	Pos Hrd:  29	Pos H %:  58.00%
Mar, 2023	Smp:  30229	PCR Smp:  306	Low Smp:  27	Mod Smp:  21	High Smp:  0	Pos S %:  15.69%	Hrd:  233	PCR Hrd:  51	Pos Hrd:  30	Pos H %:  58.80%
Apr, 2023	Smp:  25297	PCR Smp:  314	Low Smp:  17	Mod Smp:  10	High Smp:  2	Pos S %:   9.24%	Hrd:  198	PCR Hrd:  46	Pos Hrd:  18	Pos H %:  39.10%
May, 2023	Smp:  30300	PCR Smp:  363	Low Smp:  31	Mod Smp:  37	High Smp:  7	Pos S %:  20.66%	Hrd:  237	PCR Hrd:  53	Pos Hrd:  32	Pos H %:  60.40%
Jun, 2023	Smp:  26373	PCR Smp:  311	Low Smp:  26	Mod Smp:  17	High Smp:  2	Pos S %:  14.47%	Hrd:  210	PCR Hrd:  50	Pos Hrd:  27	Pos H %:  54.00%
Jul, 2023	Smp:  27003	PCR Smp:  347	Low Smp:  16	Mod Smp:  27	High Smp:  2	Pos S %:  12.97%	Hrd:  209	PCR Hrd:  50	Pos Hrd:  25	Pos H %:  50.00%
Aug, 2023	Smp:  27162	PCR Smp:  283	Low Smp:  20	Mod Smp:  15	High Smp:  5	Pos S %:  14.13%	Hrd:  216	PCR Hrd:  45	Pos Hrd:  20	Pos H %:  44.40%
Sep, 2023	Smp:  27342	PCR Smp:  420	Low Smp:  41	Mod Smp:  29	High Smp:  4	Pos S %:  17.62%	Hrd:  206	PCR Hrd:  60	Pos Hrd:  33	Pos H %:  55.00%
Oct, 2023	Smp:  28793	PCR Smp:  269	Low Smp:  20	Mod Smp:  28	High Smp:  3	Pos S %:  18.96%	Hrd:  219	PCR Hrd:  50	Pos Hrd:  25	Pos H %:  50.00%
Nov, 2023	Smp:  28480	PCR Smp:  282	Low Smp:  16	Mod Smp:  13	High Smp:  3	Pos S %:  11.35%	Hrd:  221	PCR Hrd:  52	Pos Hrd:  20	Pos H %:  38.50%
Dec, 2023	Smp:  23051	PCR Smp:  267	Low Smp:  19	Mod Smp:  14	High Smp:  3	Pos S %:  13.48%	Hrd:  178	PCR Hrd:  42	Pos Hrd:  18	Pos H %:  42.90%

British Columbia
Jan, 2023	Smp:  23194	PCR Smp:  142	Low Smp:  11	Mod Smp:  10	High Smp:  2	Pos S %:  16.20%	Hrd:  154	PCR Hrd:  25	Pos Hrd:  12	Pos H %:  48.00%
Feb, 2023	Smp:  18810	PCR Smp:  111	Low Smp:  3	Mod Smp:  4	High Smp:  1	Pos S %:   7.21%	Hrd:  132	PCR Hrd:  16	Pos Hrd:  6	Pos H %:  37.50%
Mar, 2023	Smp:  23745	PCR Smp:  130	Low Smp:  9	Mod Smp:  5	High Smp:  0	Pos S %:  10.77%	Hrd:  158	PCR Hrd:  23	Pos Hrd:  8	Pos H %:  34.80%
Apr, 2023	Smp:  19547	PCR Smp:  75	Low Smp:  6	Mod Smp:  0	High Smp:  0	Pos S %:   8.00%	Hrd:  127	PCR Hrd:  14	Pos Hrd:  6	Pos H %:  42.90%
May, 2023	Smp:  22109	PCR Smp:  117	Low Smp:  6	Mod Smp:  9	High Smp:  1	Pos S %:  13.68%	Hrd:  143	PCR Hrd:  19	Pos Hrd:  11	Pos H %:  57.90%
Jun, 2023	Smp:  21123	PCR Smp:  94	Low Smp:  2	Mod Smp:  5	High Smp:  1	Pos S %:   8.51%	Hrd:  143	PCR Hrd:  16	Pos Hrd:  7	Pos H %:  43.70%
Jul, 2023	Smp:  18982	PCR Smp:  134	Low Smp:  0	Mod Smp:  10	High Smp:  1	Pos S %:   8.21%	Hrd:  134	PCR Hrd:  17	Pos Hrd:  8	Pos H %:  47.10%
Aug, 2023	Smp:  21358	PCR Smp:  122	Low Smp:  4	Mod Smp:  7	High Smp:  1	Pos S %:   9.84%	Hrd:  144	PCR Hrd:  18	Pos Hrd:  6	Pos H %:  33.30%
Sep, 2023	Smp:  21318	PCR Smp:  121	Low Smp:  3	Mod Smp:  5	High Smp:  1	Pos S %:   7.44%	Hrd:  136	PCR Hrd:  20	Pos Hrd:  5	Pos H %:  25.00%
Oct, 2023	Smp:  21723	PCR Smp:  99	Low Smp:  3	Mod Smp:  3	High Smp:  0	Pos S %:   6.06%	Hrd:  145	PCR Hrd:  17	Pos Hrd:  5	Pos H %:  29.40%
Nov, 2023	Smp:  19049	PCR Smp:  96	Low Smp:  8	Mod Smp:  6	High Smp:  0	Pos S %:  14.58%	Hrd:  130	PCR Hrd:  13	Pos Hrd:  6	Pos H %:  46.20%
Dec, 2023	Smp:  17782	PCR Smp:  72	Low Smp:  7	Mod Smp:  6	High Smp:  0	Pos S %:  18.06%	Hrd:  118	PCR Hrd:  14	Pos Hrd:  8	Pos H %:  57.10%

Lactanet West
Jan, 2023	Smp:  207944	PCR Smp:  1588	Low Smp:  118	Mod Smp:  100	High Smp:  21	Pos S %:  15.05%	Hrd:  2335	PCR Hrd:  283	Pos Hrd:  125	Pos H %:  44.20%
Feb, 2023	Smp:  166846	PCR Smp:  1277	Low Smp:  76	Mod Smp:  72	High Smp:  9	Pos S %:  12.29%	Hrd:  1916	PCR Hrd:  247	Pos Hrd:  91	Pos H %:  36.80%
Mar, 2023	Smp:  202175	PCR Smp:  1257	Low Smp:  91	Mod Smp:  65	High Smp:  9	Pos S %:  13.13%	Hrd:  2326	PCR Hrd:  287	Pos Hrd:  104	Pos H %:  36.20%
Apr, 2023	Smp:  177168	PCR Smp:  1116	Low Smp:  83	Mod Smp:  61	High Smp:  6	Pos S %:  13.44%	Hrd:  2010	PCR Hrd:  243	Pos Hrd:  95	Pos H %:  39.10%
May, 2023	Smp:  189503	PCR Smp:  1332	Low Smp:  78	Mod Smp:  95	High Smp:  16	Pos S %:  14.19%	Hrd:  2139	PCR Hrd:  276	Pos Hrd:  108	Pos H %:  39.10%
Jun, 2023	Smp:  186352	PCR Smp:  1289	Low Smp:  81	Mod Smp:  74	High Smp:  13	Pos S %:  13.03%	Hrd:  2159	PCR Hrd:  276	Pos Hrd:  101	Pos H %:  36.60%
Jul, 2023	Smp:  173016	PCR Smp:  1540	Low Smp:  80	Mod Smp:  96	High Smp:  18	Pos S %:  12.60%	Hrd:  1978	PCR Hrd:  267	Pos Hrd:  112	Pos H %:  41.90%
Aug, 2023	Smp:  189020	PCR Smp:  1453	Low Smp:  89	Mod Smp:  81	High Smp:  20	Pos S %:  13.08%	Hrd:  2152	PCR Hrd:  285	Pos Hrd:  109	Pos H %:  38.20%
Sep, 2023	Smp:  182488	PCR Smp:  1476	Low Smp:  96	Mod Smp:  70	High Smp:  14	Pos S %:  12.20%	Hrd:  2066	PCR Hrd:  289	Pos Hrd:  101	Pos H %:  34.90%
Oct, 2023	Smp:  191244	PCR Smp:  1184	Low Smp:  77	Mod Smp:  60	High Smp:  13	Pos S %:  12.67%	Hrd:  2144	PCR Hrd:  259	Pos Hrd:  86	Pos H %:  33.20%
Nov, 2023	Smp:  188505	PCR Smp:  1328	Low Smp:  76	Mod Smp:  70	High Smp:  13	Pos S %:  11.97%	Hrd:  2161	PCR Hrd:  281	Pos Hrd:  97	Pos H %:  34.50%
Dec, 2023	Smp:  162853	PCR Smp:  1042	Low Smp:  69	Mod Smp:  48	High Smp:  13	Pos S %:  12.48%	Hrd:  1859	PCR Hrd:  231	Pos Hrd:  84	Pos H %:  36.40%

Prince Edward
Jan, 2023	Smp:  5639	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  72	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Feb, 2023	Smp:  4600	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  58	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Mar, 2023	Smp:  5402	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  70	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Apr, 2023	Smp:  4851	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  64	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
May, 2023	Smp:  4520	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  58	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jun, 2023	Smp:  5227	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  67	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jul, 2023	Smp:  5308	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  66	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Aug, 2023	Smp:  5602	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  76	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Sep, 2023	Smp:  5246	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  66	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Oct, 2023	Smp:  5527	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  71	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Nov, 2023	Smp:  5007	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  65	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Dec, 2023	Smp:  4569	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  56	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%

Nova Scotia
Jan, 2023	Smp:  7922	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  95	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Feb, 2023	Smp:  7430	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  79	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Mar, 2023	Smp:  8448	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  90	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Apr, 2023	Smp:  7101	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  79	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
May, 2023	Smp:  7222	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  79	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jun, 2023	Smp:  7477	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  81	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jul, 2023	Smp:  7144	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  80	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Aug, 2023	Smp:  8032	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  89	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Sep, 2023	Smp:  5259	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  66	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Oct, 2023	Smp:  8214	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  90	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Nov, 2023	Smp:  7480	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  79	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Dec, 2023	Smp:  5308	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  62	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%

New Brunswick
Jan, 2023	Smp:  7704	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  81	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Feb, 2023	Smp:  6961	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  78	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Mar, 2023	Smp:  6565	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  70	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Apr, 2023	Smp:  6553	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  74	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
May, 2023	Smp:  7617	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  80	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jun, 2023	Smp:  7138	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  73	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jul, 2023	Smp:  5904	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  68	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Aug, 2023	Smp:  7158	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  83	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Sep, 2023	Smp:  6096	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  71	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Oct, 2023	Smp:  7113	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  73	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Nov, 2023	Smp:  7512	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  84	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Dec, 2023	Smp:  6333	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  66	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%

Quebec
Jan, 2023	Smp:  161389	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2568	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Feb, 2023	Smp:  143942	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2255	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Mar, 2023	Smp:  157681	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2454	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Apr, 2023	Smp:  147541	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2296	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
May, 2023	Smp:  144753	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2245	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jun, 2023	Smp:  141833	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2222	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jul, 2023	Smp:  140427	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2205	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Aug, 2023	Smp:  149376	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2314	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Sep, 2023	Smp:  138367	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2149	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Oct, 2023	Smp:  147386	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2283	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Nov, 2023	Smp:  141942	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2214	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Dec, 2023	Smp:  138265	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2076	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%

Newfoundland
Jan, 2023	Smp:  982	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  5		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Feb, 2023	Smp:  730	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  3		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Mar, 2023	Smp:  754	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  5		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Apr, 2023	Smp:  1268	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  7		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
May, 2023	Smp:  731	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  4		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jun, 2023	Smp:  605	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  5		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
Jul, 2023	Smp:  277	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  2		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%
