Staph Statistics                    as of: 17-Feb-23

Ontario
Jan, 2022	Smp:  120880	PCR Smp:  662	Low Smp:  62	Mod Smp:  35	High Smp:  10	Pos S %:  16.16%	Hrd:  1754	PCR Hrd:  178	Pos Hrd:  75	Pos H %:  42.10%
Feb, 2022	Smp:  106079	PCR Smp:  490	Low Smp:  31	Mod Smp:  25	High Smp:  4	Pos S %:  12.24%	Hrd:  1506	PCR Hrd:  137	Pos Hrd:  48	Pos H %:  35.00%
Mar, 2022	Smp:  128717	PCR Smp:  613	Low Smp:  43	Mod Smp:  52	High Smp:  9	Pos S %:  16.97%	Hrd:  1834	PCR Hrd:  184	Pos Hrd:  67	Pos H %:  36.40%
Apr, 2022	Smp:  113760	PCR Smp:  509	Low Smp:  34	Mod Smp:  39	High Smp:  12	Pos S %:  16.70%	Hrd:  1610	PCR Hrd:  157	Pos Hrd:  50	Pos H %:  31.80%
May, 2022	Smp:  113911	PCR Smp:  509	Low Smp:  41	Mod Smp:  45	High Smp:  11	Pos S %:  19.06%	Hrd:  1636	PCR Hrd:  147	Pos Hrd:  62	Pos H %:  42.20%
Jun, 2022	Smp:  124068	PCR Smp:  529	Low Smp:  33	Mod Smp:  39	High Smp:  7	Pos S %:  14.93%	Hrd:  1738	PCR Hrd:  159	Pos Hrd:  54	Pos H %:  34.00%
Jul, 2022	Smp:  104093	PCR Smp:  493	Low Smp:  27	Mod Smp:  26	High Smp:  3	Pos S %:  11.36%	Hrd:  1517	PCR Hrd:  155	Pos Hrd:  42	Pos H %:  27.10%
Aug, 2022	Smp:  118499	PCR Smp:  812	Low Smp:  63	Mod Smp:  33	High Smp:  12	Pos S %:  13.30%	Hrd:  1711	PCR Hrd:  195	Pos Hrd:  69	Pos H %:  35.40%
Sep, 2022	Smp:  119028	PCR Smp:  776	Low Smp:  55	Mod Smp:  44	High Smp:  7	Pos S %:  13.66%	Hrd:  1627	PCR Hrd:  181	Pos Hrd:  73	Pos H %:  40.30%
Oct, 2022	Smp:  113393	PCR Smp:  649	Low Smp:  57	Mod Smp:  42	High Smp:  15	Pos S %:  17.57%	Hrd:  1607	PCR Hrd:  174	Pos Hrd:  75	Pos H %:  43.10%
Nov, 2022	Smp:  125829	PCR Smp:  671	Low Smp:  49	Mod Smp:  41	High Smp:  14	Pos S %:  15.50%	Hrd:  1736	PCR Hrd:  183	Pos Hrd:  67	Pos H %:  36.60%
Dec, 2022	Smp:  108873	PCR Smp:  654	Low Smp:  58	Mod Smp:  39	High Smp:  8	Pos S %:  16.06%	Hrd:  1479	PCR Hrd:  165	Pos Hrd:  67	Pos H %:  40.60%

Manitoba
Jan, 2022	Smp:  17562	PCR Smp:  22	Low Smp:  2	Mod Smp:  1	High Smp:  0	Pos S %:  13.64%	Hrd:  106	PCR Hrd:  7	Pos Hrd:  2	Pos H %:  28.60%
Feb, 2022	Smp:  13563	PCR Smp:  42	Low Smp:  4	Mod Smp:  2	High Smp:  2	Pos S %:  19.05%	Hrd:  103	PCR Hrd:  8	Pos Hrd:  4	Pos H %:  50.00%
Mar, 2022	Smp:  15409	PCR Smp:  74	Low Smp:  6	Mod Smp:  6	High Smp:  1	Pos S %:  17.57%	Hrd:  117	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%
Apr, 2022	Smp:  14908	PCR Smp:  44	Low Smp:  2	Mod Smp:  5	High Smp:  1	Pos S %:  18.18%	Hrd:  89	PCR Hrd:  10	Pos Hrd:  3	Pos H %:  30.00%
May, 2022	Smp:  16195	PCR Smp:  58	Low Smp:  2	Mod Smp:  5	High Smp:  1	Pos S %:  13.79%	Hrd:  110	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%
Jun, 2022	Smp:  15632	PCR Smp:  37	Low Smp:  1	Mod Smp:  4	High Smp:  1	Pos S %:  16.22%	Hrd:  103	PCR Hrd:  9	Pos Hrd:  2	Pos H %:  22.20%
Jul, 2022	Smp:  12132	PCR Smp:  52	Low Smp:  9	Mod Smp:  3	High Smp:  0	Pos S %:  23.08%	Hrd:  95	PCR Hrd:  9	Pos Hrd:  3	Pos H %:  33.30%
Aug, 2022	Smp:  16092	PCR Smp:  43	Low Smp:  3	Mod Smp:  1	High Smp:  0	Pos S %:   9.30%	Hrd:  111	PCR Hrd:  7	Pos Hrd:  3	Pos H %:  42.90%
Sep, 2022	Smp:  15031	PCR Smp:  71	Low Smp:  4	Mod Smp:  5	High Smp:  0	Pos S %:  12.68%	Hrd:  100	PCR Hrd:  10	Pos Hrd:  6	Pos H %:  60.00%
Oct, 2022	Smp:  12938	PCR Smp:  53	Low Smp:  6	Mod Smp:  4	High Smp:  2	Pos S %:  22.64%	Hrd:  95	PCR Hrd:  8	Pos Hrd:  3	Pos H %:  37.50%
Nov, 2022	Smp:  15387	PCR Smp:  17	Low Smp:  1	Mod Smp:  2	High Smp:  2	Pos S %:  29.41%	Hrd:  105	PCR Hrd:  7	Pos Hrd:  5	Pos H %:  71.40%
Dec, 2022	Smp:  14999	PCR Smp:  40	Low Smp:  2	Mod Smp:  0	High Smp:  0	Pos S %:   5.00%	Hrd:  104	PCR Hrd:  8	Pos Hrd:  2	Pos H %:  25.00%

Saskatchewan
Jan, 2022	Smp:  7705	PCR Smp:  70	Low Smp:  1	Mod Smp:  2	High Smp:  0	Pos S %:   4.29%	Hrd:  58	PCR Hrd:  6	Pos Hrd:  2	Pos H %:  33.30%
Feb, 2022	Smp:  7056	PCR Smp:  46	Low Smp:  1	Mod Smp:  0	High Smp:  0	Pos S %:   2.17%	Hrd:  52	PCR Hrd:  6	Pos Hrd:  1	Pos H %:  16.70%
Mar, 2022	Smp:  7220	PCR Smp:  81	Low Smp:  7	Mod Smp:  9	High Smp:  1	Pos S %:  20.99%	Hrd:  45	PCR Hrd:  8	Pos Hrd:  4	Pos H %:  50.00%
Apr, 2022	Smp:  7970	PCR Smp:  112	Low Smp:  14	Mod Smp:  10	High Smp:  1	Pos S %:  22.32%	Hrd:  59	PCR Hrd:  10	Pos Hrd:  7	Pos H %:  70.00%
May, 2022	Smp:  8186	PCR Smp:  71	Low Smp:  3	Mod Smp:  4	High Smp:  0	Pos S %:   9.86%	Hrd:  58	PCR Hrd:  7	Pos Hrd:  4	Pos H %:  57.10%
Jun, 2022	Smp:  8927	PCR Smp:  104	Low Smp:  12	Mod Smp:  13	High Smp:  4	Pos S %:  27.88%	Hrd:  68	PCR Hrd:  9	Pos Hrd:  6	Pos H %:  66.70%
Jul, 2022	Smp:  7792	PCR Smp:  109	Low Smp:  5	Mod Smp:  7	High Smp:  0	Pos S %:  11.01%	Hrd:  49	PCR Hrd:  7	Pos Hrd:  4	Pos H %:  57.10%
Aug, 2022	Smp:  4261	PCR Smp:  18	Low Smp:  3	Mod Smp:  2	High Smp:  0	Pos S %:  27.78%	Hrd:  39	PCR Hrd:  3	Pos Hrd:  2	Pos H %:  66.70%
Sep, 2022	Smp:  7816	PCR Smp:  58	Low Smp:  6	Mod Smp:  0	High Smp:  0	Pos S %:  10.34%	Hrd:  54	PCR Hrd:  5	Pos Hrd:  2	Pos H %:  40.00%
Oct, 2022	Smp:  8563	PCR Smp:  48	Low Smp:  2	Mod Smp:  3	High Smp:  0	Pos S %:  10.42%	Hrd:  54	PCR Hrd:  6	Pos Hrd:  2	Pos H %:  33.30%
Nov, 2022	Smp:  7895	PCR Smp:  92	Low Smp:  4	Mod Smp:  4	High Smp:  1	Pos S %:   9.78%	Hrd:  54	PCR Hrd:  8	Pos Hrd:  3	Pos H %:  37.50%
Dec, 2022	Smp:  6322	PCR Smp:  16	Low Smp:  2	Mod Smp:  1	High Smp:  0	Pos S %:  18.75%	Hrd:  41	PCR Hrd:  2	Pos Hrd:  2	Pos H %: 100.00%

Alberta
Jan, 2022	Smp:  29257	PCR Smp:  343	Low Smp:  34	Mod Smp:  24	High Smp:  6	Pos S %:  18.66%	Hrd:  230	PCR Hrd:  52	Pos Hrd:  30	Pos H %:  57.70%
Feb, 2022	Smp:  26889	PCR Smp:  326	Low Smp:  32	Mod Smp:  30	High Smp:  4	Pos S %:  20.25%	Hrd:  213	PCR Hrd:  47	Pos Hrd:  23	Pos H %:  48.90%
Mar, 2022	Smp:  28269	PCR Smp:  355	Low Smp:  18	Mod Smp:  22	High Smp:  4	Pos S %:  12.39%	Hrd:  224	PCR Hrd:  56	Pos Hrd:  26	Pos H %:  46.40%
Apr, 2022	Smp:  27216	PCR Smp:  327	Low Smp:  19	Mod Smp:  27	High Smp:  6	Pos S %:  15.90%	Hrd:  220	PCR Hrd:  51	Pos Hrd:  21	Pos H %:  41.20%
May, 2022	Smp:  25927	PCR Smp:  349	Low Smp:  24	Mod Smp:  24	High Smp:  5	Pos S %:  15.19%	Hrd:  208	PCR Hrd:  51	Pos Hrd:  23	Pos H %:  45.10%
Jun, 2022	Smp:  27514	PCR Smp:  284	Low Smp:  17	Mod Smp:  23	High Smp:  4	Pos S %:  15.49%	Hrd:  224	PCR Hrd:  54	Pos Hrd:  24	Pos H %:  44.40%
Jul, 2022	Smp:  23477	PCR Smp:  280	Low Smp:  13	Mod Smp:  18	High Smp:  1	Pos S %:  11.43%	Hrd:  178	PCR Hrd:  43	Pos Hrd:  20	Pos H %:  46.50%
Aug, 2022	Smp:  27809	PCR Smp:  406	Low Smp:  43	Mod Smp:  20	High Smp:  4	Pos S %:  16.50%	Hrd:  227	PCR Hrd:  60	Pos Hrd:  32	Pos H %:  53.30%
Sep, 2022	Smp:  28554	PCR Smp:  308	Low Smp:  19	Mod Smp:  26	High Smp:  4	Pos S %:  15.91%	Hrd:  219	PCR Hrd:  44	Pos Hrd:  26	Pos H %:  59.10%
Oct, 2022	Smp:  28440	PCR Smp:  376	Low Smp:  42	Mod Smp:  20	High Smp:  10	Pos S %:  19.15%	Hrd:  220	PCR Hrd:  53	Pos Hrd:  32	Pos H %:  60.40%
Nov, 2022	Smp:  28654	PCR Smp:  326	Low Smp:  25	Mod Smp:  27	High Smp:  2	Pos S %:  16.56%	Hrd:  220	PCR Hrd:  47	Pos Hrd:  26	Pos H %:  55.30%
Dec, 2022	Smp:  20053	PCR Smp:  219	Low Smp:  28	Mod Smp:  21	High Smp:  4	Pos S %:  24.20%	Hrd:  164	PCR Hrd:  36	Pos Hrd:  24	Pos H %:  66.70%

British Columbia
Jan, 2022	Smp:  26411	PCR Smp:  206	Low Smp:  13	Mod Smp:  7	High Smp:  2	Pos S %:  10.68%	Hrd:  176	PCR Hrd:  28	Pos Hrd:  12	Pos H %:  42.90%
Feb, 2022	Smp:  17401	PCR Smp:  228	Low Smp:  8	Mod Smp:  6	High Smp:  0	Pos S %:   6.14%	Hrd:  130	PCR Hrd:  17	Pos Hrd:  11	Pos H %:  64.70%
Mar, 2022	Smp:  26373	PCR Smp:  164	Low Smp:  9	Mod Smp:  14	High Smp:  3	Pos S %:  15.85%	Hrd:  179	PCR Hrd:  26	Pos Hrd:  7	Pos H %:  26.90%
Apr, 2022	Smp:  19379	PCR Smp:  55	Low Smp:  2	Mod Smp:  1	High Smp:  0	Pos S %:   5.45%	Hrd:  139	PCR Hrd:  10	Pos Hrd:  2	Pos H %:  20.00%
May, 2022	Smp:  21444	PCR Smp:  163	Low Smp:  10	Mod Smp:  16	High Smp:  6	Pos S %:  19.63%	Hrd:  160	PCR Hrd:  26	Pos Hrd:  10	Pos H %:  38.50%
Jun, 2022	Smp:  20280	PCR Smp:  159	Low Smp:  7	Mod Smp:  6	High Smp:  0	Pos S %:   8.18%	Hrd:  150	PCR Hrd:  19	Pos Hrd:  7	Pos H %:  36.80%
Jul, 2022	Smp:  21158	PCR Smp:  225	Low Smp:  13	Mod Smp:  15	High Smp:  2	Pos S %:  13.33%	Hrd:  153	PCR Hrd:  27	Pos Hrd:  12	Pos H %:  44.40%
Aug, 2022	Smp:  23247	PCR Smp:  89	Low Smp:  7	Mod Smp:  7	High Smp:  0	Pos S %:  15.73%	Hrd:  156	PCR Hrd:  12	Pos Hrd:  6	Pos H %:  50.00%
Sep, 2022	Smp:  16677	PCR Smp:  181	Low Smp:  13	Mod Smp:  22	High Smp:  3	Pos S %:  20.99%	Hrd:  126	PCR Hrd:  22	Pos Hrd:  14	Pos H %:  63.60%
Oct, 2022	Smp:  21346	PCR Smp:  92	Low Smp:  4	Mod Smp:  2	High Smp:  2	Pos S %:   8.70%	Hrd:  138	PCR Hrd:  14	Pos Hrd:  7	Pos H %:  50.00%
Nov, 2022	Smp:  21851	PCR Smp:  93	Low Smp:  2	Mod Smp:  2	High Smp:  1	Pos S %:   5.38%	Hrd:  154	PCR Hrd:  16	Pos Hrd:  3	Pos H %:  18.70%
Dec, 2022	Smp:  17861	PCR Smp:  71	Low Smp:  6	Mod Smp:  5	High Smp:  0	Pos S %:  15.49%	Hrd:  118	PCR Hrd:  17	Pos Hrd:  7	Pos H %:  41.20%

Western Canada
Jan, 2022	Smp:  80935	PCR Smp:  641	Low Smp:  50	Mod Smp:  34	High Smp:  8	Pos S %:  14.35%	Hrd:  570	PCR Hrd:  93	Pos Hrd:  46	Pos H %:  49.50%
Feb, 2022	Smp:  64909	PCR Smp:  642	Low Smp:  45	Mod Smp:  38	High Smp:  6	Pos S %:  13.86%	Hrd:  498	PCR Hrd:  78	Pos Hrd:  39	Pos H %:  50.00%
Mar, 2022	Smp:  77270	PCR Smp:  674	Low Smp:  40	Mod Smp:  51	High Smp:  9	Pos S %:  14.84%	Hrd:  565	PCR Hrd:  102	Pos Hrd:  44	Pos H %:  43.10%
Apr, 2022	Smp:  69473	PCR Smp:  538	Low Smp:  37	Mod Smp:  43	High Smp:  8	Pos S %:  16.36%	Hrd:  507	PCR Hrd:  81	Pos Hrd:  33	Pos H %:  40.70%
May, 2022	Smp:  71752	PCR Smp:  641	Low Smp:  39	Mod Smp:  49	High Smp:  12	Pos S %:  15.60%	Hrd:  536	PCR Hrd:  96	Pos Hrd:  42	Pos H %:  43.70%
Jun, 2022	Smp:  72353	PCR Smp:  584	Low Smp:  37	Mod Smp:  46	High Smp:  9	Pos S %:  15.75%	Hrd:  545	PCR Hrd:  91	Pos Hrd:  39	Pos H %:  42.90%
Jul, 2022	Smp:  64559	PCR Smp:  666	Low Smp:  40	Mod Smp:  43	High Smp:  3	Pos S %:  12.91%	Hrd:  475	PCR Hrd:  86	Pos Hrd:  39	Pos H %:  45.30%
Aug, 2022	Smp:  71409	PCR Smp:  556	Low Smp:  56	Mod Smp:  30	High Smp:  4	Pos S %:  16.19%	Hrd:  533	PCR Hrd:  82	Pos Hrd:  43	Pos H %:  52.40%
Sep, 2022	Smp:  68078	PCR Smp:  618	Low Smp:  42	Mod Smp:  53	High Smp:  7	Pos S %:  16.50%	Hrd:  499	PCR Hrd:  81	Pos Hrd:  48	Pos H %:  59.30%
Oct, 2022	Smp:  71286	PCR Smp:  569	Low Smp:  54	Mod Smp:  29	High Smp:  14	Pos S %:  17.05%	Hrd:  507	PCR Hrd:  81	Pos Hrd:  44	Pos H %:  54.30%
Nov, 2022	Smp:  73779	PCR Smp:  528	Low Smp:  32	Mod Smp:  35	High Smp:  6	Pos S %:  13.83%	Hrd:  533	PCR Hrd:  78	Pos Hrd:  37	Pos H %:  47.40%
Dec, 2022	Smp:  59235	PCR Smp:  346	Low Smp:  38	Mod Smp:  27	High Smp:  4	Pos S %:  19.94%	Hrd:  427	PCR Hrd:  63	Pos Hrd:  35	Pos H %:  55.60%

CanWest
Jan, 2022	Smp:  201805	PCR Smp:  1303	Low Smp:  112	Mod Smp:  69	High Smp:  18	Pos S %:  15.27%	Hrd:  2324	PCR Hrd:  271	Pos Hrd:  121	Pos H %:  44.60%
Feb, 2022	Smp:  170988	PCR Smp:  1132	Low Smp:  76	Mod Smp:  63	High Smp:  10	Pos S %:  13.16%	Hrd:  2004	PCR Hrd:  215	Pos Hrd:  87	Pos H %:  40.50%
Mar, 2022	Smp:  205986	PCR Smp:  1287	Low Smp:  83	Mod Smp:  103	High Smp:  18	Pos S %:  15.85%	Hrd:  2399	PCR Hrd:  286	Pos Hrd:  111	Pos H %:  38.80%
Apr, 2022	Smp:  183233	PCR Smp:  1047	Low Smp:  71	Mod Smp:  82	High Smp:  20	Pos S %:  16.52%	Hrd:  2117	PCR Hrd:  238	Pos Hrd:  83	Pos H %:  34.90%
May, 2022	Smp:  185663	PCR Smp:  1150	Low Smp:  80	Mod Smp:  94	High Smp:  23	Pos S %:  17.13%	Hrd:  2172	PCR Hrd:  243	Pos Hrd:  104	Pos H %:  42.80%
Jun, 2022	Smp:  196421	PCR Smp:  1113	Low Smp:  70	Mod Smp:  85	High Smp:  16	Pos S %:  15.36%	Hrd:  2283	PCR Hrd:  250	Pos Hrd:  93	Pos H %:  37.20%
Jul, 2022	Smp:  168652	PCR Smp:  1159	Low Smp:  67	Mod Smp:  69	High Smp:  6	Pos S %:  12.25%	Hrd:  1992	PCR Hrd:  241	Pos Hrd:  81	Pos H %:  33.60%
Aug, 2022	Smp:  189908	PCR Smp:  1368	Low Smp:  119	Mod Smp:  63	High Smp:  16	Pos S %:  14.47%	Hrd:  2244	PCR Hrd:  277	Pos Hrd:  112	Pos H %:  40.40%
Sep, 2022	Smp:  187106	PCR Smp:  1394	Low Smp:  97	Mod Smp:  97	High Smp:  14	Pos S %:  14.92%	Hrd:  2126	PCR Hrd:  262	Pos Hrd:  121	Pos H %:  46.20%
Oct, 2022	Smp:  184679	PCR Smp:  1218	Low Smp:  111	Mod Smp:  71	High Smp:  29	Pos S %:  17.32%	Hrd:  2114	PCR Hrd:  255	Pos Hrd:  119	Pos H %:  46.70%
Nov, 2022	Smp:  199608	PCR Smp:  1199	Low Smp:  81	Mod Smp:  76	High Smp:  20	Pos S %:  14.76%	Hrd:  2269	PCR Hrd:  261	Pos Hrd:  104	Pos H %:  39.80%
Dec, 2022	Smp:  168108	PCR Smp:  1000	Low Smp:  96	Mod Smp:  66	High Smp:  12	Pos S %:  17.40%	Hrd:  1906	PCR Hrd:  228	Pos Hrd:  102	Pos H %:  44.70%