Staph Statistics                    as of: 08-Feb-21

Ontario
Jan, 2020	Smp:  152439	PCR Smp:  985	Low Smp:  88	Mod Smp:  48	High Smp:  8	Pos S %:  14.62%	Hrd:  2146	PCR Hrd:  236	Pos Hrd:  90	Pos H %:  38.10%
Feb, 2020	Smp:  124482	PCR Smp:  700	Low Smp:  68	Mod Smp:  35	High Smp:  7	Pos S %:  15.71%	Hrd:  1762	PCR Hrd:  187	Pos Hrd:  72	Pos H %:  38.50%
Mar, 2020	Smp:  99042	PCR Smp:  548	Low Smp:  56	Mod Smp:  41	High Smp:  4	Pos S %:  18.43%	Hrd:  1401	PCR Hrd:  154	Pos Hrd:  56	Pos H %:  36.40%
Apr, 2020	Smp:  98092	PCR Smp:  723	Low Smp:  125	Mod Smp:  97	High Smp:  13	Pos S %:  32.50%	Hrd:  1490	PCR Hrd:  144	Pos Hrd:  54	Pos H %:  37.50%
May, 2020	Smp:  85458	PCR Smp:  599	Low Smp:  56	Mod Smp:  41	High Smp:  9	Pos S %:  17.70%	Hrd:  1338	PCR Hrd:  143	Pos Hrd:  58	Pos H %:  40.60%
Jun, 2020	Smp:  122482	PCR Smp:  846	Low Smp:  64	Mod Smp:  61	High Smp:  13	Pos S %:  16.31%	Hrd:  1753	PCR Hrd:  192	Pos Hrd:  76	Pos H %:  39.60%
Jul, 2020	Smp:  123651	PCR Smp:  1011	Low Smp:  63	Mod Smp:  83	High Smp:  16	Pos S %:  16.02%	Hrd:  1771	PCR Hrd:  218	Pos Hrd:  84	Pos H %:  38.50%
Aug, 2020	Smp:  121921	PCR Smp:  970	Low Smp:  83	Mod Smp:  87	High Smp:  6	Pos S %:  18.14%	Hrd:  1719	PCR Hrd:  204	Pos Hrd:  86	Pos H %:  42.20%
Sep, 2020	Smp:  128448	PCR Smp:  911	Low Smp:  81	Mod Smp:  60	High Smp:  7	Pos S %:  16.25%	Hrd:  1811	PCR Hrd:  213	Pos Hrd:  90	Pos H %:  42.30%
Oct, 2020	Smp:  135687	PCR Smp:  919	Low Smp:  83	Mod Smp:  55	High Smp:  4	Pos S %:  15.45%	Hrd:  1878	PCR Hrd:  221	Pos Hrd:  85	Pos H %:  38.50%
Nov, 2020	Smp:  119880	PCR Smp:  773	Low Smp:  69	Mod Smp:  50	High Smp:  11	Pos S %:  16.82%	Hrd:  1695	PCR Hrd:  198	Pos Hrd:  78	Pos H %:  39.40%
Dec, 2020	Smp:  119983	PCR Smp:  656	Low Smp:  31	Mod Smp:  50	High Smp:  9	Pos S %:  13.72%	Hrd:  1641	PCR Hrd:  164	Pos Hrd:  59	Pos H %:  36.00%

Manitoba
Jan, 2020	Smp:  17523	PCR Smp:  98	Low Smp:  14	Mod Smp:  10	High Smp:  0	Pos S %:  24.49%	Hrd:  130	PCR Hrd:  15	Pos Hrd:  10	Pos H %:  66.70%
Feb, 2020	Smp:  14030	PCR Smp:  138	Low Smp:  16	Mod Smp:  10	High Smp:  0	Pos S %:  18.84%	Hrd:  115	PCR Hrd:  15	Pos Hrd:  8	Pos H %:  53.30%
Mar, 2020	Smp:  13757	PCR Smp:  105	Low Smp:  10	Mod Smp:  7	High Smp:  1	Pos S %:  17.14%	Hrd:  111	PCR Hrd:  12	Pos Hrd:  10	Pos H %:  83.30%
Apr, 2020	Smp:  10922	PCR Smp:  32	Low Smp:  0	Mod Smp:  2	High Smp:  0	Pos S %:   6.25%	Hrd:  91	PCR Hrd:  6	Pos Hrd:  2	Pos H %:  33.30%
May, 2020	Smp:  11955	PCR Smp:  75	Low Smp:  7	Mod Smp:  5	High Smp:  2	Pos S %:  18.67%	Hrd:  97	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%
Jun, 2020	Smp:  16079	PCR Smp:  86	Low Smp:  2	Mod Smp:  7	High Smp:  3	Pos S %:  13.95%	Hrd:  120	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%
Jul, 2020	Smp:  16881	PCR Smp:  82	Low Smp:  3	Mod Smp:  9	High Smp:  2	Pos S %:  17.07%	Hrd:  125	PCR Hrd:  8	Pos Hrd:  4	Pos H %:  50.00%
Aug, 2020	Smp:  12374	PCR Smp:  104	Low Smp:  14	Mod Smp:  9	High Smp:  2	Pos S %:  24.04%	Hrd:  101	PCR Hrd:  12	Pos Hrd:  9	Pos H %:  75.00%
Sep, 2020	Smp:  15852	PCR Smp:  120	Low Smp:  8	Mod Smp:  5	High Smp:  1	Pos S %:  11.67%	Hrd:  117	PCR Hrd:  10	Pos Hrd:  4	Pos H %:  40.00%
Oct, 2020	Smp:  14138	PCR Smp:  103	Low Smp:  6	Mod Smp:  8	High Smp:  2	Pos S %:  15.53%	Hrd:  103	PCR Hrd:  8	Pos Hrd:  5	Pos H %:  62.50%
Nov, 2020	Smp:  12557	PCR Smp:  35	Low Smp:  3	Mod Smp:  7	High Smp:  0	Pos S %:  28.57%	Hrd:  99	PCR Hrd:  8	Pos Hrd:  4	Pos H %:  50.00%
Dec, 2020	Smp:  15633	PCR Smp:  57	Low Smp:  4	Mod Smp:  7	High Smp:  0	Pos S %:  19.30%	Hrd:  117	PCR Hrd:  13	Pos Hrd:  8	Pos H %:  61.50%

Saskatchewan
Jan, 2020	Smp:  11843	PCR Smp:  101	Low Smp:  10	Mod Smp:  4	High Smp:  0	Pos S %:  13.86%	Hrd:  76	PCR Hrd:  12	Pos Hrd:  8	Pos H %:  66.70%
Feb, 2020	Smp:  8364	PCR Smp:  59	Low Smp:  2	Mod Smp:  3	High Smp:  2	Pos S %:  11.86%	Hrd:  54	PCR Hrd:  8	Pos Hrd:  4	Pos H %:  50.00%
Mar, 2020	Smp:  6946	PCR Smp:  59	Low Smp:  7	Mod Smp:  2	High Smp:  0	Pos S %:  15.25%	Hrd:  45	PCR Hrd:  3	Pos Hrd:  3	Pos H %: 100.00%
Apr, 2020	Smp:  8675	PCR Smp:  131	Low Smp:  4	Mod Smp:  9	High Smp:  0	Pos S %:   9.92%	Hrd:  66	PCR Hrd:  14	Pos Hrd:  9	Pos H %:  64.30%
May, 2020	Smp:  7653	PCR Smp:  80	Low Smp:  6	Mod Smp:  2	High Smp:  1	Pos S %:  11.25%	Hrd:  59	PCR Hrd:  9	Pos Hrd:  6	Pos H %:  66.70%
Jun, 2020	Smp:  8945	PCR Smp:  78	Low Smp:  6	Mod Smp:  5	High Smp:  2	Pos S %:  16.67%	Hrd:  62	PCR Hrd:  10	Pos Hrd:  7	Pos H %:  70.00%
Jul, 2020	Smp:  7647	PCR Smp:  63	Low Smp:  4	Mod Smp:  8	High Smp:  1	Pos S %:  20.63%	Hrd:  51	PCR Hrd:  9	Pos Hrd:  7	Pos H %:  77.80%
Aug, 2020	Smp:  8170	PCR Smp:  80	Low Smp:  8	Mod Smp:  7	High Smp:  1	Pos S %:  20.00%	Hrd:  57	PCR Hrd:  9	Pos Hrd:  6	Pos H %:  66.70%
Sep, 2020	Smp:  8680	PCR Smp:  238	Low Smp:  41	Mod Smp:  20	High Smp:  0	Pos S %:  25.63%	Hrd:  52	PCR Hrd:  12	Pos Hrd:  9	Pos H %:  75.00%
Oct, 2020	Smp:  10452	PCR Smp:  94	Low Smp:  5	Mod Smp:  4	High Smp:  0	Pos S %:   9.57%	Hrd:  64	PCR Hrd:  8	Pos Hrd:  4	Pos H %:  50.00%
Nov, 2020	Smp:  8685	PCR Smp:  106	Low Smp:  2	Mod Smp:  3	High Smp:  0	Pos S %:   4.72%	Hrd:  65	PCR Hrd:  13	Pos Hrd:  4	Pos H %:  30.80%
Dec, 2020	Smp:  10875	PCR Smp:  87	Low Smp:  4	Mod Smp:  5	High Smp:  0	Pos S %:  10.34%	Hrd:  65	PCR Hrd:  8	Pos Hrd:  5	Pos H %:  62.50%

Alberta
Jan, 2020	Smp:  38229	PCR Smp:  352	Low Smp:  28	Mod Smp:  21	High Smp:  6	Pos S %:  15.62%	Hrd:  290	PCR Hrd:  53	Pos Hrd:  23	Pos H %:  43.40%
Feb, 2020	Smp:  28210	PCR Smp:  428	Low Smp:  44	Mod Smp:  40	High Smp:  5	Pos S %:  20.79%	Hrd:  225	PCR Hrd:  57	Pos Hrd:  28	Pos H %:  49.10%
Mar, 2020	Smp:  30263	PCR Smp:  301	Low Smp:  25	Mod Smp:  17	High Smp:  3	Pos S %:  14.95%	Hrd:  241	PCR Hrd:  51	Pos Hrd:  22	Pos H %:  43.10%
Apr, 2020	Smp:  25499	PCR Smp:  276	Low Smp:  26	Mod Smp:  24	High Smp:  5	Pos S %:  19.93%	Hrd:  218	PCR Hrd:  46	Pos Hrd:  20	Pos H %:  43.50%
May, 2020	Smp:  26968	PCR Smp:  373	Low Smp:  36	Mod Smp:  26	High Smp:  4	Pos S %:  17.69%	Hrd:  212	PCR Hrd:  54	Pos Hrd:  25	Pos H %:  46.30%
Jun, 2020	Smp:  30016	PCR Smp:  349	Low Smp:  43	Mod Smp:  17	High Smp:  10	Pos S %:  20.06%	Hrd:  243	PCR Hrd:  50	Pos Hrd:  32	Pos H %:  64.00%
Jul, 2020	Smp:  30952	PCR Smp:  325	Low Smp:  25	Mod Smp:  28	High Smp:  3	Pos S %:  17.23%	Hrd:  243	PCR Hrd:  50	Pos Hrd:  25	Pos H %:  50.00%
Aug, 2020	Smp:  28989	PCR Smp:  427	Low Smp:  26	Mod Smp:  17	High Smp:  8	Pos S %:  11.94%	Hrd:  228	PCR Hrd:  62	Pos Hrd:  24	Pos H %:  38.70%
Sep, 2020	Smp:  31258	PCR Smp:  536	Low Smp:  48	Mod Smp:  40	High Smp:  3	Pos S %:  16.98%	Hrd:  254	PCR Hrd:  60	Pos Hrd:  33	Pos H %:  55.00%
Oct, 2020	Smp:  27898	PCR Smp:  337	Low Smp:  36	Mod Smp:  24	High Smp:  4	Pos S %:  18.99%	Hrd:  222	PCR Hrd:  54	Pos Hrd:  25	Pos H %:  46.30%
Nov, 2020	Smp:  28488	PCR Smp:  480	Low Smp:  45	Mod Smp:  26	High Smp:  3	Pos S %:  15.42%	Hrd:  221	PCR Hrd:  52	Pos Hrd:  26	Pos H %:  50.00%
Dec, 2020	Smp:  24649	PCR Smp:  327	Low Smp:  25	Mod Smp:  20	High Smp:  3	Pos S %:  14.68%	Hrd:  202	PCR Hrd:  48	Pos Hrd:  22	Pos H %:  45.80%

British Columbia
Jan, 2020	Smp:  31157	PCR Smp:  147	Low Smp:  10	Mod Smp:  6	High Smp:  3	Pos S %:  12.93%	Hrd:  199	PCR Hrd:  23	Pos Hrd:  13	Pos H %:  56.50%
Feb, 2020	Smp:  27139	PCR Smp:  670	Low Smp:  11	Mod Smp:  3	High Smp:  1	Pos S %:   2.24%	Hrd:  182	PCR Hrd:  23	Pos Hrd:  10	Pos H %:  43.50%
Mar, 2020	Smp:  22396	PCR Smp:  120	Low Smp:  7	Mod Smp:  4	High Smp:  2	Pos S %:  10.83%	Hrd:  165	PCR Hrd:  18	Pos Hrd:  7	Pos H %:  38.90%
Apr, 2020	Smp:  21881	PCR Smp:  212	Low Smp:  5	Mod Smp:  5	High Smp:  2	Pos S %:   5.66%	Hrd:  179	PCR Hrd:  20	Pos Hrd:  8	Pos H %:  40.00%
May, 2020	Smp:  23458	PCR Smp:  156	Low Smp:  9	Mod Smp:  4	High Smp:  0	Pos S %:   8.33%	Hrd:  174	PCR Hrd:  18	Pos Hrd:  7	Pos H %:  38.90%
Jun, 2020	Smp:  25230	PCR Smp:  181	Low Smp:  9	Mod Smp:  28	High Smp:  10	Pos S %:  25.97%	Hrd:  171	PCR Hrd:  19	Pos Hrd:  8	Pos H %:  42.10%
Jul, 2020	Smp:  24286	PCR Smp:  187	Low Smp:  13	Mod Smp:  3	High Smp:  0	Pos S %:   8.56%	Hrd:  173	PCR Hrd:  24	Pos Hrd:  13	Pos H %:  54.20%
Aug, 2020	Smp:  22077	PCR Smp:  124	Low Smp:  2	Mod Smp:  19	High Smp:  3	Pos S %:  19.35%	Hrd:  159	PCR Hrd:  19	Pos Hrd:  8	Pos H %:  42.10%
Sep, 2020	Smp:  25140	PCR Smp:  309	Low Smp:  13	Mod Smp:  9	High Smp:  4	Pos S %:   8.41%	Hrd:  178	PCR Hrd:  22	Pos Hrd:  12	Pos H %:  54.50%
Oct, 2020	Smp:  24658	PCR Smp:  164	Low Smp:  6	Mod Smp:  2	High Smp:  0	Pos S %:   4.88%	Hrd:  164	PCR Hrd:  19	Pos Hrd:  8	Pos H %:  42.10%
Nov, 2020	Smp:  23668	PCR Smp:  190	Low Smp:  11	Mod Smp:  12	High Smp:  5	Pos S %:  14.74%	Hrd:  168	PCR Hrd:  25	Pos Hrd:  13	Pos H %:  52.00%
Dec, 2020	Smp:  21528	PCR Smp:  75	Low Smp:  5	Mod Smp:  2	High Smp:  2	Pos S %:  12.00%	Hrd:  156	PCR Hrd:  13	Pos Hrd:  5	Pos H %:  38.50%

Western Canada
Jan, 2020	Smp:  98752	PCR Smp:  698	Low Smp:  62	Mod Smp:  41	High Smp:  9	Pos S %:  16.05%	Hrd:  695	PCR Hrd:  103	Pos Hrd:  54	Pos H %:  52.40%
Feb, 2020	Smp:  77743	PCR Smp:  1295	Low Smp:  73	Mod Smp:  56	High Smp:  8	Pos S %:  10.58%	Hrd:  576	PCR Hrd:  103	Pos Hrd:  50	Pos H %:  48.50%
Mar, 2020	Smp:  73362	PCR Smp:  585	Low Smp:  49	Mod Smp:  30	High Smp:  6	Pos S %:  14.53%	Hrd:  562	PCR Hrd:  84	Pos Hrd:  42	Pos H %:  50.00%
Apr, 2020	Smp:  66977	PCR Smp:  651	Low Smp:  35	Mod Smp:  40	High Smp:  7	Pos S %:  12.60%	Hrd:  554	PCR Hrd:  86	Pos Hrd:  39	Pos H %:  45.30%
May, 2020	Smp:  70034	PCR Smp:  684	Low Smp:  58	Mod Smp:  37	High Smp:  7	Pos S %:  14.91%	Hrd:  542	PCR Hrd:  90	Pos Hrd:  43	Pos H %:  47.80%
Jun, 2020	Smp:  80270	PCR Smp:  694	Low Smp:  60	Mod Smp:  57	High Smp:  25	Pos S %:  20.46%	Hrd:  596	PCR Hrd:  91	Pos Hrd:  54	Pos H %:  59.30%
Jul, 2020	Smp:  79766	PCR Smp:  657	Low Smp:  45	Mod Smp:  48	High Smp:  6	Pos S %:  15.07%	Hrd:  592	PCR Hrd:  91	Pos Hrd:  49	Pos H %:  53.80%
Aug, 2020	Smp:  71610	PCR Smp:  735	Low Smp:  50	Mod Smp:  52	High Smp:  14	Pos S %:  15.78%	Hrd:  545	PCR Hrd:  102	Pos Hrd:  47	Pos H %:  46.10%
Sep, 2020	Smp:  80930	PCR Smp:  1203	Low Smp:  110	Mod Smp:  74	High Smp:  8	Pos S %:  15.96%	Hrd:  601	PCR Hrd:  104	Pos Hrd:  58	Pos H %:  55.80%
Oct, 2020	Smp:  77141	PCR Smp:  698	Low Smp:  53	Mod Smp:  38	High Smp:  6	Pos S %:  13.90%	Hrd:  553	PCR Hrd:  89	Pos Hrd:  42	Pos H %:  47.20%
Nov, 2020	Smp:  73398	PCR Smp:  811	Low Smp:  61	Mod Smp:  48	High Smp:  8	Pos S %:  14.43%	Hrd:  553	PCR Hrd:  98	Pos Hrd:  47	Pos H %:  48.00%
Dec, 2020	Smp:  72685	PCR Smp:  546	Low Smp:  38	Mod Smp:  34	High Smp:  5	Pos S %:  14.10%	Hrd:  540	PCR Hrd:  82	Pos Hrd:  40	Pos H %:  48.80%

CanWest
Jan, 2020	Smp:  251191	PCR Smp:  1683	Low Smp:  150	Mod Smp:  89	High Smp:  17	Pos S %:  15.21%	Hrd:  2841	PCR Hrd:  339	Pos Hrd:  144	Pos H %:  42.50%
Feb, 2020	Smp:  202225	PCR Smp:  1995	Low Smp:  141	Mod Smp:  91	High Smp:  15	Pos S %:  12.38%	Hrd:  2338	PCR Hrd:  290	Pos Hrd:  122	Pos H %:  42.10%
Mar, 2020	Smp:  172404	PCR Smp:  1133	Low Smp:  105	Mod Smp:  71	High Smp:  10	Pos S %:  16.42%	Hrd:  1963	PCR Hrd:  238	Pos Hrd:  98	Pos H %:  41.20%
Apr, 2020	Smp:  165069	PCR Smp:  1374	Low Smp:  160	Mod Smp:  137	High Smp:  20	Pos S %:  23.07%	Hrd:  2044	PCR Hrd:  230	Pos Hrd:  93	Pos H %:  40.40%
May, 2020	Smp:  155492	PCR Smp:  1283	Low Smp:  114	Mod Smp:  78	High Smp:  16	Pos S %:  16.21%	Hrd:  1880	PCR Hrd:  233	Pos Hrd:  101	Pos H %:  43.30%
Jun, 2020	Smp:  202752	PCR Smp:  1540	Low Smp:  124	Mod Smp:  118	High Smp:  38	Pos S %:  18.18%	Hrd:  2349	PCR Hrd:  283	Pos Hrd:  130	Pos H %:  45.90%
Jul, 2020	Smp:  203417	PCR Smp:  1668	Low Smp:  108	Mod Smp:  131	High Smp:  22	Pos S %:  15.65%	Hrd:  2363	PCR Hrd:  309	Pos Hrd:  133	Pos H %:  43.00%
Aug, 2020	Smp:  193531	PCR Smp:  1705	Low Smp:  133	Mod Smp:  139	High Smp:  20	Pos S %:  17.13%	Hrd:  2264	PCR Hrd:  306	Pos Hrd:  133	Pos H %:  43.50%
Sep, 2020	Smp:  209378	PCR Smp:  2114	Low Smp:  191	Mod Smp:  134	High Smp:  15	Pos S %:  16.08%	Hrd:  2412	PCR Hrd:  317	Pos Hrd:  148	Pos H %:  46.70%
Oct, 2020	Smp:  212828	PCR Smp:  1617	Low Smp:  136	Mod Smp:  93	High Smp:  10	Pos S %:  14.78%	Hrd:  2431	PCR Hrd:  310	Pos Hrd:  127	Pos H %:  41.00%
Nov, 2020	Smp:  193278	PCR Smp:  1584	Low Smp:  130	Mod Smp:  98	High Smp:  19	Pos S %:  15.59%	Hrd:  2248	PCR Hrd:  296	Pos Hrd:  125	Pos H %:  42.20%
Dec, 2020	Smp:  192668	PCR Smp:  1202	Low Smp:  69	Mod Smp:  84	High Smp:  14	Pos S %:  13.89%	Hrd:  2181	PCR Hrd:  246	Pos Hrd:  99	Pos H %:  40.20%