Staph Statistics                    as of: 03-Apr-20                                                                                                               
	                                                                                                                                                                    
Ontario                                                                                                                                                              
Jan, 2019	Smp:  151470	PCR Smp:  1021	Low Smp:  95	Mod Smp:  81	High Smp:  11	Pos S %:  18.32%	Hrd:  2209	PCR Hrd:  271	Pos Hrd:  112	Pos H %:  41.30%               
Feb, 2019	Smp:  130436	PCR Smp:  743	Low Smp:  86	Mod Smp:  55	High Smp:  8	Pos S %:  20.05%	Hrd:  1863	PCR Hrd:  215	Pos Hrd:  85	Pos H %:  39.50%                  
Mar, 2019	Smp:  141114	PCR Smp:  910	Low Smp:  71	Mod Smp:  67	High Smp:  7	Pos S %:  15.93%	Hrd:  2049	PCR Hrd:  238	Pos Hrd:  96	Pos H %:  40.30%                  
Apr, 2019	Smp:  140327	PCR Smp:  775	Low Smp:  70	Mod Smp:  53	High Smp:  9	Pos S %:  17.03%	Hrd:  1962	PCR Hrd:  228	Pos Hrd:  101	Pos H %:  44.30%                 
May, 2019	Smp:  144948	PCR Smp:  906	Low Smp:  82	Mod Smp:  66	High Smp:  10	Pos S %:  17.44%	Hrd:  2138	PCR Hrd:  248	Pos Hrd:  98	Pos H %:  39.50%                 
Jun, 2019	Smp:  128242	PCR Smp:  775	Low Smp:  71	Mod Smp:  53	High Smp:  4	Pos S %:  16.52%	Hrd:  1857	PCR Hrd:  195	Pos Hrd:  78	Pos H %:  40.00%                  
Jul, 2019	Smp:  137766	PCR Smp:  1033	Low Smp:  69	Mod Smp:  75	High Smp:  9	Pos S %:  14.81%	Hrd:  2015	PCR Hrd:  236	Pos Hrd:  94	Pos H %:  39.80%                 
Aug, 2019	Smp:  134762	PCR Smp:  1125	Low Smp:  123	Mod Smp:  76	High Smp:  12	Pos S %:  18.76%	Hrd:  1966	PCR Hrd:  255	Pos Hrd:  111	Pos H %:  43.50%              
Sep, 2019	Smp:  129814	PCR Smp:  896	Low Smp:  63	Mod Smp:  53	High Smp:  6	Pos S %:  13.62%	Hrd:  1882	PCR Hrd:  221	Pos Hrd:  78	Pos H %:  35.30%                  
Oct, 2019	Smp:  153010	PCR Smp:  960	Low Smp:  75	Mod Smp:  53	High Smp:  7	Pos S %:  14.06%	Hrd:  2068	PCR Hrd:  228	Pos Hrd:  86	Pos H %:  37.70%                  
Nov, 2019	Smp:  133669	PCR Smp:  1036	Low Smp:  150	Mod Smp:  53	High Smp:  3	Pos S %:  19.88%	Hrd:  1850	PCR Hrd:  220	Pos Hrd:  79	Pos H %:  35.90%                
Dec, 2019	Smp:  129006	PCR Smp:  680	Low Smp:  56	Mod Smp:  52	High Smp:  2	Pos S %:  16.18%	Hrd:  1726	PCR Hrd:  185	Pos Hrd:  73	Pos H %:  39.50%                  
	                                                                                                                                                                    
Manitoba                                                                                                                                                             
Jan, 2019	Smp:  18319	PCR Smp:  130	Low Smp:  12	Mod Smp:  6	High Smp:  2	Pos S %:  15.38%	Hrd:  135	PCR Hrd:  19	Pos Hrd:  10	Pos H %:  52.60%                      
Feb, 2019	Smp:  17197	PCR Smp:  98	Low Smp:  14	Mod Smp:  10	High Smp:  0	Pos S %:  24.49%	Hrd:  126	PCR Hrd:  14	Pos Hrd:  8	Pos H %:  57.10%                       
Mar, 2019	Smp:  15483	PCR Smp:  129	Low Smp:  16	Mod Smp:  13	High Smp:  0	Pos S %:  22.48%	Hrd:  131	PCR Hrd:  18	Pos Hrd:  9	Pos H %:  50.00%                      
Apr, 2019	Smp:  15638	PCR Smp:  102	Low Smp:  14	Mod Smp:  9	High Smp:  0	Pos S %:  22.55%	Hrd:  109	PCR Hrd:  12	Pos Hrd:  9	Pos H %:  75.00%                       
May, 2019	Smp:  16340	PCR Smp:  91	Low Smp:  8	Mod Smp:  14	High Smp:  2	Pos S %:  26.37%	Hrd:  132	PCR Hrd:  11	Pos Hrd:  9	Pos H %:  81.80%                        
Jun, 2019	Smp:  14625	PCR Smp:  66	Low Smp:  9	Mod Smp:  5	High Smp:  1	Pos S %:  22.73%	Hrd:  104	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%                         
Jul, 2019	Smp:  15299	PCR Smp:  48	Low Smp:  5	Mod Smp:  2	High Smp:  2	Pos S %:  18.75%	Hrd:  118	PCR Hrd:  11	Pos Hrd:  5	Pos H %:  45.50%                         
Aug, 2019	Smp:  13559	PCR Smp:  138	Low Smp:  16	Mod Smp:  13	High Smp:  1	Pos S %:  21.74%	Hrd:  107	PCR Hrd:  17	Pos Hrd:  13	Pos H %:  76.50%                     
Sep, 2019	Smp:  17055	PCR Smp:  125	Low Smp:  12	Mod Smp:  9	High Smp:  0	Pos S %:  16.80%	Hrd:  127	PCR Hrd:  13	Pos Hrd:  6	Pos H %:  46.20%                       
Oct, 2019	Smp:  16599	PCR Smp:  59	Low Smp:  8	Mod Smp:  3	High Smp:  0	Pos S %:  18.64%	Hrd:  127	PCR Hrd:  11	Pos Hrd:  7	Pos H %:  63.60%                         
Nov, 2019	Smp:  15544	PCR Smp:  125	Low Smp:  12	Mod Smp:  2	High Smp:  1	Pos S %:  12.00%	Hrd:  122	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%                       
Dec, 2019	Smp:  15575	PCR Smp:  100	Low Smp:  14	Mod Smp:  12	High Smp:  1	Pos S %:  27.00%	Hrd:  119	PCR Hrd:  11	Pos Hrd:  8	Pos H %:  72.70%                      
	                                                                                                                                                                    
Saskatchewan                                                                                                                                                         
Jan, 2019	Smp:  10517	PCR Smp:  156	Low Smp:  21	Mod Smp:  6	High Smp:  0	Pos S %:  17.31%	Hrd:  73	PCR Hrd:  12	Pos Hrd:  10	Pos H %:  83.30%                       
Feb, 2019	Smp:  7829	PCR Smp:  109	Low Smp:  6	Mod Smp:  7	High Smp:  2	Pos S %:  13.76%	Hrd:  47	PCR Hrd:  9	Pos Hrd:  7	Pos H %:  77.80%                           
Mar, 2019	Smp:  10051	PCR Smp:  149	Low Smp:  8	Mod Smp:  5	High Smp:  0	Pos S %:   8.72%	Hrd:  64	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%                         
Apr, 2019	Smp:  8827	PCR Smp:  154	Low Smp:  13	Mod Smp:  3	High Smp:  3	Pos S %:  12.34%	Hrd:  59	PCR Hrd:  13	Pos Hrd:  10	Pos H %:  76.90%                        
May, 2019	Smp:  8895	PCR Smp:  106	Low Smp:  5	Mod Smp:  5	High Smp:  0	Pos S %:   9.43%	Hrd:  62	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%                           
Jun, 2019	Smp:  7557	PCR Smp:  130	Low Smp:  7	Mod Smp:  8	High Smp:  1	Pos S %:  12.31%	Hrd:  58	PCR Hrd:  11	Pos Hrd:  5	Pos H %:  45.50%                          
Jul, 2019	Smp:  9067	PCR Smp:  299	Low Smp:  24	Mod Smp:  14	High Smp:  2	Pos S %:  13.38%	Hrd:  63	PCR Hrd:  14	Pos Hrd:  8	Pos H %:  57.10%                        
Aug, 2019	Smp:  10248	PCR Smp:  157	Low Smp:  9	Mod Smp:  3	High Smp:  0	Pos S %:   7.64%	Hrd:  64	PCR Hrd:  14	Pos Hrd:  5	Pos H %:  35.70%                         
Sep, 2019	Smp:  8067	PCR Smp:  108	Low Smp:  6	Mod Smp:  1	High Smp:  0	Pos S %:   6.48%	Hrd:  60	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%                          
Oct, 2019	Smp:  10245	PCR Smp:  140	Low Smp:  11	Mod Smp:  3	High Smp:  2	Pos S %:  11.43%	Hrd:  69	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                        
Nov, 2019	Smp:  7486	PCR Smp:  63	Low Smp:  4	Mod Smp:  0	High Smp:  0	Pos S %:   6.35%	Hrd:  56	PCR Hrd:  7	Pos Hrd:  3	Pos H %:  42.90%                            
Dec, 2019	Smp:  8187	PCR Smp:  108	Low Smp:  10	Mod Smp:  2	High Smp:  0	Pos S %:  11.11%	Hrd:  61	PCR Hrd:  11	Pos Hrd:  5	Pos H %:  45.50%                         
	                                                                                                                                                                    
Alberta                                                                                                                                                              
Jan, 2019	Smp:  39987	PCR Smp:  472	Low Smp:  47	Mod Smp:  34	High Smp:  8	Pos S %:  18.86%	Hrd:  318	PCR Hrd:  69	Pos Hrd:  34	Pos H %:  49.30%                     
Feb, 2019	Smp:  30956	PCR Smp:  521	Low Smp:  54	Mod Smp:  41	High Smp:  3	Pos S %:  18.81%	Hrd:  239	PCR Hrd:  51	Pos Hrd:  30	Pos H %:  58.80%                     
Mar, 2019	Smp:  30099	PCR Smp:  357	Low Smp:  23	Mod Smp:  23	High Smp:  8	Pos S %:  15.13%	Hrd:  248	PCR Hrd:  54	Pos Hrd:  28	Pos H %:  51.90%                     
Apr, 2019	Smp:  33381	PCR Smp:  375	Low Smp:  35	Mod Smp:  55	High Smp:  9	Pos S %:  26.40%	Hrd:  268	PCR Hrd:  59	Pos Hrd:  25	Pos H %:  42.40%                     
May, 2019	Smp:  33262	PCR Smp:  332	Low Smp:  24	Mod Smp:  20	High Smp:  2	Pos S %:  13.86%	Hrd:  261	PCR Hrd:  53	Pos Hrd:  26	Pos H %:  49.10%                     
Jun, 2019	Smp:  29015	PCR Smp:  388	Low Smp:  46	Mod Smp:  39	High Smp:  2	Pos S %:  22.42%	Hrd:  234	PCR Hrd:  50	Pos Hrd:  27	Pos H %:  54.00%                     
Jul, 2019	Smp:  32936	PCR Smp:  619	Low Smp:  50	Mod Smp:  34	High Smp:  3	Pos S %:  14.05%	Hrd:  268	PCR Hrd:  66	Pos Hrd:  37	Pos H %:  56.10%                     
Aug, 2019	Smp:  31697	PCR Smp:  517	Low Smp:  46	Mod Smp:  29	High Smp:  3	Pos S %:  15.09%	Hrd:  249	PCR Hrd:  65	Pos Hrd:  30	Pos H %:  46.20%                     
Sep, 2019	Smp:  28762	PCR Smp:  427	Low Smp:  56	Mod Smp:  30	High Smp:  7	Pos S %:  21.78%	Hrd:  228	PCR Hrd:  55	Pos Hrd:  31	Pos H %:  56.40%                     
Oct, 2019	Smp:  35596	PCR Smp:  304	Low Smp:  23	Mod Smp:  27	High Smp:  4	Pos S %:  17.76%	Hrd:  273	PCR Hrd:  54	Pos Hrd:  23	Pos H %:  42.60%                     
Nov, 2019	Smp:  30954	PCR Smp:  355	Low Smp:  45	Mod Smp:  29	High Smp:  1	Pos S %:  21.13%	Hrd:  242	PCR Hrd:  51	Pos Hrd:  26	Pos H %:  51.00%                     
Dec, 2019	Smp:  32241	PCR Smp:  331	Low Smp:  30	Mod Smp:  17	High Smp:  0	Pos S %:  14.20%	Hrd:  255	PCR Hrd:  50	Pos Hrd:  27	Pos H %:  54.00%                     
	                                                                                                                                                                    
British Columbia                                                                                                                                                     
Jan, 2019	Smp:  34581	PCR Smp:  199	Low Smp:  10	Mod Smp:  4	High Smp:  3	Pos S %:   8.54%	Hrd:  240	PCR Hrd:  28	Pos Hrd:  12	Pos H %:  42.90%                      
Feb, 2019	Smp:  26714	PCR Smp:  155	Low Smp:  7	Mod Smp:  8	High Smp:  0	Pos S %:   9.68%	Hrd:  183	PCR Hrd:  26	Pos Hrd:  9	Pos H %:  34.60%                        
Mar, 2019	Smp:  25972	PCR Smp:  174	Low Smp:  12	Mod Smp:  6	High Smp:  0	Pos S %:  10.34%	Hrd:  200	PCR Hrd:  24	Pos Hrd:  9	Pos H %:  37.50%                       
Apr, 2019	Smp:  29247	PCR Smp:  112	Low Smp:  11	Mod Smp:  4	High Smp:  1	Pos S %:  14.29%	Hrd:  186	PCR Hrd:  18	Pos Hrd:  7	Pos H %:  38.90%                       
May, 2019	Smp:  31892	PCR Smp:  135	Low Smp:  5	Mod Smp:  5	High Smp:  1	Pos S %:   8.15%	Hrd:  226	PCR Hrd:  21	Pos Hrd:  7	Pos H %:  33.30%                        
Jun, 2019	Smp:  24589	PCR Smp:  138	Low Smp:  5	Mod Smp:  5	High Smp:  1	Pos S %:   7.97%	Hrd:  170	PCR Hrd:  19	Pos Hrd:  7	Pos H %:  36.80%                        
Jul, 2019	Smp:  34979	PCR Smp:  214	Low Smp:  8	Mod Smp:  5	High Smp:  0	Pos S %:   6.07%	Hrd:  228	PCR Hrd:  35	Pos Hrd:  10	Pos H %:  28.60%                       
Aug, 2019	Smp:  23281	PCR Smp:  154	Low Smp:  7	Mod Smp:  4	High Smp:  0	Pos S %:   7.14%	Hrd:  176	PCR Hrd:  19	Pos Hrd:  6	Pos H %:  31.60%                        
Sep, 2019	Smp:  27053	PCR Smp:  201	Low Smp:  14	Mod Smp:  7	High Smp:  2	Pos S %:  11.44%	Hrd:  187	PCR Hrd:  22	Pos Hrd:  8	Pos H %:  36.40%                       
Oct, 2019	Smp:  30801	PCR Smp:  161	Low Smp:  5	Mod Smp:  10	High Smp:  2	Pos S %:  10.56%	Hrd:  195	PCR Hrd:  22	Pos Hrd:  10	Pos H %:  45.50%                      
Nov, 2019	Smp:  25684	PCR Smp:  103	Low Smp:  6	Mod Smp:  4	High Smp:  2	Pos S %:  11.65%	Hrd:  164	PCR Hrd:  16	Pos Hrd:  8	Pos H %:  50.00%                        
Dec, 2019	Smp:  25503	PCR Smp:  140	Low Smp:  8	Mod Smp:  9	High Smp:  3	Pos S %:  14.29%	Hrd:  170	PCR Hrd:  18	Pos Hrd:  8	Pos H %:  44.40%                        
	                                                                                                                                                                    
Western Canada                                                                                                                                                       
Jan, 2019	Smp:  103404	PCR Smp:  957	Low Smp:  90	Mod Smp:  50	High Smp:  13	Pos S %:  15.99%	Hrd:  766	PCR Hrd:  128	Pos Hrd:  66	Pos H %:  51.60%                  
Feb, 2019	Smp:  82696	PCR Smp:  883	Low Smp:  81	Mod Smp:  66	High Smp:  5	Pos S %:  17.21%	Hrd:  595	PCR Hrd:  100	Pos Hrd:  54	Pos H %:  54.00%                    
Mar, 2019	Smp:  81604	PCR Smp:  809	Low Smp:  59	Mod Smp:  47	High Smp:  8	Pos S %:  14.09%	Hrd:  643	PCR Hrd:  108	Pos Hrd:  53	Pos H %:  49.10%                    
Apr, 2019	Smp:  87093	PCR Smp:  743	Low Smp:  73	Mod Smp:  71	High Smp:  13	Pos S %:  21.13%	Hrd:  622	PCR Hrd:  102	Pos Hrd:  51	Pos H %:  50.00%                   
May, 2019	Smp:  90389	PCR Smp:  664	Low Smp:  42	Mod Smp:  44	High Smp:  5	Pos S %:  13.70%	Hrd:  681	PCR Hrd:  94	Pos Hrd:  47	Pos H %:  50.00%                     
Jun, 2019	Smp:  75786	PCR Smp:  722	Low Smp:  67	Mod Smp:  57	High Smp:  5	Pos S %:  17.87%	Hrd:  566	PCR Hrd:  92	Pos Hrd:  46	Pos H %:  50.00%                     
Jul, 2019	Smp:  92281	PCR Smp:  1180	Low Smp:  87	Mod Smp:  55	High Smp:  7	Pos S %:  12.63%	Hrd:  677	PCR Hrd:  126	Pos Hrd:  60	Pos H %:  47.60%                   
Aug, 2019	Smp:  78785	PCR Smp:  966	Low Smp:  78	Mod Smp:  49	High Smp:  4	Pos S %:  13.56%	Hrd:  596	PCR Hrd:  115	Pos Hrd:  54	Pos H %:  47.00%                    
Sep, 2019	Smp:  80937	PCR Smp:  861	Low Smp:  88	Mod Smp:  47	High Smp:  9	Pos S %:  16.72%	Hrd:  602	PCR Hrd:  102	Pos Hrd:  50	Pos H %:  49.00%                    
Oct, 2019	Smp:  93241	PCR Smp:  664	Low Smp:  47	Mod Smp:  43	High Smp:  8	Pos S %:  14.76%	Hrd:  664	PCR Hrd:  98	Pos Hrd:  46	Pos H %:  46.90%                     
Nov, 2019	Smp:  79668	PCR Smp:  646	Low Smp:  67	Mod Smp:  35	High Smp:  4	Pos S %:  16.41%	Hrd:  584	PCR Hrd:  86	Pos Hrd:  44	Pos H %:  51.20%                     
Dec, 2019	Smp:  81503	PCR Smp:  679	Low Smp:  62	Mod Smp:  40	High Smp:  4	Pos S %:  15.61%	Hrd:  605	PCR Hrd:  90	Pos Hrd:  48	Pos H %:  53.30%                     
	                                                                                                                                                                    
CanWest                                                                                                                                                              
Jan, 2019	Smp:  254874	PCR Smp:  1978	Low Smp:  185	Mod Smp:  131	High Smp:  24	Pos S %:  17.19%	Hrd:  2975	PCR Hrd:  399	Pos Hrd:  178	Pos H %:  44.60%             
Feb, 2019	Smp:  213132	PCR Smp:  1626	Low Smp:  167	Mod Smp:  121	High Smp:  13	Pos S %:  18.51%	Hrd:  2458	PCR Hrd:  315	Pos Hrd:  139	Pos H %:  44.10%             
Mar, 2019	Smp:  222718	PCR Smp:  1719	Low Smp:  130	Mod Smp:  114	High Smp:  15	Pos S %:  15.07%	Hrd:  2692	PCR Hrd:  346	Pos Hrd:  149	Pos H %:  43.10%             
Apr, 2019	Smp:  227420	PCR Smp:  1518	Low Smp:  143	Mod Smp:  124	High Smp:  22	Pos S %:  19.04%	Hrd:  2584	PCR Hrd:  330	Pos Hrd:  152	Pos H %:  46.10%             
May, 2019	Smp:  235337	PCR Smp:  1570	Low Smp:  124	Mod Smp:  110	High Smp:  15	Pos S %:  15.86%	Hrd:  2819	PCR Hrd:  342	Pos Hrd:  145	Pos H %:  42.40%             
Jun, 2019	Smp:  204028	PCR Smp:  1497	Low Smp:  138	Mod Smp:  110	High Smp:  9	Pos S %:  17.17%	Hrd:  2423	PCR Hrd:  287	Pos Hrd:  124	Pos H %:  43.20%              
Jul, 2019	Smp:  230047	PCR Smp:  2213	Low Smp:  156	Mod Smp:  130	High Smp:  16	Pos S %:  13.65%	Hrd:  2692	PCR Hrd:  362	Pos Hrd:  154	Pos H %:  42.50%             
Aug, 2019	Smp:  213547	PCR Smp:  2091	Low Smp:  201	Mod Smp:  125	High Smp:  16	Pos S %:  16.36%	Hrd:  2562	PCR Hrd:  370	Pos Hrd:  165	Pos H %:  44.60%             
Sep, 2019	Smp:  210751	PCR Smp:  1757	Low Smp:  151	Mod Smp:  100	High Smp:  15	Pos S %:  15.14%	Hrd:  2484	PCR Hrd:  323	Pos Hrd:  128	Pos H %:  39.60%             
Oct, 2019	Smp:  246251	PCR Smp:  1624	Low Smp:  122	Mod Smp:  96	High Smp:  15	Pos S %:  14.35%	Hrd:  2732	PCR Hrd:  326	Pos Hrd:  132	Pos H %:  40.50%              
Nov, 2019	Smp:  213337	PCR Smp:  1682	Low Smp:  217	Mod Smp:  88	High Smp:  7	Pos S %:  18.55%	Hrd:  2434	PCR Hrd:  306	Pos Hrd:  123	Pos H %:  40.20%               
Dec, 2019	Smp:  210509	PCR Smp:  1359	Low Smp:  118	Mod Smp:  92	High Smp:  6	Pos S %:  15.89%	Hrd:  2331	PCR Hrd:  275	Pos Hrd:  121	Pos H %:  44.00%