Staph Statistics                    as of: 08-Mar-19                                                                                                               
	                                                                                                                                                                    
Ontario                                                                                                                                                              
Jan, 2018	Smp:  166548	PCR Smp:  1347	Low Smp:  204	Mod Smp:  54	High Smp:  3	Pos S %:  19.38%	Hrd:  2326	PCR Hrd:  274	Pos Hrd:  123	Pos H %:  44.90%               
Feb, 2018	Smp:  133944	PCR Smp:  950	Low Smp:  145	Mod Smp:  21	High Smp:  4	Pos S %:  17.89%	Hrd:  1871	PCR Hrd:  223	Pos Hrd:  88	Pos H %:  39.50%                 
Mar, 2018	Smp:  151540	PCR Smp:  945	Low Smp:  133	Mod Smp:  34	High Smp:  1	Pos S %:  17.78%	Hrd:  2151	PCR Hrd:  235	Pos Hrd:  106	Pos H %:  45.10%                
Apr, 2018	Smp:  148913	PCR Smp:  1188	Low Smp:  200	Mod Smp:  37	High Smp:  3	Pos S %:  20.20%	Hrd:  2054	PCR Hrd:  235	Pos Hrd:  112	Pos H %:  47.70%               
May, 2018	Smp:  149372	PCR Smp:  923	Low Smp:  154	Mod Smp:  27	High Smp:  4	Pos S %:  20.04%	Hrd:  2136	PCR Hrd:  231	Pos Hrd:  103	Pos H %:  44.60%                
Jun, 2018	Smp:  148789	PCR Smp:  1150	Low Smp:  94	Mod Smp:  95	High Smp:  12	Pos S %:  17.48%	Hrd:  2078	PCR Hrd:  243	Pos Hrd:  98	Pos H %:  40.30%                
Jul, 2018	Smp:  140207	PCR Smp:  1214	Low Smp:  95	Mod Smp:  88	High Smp:  7	Pos S %:  15.65%	Hrd:  2042	PCR Hrd:  242	Pos Hrd:  105	Pos H %:  43.40%                
Aug, 2018	Smp:  147363	PCR Smp:  1303	Low Smp:  103	Mod Smp:  86	High Smp:  11	Pos S %:  15.35%	Hrd:  2113	PCR Hrd:  260	Pos Hrd:  109	Pos H %:  41.90%              
Sep, 2018	Smp:  131809	PCR Smp:  1131	Low Smp:  95	Mod Smp:  84	High Smp:  6	Pos S %:  16.36%	Hrd:  1916	PCR Hrd:  218	Pos Hrd:  82	Pos H %:  37.60%                 
Oct, 2018	Smp:  154843	PCR Smp:  1336	Low Smp:  128	Mod Smp:  72	High Smp:  10	Pos S %:  15.72%	Hrd:  2168	PCR Hrd:  250	Pos Hrd:  104	Pos H %:  41.60%              
Nov, 2018	Smp:  141176	PCR Smp:  882	Low Smp:  86	Mod Smp:  46	High Smp:  5	Pos S %:  15.53%	Hrd:  2070	PCR Hrd:  221	Pos Hrd:  75	Pos H %:  33.90%                  
Dec, 2018	Smp:  132106	PCR Smp:  785	Low Smp:  64	Mod Smp:  55	High Smp:  9	Pos S %:  16.31%	Hrd:  1820	PCR Hrd:  204	Pos Hrd:  75	Pos H %:  36.80%                  
	                                                                                                                                                                    
Manitoba                                                                                                                                                             
Jan, 2018	Smp:  16330	PCR Smp:  170	Low Smp:  16	Mod Smp:  5	High Smp:  0	Pos S %:  12.35%	Hrd:  138	PCR Hrd:  17	Pos Hrd:  9	Pos H %:  52.90%                       
Feb, 2018	Smp:  16405	PCR Smp:  87	Low Smp:  9	Mod Smp:  2	High Smp:  0	Pos S %:  12.64%	Hrd:  115	PCR Hrd:  12	Pos Hrd:  6	Pos H %:  50.00%                         
Mar, 2018	Smp:  13426	PCR Smp:  68	Low Smp:  14	Mod Smp:  3	High Smp:  0	Pos S %:  25.00%	Hrd:  117	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%                        
Apr, 2018	Smp:  17335	PCR Smp:  107	Low Smp:  21	Mod Smp:  2	High Smp:  0	Pos S %:  21.50%	Hrd:  115	PCR Hrd:  11	Pos Hrd:  8	Pos H %:  72.70%                       
May, 2018	Smp:  18032	PCR Smp:  86	Low Smp:  21	Mod Smp:  4	High Smp:  1	Pos S %:  30.23%	Hrd:  136	PCR Hrd:  9	Pos Hrd:  7	Pos H %:  77.80%                         
Jun, 2018	Smp:  16320	PCR Smp:  123	Low Smp:  8	Mod Smp:  7	High Smp:  1	Pos S %:  13.01%	Hrd:  110	PCR Hrd:  14	Pos Hrd:  6	Pos H %:  42.90%                        
Jul, 2018	Smp:  16907	PCR Smp:  152	Low Smp:  20	Mod Smp:  19	High Smp:  3	Pos S %:  27.63%	Hrd:  120	PCR Hrd:  14	Pos Hrd:  9	Pos H %:  64.30%                      
Aug, 2018	Smp:  16454	PCR Smp:  108	Low Smp:  22	Mod Smp:  12	High Smp:  2	Pos S %:  33.33%	Hrd:  116	PCR Hrd:  11	Pos Hrd:  7	Pos H %:  63.60%                      
Sep, 2018	Smp:  16516	PCR Smp:  170	Low Smp:  14	Mod Smp:  12	High Smp:  1	Pos S %:  15.88%	Hrd:  114	PCR Hrd:  14	Pos Hrd:  9	Pos H %:  64.30%                      
Oct, 2018	Smp:  17161	PCR Smp:  158	Low Smp:  25	Mod Smp:  12	High Smp:  2	Pos S %:  24.68%	Hrd:  117	PCR Hrd:  15	Pos Hrd:  11	Pos H %:  73.30%                     
Nov, 2018	Smp:  17640	PCR Smp:  49	Low Smp:  5	Mod Smp:  2	High Smp:  0	Pos S %:  14.29%	Hrd:  121	PCR Hrd:  11	Pos Hrd:  4	Pos H %:  36.40%                         
Dec, 2018	Smp:  13996	PCR Smp:  93	Low Smp:  6	Mod Smp:  4	High Smp:  0	Pos S %:  10.75%	Hrd:  112	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%                         
	                                                                                                                                                                    
Saskatchewan                                                                                                                                                         
Jan, 2018	Smp:  10471	PCR Smp:  176	Low Smp:  23	Mod Smp:  3	High Smp:  0	Pos S %:  14.77%	Hrd:  83	PCR Hrd:  15	Pos Hrd:  11	Pos H %:  73.30%                       
Feb, 2018	Smp:  7671	PCR Smp:  113	Low Smp:  14	Mod Smp:  1	High Smp:  0	Pos S %:  13.27%	Hrd:  56	PCR Hrd:  11	Pos Hrd:  8	Pos H %:  72.70%                         
Mar, 2018	Smp:  9714	PCR Smp:  189	Low Smp:  20	Mod Smp:  3	High Smp:  0	Pos S %:  12.17%	Hrd:  75	PCR Hrd:  16	Pos Hrd:  8	Pos H %:  50.00%                         
Apr, 2018	Smp:  8161	PCR Smp:  130	Low Smp:  16	Mod Smp:  1	High Smp:  0	Pos S %:  13.08%	Hrd:  58	PCR Hrd:  12	Pos Hrd:  6	Pos H %:  50.00%                         
May, 2018	Smp:  9441	PCR Smp:  105	Low Smp:  16	Mod Smp:  1	High Smp:  1	Pos S %:  17.14%	Hrd:  65	PCR Hrd:  12	Pos Hrd:  8	Pos H %:  66.70%                         
Jun, 2018	Smp:  8053	PCR Smp:  137	Low Smp:  4	Mod Smp:  3	High Smp:  0	Pos S %:   5.11%	Hrd:  69	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%                          
Jul, 2018	Smp:  10146	PCR Smp:  529	Low Smp:  59	Mod Smp:  39	High Smp:  5	Pos S %:  19.47%	Hrd:  64	PCR Hrd:  18	Pos Hrd:  14	Pos H %:  77.80%                      
Aug, 2018	Smp:  7744	PCR Smp:  186	Low Smp:  12	Mod Smp:  6	High Smp:  6	Pos S %:  12.90%	Hrd:  58	PCR Hrd:  15	Pos Hrd:  10	Pos H %:  66.70%                        
Sep, 2018	Smp:  8763	PCR Smp:  171	Low Smp:  39	Mod Smp:  42	High Smp:  0	Pos S %:  47.37%	Hrd:  59	PCR Hrd:  10	Pos Hrd:  5	Pos H %:  50.00%                        
Oct, 2018	Smp:  11471	PCR Smp:  179	Low Smp:  16	Mod Smp:  18	High Smp:  2	Pos S %:  20.11%	Hrd:  68	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%                       
Nov, 2018	Smp:  8207	PCR Smp:  107	Low Smp:  4	Mod Smp:  6	High Smp:  0	Pos S %:   9.35%	Hrd:  62	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%                           
Dec, 2018	Smp:  8877	PCR Smp:  789	Low Smp:  174	Mod Smp:  118	High Smp:  13	Pos S %:  38.66%	Hrd:  57	PCR Hrd:  11	Pos Hrd:  7	Pos H %:  63.60%                     
	                                                                                                                                                                    
Alberta                                                                                                                                                              
Jan, 2018	Smp:  42170	PCR Smp:  729	Low Smp:  105	Mod Smp:  18	High Smp:  1	Pos S %:  17.01%	Hrd:  334	PCR Hrd:  77	Pos Hrd:  47	Pos H %:  61.00%                    
Feb, 2018	Smp:  35921	PCR Smp:  486	Low Smp:  85	Mod Smp:  11	High Smp:  0	Pos S %:  19.75%	Hrd:  281	PCR Hrd:  64	Pos Hrd:  35	Pos H %:  54.70%                     
Mar, 2018	Smp:  35855	PCR Smp:  519	Low Smp:  77	Mod Smp:  20	High Smp:  1	Pos S %:  18.88%	Hrd:  276	PCR Hrd:  66	Pos Hrd:  40	Pos H %:  60.60%                     
Apr, 2018	Smp:  33702	PCR Smp:  655	Low Smp:  87	Mod Smp:  9	High Smp:  3	Pos S %:  15.11%	Hrd:  266	PCR Hrd:  60	Pos Hrd:  30	Pos H %:  50.00%                      
May, 2018	Smp:  39044	PCR Smp:  512	Low Smp:  72	Mod Smp:  14	High Smp:  2	Pos S %:  17.19%	Hrd:  311	PCR Hrd:  66	Pos Hrd:  40	Pos H %:  60.60%                     
Jun, 2018	Smp:  33659	PCR Smp:  518	Low Smp:  41	Mod Smp:  52	High Smp:  12	Pos S %:  20.27%	Hrd:  276	PCR Hrd:  62	Pos Hrd:  36	Pos H %:  58.10%                    
Jul, 2018	Smp:  37771	PCR Smp:  499	Low Smp:  44	Mod Smp:  41	High Smp:  12	Pos S %:  19.44%	Hrd:  296	PCR Hrd:  63	Pos Hrd:  40	Pos H %:  63.50%                    
Aug, 2018	Smp:  35905	PCR Smp:  870	Low Smp:  51	Mod Smp:  41	High Smp:  3	Pos S %:  10.92%	Hrd:  276	PCR Hrd:  58	Pos Hrd:  36	Pos H %:  62.10%                     
Sep, 2018	Smp:  30225	PCR Smp:  425	Low Smp:  41	Mod Smp:  32	High Smp:  9	Pos S %:  19.29%	Hrd:  251	PCR Hrd:  58	Pos Hrd:  29	Pos H %:  50.00%                     
Oct, 2018	Smp:  37993	PCR Smp:  438	Low Smp:  48	Mod Smp:  35	High Smp:  4	Pos S %:  19.86%	Hrd:  288	PCR Hrd:  70	Pos Hrd:  33	Pos H %:  47.10%                     
Nov, 2018	Smp:  32774	PCR Smp:  437	Low Smp:  55	Mod Smp:  35	High Smp:  7	Pos S %:  22.20%	Hrd:  263	PCR Hrd:  58	Pos Hrd:  32	Pos H %:  55.20%                     
Dec, 2018	Smp:  30858	PCR Smp:  381	Low Smp:  27	Mod Smp:  35	High Smp:  2	Pos S %:  16.80%	Hrd:  248	PCR Hrd:  50	Pos Hrd:  23	Pos H %:  46.00%                     
	                                                                                                                                                                    
British Columbia                                                                                                                                                     
Jan, 2018	Smp:  34812	PCR Smp:  360	Low Smp:  26	Mod Smp:  9	High Smp:  0	Pos S %:   9.72%	Hrd:  254	PCR Hrd:  36	Pos Hrd:  13	Pos H %:  36.10%                      
Feb, 2018	Smp:  28957	PCR Smp:  311	Low Smp:  16	Mod Smp:  7	High Smp:  1	Pos S %:   7.72%	Hrd:  208	PCR Hrd:  26	Pos Hrd:  12	Pos H %:  46.20%                      
Mar, 2018	Smp:  29760	PCR Smp:  258	Low Smp:  24	Mod Smp:  3	High Smp:  1	Pos S %:  10.85%	Hrd:  224	PCR Hrd:  27	Pos Hrd:  13	Pos H %:  48.10%                      
Apr, 2018	Smp:  32275	PCR Smp:  150	Low Smp:  5	Mod Smp:  2	High Smp:  0	Pos S %:   4.67%	Hrd:  212	PCR Hrd:  27	Pos Hrd:  7	Pos H %:  25.90%                        
May, 2018	Smp:  30658	PCR Smp:  267	Low Smp:  13	Mod Smp:  5	High Smp:  0	Pos S %:   6.74%	Hrd:  218	PCR Hrd:  27	Pos Hrd:  9	Pos H %:  33.30%                       
Jun, 2018	Smp:  28551	PCR Smp:  239	Low Smp:  6	Mod Smp:  7	High Smp:  1	Pos S %:   5.86%	Hrd:  205	PCR Hrd:  26	Pos Hrd:  6	Pos H %:  23.10%                        
Jul, 2018	Smp:  28026	PCR Smp:  311	Low Smp:  14	Mod Smp:  5	High Smp:  2	Pos S %:   6.75%	Hrd:  214	PCR Hrd:  32	Pos Hrd:  10	Pos H %:  31.20%                      
Aug, 2018	Smp:  29448	PCR Smp:  241	Low Smp:  7	Mod Smp:  7	High Smp:  0	Pos S %:   5.81%	Hrd:  205	PCR Hrd:  22	Pos Hrd:  9	Pos H %:  40.90%                        
Sep, 2018	Smp:  28124	PCR Smp:  235	Low Smp:  7	Mod Smp:  4	High Smp:  1	Pos S %:   5.11%	Hrd:  198	PCR Hrd:  23	Pos Hrd:  6	Pos H %:  26.10%                        
Oct, 2018	Smp:  31077	PCR Smp:  201	Low Smp:  5	Mod Smp:  10	High Smp:  3	Pos S %:   8.96%	Hrd:  224	PCR Hrd:  21	Pos Hrd:  5	Pos H %:  23.80%                       
Nov, 2018	Smp:  33793	PCR Smp:  221	Low Smp:  10	Mod Smp:  8	High Smp:  0	Pos S %:   8.14%	Hrd:  214	PCR Hrd:  26	Pos Hrd:  11	Pos H %:  42.30%                      
Dec, 2018	Smp:  25087	PCR Smp:  205	Low Smp:  12	Mod Smp:  6	High Smp:  1	Pos S %:   9.27%	Hrd:  173	PCR Hrd:  22	Pos Hrd:  10	Pos H %:  45.50%                      
	                                                                                                                                                                    
Western Canada                                                                                                                                                       
Jan, 2018	Smp:  103783	PCR Smp:  1435	Low Smp:  170	Mod Smp:  35	High Smp:  1	Pos S %:  14.36%	Hrd:  809	PCR Hrd:  145	Pos Hrd:  80	Pos H %:  55.20%                 
Feb, 2018	Smp:  88954	PCR Smp:  997	Low Smp:  124	Mod Smp:  21	High Smp:  1	Pos S %:  14.64%	Hrd:  660	PCR Hrd:  113	Pos Hrd:  61	Pos H %:  54.00%                   
Mar, 2018	Smp:  88755	PCR Smp:  1034	Low Smp:  135	Mod Smp:  29	High Smp:  2	Pos S %:  16.05%	Hrd:  692	PCR Hrd:  121	Pos Hrd:  66	Pos H %:  54.50%                  
Apr, 2018	Smp:  91473	PCR Smp:  1042	Low Smp:  129	Mod Smp:  14	High Smp:  3	Pos S %:  14.01%	Hrd:  651	PCR Hrd:  110	Pos Hrd:  51	Pos H %:  46.40%                  
May, 2018	Smp:  97175	PCR Smp:  970	Low Smp:  122	Mod Smp:  24	High Smp:  4	Pos S %:  15.46%	Hrd:  730	PCR Hrd:  114	Pos Hrd:  64	Pos H %:  56.10%                   
Jun, 2018	Smp:  86583	PCR Smp:  1017	Low Smp:  59	Mod Smp:  69	High Smp:  14	Pos S %:  13.96%	Hrd:  660	PCR Hrd:  114	Pos Hrd:  53	Pos H %:  46.50%                  
Jul, 2018	Smp:  92850	PCR Smp:  1491	Low Smp:  137	Mod Smp:  104	High Smp:  22	Pos S %:  17.64%	Hrd:  694	PCR Hrd:  127	Pos Hrd:  73	Pos H %:  57.50%                
Aug, 2018	Smp:  89551	PCR Smp:  1405	Low Smp:  92	Mod Smp:  66	High Smp:  11	Pos S %:  12.03%	Hrd:  655	PCR Hrd:  106	Pos Hrd:  62	Pos H %:  58.50%                  
Sep, 2018	Smp:  83627	PCR Smp:  1001	Low Smp:  101	Mod Smp:  90	High Smp:  11	Pos S %:  20.18%	Hrd:  622	PCR Hrd:  105	Pos Hrd:  49	Pos H %:  46.70%                 
Oct, 2018	Smp:  97702	PCR Smp:  976	Low Smp:  94	Mod Smp:  75	High Smp:  11	Pos S %:  18.44%	Hrd:  697	PCR Hrd:  118	Pos Hrd:  54	Pos H %:  45.80%                   
Nov, 2018	Smp:  92414	PCR Smp:  814	Low Smp:  74	Mod Smp:  51	High Smp:  7	Pos S %:  16.22%	Hrd:  660	PCR Hrd:  104	Pos Hrd:  52	Pos H %:  50.00%                    
Dec, 2018	Smp:  78818	PCR Smp:  1468	Low Smp:  219	Mod Smp:  163	High Smp:  16	Pos S %:  27.11%	Hrd:  590	PCR Hrd:  95	Pos Hrd:  45	Pos H %:  47.40%                 
	                                                                                                                                                                    
CanWest                                                                                                                                                              
Jan, 2018	Smp:  270331	PCR Smp:  2782	Low Smp:  374	Mod Smp:  89	High Smp:  4	Pos S %:  16.79%	Hrd:  3135	PCR Hrd:  419	Pos Hrd:  203	Pos H %:  48.40%               
Feb, 2018	Smp:  222898	PCR Smp:  1947	Low Smp:  269	Mod Smp:  42	High Smp:  5	Pos S %:  16.23%	Hrd:  2531	PCR Hrd:  336	Pos Hrd:  149	Pos H %:  44.30%               
Mar, 2018	Smp:  240295	PCR Smp:  1979	Low Smp:  268	Mod Smp:  63	High Smp:  3	Pos S %:  16.88%	Hrd:  2843	PCR Hrd:  356	Pos Hrd:  172	Pos H %:  48.30%               
Apr, 2018	Smp:  240386	PCR Smp:  2230	Low Smp:  329	Mod Smp:  51	High Smp:  6	Pos S %:  17.31%	Hrd:  2705	PCR Hrd:  345	Pos Hrd:  163	Pos H %:  47.20%               
May, 2018	Smp:  246547	PCR Smp:  1893	Low Smp:  276	Mod Smp:  51	High Smp:  8	Pos S %:  17.70%	Hrd:  2866	PCR Hrd:  345	Pos Hrd:  167	Pos H %:  48.40%               
Jun, 2018	Smp:  235372	PCR Smp:  2167	Low Smp:  153	Mod Smp:  164	High Smp:  26	Pos S %:  15.83%	Hrd:  2738	PCR Hrd:  357	Pos Hrd:  151	Pos H %:  42.30%             
Jul, 2018	Smp:  233057	PCR Smp:  2705	Low Smp:  232	Mod Smp:  192	High Smp:  29	Pos S %:  16.75%	Hrd:  2736	PCR Hrd:  369	Pos Hrd:  178	Pos H %:  48.20%             
Aug, 2018	Smp:  236912	PCR Smp:  2708	Low Smp:  195	Mod Smp:  152	High Smp:  22	Pos S %:  13.63%	Hrd:  2768	PCR Hrd:  366	Pos Hrd:  171	Pos H %:  46.70%             
Sep, 2018	Smp:  215434	PCR Smp:  2132	Low Smp:  196	Mod Smp:  174	High Smp:  17	Pos S %:  18.15%	Hrd:  2538	PCR Hrd:  323	Pos Hrd:  131	Pos H %:  40.60%             
Oct, 2018	Smp:  252545	PCR Smp:  2312	Low Smp:  222	Mod Smp:  147	High Smp:  21	Pos S %:  16.87%	Hrd:  2865	PCR Hrd:  368	Pos Hrd:  158	Pos H %:  42.90%             
Nov, 2018	Smp:  233590	PCR Smp:  1696	Low Smp:  160	Mod Smp:  97	High Smp:  12	Pos S %:  15.86%	Hrd:  2730	PCR Hrd:  325	Pos Hrd:  127	Pos H %:  39.10%              
Dec, 2018	Smp:  210924	PCR Smp:  2253	Low Smp:  283	Mod Smp:  218	High Smp:  25	Pos S %:  23.35%	Hrd:  2410	PCR Hrd:  299	Pos Hrd:  120	Pos H %:  40.10%