Staph Statistics                    as of: 06-Jan-17                                                                                                               
	                                                                                                                                                                    
Ontario                                                                                                                                                              
Jan, 2016	Smp:  156809	PCR Smp:  1098	Low Smp:  143	Mod Smp:  20	High Smp:  1	Pos S %:  14.94%	Hrd:  2448	PCR Hrd:  237	Pos Hrd:  86	Pos H %:  36.30%                
Feb, 2016	Smp:  135779	PCR Smp:  996	Low Smp:  131	Mod Smp:  15	High Smp:  0	Pos S %:  14.66%	Hrd:  2092	PCR Hrd:  222	Pos Hrd:  92	Pos H %:  41.40%                 
Mar, 2016	Smp:  151805	PCR Smp:  1047	Low Smp:  200	Mod Smp:  25	High Smp:  5	Pos S %:  21.97%	Hrd:  2394	PCR Hrd:  245	Pos Hrd:  113	Pos H %:  46.10%               
Apr, 2016	Smp:  148580	PCR Smp:  1033	Low Smp:  167	Mod Smp:  25	High Smp:  1	Pos S %:  18.68%	Hrd:  2291	PCR Hrd:  246	Pos Hrd:  109	Pos H %:  44.30%               
May, 2016	Smp:  143285	PCR Smp:  1158	Low Smp:  172	Mod Smp:  30	High Smp:  5	Pos S %:  17.88%	Hrd:  2204	PCR Hrd:  243	Pos Hrd:  102	Pos H %:  42.00%               
Jun, 2016	Smp:  145949	PCR Smp:  944	Low Smp:  147	Mod Smp:  22	High Smp:  4	Pos S %:  18.33%	Hrd:  2329	PCR Hrd:  234	Pos Hrd:  99	Pos H %:  42.30%                 
Jul, 2016	Smp:  133182	PCR Smp:  986	Low Smp:  154	Mod Smp:  30	High Smp:  0	Pos S %:  18.66%	Hrd:  2115	PCR Hrd:  225	Pos Hrd:  97	Pos H %:  43.10%                 
Aug, 2016	Smp:  147671	PCR Smp:  1345	Low Smp:  223	Mod Smp:  25	High Smp:  2	Pos S %:  18.59%	Hrd:  2275	PCR Hrd:  279	Pos Hrd:  115	Pos H %:  41.20%               
Sep, 2016	Smp:  147412	PCR Smp:  1289	Low Smp:  209	Mod Smp:  25	High Smp:  3	Pos S %:  18.39%	Hrd:  2217	PCR Hrd:  266	Pos Hrd:  127	Pos H %:  47.70%               
Oct, 2016	Smp:  148810	PCR Smp:  1175	Low Smp:  156	Mod Smp:  20	High Smp:  4	Pos S %:  15.32%	Hrd:  2219	PCR Hrd:  236	Pos Hrd:  105	Pos H %:  44.50%               
Nov, 2016	Smp:  153507	PCR Smp:  1168	Low Smp:  181	Mod Smp:  22	High Smp:  2	Pos S %:  17.55%	Hrd:  2248	PCR Hrd:  258	Pos Hrd:  112	Pos H %:  43.40%               
Dec, 2016	Smp:  145026	PCR Smp:  965	Low Smp:  166	Mod Smp:  36	High Smp:  4	Pos S %:  21.35%	Hrd:  2103	PCR Hrd:  222	Pos Hrd:  97	Pos H %:  43.70%                 
	                                                                                                                                                                    
Manitoba                                                                                                                                                             
Jan, 2016	Smp:  15880	PCR Smp:  93	Low Smp:  19	Mod Smp:  2	High Smp:  0	Pos S %:  22.58%	Hrd:  144	PCR Hrd:  12	Pos Hrd:  8	Pos H %:  66.70%                        
Feb, 2016	Smp:  15094	PCR Smp:  136	Low Smp:  20	Mod Smp:  2	High Smp:  0	Pos S %:  16.18%	Hrd:  128	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%                       
Mar, 2016	Smp:  16070	PCR Smp:  100	Low Smp:  21	Mod Smp:  4	High Smp:  0	Pos S %:  25.00%	Hrd:  142	PCR Hrd:  16	Pos Hrd:  10	Pos H %:  62.50%                      
Apr, 2016	Smp:  17486	PCR Smp:  70	Low Smp:  10	Mod Smp:  3	High Smp:  0	Pos S %:  18.57%	Hrd:  144	PCR Hrd:  14	Pos Hrd:  6	Pos H %:  42.90%                        
May, 2016	Smp:  16154	PCR Smp:  94	Low Smp:  14	Mod Smp:  1	High Smp:  0	Pos S %:  15.96%	Hrd:  138	PCR Hrd:  15	Pos Hrd:  5	Pos H %:  33.30%                        
Jun, 2016	Smp:  15152	PCR Smp:  106	Low Smp:  26	Mod Smp:  0	High Smp:  0	Pos S %:  24.53%	Hrd:  136	PCR Hrd:  9	Pos Hrd:  4	Pos H %:  44.40%                        
Jul, 2016	Smp:  15473	PCR Smp:  57	Low Smp:  7	Mod Smp:  0	High Smp:  0	Pos S %:  12.28%	Hrd:  124	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                         
Aug, 2016	Smp:  12912	PCR Smp:  55	Low Smp:  4	Mod Smp:  1	High Smp:  0	Pos S %:   9.09%	Hrd:  131	PCR Hrd:  12	Pos Hrd:  4	Pos H %:  33.30%                         
Sep, 2016	Smp:  16431	PCR Smp:  75	Low Smp:  8	Mod Smp:  1	High Smp:  0	Pos S %:  12.00%	Hrd:  134	PCR Hrd:  13	Pos Hrd:  4	Pos H %:  30.80%                         
Oct, 2016	Smp:  17089	PCR Smp:  137	Low Smp:  17	Mod Smp:  3	High Smp:  0	Pos S %:  14.60%	Hrd:  138	PCR Hrd:  19	Pos Hrd:  10	Pos H %:  52.60%                      
Nov, 2016	Smp:  14923	PCR Smp:  38	Low Smp:  9	Mod Smp:  1	High Smp:  0	Pos S %:  26.32%	Hrd:  126	PCR Hrd:  10	Pos Hrd:  6	Pos H %:  60.00%                         
Dec, 2016	Smp:  15718	PCR Smp:  60	Low Smp:  9	Mod Smp:  1	High Smp:  0	Pos S %:  16.67%	Hrd:  142	PCR Hrd:  10	Pos Hrd:  6	Pos H %:  60.00%                         
	                                                                                                                                                                    
Saskatchewan                                                                                                                                                         
Jan, 2016	Smp:  11013	PCR Smp:  221	Low Smp:  21	Mod Smp:  3	High Smp:  0	Pos S %:  10.86%	Hrd:  76	PCR Hrd:  13	Pos Hrd:  7	Pos H %:  53.80%                        
Feb, 2016	Smp:  8550	PCR Smp:  190	Low Smp:  15	Mod Smp:  5	High Smp:  0	Pos S %:  10.53%	Hrd:  68	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                         
Mar, 2016	Smp:  8051	PCR Smp:  142	Low Smp:  8	Mod Smp:  4	High Smp:  0	Pos S %:   8.45%	Hrd:  65	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                          
Apr, 2016	Smp:  9156	PCR Smp:  213	Low Smp:  36	Mod Smp:  2	High Smp:  2	Pos S %:  18.78%	Hrd:  61	PCR Hrd:  16	Pos Hrd:  9	Pos H %:  56.20%                         
May, 2016	Smp:  8746	PCR Smp:  179	Low Smp:  14	Mod Smp:  1	High Smp:  0	Pos S %:   8.38%	Hrd:  71	PCR Hrd:  13	Pos Hrd:  8	Pos H %:  61.50%                         
Jun, 2016	Smp:  9117	PCR Smp:  140	Low Smp:  12	Mod Smp:  2	High Smp:  0	Pos S %:  10.00%	Hrd:  66	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%                         
Jul, 2016	Smp:  9018	PCR Smp:  151	Low Smp:  16	Mod Smp:  5	High Smp:  0	Pos S %:  13.91%	Hrd:  70	PCR Hrd:  15	Pos Hrd:  8	Pos H %:  53.30%                         
Aug, 2016	Smp:  9628	PCR Smp:  226	Low Smp:  39	Mod Smp:  5	High Smp:  0	Pos S %:  19.47%	Hrd:  68	PCR Hrd:  15	Pos Hrd:  12	Pos H %:  80.00%                        
Sep, 2016	Smp:  9330	PCR Smp:  224	Low Smp:  18	Mod Smp:  6	High Smp:  0	Pos S %:  10.71%	Hrd:  73	PCR Hrd:  18	Pos Hrd:  12	Pos H %:  66.70%                        
Oct, 2016	Smp:  8911	PCR Smp:  151	Low Smp:  17	Mod Smp:  6	High Smp:  0	Pos S %:  15.23%	Hrd:  70	PCR Hrd:  14	Pos Hrd:  9	Pos H %:  64.30%                         
Nov, 2016	Smp:  9523	PCR Smp:  116	Low Smp:  21	Mod Smp:  1	High Smp:  0	Pos S %:  18.97%	Hrd:  69	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%                         
Dec, 2016	Smp:  10125	PCR Smp:  180	Low Smp:  26	Mod Smp:  4	High Smp:  1	Pos S %:  17.22%	Hrd:  78	PCR Hrd:  14	Pos Hrd:  8	Pos H %:  57.10%                        
	                                                                                                                                                                    
Alberta                                                                                                                                                              
Jan, 2016	Smp:  40885	PCR Smp:  674	Low Smp:  101	Mod Smp:  11	High Smp:  1	Pos S %:  16.77%	Hrd:  354	PCR Hrd:  72	Pos Hrd:  45	Pos H %:  62.50%                    
Feb, 2016	Smp:  31204	PCR Smp:  532	Low Smp:  73	Mod Smp:  21	High Smp:  0	Pos S %:  17.67%	Hrd:  281	PCR Hrd:  69	Pos Hrd:  43	Pos H %:  62.30%                     
Mar, 2016	Smp:  37984	PCR Smp:  666	Low Smp:  105	Mod Smp:  7	High Smp:  0	Pos S %:  16.82%	Hrd:  338	PCR Hrd:  81	Pos Hrd:  39	Pos H %:  48.10%                     
Apr, 2016	Smp:  35461	PCR Smp:  382	Low Smp:  34	Mod Smp:  8	High Smp:  1	Pos S %:  11.26%	Hrd:  300	PCR Hrd:  65	Pos Hrd:  21	Pos H %:  32.30%                      
May, 2016	Smp:  34071	PCR Smp:  457	Low Smp:  74	Mod Smp:  19	High Smp:  1	Pos S %:  20.57%	Hrd:  304	PCR Hrd:  71	Pos Hrd:  37	Pos H %:  52.10%                     
Jun, 2016	Smp:  36873	PCR Smp:  535	Low Smp:  72	Mod Smp:  19	High Smp:  3	Pos S %:  17.57%	Hrd:  323	PCR Hrd:  77	Pos Hrd:  44	Pos H %:  57.10%                     
Jul, 2016	Smp:  34520	PCR Smp:  469	Low Smp:  47	Mod Smp:  15	High Smp:  1	Pos S %:  13.43%	Hrd:  302	PCR Hrd:  59	Pos Hrd:  31	Pos H %:  52.50%                     
Aug, 2016	Smp:  36705	PCR Smp:  573	Low Smp:  60	Mod Smp:  12	High Smp:  1	Pos S %:  12.74%	Hrd:  322	PCR Hrd:  70	Pos Hrd:  36	Pos H %:  51.40%                     
Sep, 2016	Smp:  34218	PCR Smp:  451	Low Smp:  57	Mod Smp:  15	High Smp:  0	Pos S %:  15.96%	Hrd:  292	PCR Hrd:  64	Pos Hrd:  35	Pos H %:  54.70%                     
Oct, 2016	Smp:  30481	PCR Smp:  487	Low Smp:  55	Mod Smp:  8	High Smp:  0	Pos S %:  12.94%	Hrd:  257	PCR Hrd:  59	Pos Hrd:  34	Pos H %:  57.60%                      
Nov, 2016	Smp:  34688	PCR Smp:  546	Low Smp:  79	Mod Smp:  16	High Smp:  3	Pos S %:  17.95%	Hrd:  307	PCR Hrd:  66	Pos Hrd:  38	Pos H %:  57.60%                     
Dec, 2016	Smp:  33471	PCR Smp:  472	Low Smp:  81	Mod Smp:  18	High Smp:  2	Pos S %:  21.40%	Hrd:  282	PCR Hrd:  67	Pos Hrd:  39	Pos H %:  58.20%                     
	                                                                                                                                                                    
British Columbia                                                                                                                                                     
Jan, 2016	Smp:  32255	PCR Smp:  293	Low Smp:  16	Mod Smp:  1	High Smp:  0	Pos S %:   5.80%	Hrd:  256	PCR Hrd:  21	Pos Hrd:  9	Pos H %:  42.90%                       
Feb, 2016	Smp:  28284	PCR Smp:  247	Low Smp:  11	Mod Smp:  2	High Smp:  0	Pos S %:   5.26%	Hrd:  227	PCR Hrd:  23	Pos Hrd:  8	Pos H %:  34.80%                       
Mar, 2016	Smp:  31442	PCR Smp:  201	Low Smp:  11	Mod Smp:  3	High Smp:  0	Pos S %:   6.97%	Hrd:  241	PCR Hrd:  21	Pos Hrd:  7	Pos H %:  33.30%                       
Apr, 2016	Smp:  29289	PCR Smp:  174	Low Smp:  13	Mod Smp:  2	High Smp:  0	Pos S %:   8.62%	Hrd:  237	PCR Hrd:  19	Pos Hrd:  7	Pos H %:  36.80%                       
May, 2016	Smp:  29310	PCR Smp:  288	Low Smp:  27	Mod Smp:  1	High Smp:  0	Pos S %:   9.72%	Hrd:  224	PCR Hrd:  27	Pos Hrd:  14	Pos H %:  51.90%                      
Jun, 2016	Smp:  25829	PCR Smp:  216	Low Smp:  14	Mod Smp:  2	High Smp:  1	Pos S %:   7.87%	Hrd:  222	PCR Hrd:  19	Pos Hrd:  11	Pos H %:  57.90%                      
Jul, 2016	Smp:  31701	PCR Smp:  393	Low Smp:  12	Mod Smp:  1	High Smp:  0	Pos S %:   3.31%	Hrd:  233	PCR Hrd:  26	Pos Hrd:  7	Pos H %:  26.90%                       
Aug, 2016	Smp:  28209	PCR Smp:  246	Low Smp:  14	Mod Smp:  1	High Smp:  0	Pos S %:   6.10%	Hrd:  228	PCR Hrd:  22	Pos Hrd:  10	Pos H %:  45.50%                      
Sep, 2016	Smp:  30688	PCR Smp:  304	Low Smp:  15	Mod Smp:  4	High Smp:  0	Pos S %:   6.25%	Hrd:  234	PCR Hrd:  27	Pos Hrd:  13	Pos H %:  48.10%                      
Oct, 2016	Smp:  29428	PCR Smp:  252	Low Smp:  12	Mod Smp:  2	High Smp:  0	Pos S %:   5.56%	Hrd:  234	PCR Hrd:  29	Pos Hrd:  10	Pos H %:  34.50%                      
Nov, 2016	Smp:  29120	PCR Smp:  259	Low Smp:  12	Mod Smp:  0	High Smp:  0	Pos S %:   4.63%	Hrd:  227	PCR Hrd:  23	Pos Hrd:  6	Pos H %:  26.10%                       
Dec, 2016	Smp:  30526	PCR Smp:  187	Low Smp:  30	Mod Smp:  13	High Smp:  0	Pos S %:  22.99%	Hrd:  232	PCR Hrd:  25	Pos Hrd:  12	Pos H %:  48.00%                     
	                                                                                                                                                                    
Western Canada                                                                                                                                                       
Jan, 2016	Smp:  100032	PCR Smp:  1281	Low Smp:  157	Mod Smp:  17	High Smp:  1	Pos S %:  13.66%	Hrd:  830	PCR Hrd:  118	Pos Hrd:  69	Pos H %:  58.50%                 
Feb, 2016	Smp:  83132	PCR Smp:  1105	Low Smp:  119	Mod Smp:  30	High Smp:  0	Pos S %:  13.48%	Hrd:  704	PCR Hrd:  115	Pos Hrd:  64	Pos H %:  55.70%                  
Mar, 2016	Smp:  93547	PCR Smp:  1109	Low Smp:  145	Mod Smp:  18	High Smp:  0	Pos S %:  14.70%	Hrd:  786	PCR Hrd:  129	Pos Hrd:  62	Pos H %:  48.10%                  
Apr, 2016	Smp:  91390	PCR Smp:  839	Low Smp:  93	Mod Smp:  15	High Smp:  3	Pos S %:  13.23%	Hrd:  742	PCR Hrd:  114	Pos Hrd:  43	Pos H %:  37.70%                    
May, 2016	Smp:  88281	PCR Smp:  1018	Low Smp:  129	Mod Smp:  22	High Smp:  1	Pos S %:  14.93%	Hrd:  737	PCR Hrd:  126	Pos Hrd:  64	Pos H %:  50.80%                  
Jun, 2016	Smp:  86971	PCR Smp:  997	Low Smp:  124	Mod Smp:  23	High Smp:  4	Pos S %:  15.15%	Hrd:  747	PCR Hrd:  117	Pos Hrd:  64	Pos H %:  54.70%                   
Jul, 2016	Smp:  90712	PCR Smp:  1070	Low Smp:  82	Mod Smp:  21	High Smp:  1	Pos S %:   9.72%	Hrd:  729	PCR Hrd:  111	Pos Hrd:  52	Pos H %:  46.80%                   
Aug, 2016	Smp:  87454	PCR Smp:  1100	Low Smp:  117	Mod Smp:  19	High Smp:  1	Pos S %:  12.45%	Hrd:  749	PCR Hrd:  119	Pos Hrd:  62	Pos H %:  52.10%                  
Sep, 2016	Smp:  90667	PCR Smp:  1054	Low Smp:  98	Mod Smp:  26	High Smp:  0	Pos S %:  11.76%	Hrd:  733	PCR Hrd:  122	Pos Hrd:  64	Pos H %:  52.50%                   
Oct, 2016	Smp:  85909	PCR Smp:  1027	Low Smp:  101	Mod Smp:  19	High Smp:  0	Pos S %:  11.68%	Hrd:  699	PCR Hrd:  121	Pos Hrd:  63	Pos H %:  52.10%                  
Nov, 2016	Smp:  88253	PCR Smp:  959	Low Smp:  121	Mod Smp:  18	High Smp:  3	Pos S %:  14.81%	Hrd:  729	PCR Hrd:  111	Pos Hrd:  57	Pos H %:  51.40%                   
Dec, 2016	Smp:  89840	PCR Smp:  899	Low Smp:  146	Mod Smp:  36	High Smp:  3	Pos S %:  20.58%	Hrd:  734	PCR Hrd:  116	Pos Hrd:  65	Pos H %:  56.00%                   
	                                                                                                                                                                    
CanWest                                                                                                                                                              
Jan, 2016	Smp:  256841	PCR Smp:  2379	Low Smp:  300	Mod Smp:  37	High Smp:  2	Pos S %:  14.25%	Hrd:  3278	PCR Hrd:  355	Pos Hrd:  155	Pos H %:  43.70%               
Feb, 2016	Smp:  218911	PCR Smp:  2101	Low Smp:  250	Mod Smp:  45	High Smp:  0	Pos S %:  14.04%	Hrd:  2796	PCR Hrd:  337	Pos Hrd:  156	Pos H %:  46.30%               
Mar, 2016	Smp:  245352	PCR Smp:  2156	Low Smp:  345	Mod Smp:  43	High Smp:  5	Pos S %:  18.23%	Hrd:  3180	PCR Hrd:  374	Pos Hrd:  175	Pos H %:  46.80%               
Apr, 2016	Smp:  239970	PCR Smp:  1872	Low Smp:  260	Mod Smp:  40	High Smp:  4	Pos S %:  16.24%	Hrd:  3033	PCR Hrd:  360	Pos Hrd:  152	Pos H %:  42.20%               
May, 2016	Smp:  231566	PCR Smp:  2176	Low Smp:  301	Mod Smp:  52	High Smp:  6	Pos S %:  16.50%	Hrd:  2941	PCR Hrd:  369	Pos Hrd:  166	Pos H %:  45.00%               
Jun, 2016	Smp:  232920	PCR Smp:  1941	Low Smp:  271	Mod Smp:  45	High Smp:  8	Pos S %:  16.69%	Hrd:  3076	PCR Hrd:  351	Pos Hrd:  163	Pos H %:  46.40%               
Jul, 2016	Smp:  223894	PCR Smp:  2056	Low Smp:  236	Mod Smp:  51	High Smp:  1	Pos S %:  14.01%	Hrd:  2844	PCR Hrd:  336	Pos Hrd:  149	Pos H %:  44.30%               
Aug, 2016	Smp:  235125	PCR Smp:  2445	Low Smp:  340	Mod Smp:  44	High Smp:  3	Pos S %:  15.83%	Hrd:  3024	PCR Hrd:  398	Pos Hrd:  177	Pos H %:  44.50%               
Sep, 2016	Smp:  238079	PCR Smp:  2343	Low Smp:  307	Mod Smp:  51	High Smp:  3	Pos S %:  15.41%	Hrd:  2950	PCR Hrd:  388	Pos Hrd:  191	Pos H %:  49.20%               
Oct, 2016	Smp:  234719	PCR Smp:  2202	Low Smp:  257	Mod Smp:  39	High Smp:  4	Pos S %:  13.62%	Hrd:  2918	PCR Hrd:  357	Pos Hrd:  168	Pos H %:  47.10%               
Nov, 2016	Smp:  241760	PCR Smp:  2127	Low Smp:  302	Mod Smp:  40	High Smp:  5	Pos S %:  16.31%	Hrd:  2977	PCR Hrd:  369	Pos Hrd:  169	Pos H %:  45.80%               
Dec, 2016	Smp:  234866	PCR Smp:  1864	Low Smp:  312	Mod Smp:  72	High Smp:  7	Pos S %:  20.98%	Hrd:  2837	PCR Hrd:  338	Pos Hrd:  162	Pos H %:  47.90%