Staph Statistics                    as of: 15-Jan-16
	
Ontario
Jan, 2015	Smp:  154999	PCR Smp:  1017	Low Smp:  153	Mod Smp:  36	High Smp:  1	Pos S %:  18.68%	Hrd:  2546	PCR Hrd:  256	Pos Hrd:  111	Pos H %:  43.40%
Feb, 2015	Smp:  128470	PCR Smp:  721	Low Smp:  109	Mod Smp:  12	High Smp:  1	Pos S %:  16.92%	Hrd:  2091	PCR Hrd:  201	Pos Hrd:  75	Pos H %:  37.30%
Mar, 2015	Smp:  145869	PCR Smp:  904	Low Smp:  155	Mod Smp:  19	High Smp:  1	Pos S %:  19.36%	Hrd:  2363	PCR Hrd:  224	Pos Hrd:  98	Pos H %:  43.70%
Apr, 2015	Smp:  151951	PCR Smp:  1140	Low Smp:  195	Mod Smp:  25	High Smp:  3	Pos S %:  19.56%	Hrd:  2393	PCR Hrd:  255	Pos Hrd:  117	Pos H %:  45.90%
May, 2015	Smp:  148621	PCR Smp:  949	Low Smp:  185	Mod Smp:  28	High Smp:  3	Pos S %:  22.76%	Hrd:  2323	PCR Hrd:  231	Pos Hrd:  104	Pos H %:  45.00%
Jun, 2015	Smp:  152650	PCR Smp:  1305	Low Smp:  203	Mod Smp:  29	High Smp:  2	Pos S %:  17.93%	Hrd:  2353	PCR Hrd:  258	Pos Hrd:  114	Pos H %:  44.20%
Jul, 2015	Smp:  152252	PCR Smp:  1263	Low Smp:  212	Mod Smp:  21	High Smp:  4	Pos S %:  18.76%	Hrd:  2397	PCR Hrd:  250	Pos Hrd:  122	Pos H %:  48.80%
Aug, 2015	Smp:  144838	PCR Smp:  1301	Low Smp:  192	Mod Smp:  40	High Smp:  3	Pos S %:  18.06%	Hrd:  2266	PCR Hrd:  272	Pos Hrd:  116	Pos H %:  42.60%
Sep, 2015	Smp:  147471	PCR Smp:  1136	Low Smp:  156	Mod Smp:  14	High Smp:  1	Pos S %:  15.05%	Hrd:  2304	PCR Hrd:  250	Pos Hrd:  96	Pos H %:  38.40%
Oct, 2015	Smp:  160372	PCR Smp:  1437	Low Smp:  188	Mod Smp:  38	High Smp:  1	Pos S %:  15.80%	Hrd:  2450	PCR Hrd:  281	Pos Hrd:  118	Pos H %:  42.00%
Nov, 2015	Smp:  145032	PCR Smp:  988	Low Smp:  146	Mod Smp:  17	High Smp:  1	Pos S %:  16.60%	Hrd:  2249	PCR Hrd:  228	Pos Hrd:  92	Pos H %:  40.40%
Dec, 2015	Smp:  149657	PCR Smp:  867	Low Smp:  116	Mod Smp:  27	High Smp:  3	Pos S %:  16.84%	Hrd:  2277	PCR Hrd:  208	Pos Hrd:  80	Pos H %:  38.50%
	
Manitoba
Jan, 2015	Smp:  16815	PCR Smp:  180	Low Smp:  37	Mod Smp:  1	High Smp:  1	Pos S %:  21.67%	Hrd:  151	PCR Hrd:  18	Pos Hrd:  13	Pos H %:  72.20%
Feb, 2015	Smp:  15162	PCR Smp:  107	Low Smp:  20	Mod Smp:  3	High Smp:  0	Pos S %:  21.50%	Hrd:  143	PCR Hrd:  9	Pos Hrd:  4	Pos H %:  44.40%
Mar, 2015	Smp:  19633	PCR Smp:  127	Low Smp:  24	Mod Smp:  4	High Smp:  0	Pos S %:  22.05%	Hrd:  165	PCR Hrd:  11	Pos Hrd:  7	Pos H %:  63.60%
Apr, 2015	Smp:  17104	PCR Smp:  102	Low Smp:  23	Mod Smp:  1	High Smp:  0	Pos S %:  23.53%	Hrd:  146	PCR Hrd:  15	Pos Hrd:  9	Pos H %:  60.00%
May, 2015	Smp:  16392	PCR Smp:  91	Low Smp:  22	Mod Smp:  6	High Smp:  0	Pos S %:  30.77%	Hrd:  152	PCR Hrd:  12	Pos Hrd:  9	Pos H %:  75.00%
Jun, 2015	Smp:  17345	PCR Smp:  147	Low Smp:  22	Mod Smp:  7	High Smp:  1	Pos S %:  20.41%	Hrd:  148	PCR Hrd:  14	Pos Hrd:  10	Pos H %:  71.40%
Jul, 2015	Smp:  16019	PCR Smp:  124	Low Smp:  11	Mod Smp:  4	High Smp:  0	Pos S %:  12.10%	Hrd:  139	PCR Hrd:  15	Pos Hrd:  6	Pos H %:  40.00%
Aug, 2015	Smp:  16723	PCR Smp:  95	Low Smp:  15	Mod Smp:  4	High Smp:  0	Pos S %:  20.00%	Hrd:  141	PCR Hrd:  16	Pos Hrd:  8	Pos H %:  50.00%
Sep, 2015	Smp:  16512	PCR Smp:  183	Low Smp:  32	Mod Smp:  9	High Smp:  3	Pos S %:  24.04%	Hrd:  145	PCR Hrd:  21	Pos Hrd:  13	Pos H %:  61.90%
Oct, 2015	Smp:  16749	PCR Smp:  89	Low Smp:  9	Mod Smp:  2	High Smp:  0	Pos S %:  12.36%	Hrd:  146	PCR Hrd:  8	Pos Hrd:  6	Pos H %:  75.00%
Nov, 2015	Smp:  15784	PCR Smp:  119	Low Smp:  15	Mod Smp:  1	High Smp:  0	Pos S %:  13.45%	Hrd:  128	PCR Hrd:  11	Pos Hrd:  8	Pos H %:  72.70%
Dec, 2015	Smp:  15830	PCR Smp:  73	Low Smp:  4	Mod Smp:  2	High Smp:  0	Pos S %:   8.22%	Hrd:  141	PCR Hrd:  13	Pos Hrd:  4	Pos H %:  30.80%
	
Saskatchewan
Jan, 2015	Smp:  10073	PCR Smp:  241	Low Smp:  49	Mod Smp:  24	High Smp:  2	Pos S %:  31.12%	Hrd:  80	PCR Hrd:  16	Pos Hrd:  8	Pos H %:  50.00%
Feb, 2015	Smp:  10645	PCR Smp:  117	Low Smp:  21	Mod Smp:  9	High Smp:  2	Pos S %:  27.35%	Hrd:  74	PCR Hrd:  15	Pos Hrd:  7	Pos H %:  46.70%
Mar, 2015	Smp:  7914	PCR Smp:  93	Low Smp:  9	Mod Smp:  0	High Smp:  2	Pos S %:  11.83%	Hrd:  50	PCR Hrd:  4	Pos Hrd:  3	Pos H %:  75.00%
Apr, 2015	Smp:  11977	PCR Smp:  169	Low Smp:  13	Mod Smp:  2	High Smp:  1	Pos S %:   9.47%	Hrd:  87	PCR Hrd:  16	Pos Hrd:  8	Pos H %:  50.00%
May, 2015	Smp:  10314	PCR Smp:  213	Low Smp:  24	Mod Smp:  1	High Smp:  2	Pos S %:  12.68%	Hrd:  79	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%
Jun, 2015	Smp:  10604	PCR Smp:  137	Low Smp:  15	Mod Smp:  1	High Smp:  0	Pos S %:  11.68%	Hrd:  84	PCR Hrd:  10	Pos Hrd:  6	Pos H %:  60.00%
Jul, 2015	Smp:  11052	PCR Smp:  307	Low Smp:  36	Mod Smp:  9	High Smp:  0	Pos S %:  14.66%	Hrd:  76	PCR Hrd:  13	Pos Hrd:  8	Pos H %:  61.50%
Aug, 2015	Smp:  8714	PCR Smp:  197	Low Smp:  15	Mod Smp:  3	High Smp:  0	Pos S %:   9.14%	Hrd:  65	PCR Hrd:  12	Pos Hrd:  6	Pos H %:  50.00%
Sep, 2015	Smp:  10955	PCR Smp:  163	Low Smp:  15	Mod Smp:  2	High Smp:  0	Pos S %:  10.43%	Hrd:  72	PCR Hrd:  11	Pos Hrd:  4	Pos H %:  36.40%
Oct, 2015	Smp:  9617	PCR Smp:  96	Low Smp:  6	Mod Smp:  4	High Smp:  0	Pos S %:  10.42%	Hrd:  79	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%
Nov, 2015	Smp:  9950	PCR Smp:  111	Low Smp:  5	Mod Smp:  0	High Smp:  1	Pos S %:   5.41%	Hrd:  68	PCR Hrd:  11	Pos Hrd:  3	Pos H %:  27.30%
Dec, 2015	Smp:  10556	PCR Smp:  180	Low Smp:  16	Mod Smp:  3	High Smp:  1	Pos S %:  11.11%	Hrd:  81	PCR Hrd:  18	Pos Hrd:  8	Pos H %:  44.40%
	
Alberta
Jan, 2015	Smp:  41877	PCR Smp:  542	Low Smp:  70	Mod Smp:  22	High Smp:  1	Pos S %:  17.16%	Hrd:  380	PCR Hrd:  54	Pos Hrd:  32	Pos H %:  59.30%
Feb, 2015	Smp:  34584	PCR Smp:  402	Low Smp:  40	Mod Smp:  13	High Smp:  2	Pos S %:  13.68%	Hrd:  316	PCR Hrd:  58	Pos Hrd:  27	Pos H %:  46.60%
Mar, 2015	Smp:  38488	PCR Smp:  530	Low Smp:  75	Mod Smp:  31	High Smp:  2	Pos S %:  20.38%	Hrd:  345	PCR Hrd:  61	Pos Hrd:  37	Pos H %:  60.70%
Apr, 2015	Smp:  32993	PCR Smp:  369	Low Smp:  45	Mod Smp:  6	High Smp:  1	Pos S %:  14.09%	Hrd:  286	PCR Hrd:  47	Pos Hrd:  22	Pos H %:  46.80%
May, 2015	Smp:  33047	PCR Smp:  400	Low Smp:  59	Mod Smp:  18	High Smp:  1	Pos S %:  19.50%	Hrd:  297	PCR Hrd:  59	Pos Hrd:  38	Pos H %:  64.40%
Jun, 2015	Smp:  37290	PCR Smp:  620	Low Smp:  76	Mod Smp:  13	High Smp:  0	Pos S %:  14.35%	Hrd:  326	PCR Hrd:  60	Pos Hrd:  29	Pos H %:  48.30%
Jul, 2015	Smp:  37487	PCR Smp:  652	Low Smp:  73	Mod Smp:  17	High Smp:  1	Pos S %:  13.96%	Hrd:  341	PCR Hrd:  71	Pos Hrd:  35	Pos H %:  49.30%
Aug, 2015	Smp:  33898	PCR Smp:  686	Low Smp:  88	Mod Smp:  25	High Smp:  4	Pos S %:  17.06%	Hrd:  312	PCR Hrd:  68	Pos Hrd:  39	Pos H %:  57.40%
Sep, 2015	Smp:  33075	PCR Smp:  598	Low Smp:  70	Mod Smp:  22	High Smp:  1	Pos S %:  15.55%	Hrd:  305	PCR Hrd:  65	Pos Hrd:  37	Pos H %:  56.90%
Oct, 2015	Smp:  35971	PCR Smp:  465	Low Smp:  65	Mod Smp:  11	High Smp:  1	Pos S %:  16.56%	Hrd:  303	PCR Hrd:  59	Pos Hrd:  31	Pos H %:  52.50%
Nov, 2015	Smp:  33133	PCR Smp:  418	Low Smp:  48	Mod Smp:  10	High Smp:  0	Pos S %:  13.88%	Hrd:  290	PCR Hrd:  56	Pos Hrd:  32	Pos H %:  57.10%
Dec, 2015	Smp:  33649	PCR Smp:  409	Low Smp:  90	Mod Smp:  17	High Smp:  0	Pos S %:  26.16%	Hrd:  302	PCR Hrd:  58	Pos Hrd:  36	Pos H %:  62.10%
	
British Columbia
Jan, 2015	Smp:  30929	PCR Smp:  186	Low Smp:  13	Mod Smp:  3	High Smp:  0	Pos S %:   8.60%	Hrd:  257	PCR Hrd:  21	Pos Hrd:  7	Pos H %:  33.30%
Feb, 2015	Smp:  28718	PCR Smp:  137	Low Smp:  13	Mod Smp:  2	High Smp:  0	Pos S %:  10.95%	Hrd:  225	PCR Hrd:  19	Pos Hrd:  8	Pos H %:  42.10%
Mar, 2015	Smp:  29009	PCR Smp:  329	Low Smp:  60	Mod Smp:  35	High Smp:  1	Pos S %:  29.18%	Hrd:  233	PCR Hrd:  19	Pos Hrd:  10	Pos H %:  52.60%
Apr, 2015	Smp:  29028	PCR Smp:  122	Low Smp:  9	Mod Smp:  1	High Smp:  1	Pos S %:   9.02%	Hrd:  229	PCR Hrd:  14	Pos Hrd:  4	Pos H %:  28.60%
May, 2015	Smp:  29666	PCR Smp:  144	Low Smp:  10	Mod Smp:  0	High Smp:  0	Pos S %:   6.94%	Hrd:  232	PCR Hrd:  18	Pos Hrd:  6	Pos H %:  33.30%
Jun, 2015	Smp:  29747	PCR Smp:  193	Low Smp:  15	Mod Smp:  1	High Smp:  0	Pos S %:   8.29%	Hrd:  246	PCR Hrd:  21	Pos Hrd:  7	Pos H %:  33.30%
Jul, 2015	Smp:  31672	PCR Smp:  335	Low Smp:  17	Mod Smp:  3	High Smp:  1	Pos S %:   6.27%	Hrd:  241	PCR Hrd:  26	Pos Hrd:  11	Pos H %:  42.30%
Aug, 2015	Smp:  28566	PCR Smp:  204	Low Smp:  15	Mod Smp:  2	High Smp:  0	Pos S %:   8.33%	Hrd:  235	PCR Hrd:  21	Pos Hrd:  7	Pos H %:  33.30%
Sep, 2015	Smp:  30537	PCR Smp:  307	Low Smp:  17	Mod Smp:  6	High Smp:  0	Pos S %:   7.49%	Hrd:  239	PCR Hrd:  21	Pos Hrd:  10	Pos H %:  47.60%
Oct, 2015	Smp:  28211	PCR Smp:  133	Low Smp:  5	Mod Smp:  1	High Smp:  0	Pos S %:   4.51%	Hrd:  224	PCR Hrd:  16	Pos Hrd:  4	Pos H %:  25.00%
Nov, 2015	Smp:  31722	PCR Smp:  244	Low Smp:  19	Mod Smp:  1	High Smp:  1	Pos S %:   8.61%	Hrd:  239	PCR Hrd:  21	Pos Hrd:  9	Pos H %:  42.90%
Dec, 2015	Smp:  32711	PCR Smp:  217	Low Smp:  8	Mod Smp:  0	High Smp:  0	Pos S %:   3.69%	Hrd:  252	PCR Hrd:  17	Pos Hrd:  7	Pos H %:  41.20%
	
Western Canada
Jan, 2015	Smp:  99694	PCR Smp:  1149	Low Smp:  169	Mod Smp:  50	High Smp:  4	Pos S %:  19.41%	Hrd:  868	PCR Hrd:  109	Pos Hrd:  60	Pos H %:  55.00%
Feb, 2015	Smp:  89109	PCR Smp:  763	Low Smp:  94	Mod Smp:  27	High Smp:  4	Pos S %:  16.38%	Hrd:  758	PCR Hrd:  101	Pos Hrd:  46	Pos H %:  45.50%
Mar, 2015	Smp:  95044	PCR Smp:  1079	Low Smp:  168	Mod Smp:  70	High Smp:  5	Pos S %:  22.52%	Hrd:  793	PCR Hrd:  95	Pos Hrd:  57	Pos H %:  60.00%
Apr, 2015	Smp:  91097	PCR Smp:  762	Low Smp:  90	Mod Smp:  10	High Smp:  3	Pos S %:  13.52%	Hrd:  748	PCR Hrd:  92	Pos Hrd:  43	Pos H %:  46.70%
May, 2015	Smp:  89419	PCR Smp:  848	Low Smp:  115	Mod Smp:  25	High Smp:  3	Pos S %:  16.86%	Hrd:  760	PCR Hrd:  100	Pos Hrd:  59	Pos H %:  59.00%
Jun, 2015	Smp:  94986	PCR Smp:  1097	Low Smp:  128	Mod Smp:  22	High Smp:  1	Pos S %:  13.76%	Hrd:  804	PCR Hrd:  105	Pos Hrd:  52	Pos H %:  49.50%
Jul, 2015	Smp:  96219	PCR Smp:  1418	Low Smp:  137	Mod Smp:  33	High Smp:  2	Pos S %:  12.13%	Hrd:  797	PCR Hrd:  125	Pos Hrd:  60	Pos H %:  48.00%
Aug, 2015	Smp:  87901	PCR Smp:  1182	Low Smp:  133	Mod Smp:  34	High Smp:  4	Pos S %:  14.47%	Hrd:  753	PCR Hrd:  117	Pos Hrd:  60	Pos H %:  51.30%
Sep, 2015	Smp:  91079	PCR Smp:  1251	Low Smp:  134	Mod Smp:  39	High Smp:  4	Pos S %:  14.15%	Hrd:  761	PCR Hrd:  118	Pos Hrd:  64	Pos H %:  54.20%
Oct, 2015	Smp:  90548	PCR Smp:  783	Low Smp:  85	Mod Smp:  18	High Smp:  1	Pos S %:  13.28%	Hrd:  752	PCR Hrd:  95	Pos Hrd:  46	Pos H %:  48.40%
Nov, 2015	Smp:  90589	PCR Smp:  892	Low Smp:  87	Mod Smp:  12	High Smp:  2	Pos S %:  11.32%	Hrd:  725	PCR Hrd:  99	Pos Hrd:  52	Pos H %:  52.50%
Dec, 2015	Smp:  92746	PCR Smp:  879	Low Smp:  118	Mod Smp:  22	High Smp:  1	Pos S %:  16.04%	Hrd:  776	PCR Hrd:  106	Pos Hrd:  55	Pos H %:  51.90%
	
CanWest
Jan, 2015	Smp:  254693	PCR Smp:  2166	Low Smp:  322	Mod Smp:  86	High Smp:  5	Pos S %:  19.07%	Hrd:  3414	PCR Hrd:  365	Pos Hrd:  171	Pos H %:  46.80%
Feb, 2015	Smp:  217579	PCR Smp:  1484	Low Smp:  203	Mod Smp:  39	High Smp:  5	Pos S %:  16.64%	Hrd:  2849	PCR Hrd:  302	Pos Hrd:  121	Pos H %:  40.10%
Mar, 2015	Smp:  240913	PCR Smp:  1983	Low Smp:  323	Mod Smp:  89	High Smp:  6	Pos S %:  21.08%	Hrd:  3156	PCR Hrd:  319	Pos Hrd:  155	Pos H %:  48.60%
Apr, 2015	Smp:  243048	PCR Smp:  1902	Low Smp:  285	Mod Smp:  35	High Smp:  6	Pos S %:  17.14%	Hrd:  3141	PCR Hrd:  347	Pos Hrd:  160	Pos H %:  46.10%
May, 2015	Smp:  238040	PCR Smp:  1797	Low Smp:  300	Mod Smp:  53	High Smp:  6	Pos S %:  19.98%	Hrd:  3083	PCR Hrd:  331	Pos Hrd:  163	Pos H %:  49.20%
Jun, 2015	Smp:  247636	PCR Smp:  2402	Low Smp:  331	Mod Smp:  51	High Smp:  3	Pos S %:  16.03%	Hrd:  3157	PCR Hrd:  363	Pos Hrd:  166	Pos H %:  45.70%
Jul, 2015	Smp:  248471	PCR Smp:  2681	Low Smp:  349	Mod Smp:  54	High Smp:  6	Pos S %:  15.26%	Hrd:  3194	PCR Hrd:  375	Pos Hrd:  182	Pos H %:  48.50%
Aug, 2015	Smp:  232739	PCR Smp:  2483	Low Smp:  325	Mod Smp:  74	High Smp:  7	Pos S %:  16.35%	Hrd:  3019	PCR Hrd:  389	Pos Hrd:  176	Pos H %:  45.20%
Sep, 2015	Smp:  238548	PCR Smp:  2387	Low Smp:  290	Mod Smp:  53	High Smp:  5	Pos S %:  14.58%	Hrd:  3065	PCR Hrd:  368	Pos Hrd:  160	Pos H %:  43.50%
Oct, 2015	Smp:  250920	PCR Smp:  2220	Low Smp:  273	Mod Smp:  56	High Smp:  2	Pos S %:  14.91%	Hrd:  3202	PCR Hrd:  376	Pos Hrd:  164	Pos H %:  43.60%
Nov, 2015	Smp:  235621	PCR Smp:  1880	Low Smp:  233	Mod Smp:  29	High Smp:  3	Pos S %:  14.10%	Hrd:  2974	PCR Hrd:  327	Pos Hrd:  144	Pos H %:  44.00%
Dec, 2015	Smp:  242403	PCR Smp:  1746	Low Smp:  234	Mod Smp:  49	High Smp:  4	Pos S %:  16.44%	Hrd:  3053	PCR Hrd:  314	Pos Hrd:  135	Pos H %:  43.00%