Staph Statistics 2014               as of: 20-Feb-15
	
Ontario
Jan, 2014	Smp:  155510	PCR Smp:  841	Low Smp:  177	Mod Smp:  23	High Smp:  2	Pos S %:  24.02%	Hrd:  2635	PCR Hrd:  214	Pos Hrd:  101	Pos H %:  47.20%
Feb, 2014	Smp:  133051	PCR Smp:  674	Low Smp:  119	Mod Smp:  18	High Smp:  2	Pos S %:  20.62%	Hrd:  2192	PCR Hrd:  180	Pos Hrd:  75	Pos H %:  41.70%
Mar, 2014	Smp:  139795	PCR Smp:  802	Low Smp:  170	Mod Smp:  23	High Smp:  1	Pos S %:  24.19%	Hrd:  2346	PCR Hrd:  199	Pos Hrd:  93	Pos H %:  46.70%
Apr, 2014	Smp:  150230	PCR Smp:  737	Low Smp:  115	Mod Smp:  28	High Smp:  0	Pos S %:  19.40%	Hrd:  2504	PCR Hrd:  206	Pos Hrd:  83	Pos H %:  40.30%
May, 2014	Smp:  146603	PCR Smp:  817	Low Smp:  138	Mod Smp:  28	High Smp:  1	Pos S %:  20.44%	Hrd:  2493	PCR Hrd:  207	Pos Hrd:  94	Pos H %:  45.40%
Jun, 2014	Smp:  140523	PCR Smp:  754	Low Smp:  132	Mod Smp:  14	High Smp:  0	Pos S %:  19.36%	Hrd:  2316	PCR Hrd:  208	Pos Hrd:  85	Pos H %:  40.90%
Jul, 2014	Smp:  151018	PCR Smp:  1006	Low Smp:  128	Mod Smp:  23	High Smp:  0	Pos S %:  15.01%	Hrd:  2545	PCR Hrd:  220	Pos Hrd:  76	Pos H %:  34.50%
Aug, 2014	Smp:  141861	PCR Smp:  1204	Low Smp:  166	Mod Smp:  22	High Smp:  0	Pos S %:  15.61%	Hrd:  2311	PCR Hrd:  245	Pos Hrd:  98	Pos H %:  40.00%
Sep, 2014	Smp:  148983	PCR Smp:  1122	Low Smp:  158	Mod Smp:  26	High Smp:  2	Pos S %:  16.58%	Hrd:  2410	PCR Hrd:  229	Pos Hrd:  101	Pos H %:  44.10%
Oct, 2014	Smp:  154405	PCR Smp:  948	Low Smp:  138	Mod Smp:  24	High Smp:  1	Pos S %:  17.19%	Hrd:  2480	PCR Hrd:  219	Pos Hrd:  99	Pos H %:  45.20%
Nov, 2014	Smp:  143451	PCR Smp:  778	Low Smp:  133	Mod Smp:  17	High Smp:  2	Pos S %:  19.54%	Hrd:  2307	PCR Hrd:  187	Pos Hrd:  85	Pos H %:  45.50%
Dec, 2014	Smp:  146179	PCR Smp:  941	Low Smp:  143	Mod Smp:  23	High Smp:  4	Pos S %:  18.07%	Hrd:  2313	PCR Hrd:  220	Pos Hrd:  91	Pos H %:  41.40%
	
Manitoba
Jan, 2014	Smp:  17380	PCR Smp:  108	Low Smp:  12	Mod Smp:  1	High Smp:  0	Pos S %:  12.04%	Hrd:  171	PCR Hrd:  15	Pos Hrd:  9	Pos H %:  60.00%
Feb, 2014	Smp:  15361	PCR Smp:  113	Low Smp:  14	Mod Smp:  2	High Smp:  0	Pos S %:  14.16%	Hrd:  137	PCR Hrd:  16	Pos Hrd:  10	Pos H %:  62.50%
Mar, 2014	Smp:  17751	PCR Smp:  161	Low Smp:  33	Mod Smp:  9	High Smp:  2	Pos S %:  27.33%	Hrd:  167	PCR Hrd:  17	Pos Hrd:  10	Pos H %:  58.80%
Apr, 2014	Smp:  17652	PCR Smp:  124	Low Smp:  30	Mod Smp:  7	High Smp:  0	Pos S %:  29.84%	Hrd:  158	PCR Hrd:  15	Pos Hrd:  12	Pos H %:  80.00%
May, 2014	Smp:  17428	PCR Smp:  110	Low Smp:  9	Mod Smp:  2	High Smp:  0	Pos S %:  10.00%	Hrd:  165	PCR Hrd:  13	Pos Hrd:  9	Pos H %:  69.20%
Jun, 2014	Smp:  16082	PCR Smp:  101	Low Smp:  26	Mod Smp:  6	High Smp:  0	Pos S %:  31.68%	Hrd:  148	PCR Hrd:  14	Pos Hrd:  10	Pos H %:  71.40%
Jul, 2014	Smp:  18181	PCR Smp:  143	Low Smp:  23	Mod Smp:  1	High Smp:  0	Pos S %:  16.78%	Hrd:  159	PCR Hrd:  16	Pos Hrd:  11	Pos H %:  68.70%
Aug, 2014	Smp:  16321	PCR Smp:  88	Low Smp:  23	Mod Smp:  3	High Smp:  0	Pos S %:  29.55%	Hrd:  147	PCR Hrd:  19	Pos Hrd:  9	Pos H %:  47.40%
Sep, 2014	Smp:  17319	PCR Smp:  67	Low Smp:  13	Mod Smp:  0	High Smp:  0	Pos S %:  19.40%	Hrd:  150	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%
Oct, 2014	Smp:  18326	PCR Smp:  112	Low Smp:  23	Mod Smp:  5	High Smp:  0	Pos S %:  25.00%	Hrd:  172	PCR Hrd:  13	Pos Hrd:  8	Pos H %:  61.50%
Nov, 2014	Smp:  14940	PCR Smp:  65	Low Smp:  18	Mod Smp:  4	High Smp:  0	Pos S %:  33.85%	Hrd:  142	PCR Hrd:  11	Pos Hrd:  8	Pos H %:  72.70%
Dec, 2014	Smp:  17013	PCR Smp:  146	Low Smp:  29	Mod Smp:  1	High Smp:  1	Pos S %:  21.23%	Hrd:  148	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%
	
Saskatchewan
Jan, 2014	Smp:  10931	PCR Smp:  66	Low Smp:  9	Mod Smp:  3	High Smp:  0	Pos S %:  18.18%	Hrd:  86	PCR Hrd:  7	Pos Hrd:  6	Pos H %:  85.70%
Feb, 2014	Smp:  10195	PCR Smp:  61	Low Smp:  9	Mod Smp:  1	High Smp:  0	Pos S %:  16.39%	Hrd:  71	PCR Hrd:  7	Pos Hrd:  5	Pos H %:  71.40%
Mar, 2014	Smp:  7104	PCR Smp:  34	Low Smp:  5	Mod Smp:  0	High Smp:  0	Pos S %:  14.71%	Hrd:  60	PCR Hrd:  4	Pos Hrd:  2	Pos H %:  50.00%
Apr, 2014	Smp:  11886	PCR Smp:  68	Low Smp:  6	Mod Smp:  0	High Smp:  0	Pos S %:   8.82%	Hrd:  85	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%
May, 2014	Smp:  11603	PCR Smp:  85	Low Smp:  16	Mod Smp:  3	High Smp:  0	Pos S %:  22.35%	Hrd:  91	PCR Hrd:  11	Pos Hrd:  7	Pos H %:  63.60%
Jun, 2014	Smp:  9506	PCR Smp:  67	Low Smp:  4	Mod Smp:  2	High Smp:  0	Pos S %:   8.96%	Hrd:  74	PCR Hrd:  9	Pos Hrd:  3	Pos H %:  33.30%
Jul, 2014	Smp:  10418	PCR Smp:  330	Low Smp:  21	Mod Smp:  4	High Smp:  1	Pos S %:   7.88%	Hrd:  83	PCR Hrd:  12	Pos Hrd:  7	Pos H %:  58.30%
Aug, 2014	Smp:  8245	PCR Smp:  91	Low Smp:  6	Mod Smp:  1	High Smp:  0	Pos S %:   7.69%	Hrd:  67	PCR Hrd:  14	Pos Hrd:  5	Pos H %:  35.70%
Sep, 2014	Smp:  9743	PCR Smp:  150	Low Smp:  18	Mod Smp:  5	High Smp:  1	Pos S %:  16.00%	Hrd:  75	PCR Hrd:  17	Pos Hrd:  10	Pos H %:  58.80%
Oct, 2014	Smp:  12952	PCR Smp:  186	Low Smp:  12	Mod Smp:  1	High Smp:  0	Pos S %:   6.99%	Hrd:  87	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%
Nov, 2014	Smp:  10086	PCR Smp:  283	Low Smp:  35	Mod Smp:  7	High Smp:  0	Pos S %:  14.84%	Hrd:  74	PCR Hrd:  13	Pos Hrd:  8	Pos H %:  61.50%
Dec, 2014	Smp:  12543	PCR Smp:  210	Low Smp:  34	Mod Smp:  4	High Smp:  1	Pos S %:  18.57%	Hrd:  85	PCR Hrd:  15	Pos Hrd:  8	Pos H %:  53.30%
	
Alberta
Jan, 2014	Smp:  42055	PCR Smp:  259	Low Smp:  46	Mod Smp:  4	High Smp:  0	Pos S %:  19.31%	Hrd:  401	PCR Hrd:  43	Pos Hrd:  25	Pos H %:  58.10%
Feb, 2014	Smp:  34047	PCR Smp:  292	Low Smp:  40	Mod Smp:  4	High Smp:  0	Pos S %:  15.07%	Hrd:  326	PCR Hrd:  40	Pos Hrd:  21	Pos H %:  52.50%
Mar, 2014	Smp:  34253	PCR Smp:  169	Low Smp:  19	Mod Smp:  8	High Smp:  0	Pos S %:  15.98%	Hrd:  331	PCR Hrd:  32	Pos Hrd:  17	Pos H %:  53.10%
Apr, 2014	Smp:  36402	PCR Smp:  380	Low Smp:  66	Mod Smp:  22	High Smp:  0	Pos S %:  23.16%	Hrd:  339	PCR Hrd:  35	Pos Hrd:  21	Pos H %:  60.00%
May, 2014	Smp:  37621	PCR Smp:  432	Low Smp:  65	Mod Smp:  3	High Smp:  0	Pos S %:  15.74%	Hrd:  341	PCR Hrd:  44	Pos Hrd:  22	Pos H %:  50.00%
Jun, 2014	Smp:  33358	PCR Smp:  220	Low Smp:  37	Mod Smp:  6	High Smp:  0	Pos S %:  19.55%	Hrd:  313	PCR Hrd:  37	Pos Hrd:  19	Pos H %:  51.40%
Jul, 2014	Smp:  38103	PCR Smp:  306	Low Smp:  35	Mod Smp:  11	High Smp:  0	Pos S %:  15.03%	Hrd:  353	PCR Hrd:  42	Pos Hrd:  23	Pos H %:  54.80%
Aug, 2014	Smp:  36221	PCR Smp:  395	Low Smp:  50	Mod Smp:  5	High Smp:  0	Pos S %:  13.92%	Hrd:  338	PCR Hrd:  46	Pos Hrd:  23	Pos H %:  50.00%
Sep, 2014	Smp:  36477	PCR Smp:  390	Low Smp:  43	Mod Smp:  8	High Smp:  1	Pos S %:  13.33%	Hrd:  323	PCR Hrd:  38	Pos Hrd:  18	Pos H %:  47.40%
Oct, 2014	Smp:  36449	PCR Smp:  362	Low Smp:  51	Mod Smp:  10	High Smp:  0	Pos S %:  16.85%	Hrd:  335	PCR Hrd:  51	Pos Hrd:  27	Pos H %:  52.90%
Nov, 2014	Smp:  32127	PCR Smp:  276	Low Smp:  31	Mod Smp:  5	High Smp:  1	Pos S %:  13.41%	Hrd:  282	PCR Hrd:  32	Pos Hrd:  13	Pos H %:  40.60%
Dec, 2014	Smp:  33296	PCR Smp:  546	Low Smp:  63	Mod Smp:  13	High Smp:  2	Pos S %:  14.29%	Hrd:  309	PCR Hrd:  48	Pos Hrd:  31	Pos H %:  64.60%
	
British Columbia
Jan, 2014	Smp:  32100	PCR Smp:  241	Low Smp:  30	Mod Smp:  7	High Smp:  2	Pos S %:  16.18%	Hrd:  282	PCR Hrd:  19	Pos Hrd:  12	Pos H %:  63.20%
Feb, 2014	Smp:  23418	PCR Smp:  136	Low Smp:  19	Mod Smp:  4	High Smp:  0	Pos S %:  16.91%	Hrd:  220	PCR Hrd:  15	Pos Hrd:  8	Pos H %:  53.30%
Mar, 2014	Smp:  28062	PCR Smp:  95	Low Smp:  7	Mod Smp:  1	High Smp:  0	Pos S %:   8.42%	Hrd:  231	PCR Hrd:  9	Pos Hrd:  4	Pos H %:  44.40%
Apr, 2014	Smp:  26347	PCR Smp:  85	Low Smp:  1	Mod Smp:  2	High Smp:  0	Pos S %:   3.53%	Hrd:  227	PCR Hrd:  12	Pos Hrd:  3	Pos H %:  25.00%
May, 2014	Smp:  30843	PCR Smp:  148	Low Smp:  8	Mod Smp:  1	High Smp:  1	Pos S %:   6.76%	Hrd:  251	PCR Hrd:  18	Pos Hrd:  7	Pos H %:  38.90%
Jun, 2014	Smp:  26729	PCR Smp:  81	Low Smp:  6	Mod Smp:  3	High Smp:  1	Pos S %:  12.35%	Hrd:  224	PCR Hrd:  9	Pos Hrd:  4	Pos H %:  44.40%
Jul, 2014	Smp:  31314	PCR Smp:  173	Low Smp:  12	Mod Smp:  0	High Smp:  0	Pos S %:   6.94%	Hrd:  258	PCR Hrd:  18	Pos Hrd:  5	Pos H %:  27.80%
Aug, 2014	Smp:  26161	PCR Smp:  158	Low Smp:  17	Mod Smp:  5	High Smp:  2	Pos S %:  15.19%	Hrd:  222	PCR Hrd:  18	Pos Hrd:  7	Pos H %:  38.90%
Sep, 2014	Smp:  26712	PCR Smp:  957	Low Smp:  10	Mod Smp:  1	High Smp:  0	Pos S %:   1.15%	Hrd:  216	PCR Hrd:  20	Pos Hrd:  7	Pos H %:  35.00%
Oct, 2014	Smp:  31192	PCR Smp:  153	Low Smp:  19	Mod Smp:  3	High Smp:  1	Pos S %:  15.03%	Hrd:  258	PCR Hrd:  18	Pos Hrd:  8	Pos H %:  44.40%
Nov, 2014	Smp:  30820	PCR Smp:  123	Low Smp:  8	Mod Smp:  4	High Smp:  1	Pos S %:  10.57%	Hrd:  236	PCR Hrd:  16	Pos Hrd:  7	Pos H %:  43.70%
Dec, 2014	Smp:  30217	PCR Smp:  172	Low Smp:  15	Mod Smp:  1	High Smp:  1	Pos S %:   9.88%	Hrd:  246	PCR Hrd:  18	Pos Hrd:  8	Pos H %:  44.40%
	
Western Canada
Jan, 2014	Smp:  102431	PCR Smp:  674	Low Smp:  97	Mod Smp:  15	High Smp:  2	Pos S %:  16.91%	Hrd:  940	PCR Hrd:  84	Pos Hrd:  52	Pos H %:  61.90%
Feb, 2014	Smp:  83021	PCR Smp:  602	Low Smp:  82	Mod Smp:  11	High Smp:  0	Pos S %:  15.45%	Hrd:  754	PCR Hrd:  78	Pos Hrd:  44	Pos H %:  56.40%
Mar, 2014	Smp:  87169	PCR Smp:  459	Low Smp:  64	Mod Smp:  18	High Smp:  2	Pos S %:  18.30%	Hrd:  789	PCR Hrd:  62	Pos Hrd:  33	Pos H %:  53.20%
Apr, 2014	Smp:  92253	PCR Smp:  657	Low Smp:  103	Mod Smp:  31	High Smp:  0	Pos S %:  20.40%	Hrd:  809	PCR Hrd:  71	Pos Hrd:  41	Pos H %:  57.70%
May, 2014	Smp:  97492	PCR Smp:  775	Low Smp:  98	Mod Smp:  9	High Smp:  1	Pos S %:  13.94%	Hrd:  848	PCR Hrd:  86	Pos Hrd:  45	Pos H %:  52.30%
Jun, 2014	Smp:  85675	PCR Smp:  469	Low Smp:  73	Mod Smp:  17	High Smp:  1	Pos S %:  19.40%	Hrd:  759	PCR Hrd:  69	Pos Hrd:  36	Pos H %:  52.20%
Jul, 2014	Smp:  98016	PCR Smp:  952	Low Smp:  91	Mod Smp:  16	High Smp:  1	Pos S %:  11.34%	Hrd:  853	PCR Hrd:  88	Pos Hrd:  46	Pos H %:  52.30%
Aug, 2014	Smp:  86948	PCR Smp:  732	Low Smp:  96	Mod Smp:  14	High Smp:  2	Pos S %:  15.30%	Hrd:  774	PCR Hrd:  97	Pos Hrd:  44	Pos H %:  45.40%
Sep, 2014	Smp:  90250	PCR Smp:  1564	Low Smp:  84	Mod Smp:  14	High Smp:  2	Pos S %:   6.39%	Hrd:  764	PCR Hrd:  86	Pos Hrd:  41	Pos H %:  47.70%
Oct, 2014	Smp:  98914	PCR Smp:  813	Low Smp:  105	Mod Smp:  19	High Smp:  1	Pos S %:  15.38%	Hrd:  852	PCR Hrd:  93	Pos Hrd:  49	Pos H %:  52.70%
Nov, 2014	Smp:  87973	PCR Smp:  747	Low Smp:  92	Mod Smp:  20	High Smp:  2	Pos S %:  15.26%	Hrd:  734	PCR Hrd:  72	Pos Hrd:  36	Pos H %:  50.00%
Dec, 2014	Smp:  93068	PCR Smp:  1074	Low Smp:  141	Mod Smp:  19	High Smp:  5	Pos S %:  15.36%	Hrd:  788	PCR Hrd:  92	Pos Hrd:  53	Pos H %:  57.60%
	
CanWest
Jan, 2014	Smp:  257941	PCR Smp:  1515	Low Smp:  274	Mod Smp:  38	High Smp:  4	Pos S %:  20.86%	Hrd:  3575	PCR Hrd:  298	Pos Hrd:  153	Pos H %:  51.30%
Feb, 2014	Smp:  216072	PCR Smp:  1276	Low Smp:  201	Mod Smp:  29	High Smp:  2	Pos S %:  18.18%	Hrd:  2946	PCR Hrd:  258	Pos Hrd:  119	Pos H %:  46.10%
Mar, 2014	Smp:  226964	PCR Smp:  1261	Low Smp:  234	Mod Smp:  41	High Smp:  3	Pos S %:  22.05%	Hrd:  3135	PCR Hrd:  261	Pos Hrd:  126	Pos H %:  48.30%
Apr, 2014	Smp:  242483	PCR Smp:  1394	Low Smp:  218	Mod Smp:  59	High Smp:  0	Pos S %:  19.87%	Hrd:  3313	PCR Hrd:  277	Pos Hrd:  124	Pos H %:  44.80%
May, 2014	Smp:  244095	PCR Smp:  1592	Low Smp:  236	Mod Smp:  37	High Smp:  2	Pos S %:  17.27%	Hrd:  3341	PCR Hrd:  293	Pos Hrd:  139	Pos H %:  47.40%
Jun, 2014	Smp:  226198	PCR Smp:  1223	Low Smp:  205	Mod Smp:  31	High Smp:  1	Pos S %:  19.38%	Hrd:  3075	PCR Hrd:  277	Pos Hrd:  121	Pos H %:  43.70%
Jul, 2014	Smp:  249034	PCR Smp:  1958	Low Smp:  219	Mod Smp:  39	High Smp:  1	Pos S %:  13.23%	Hrd:  3398	PCR Hrd:  308	Pos Hrd:  122	Pos H %:  39.60%
Aug, 2014	Smp:  228809	PCR Smp:  1936	Low Smp:  262	Mod Smp:  36	High Smp:  2	Pos S %:  15.50%	Hrd:  3085	PCR Hrd:  342	Pos Hrd:  142	Pos H %:  41.50%
Sep, 2014	Smp:  239233	PCR Smp:  2686	Low Smp:  242	Mod Smp:  40	High Smp:  4	Pos S %:  10.65%	Hrd:  3174	PCR Hrd:  315	Pos Hrd:  142	Pos H %:  45.10%
Oct, 2014	Smp:  253317	PCR Smp:  1761	Low Smp:  243	Mod Smp:  43	High Smp:  2	Pos S %:  16.35%	Hrd:  3332	PCR Hrd:  312	Pos Hrd:  148	Pos H %:  47.40%
Nov, 2014	Smp:  231424	PCR Smp:  1525	Low Smp:  225	Mod Smp:  37	High Smp:  4	Pos S %:  17.44%	Hrd:  3041	PCR Hrd:  259	Pos Hrd:  121	Pos H %:  46.70%
Dec, 2014	Smp:  239247	PCR Smp:  2015	Low Smp:  284	Mod Smp:  42	High Smp:  9	Pos S %:  16.63%	Hrd:  3101	PCR Hrd:  312	Pos Hrd:  144	Pos H %:  46.20%