Staph Statistics                    as of: 09-Mar-12

Ontario
Jan, 2011	Smp:  152651	PCR Smp:  583	Low Smp:  96	Mod Smp:  41	High Smp:  3	% Pos S:    24.01%	Hrd:  2661	PCR Hrd:  121	Pos Hrd:  59	% Pos H:    48.80%
Feb, 2011	Smp:  129212	PCR Smp:  482	Low Smp:  101	Mod Smp:  33	High Smp:  0	% Pos S:    27.80%	Hrd:  2238	PCR Hrd:  110	Pos Hrd:  53	% Pos H:    48.20%
Mar, 2011	Smp:  155736	PCR Smp:  519	Low Smp:  123	Mod Smp:  36	High Smp:  1	% Pos S:    30.83%	Hrd:  2705	PCR Hrd:  110	Pos Hrd:  57	% Pos H:    51.80%
Apr, 2011	Smp:  145427	PCR Smp:  651	Low Smp:  165	Mod Smp:  33	High Smp:  2	% Pos S:    30.72%	Hrd:  2506	PCR Hrd:  125	Pos Hrd:  66	% Pos H:    52.80%
May, 2011	Smp:  147436	PCR Smp:  596	Low Smp:  105	Mod Smp:  31	High Smp:  2	% Pos S:    23.15%	Hrd:  2512	PCR Hrd:  128	Pos Hrd:  70	% Pos H:    54.70%
Jun, 2011	Smp:  149989	PCR Smp:  649	Low Smp:  102	Mod Smp:  15	High Smp:  4	% Pos S:    18.64%	Hrd:  2560	PCR Hrd:  119	Pos Hrd:  58	% Pos H:    48.70%
Jul, 2011	Smp:  138110	PCR Smp:  620	Low Smp:  129	Mod Smp:  34	High Smp:  5	% Pos S:    27.10%	Hrd:  2398	PCR Hrd:  126	Pos Hrd:  66	% Pos H:    52.40%
Aug, 2011	Smp:  154641	PCR Smp:  849	Low Smp:  155	Mod Smp:  26	High Smp:  1	% Pos S:    21.44%	Hrd:  2599	PCR Hrd:  136	Pos Hrd:  72	% Pos H:    52.90%
Sep, 2011	Smp:  158731	PCR Smp:  887	Low Smp:  121	Mod Smp:  45	High Smp:  2	% Pos S:    18.94%	Hrd:  2621	PCR Hrd:  143	Pos Hrd:  64	% Pos H:    44.80%
Oct, 2011	Smp:  146822	PCR Smp:  518	Low Smp:  93	Mod Smp:  20	High Smp:  0	% Pos S:    21.81%	Hrd:  2448	PCR Hrd:  99	Pos Hrd:  56	% Pos H:    56.60%
Nov, 2011	Smp:  161151	PCR Smp:  623	Low Smp:  106	Mod Smp:  31	High Smp:  4	% Pos S:    22.63%	Hrd:  2685	PCR Hrd:  122	Pos Hrd:  59	% Pos H:    48.40%
Dec, 2011	Smp:  149283	PCR Smp:  826	Low Smp:  128	Mod Smp:  31	High Smp:  4	% Pos S:    19.73%	Hrd:  2398	PCR Hrd:  121	Pos Hrd:  64	% Pos H:    52.90%

Manitoba
Jan, 2011	Smp:  16205	PCR Smp:  70	Low Smp:  16	Mod Smp:  4	High Smp:  0	% Pos S:    28.57%	Hrd:  167	PCR Hrd:  7	Pos Hrd:  6	% Pos H:    85.70%
Feb, 2011	Smp:  15070	PCR Smp:  183	Low Smp:  52	Mod Smp:  28	High Smp:  3	% Pos S:    45.36%	Hrd:  167	PCR Hrd:  13	Pos Hrd:  11	% Pos H:    84.60%
Mar, 2011	Smp:  16647	PCR Smp:  122	Low Smp:  14	Mod Smp:  10	High Smp:  2	% Pos S:    21.31%	Hrd:  173	PCR Hrd:  13	Pos Hrd:  7	% Pos H:    53.80%
Apr, 2011	Smp:  15542	PCR Smp:  51	Low Smp:  9	Mod Smp:  8	High Smp:  0	% Pos S:    33.33%	Hrd:  166	PCR Hrd:  11	Pos Hrd:  5	% Pos H:    45.50%
May, 2011	Smp:  17827	PCR Smp:  225	Low Smp:  52	Mod Smp:  7	High Smp:  1	% Pos S:    26.67%	Hrd:  176	PCR Hrd:  11	Pos Hrd:  10	% Pos H:    90.90%
Jun, 2011	Smp:  16712	PCR Smp:  98	Low Smp:  19	Mod Smp:  1	High Smp:  1	% Pos S:    21.43%	Hrd:  169	PCR Hrd:  14	Pos Hrd:  8	% Pos H:    57.10%
Jul, 2011	Smp:  13934	PCR Smp:  127	Low Smp:  26	Mod Smp:  10	High Smp:  0	% Pos S:    28.35%	Hrd:  156	PCR Hrd:  13	Pos Hrd:  11	% Pos H:    84.60%
Aug, 2011	Smp:  18108	PCR Smp:  137	Low Smp:  30	Mod Smp:  7	High Smp:  0	% Pos S:    27.01%	Hrd:  174	PCR Hrd:  13	Pos Hrd:  10	% Pos H:    76.90%
Sep, 2011	Smp:  16421	PCR Smp:  94	Low Smp:  10	Mod Smp:  5	High Smp:  0	% Pos S:    15.96%	Hrd:  174	PCR Hrd:  14	Pos Hrd:  7	% Pos H:    50.00%
Oct, 2011	Smp:  16955	PCR Smp:  71	Low Smp:  21	Mod Smp:  5	High Smp:  0	% Pos S:    36.62%	Hrd:  154	PCR Hrd:  12	Pos Hrd:  8	% Pos H:    66.70%
Nov, 2011	Smp:  16743	PCR Smp:  92	Low Smp:  13	Mod Smp:  4	High Smp:  2	% Pos S:    20.65%	Hrd:  176	PCR Hrd:  7	Pos Hrd:  6	% Pos H:    85.70%
Dec, 2011	Smp:  17187	PCR Smp:  344	Low Smp:  94	Mod Smp:  20	High Smp:  2	% Pos S:    33.72%	Hrd:  173	PCR Hrd:  16	Pos Hrd:  11	% Pos H:    68.70%

Saskatchewan
Jan, 2011	Smp:  8481	PCR Smp:  33	Low Smp:  7	Mod Smp:  1	High Smp:  0	% Pos S:    24.24%	Hrd:  79	PCR Hrd:  4	Pos Hrd:  2	% Pos H:    50.00%
Feb, 2011	Smp:  10174	PCR Smp:  1	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  75	PCR Hrd:  1	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2011	Smp:  9380	PCR Smp:  29	Low Smp:  8	Mod Smp:  2	High Smp:  0	% Pos S:    34.48%	Hrd:  81	PCR Hrd:  2	Pos Hrd:  2	% Pos H:   100.00%
Apr, 2011	Smp:  11997	PCR Smp:  19	Low Smp:  6	Mod Smp:  3	High Smp:  0	% Pos S:    47.37%	Hrd:  87	PCR Hrd:  4	Pos Hrd:  4	% Pos H:   100.00%
May, 2011	Smp:  10027	PCR Smp:  107	Low Smp:  23	Mod Smp:  17	High Smp:  5	% Pos S:    42.06%	Hrd:  87	PCR Hrd:  6	Pos Hrd:  4	% Pos H:    66.70%
Jun, 2011	Smp:  10802	PCR Smp:  24	Low Smp:  6	Mod Smp:  0	High Smp:  0	% Pos S:    25.00%	Hrd:  92	PCR Hrd:  3	Pos Hrd:  2	% Pos H:    66.70%
Jul, 2011	Smp:  9926	PCR Smp:  24	Low Smp:  6	Mod Smp:  1	High Smp:  0	% Pos S:    29.17%	Hrd:  77	PCR Hrd:  3	Pos Hrd:  1	% Pos H:    33.30%
Aug, 2011	Smp:  9984	PCR Smp:  27	Low Smp:  14	Mod Smp:  1	High Smp:  0	% Pos S:    55.56%	Hrd:  81	PCR Hrd:  3	Pos Hrd:  3	% Pos H:   100.00%
Sep, 2011	Smp:  10791	PCR Smp:  46	Low Smp:  9	Mod Smp:  1	High Smp:  2	% Pos S:    26.09%	Hrd:  87	PCR Hrd:  4	Pos Hrd:  2	% Pos H:    50.00%
Oct, 2011	Smp:  11755	PCR Smp:  3	Low Smp:  1	Mod Smp:  0	High Smp:  0	% Pos S:    33.33%	Hrd:  89	PCR Hrd:  2	Pos Hrd:  1	% Pos H:    50.00%
Nov, 2011	Smp:  9711	PCR Smp:  48	Low Smp:  8	Mod Smp:  1	High Smp:  0	% Pos S:    18.75%	Hrd:  81	PCR Hrd:  3	Pos Hrd:  2	% Pos H:    66.70%
Dec, 2011	Smp:  10031	PCR Smp:  8	Low Smp:  3	Mod Smp:  0	High Smp:  0	% Pos S:    37.50%	Hrd:  79	PCR Hrd:  2	Pos Hrd:  2	% Pos H:   100.00%

Alberta
Jan, 2011	Smp:  38950	PCR Smp:  347	Low Smp:  44	Mod Smp:  14	High Smp:  1	% Pos S:    17.00%	Hrd:  379	PCR Hrd:  41	Pos Hrd:  21	% Pos H:    51.20%
Feb, 2011	Smp:  35042	PCR Smp:  330	Low Smp:  54	Mod Smp:  9	High Smp:  1	% Pos S:    19.39%	Hrd:  348	PCR Hrd:  28	Pos Hrd:  15	% Pos H:    53.60%
Mar, 2011	Smp:  39514	PCR Smp:  195	Low Smp:  30	Mod Smp:  16	High Smp:  1	% Pos S:    24.10%	Hrd:  391	PCR Hrd:  30	Pos Hrd:  18	% Pos H:    60.00%
Apr, 2011	Smp:  35757	PCR Smp:  372	Low Smp:  36	Mod Smp:  18	High Smp:  2	% Pos S:    15.05%	Hrd:  345	PCR Hrd:  34	Pos Hrd:  20	% Pos H:    58.80%
May, 2011	Smp:  35910	PCR Smp:  314	Low Smp:  47	Mod Smp:  26	High Smp:  3	% Pos S:    24.20%	Hrd:  349	PCR Hrd:  48	Pos Hrd:  33	% Pos H:    68.70%
Jun, 2011	Smp:  40067	PCR Smp:  236	Low Smp:  47	Mod Smp:  16	High Smp:  4	% Pos S:    28.39%	Hrd:  372	PCR Hrd:  37	Pos Hrd:  18	% Pos H:    48.60%
Jul, 2011	Smp:  37202	PCR Smp:  453	Low Smp:  110	Mod Smp:  31	High Smp:  1	% Pos S:    31.35%	Hrd:  368	PCR Hrd:  42	Pos Hrd:  24	% Pos H:    57.10%
Aug, 2011	Smp:  40769	PCR Smp:  429	Low Smp:  72	Mod Smp:  26	High Smp:  4	% Pos S:    23.78%	Hrd:  382	PCR Hrd:  37	Pos Hrd:  20	% Pos H:    54.10%
Sep, 2011	Smp:  38278	PCR Smp:  316	Low Smp:  58	Mod Smp:  14	High Smp:  1	% Pos S:    23.10%	Hrd:  359	PCR Hrd:  35	Pos Hrd:  16	% Pos H:    45.70%
Oct, 2011	Smp:  35255	PCR Smp:  205	Low Smp:  20	Mod Smp:  3	High Smp:  0	% Pos S:    11.22%	Hrd:  346	PCR Hrd:  28	Pos Hrd:  14	% Pos H:    50.00%
Nov, 2011	Smp:  39854	PCR Smp:  282	Low Smp:  75	Mod Smp:  15	High Smp:  1	% Pos S:    32.27%	Hrd:  363	PCR Hrd:  30	Pos Hrd:  17	% Pos H:    56.70%
Dec, 2011	Smp:  33254	PCR Smp:  298	Low Smp:  66	Mod Smp:  19	High Smp:  0	% Pos S:    28.52%	Hrd:  315	PCR Hrd:  31	Pos Hrd:  17	% Pos H:    54.80%

British Columbia
Jan, 2011	Smp:  29065	PCR Smp:  544	Low Smp:  14	Mod Smp:  6	High Smp:  0	% Pos S:     3.68%	Hrd:  266	PCR Hrd:  14	Pos Hrd:  8	% Pos H:    57.10%
Feb, 2011	Smp:  25647	PCR Smp:  76	Low Smp:  5	Mod Smp:  6	High Smp:  0	% Pos S:    14.47%	Hrd:  225	PCR Hrd:  15	Pos Hrd:  6	% Pos H:    40.00%
Mar, 2011	Smp:  28749	PCR Smp:  240	Low Smp:  24	Mod Smp:  4	High Smp:  0	% Pos S:    11.67%	Hrd:  262	PCR Hrd:  12	Pos Hrd:  7	% Pos H:    58.30%
Apr, 2011	Smp:  27918	PCR Smp:  41	Low Smp:  7	Mod Smp:  1	High Smp:  0	% Pos S:    19.51%	Hrd:  247	PCR Hrd:  9	Pos Hrd:  5	% Pos H:    55.60%
May, 2011	Smp:  27319	PCR Smp:  120	Low Smp:  7	Mod Smp:  1	High Smp:  0	% Pos S:     6.67%	Hrd:  245	PCR Hrd:  10	Pos Hrd:  5	% Pos H:    50.00%
Jun, 2011	Smp:  26692	PCR Smp:  54	Low Smp:  4	Mod Smp:  1	High Smp:  0	% Pos S:     9.26%	Hrd:  238	PCR Hrd:  6	Pos Hrd:  4	% Pos H:    66.70%
Jul, 2011	Smp:  25210	PCR Smp:  116	Low Smp:  3	Mod Smp:  1	High Smp:  0	% Pos S:     3.45%	Hrd:  220	PCR Hrd:  10	Pos Hrd:  4	% Pos H:    40.00%
Aug, 2011	Smp:  27182	PCR Smp:  62	Low Smp:  8	Mod Smp:  0	High Smp:  0	% Pos S:    12.90%	Hrd:  242	PCR Hrd:  6	Pos Hrd:  4	% Pos H:    66.70%
Sep, 2011	Smp:  26444	PCR Smp:  36	Low Smp:  4	Mod Smp:  0	High Smp:  1	% Pos S:    13.89%	Hrd:  237	PCR Hrd:  9	Pos Hrd:  4	% Pos H:    44.40%
Oct, 2011	Smp:  28987	PCR Smp:  36	Low Smp:  2	Mod Smp:  0	High Smp:  0	% Pos S:     5.56%	Hrd:  246	PCR Hrd:  6	Pos Hrd:  1	% Pos H:    16.70%
Nov, 2011	Smp:  29911	PCR Smp:  263	Low Smp:  32	Mod Smp:  6	High Smp:  1	% Pos S:    14.83%	Hrd:  259	PCR Hrd:  13	Pos Hrd:  10	% Pos H:    76.90%
Dec, 2011	Smp:  28231	PCR Smp:  112	Low Smp:  24	Mod Smp:  6	High Smp:  0	% Pos S:    26.79%	Hrd:  255	PCR Hrd:  15	Pos Hrd:  12	% Pos H:    80.00%

Western Canada
Jan, 2011	Smp:  92701	PCR Smp:  994	Low Smp:  81	Mod Smp:  25	High Smp:  1	% Pos S:    10.76%	Hrd:  891	PCR Hrd:  66	Pos Hrd:  37	% Pos H:    56.10%
Feb, 2011	Smp:  85929	PCR Smp:  590	Low Smp:  111	Mod Smp:  43	High Smp:  4	% Pos S:    26.78%	Hrd:  815	PCR Hrd:  57	Pos Hrd:  32	% Pos H:    56.10%
Mar, 2011	Smp:  94288	PCR Smp:  586	Low Smp:  76	Mod Smp:  32	High Smp:  3	% Pos S:    18.94%	Hrd:  907	PCR Hrd:  57	Pos Hrd:  34	% Pos H:    59.60%
Apr, 2011	Smp:  91210	PCR Smp:  483	Low Smp:  58	Mod Smp:  30	High Smp:  2	% Pos S:    18.63%	Hrd:  845	PCR Hrd:  58	Pos Hrd:  34	% Pos H:    58.60%
May, 2011	Smp:  91083	PCR Smp:  766	Low Smp:  129	Mod Smp:  51	High Smp:  9	% Pos S:    24.67%	Hrd:  857	PCR Hrd:  75	Pos Hrd:  52	% Pos H:    69.30%
Jun, 2011	Smp:  94273	PCR Smp:  412	Low Smp:  76	Mod Smp:  18	High Smp:  5	% Pos S:    24.03%	Hrd:  871	PCR Hrd:  60	Pos Hrd:  32	% Pos H:    53.30%
Jul, 2011	Smp:  86271	PCR Smp:  720	Low Smp:  145	Mod Smp:  43	High Smp:  1	% Pos S:    26.25%	Hrd:  821	PCR Hrd:  68	Pos Hrd:  40	% Pos H:    58.80%
Aug, 2011	Smp:  96043	PCR Smp:  655	Low Smp:  124	Mod Smp:  34	High Smp:  4	% Pos S:    24.73%	Hrd:  879	PCR Hrd:  59	Pos Hrd:  37	% Pos H:    62.70%
Sep, 2011	Smp:  91934	PCR Smp:  492	Low Smp:  81	Mod Smp:  20	High Smp:  4	% Pos S:    21.34%	Hrd:  857	PCR Hrd:  62	Pos Hrd:  29	% Pos H:    46.80%
Oct, 2011	Smp:  92952	PCR Smp:  315	Low Smp:  44	Mod Smp:  8	High Smp:  0	% Pos S:    16.51%	Hrd:  835	PCR Hrd:  48	Pos Hrd:  24	% Pos H:    50.00%
Nov, 2011	Smp:  96219	PCR Smp:  685	Low Smp:  128	Mod Smp:  26	High Smp:  4	% Pos S:    23.07%	Hrd:  879	PCR Hrd:  53	Pos Hrd:  35	% Pos H:    66.00%
Dec, 2011	Smp:  88703	PCR Smp:  762	Low Smp:  187	Mod Smp:  45	High Smp:  2	% Pos S:    30.71%	Hrd:  822	PCR Hrd:  64	Pos Hrd:  42	% Pos H:    65.60%

CanWest
Jan, 2011	Smp:  245351	PCR Smp:  1577	Low Smp:  177	Mod Smp:  66	High Smp:  4	% Pos S:    15.66%	Hrd:  3552	PCR Hrd:  187	Pos Hrd:  96	% Pos H:    51.30%
Feb, 2011	Smp:  215139	PCR Smp:  1072	Low Smp:  212	Mod Smp:  76	High Smp:  4	% Pos S:    27.24%	Hrd:  3053	PCR Hrd:  167	Pos Hrd:  85	% Pos H:    50.90%
Mar, 2011	Smp:  250024	PCR Smp:  1105	Low Smp:  199	Mod Smp:  68	High Smp:  4	% Pos S:    24.52%	Hrd:  3612	PCR Hrd:  167	Pos Hrd:  91	% Pos H:    54.50%
Apr, 2011	Smp:  236637	PCR Smp:  1134	Low Smp:  223	Mod Smp:  63	High Smp:  4	% Pos S:    25.57%	Hrd:  3351	PCR Hrd:  183	Pos Hrd:  100	% Pos H:    54.60%
May, 2011	Smp:  238519	PCR Smp:  1362	Low Smp:  234	Mod Smp:  82	High Smp:  11	% Pos S:    24.01%	Hrd:  3369	PCR Hrd:  203	Pos Hrd:  122	% Pos H:    60.10%
Jun, 2011	Smp:  244262	PCR Smp:  1061	Low Smp:  178	Mod Smp:  33	High Smp:  9	% Pos S:    20.74%	Hrd:  3431	PCR Hrd:  179	Pos Hrd:  90	% Pos H:    50.30%
Jul, 2011	Smp:  224381	PCR Smp:  1340	Low Smp:  274	Mod Smp:  77	High Smp:  6	% Pos S:    26.64%	Hrd:  3219	PCR Hrd:  194	Pos Hrd:  106	% Pos H:    54.60%
Aug, 2011	Smp:  250684	PCR Smp:  1504	Low Smp:  279	Mod Smp:  60	High Smp:  5	% Pos S:    22.87%	Hrd:  3478	PCR Hrd:  195	Pos Hrd:  109	% Pos H:    55.90%
Sep, 2011	Smp:  250665	PCR Smp:  1379	Low Smp:  202	Mod Smp:  65	High Smp:  6	% Pos S:    19.80%	Hrd:  3478	PCR Hrd:  205	Pos Hrd:  93	% Pos H:    45.40%
Oct, 2011	Smp:  239774	PCR Smp:  833	Low Smp:  137	Mod Smp:  28	High Smp:  0	% Pos S:    19.81%	Hrd:  3283	PCR Hrd:  147	Pos Hrd:  80	% Pos H:    54.40%
Nov, 2011	Smp:  257370	PCR Smp:  1308	Low Smp:  234	Mod Smp:  57	High Smp:  8	% Pos S:    22.86%	Hrd:  3564	PCR Hrd:  175	Pos Hrd:  94	% Pos H:    53.70%
Dec, 2011	Smp:  237986	PCR Smp:  1588	Low Smp:  315	Mod Smp:  76	High Smp:  6	% Pos S:    25.00%	Hrd:  3220	PCR Hrd:  185	Pos Hrd:  106	% Pos H:    57.30%