Staph Statistics                    as of: 08-Jan-10
	
Ontario
Feb, 2009	Smp:  132192	PCR Smp:  247	Low Smp:  2	Mod Smp:  0	High Smp:  0	% Pos S:     0.81%	Hrd:  2364	PCR Hrd:  1	Pos Hrd:  1	% Pos H:   100.00%
Mar, 2009	Smp:  147838	PCR Smp:  289	Low Smp:  47	Mod Smp:  17	High Smp:  3	% Pos S:    23.18%	Hrd:  2571	PCR Hrd:  62	Pos Hrd:  27	% Pos H:    43.50%
Apr, 2009	Smp:  151160	PCR Smp:  373	Low Smp:  85	Mod Smp:  36	High Smp:  2	% Pos S:    32.98%	Hrd:  2610	PCR Hrd:  89	Pos Hrd:  43	% Pos H:    48.30%
May, 2009	Smp:  128053	PCR Smp:  250	Low Smp:  59	Mod Smp:  17	High Smp:  3	% Pos S:    31.60%	Hrd:  2247	PCR Hrd:  51	Pos Hrd:  25	% Pos H:    49.00%
Jun, 2009	Smp:  148920	PCR Smp:  263	Low Smp:  41	Mod Smp:  10	High Smp:  1	% Pos S:    19.77%	Hrd:  2591	PCR Hrd:  54	Pos Hrd:  24	% Pos H:    44.40%
Jul, 2009	Smp:  139233	PCR Smp:  165	Low Smp:  39	Mod Smp:  13	High Smp:  1	% Pos S:    32.12%	Hrd:  2452	PCR Hrd:  44	Pos Hrd:  23	% Pos H:    52.30%
Aug, 2009	Smp:  142915	PCR Smp:  219	Low Smp:  27	Mod Smp:  27	High Smp:  5	% Pos S:    26.94%	Hrd:  2499	PCR Hrd:  43	Pos Hrd:  29	% Pos H:    67.40%
Sep, 2009	Smp:  149379	PCR Smp:  287	Low Smp:  59	Mod Smp:  24	High Smp:  1	% Pos S:    29.27%	Hrd:  2569	PCR Hrd:  62	Pos Hrd:  30	% Pos H:    48.40%
Oct, 2009	Smp:  136583	PCR Smp:  207	Low Smp:  48	Mod Smp:  13	High Smp:  2	% Pos S:    30.43%	Hrd:  2325	PCR Hrd:  50	Pos Hrd:  24	% Pos H:    48.00%
Nov, 2009	Smp:  141613	PCR Smp:  339	Low Smp:  69	Mod Smp:  16	High Smp:  1	% Pos S:    25.37%	Hrd:  2417	PCR Hrd:  58	Pos Hrd:  35	% Pos H:    60.30%
Dec, 2009	Smp:  137771	PCR Smp:  284	Low Smp:  52	Mod Smp:  13	High Smp:  0	% Pos S:    22.89%	Hrd:  2306	PCR Hrd:  63	Pos Hrd:  34	% Pos H:    54.00%
	
Manitoba
Feb, 2009	Smp:  14629	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  164	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2009	Smp:  12450	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  150	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Apr, 2009	Smp:  15415	PCR Smp:  19	Low Smp:  4	Mod Smp:  4	High Smp:  0	% Pos S:    42.11%	Hrd:  193	PCR Hrd:  4	Pos Hrd:  4	% Pos H:   100.00%
May, 2009	Smp:  13121	PCR Smp:  13	Low Smp:  2	Mod Smp:  0	High Smp:  0	% Pos S:    15.38%	Hrd:  148	PCR Hrd:  4	Pos Hrd:  1	% Pos H:    25.00%
Jun, 2009	Smp:  14198	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  160	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Jul, 2009	Smp:  13687	PCR Smp:  20	Low Smp:  7	Mod Smp:  1	High Smp:  0	% Pos S:    40.00%	Hrd:  169	PCR Hrd:  4	Pos Hrd:  4	% Pos H:   100.00%
Aug, 2009	Smp:  12858	PCR Smp:  28	Low Smp:  2	Mod Smp:  7	High Smp:  1	% Pos S:    35.71%	Hrd:  164	PCR Hrd:  2	Pos Hrd:  1	% Pos H:    50.00%
Sep, 2009	Smp:  13137	PCR Smp:  11	Low Smp:  3	Mod Smp:  0	High Smp:  0	% Pos S:    27.27%	Hrd:  145	PCR Hrd:  3	Pos Hrd:  2	% Pos H:    66.70%
Oct, 2009	Smp:  11767	PCR Smp:  7	Low Smp:  1	Mod Smp:  0	High Smp:  0	% Pos S:    14.29%	Hrd:  145	PCR Hrd:  2	Pos Hrd:  1	% Pos H:    50.00%
Nov, 2009	Smp:  16559	PCR Smp:  72	Low Smp:  4	Mod Smp:  3	High Smp:  1	% Pos S:    11.11%	Hrd:  182	PCR Hrd:  4	Pos Hrd:  4	% Pos H:   100.00%
Dec, 2009	Smp:  11985	PCR Smp:  25	Low Smp:  5	Mod Smp:  3	High Smp:  0	% Pos S:    32.00%	Hrd:  150	PCR Hrd:  3	Pos Hrd:  3	% Pos H:   100.00%
	
Saskatchewan
Feb, 2009	Smp:  8941	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  84	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2009	Smp:  11130	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  103	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Apr, 2009	Smp:  8344	PCR Smp:  53	Low Smp:  15	Mod Smp:  4	High Smp:  0	% Pos S:    35.85%	Hrd:  81	PCR Hrd:  4	Pos Hrd:  3	% Pos H:    75.00%
May, 2009	Smp:  10129	PCR Smp:  89	Low Smp:  15	Mod Smp:  5	High Smp:  1	% Pos S:    23.60%	Hrd:  99	PCR Hrd:  7	Pos Hrd:  5	% Pos H:    71.40%
Jun, 2009	Smp:  11769	PCR Smp:  146	Low Smp:  24	Mod Smp:  4	High Smp:  0	% Pos S:    19.18%	Hrd:  115	PCR Hrd:  5	Pos Hrd:  3	% Pos H:    60.00%
Jul, 2009	Smp:  6396	PCR Smp:  19	Low Smp:  4	Mod Smp:  0	High Smp:  0	% Pos S:    21.05%	Hrd:  68	PCR Hrd:  3	Pos Hrd:  2	% Pos H:    66.70%
Aug, 2009	Smp:  8620	PCR Smp:  54	Low Smp:  2	Mod Smp:  0	High Smp:  0	% Pos S:     3.70%	Hrd:  79	PCR Hrd:  1	Pos Hrd:  1	% Pos H:   100.00%
Sep, 2009	Smp:  9610	PCR Smp:  4	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  87	PCR Hrd:  2	Pos Hrd:  0	% Pos H:     0.00%
Oct, 2009	Smp:  9436	PCR Smp:  4	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  91	PCR Hrd:  1	Pos Hrd:  0	% Pos H:     0.00%
Nov, 2009	Smp:  8302	PCR Smp:  52	Low Smp:  13	Mod Smp:  2	High Smp:  0	% Pos S:    28.85%	Hrd:  75	PCR Hrd:  5	Pos Hrd:  4	% Pos H:    80.00%
Dec, 2009	Smp:  9889	PCR Smp:  14	Low Smp:  4	Mod Smp:  0	High Smp:  0	% Pos S:    28.57%	Hrd:  94	PCR Hrd:  1	Pos Hrd:  1	% Pos H:   100.00%

Alberta
Feb, 2009	Smp:  36502	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  366	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2009	Smp:  30927	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  317	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Apr, 2009	Smp:  30271	PCR Smp:  237	Low Smp:  49	Mod Smp:  11	High Smp:  3	% Pos S:    26.58%	Hrd:  310	PCR Hrd:  33	Pos Hrd:  19	% Pos H:    57.60%
May, 2009	Smp:  31341	PCR Smp:  233	Low Smp:  28	Mod Smp:  8	High Smp:  1	% Pos S:    15.88%	Hrd:  327	PCR Hrd:  30	Pos Hrd:  14	% Pos H:    46.70%
Jun, 2009	Smp:  33055	PCR Smp:  109	Low Smp:  16	Mod Smp:  3	High Smp:  0	% Pos S:    17.43%	Hrd:  354	PCR Hrd:  24	Pos Hrd:  14	% Pos H:    58.30%
Jul, 2009	Smp:  34803	PCR Smp:  126	Low Smp:  24	Mod Smp:  7	High Smp:  5	% Pos S:    28.57%	Hrd:  360	PCR Hrd:  21	Pos Hrd:  12	% Pos H:    57.10%
Aug, 2009	Smp:  34147	PCR Smp:  89	Low Smp:  11	Mod Smp:  6	High Smp:  1	% Pos S:    20.22%	Hrd:  359	PCR Hrd:  16	Pos Hrd:  10	% Pos H:    62.50%
Sep, 2009	Smp:  37116	PCR Smp:  270	Low Smp:  15	Mod Smp:  3	High Smp:  0	% Pos S:     6.67%	Hrd:  379	PCR Hrd:  20	Pos Hrd:  9	% Pos H:    45.00%
Oct, 2009	Smp:  30037	PCR Smp:  100	Low Smp:  15	Mod Smp:  5	High Smp:  1	% Pos S:    21.00%	Hrd:  304	PCR Hrd:  17	Pos Hrd:  8	% Pos H:    47.10%
Nov, 2009	Smp:  31783	PCR Smp:  214	Low Smp:  29	Mod Smp:  7	High Smp:  0	% Pos S:    16.82%	Hrd:  330	PCR Hrd:  24	Pos Hrd:  16	% Pos H:    66.70%
Dec, 2009	Smp:  35909	PCR Smp:  89	Low Smp:  21	Mod Smp:  3	High Smp:  0	% Pos S:    26.97%	Hrd:  354	PCR Hrd:  17	Pos Hrd:  8	% Pos H:    47.10%
	
British Columbia
Feb, 2009	Smp:  22181	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  204	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2009	Smp:  26495	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  250	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Apr, 2009	Smp:  22652	PCR Smp:  14	Low Smp:  0	Mod Smp:  1	High Smp:  0	% Pos S:     7.14%	Hrd:  217	PCR Hrd:  2	Pos Hrd:  1	% Pos H:    50.00%
May, 2009	Smp:  23691	PCR Smp:  9	Low Smp:  1	Mod Smp:  0	High Smp:  0	% Pos S:    11.11%	Hrd:  229	PCR Hrd:  4	Pos Hrd:  1	% Pos H:    25.00%
Jun, 2009	Smp:  23608	PCR Smp:  32	Low Smp:  8	Mod Smp:  1	High Smp:  0	% Pos S:    28.12%	Hrd:  237	PCR Hrd:  3	Pos Hrd:  1	% Pos H:    33.30%
Jul, 2009	Smp:  23452	PCR Smp:  260	Low Smp:  51	Mod Smp:  6	High Smp:  2	% Pos S:    22.69%	Hrd:  227	PCR Hrd:  5	Pos Hrd:  2	% Pos H:    40.00%
Aug, 2009	Smp:  25699	PCR Smp:  111	Low Smp:  14	Mod Smp:  3	High Smp:  0	% Pos S:    15.32%	Hrd:  241	PCR Hrd:  7	Pos Hrd:  4	% Pos H:    57.10%
Sep, 2009	Smp:  29101	PCR Smp:  138	Low Smp:  9	Mod Smp:  5	High Smp:  0	% Pos S:    10.14%	Hrd:  269	PCR Hrd:  6	Pos Hrd:  3	% Pos H:    50.00%
Oct, 2009	Smp:  24026	PCR Smp:  14	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  228	PCR Hrd:  2	Pos Hrd:  0	% Pos H:     0.00%
Nov, 2009	Smp:  24308	PCR Smp:  78	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  240	PCR Hrd:  6	Pos Hrd:  0	% Pos H:     0.00%
Dec, 2009	Smp:  27674	PCR Smp:  125	Low Smp:  35	Mod Smp:  6	High Smp:  1	% Pos S:    33.60%	Hrd:  264	PCR Hrd:  5	Pos Hrd:  3	% Pos H:    60.00%
	
Western Canada
Feb, 2009	Smp:  82756	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	% Pos S:     0.00%	Hrd:  825	PCR Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2009	Smp:  86287	PCR Smp:  16	Low Smp:  2	Mod Smp:  1	High Smp:  0	% Pos S:    18.75%	Hrd:  878	PCR Hrd:  4	Pos Hrd:  2	% Pos H:    50.00%
Apr, 2009	Smp:  88393	PCR Smp:  376	Low Smp:  76	Mod Smp:  21	High Smp:  3	% Pos S:    26.60%	Hrd:  913	PCR Hrd:  51	Pos Hrd:  31	% Pos H:    60.80%
May, 2009	Smp:  82151	PCR Smp:  360	Low Smp:  48	Mod Smp:  13	High Smp:  2	% Pos S:    17.50%	Hrd:  846	PCR Hrd:  48	Pos Hrd:  22	% Pos H:    45.80%
Jun, 2009	Smp:  88454	PCR Smp:  290	Low Smp:  49	Mod Smp:  8	High Smp:  0	% Pos S:    19.66%	Hrd:  922	PCR Hrd:  33	Pos Hrd:  19	% Pos H:    57.60%
Jul, 2009	Smp:  84674	PCR Smp:  439	Low Smp:  94	Mod Smp:  19	High Smp:  8	% Pos S:    27.56%	Hrd:  898	PCR Hrd:  35	Pos Hrd:  22	% Pos H:    62.90%
Aug, 2009	Smp:  84680	PCR Smp:  284	Low Smp:  29	Mod Smp:  16	High Smp:  2	% Pos S:    16.55%	Hrd:  874	PCR Hrd:  27	Pos Hrd:  16	% Pos H:    59.30%
Sep, 2009	Smp:  94029	PCR Smp:  423	Low Smp:  27	Mod Smp:  8	High Smp:  0	% Pos S:     8.27%	Hrd:  933	PCR Hrd:  31	Pos Hrd:  14	% Pos H:    45.20%
Oct, 2009	Smp:  87179	PCR Smp:  345	Low Smp:  45	Mod Smp:  20	High Smp:  2	% Pos S:    19.42%	Hrd:  886	PCR Hrd:  25	Pos Hrd:  10	% Pos H:    40.00%
Nov, 2009	Smp:  81583	PCR Smp:  416	Low Smp:  46	Mod Smp:  12	High Smp:  1	% Pos S:    14.18%	Hrd:  833	PCR Hrd:  39	Pos Hrd:  24	% Pos H:    61.50%
Dec, 2009	Smp:  88832	PCR Smp:  253	Low Smp:  65	Mod Smp:  12	High Smp:  1	% Pos S:    30.83%	Hrd:  894	PCR Hrd:  26	Pos Hrd:  15	% Pos H:    57.70%
	
CanWest
Feb, 2009	Smp:  214948	PCR Smp:  247	Low Smp:  2	Mod Smp:  0	High Smp:  0	% Pos S:     0.81%	Hrd:  3189	PCR Hrd:  1	Pos Hrd:  1	% Pos H:   100.00%
Mar, 2009	Smp:  235607	PCR Smp:  307	Low Smp:  50	Mod Smp:  18	High Smp:  3	% Pos S:    23.13%	Hrd:  3467	PCR Hrd:  67	Pos Hrd:  30	% Pos H:    44.80%
Apr, 2009	Smp:  239646	PCR Smp:  749	Low Smp:  161	Mod Smp:  57	High Smp:  5	% Pos S:    29.77%	Hrd:  3524	PCR Hrd:  140	Pos Hrd:  74	% Pos H:    52.90%
May, 2009	Smp:  217399	PCR Smp:  613	Low Smp:  107	Mod Smp:  30	High Smp:  5	% Pos S:    23.16%	Hrd:  3223	PCR Hrd:  101	Pos Hrd:  47	% Pos H:    46.50%
Jun, 2009	Smp:  239825	PCR Smp:  555	Low Smp:  91	Mod Smp:  18	High Smp:  1	% Pos S:    19.82%	Hrd:  3548	PCR Hrd:  88	Pos Hrd:  44	% Pos H:    50.00%
Jul, 2009	Smp:  229064	PCR Smp:  604	Low Smp:  133	Mod Smp:  32	High Smp:  9	% Pos S:    28.81%	Hrd:  3434	PCR Hrd:  79	Pos Hrd:  45	% Pos H:    57.00%
Aug, 2009	Smp:  228306	PCR Smp:  507	Low Smp:  58	Mod Smp:  43	High Smp:  7	% Pos S:    21.30%	Hrd:  3380	PCR Hrd:  71	Pos Hrd:  46	% Pos H:    64.80%
Sep, 2009	Smp:  243631	PCR Smp:  710	Low Smp:  86	Mod Smp:  32	High Smp:  1	% Pos S:    16.76%	Hrd:  3503	PCR Hrd:  93	Pos Hrd:  44	% Pos H:    47.30%
Oct, 2009	Smp:  243752	PCR Smp:  589	Low Smp:  105	Mod Smp:  36	High Smp:  4	% Pos S:    24.62%	Hrd:  3563	PCR Hrd:  84	Pos Hrd:  40	% Pos H:    47.60%
Nov, 2009	Smp:  226042	PCR Smp:  769	Low Smp:  120	Mod Smp:  29	High Smp:  2	% Pos S:    19.64%	Hrd:  3293	PCR Hrd:  98	Pos Hrd:  60	% Pos H:    61.20%
Dec, 2009	Smp:  236887	PCR Smp:  542	Low Smp:  118	Mod Smp:  25	High Smp:  1	% Pos S:    26.57%	Hrd:  3377	PCR Hrd:  91	Pos Hrd:  50	% Pos H:    54.90%