Staph Statistics                    as of: 03-Apr-26                                                                                                               
	                                                                                                                                                                    
Ontario                                                                                                                                                              
Dec, 2024	Smp:  98423	PCR Smp:  512	Low Smp:  32	Mod Smp:  18	High Smp:  6	Pos S %:  10.94%	Hrd:  1388	PCR Hrd:  158	Pos Hrd:  46	Pos H %:  29.10%                   
Jan, 2025	Smp:  127883	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  1		PCR Hrd:  216	Pos Hrd:  79	Pos H %:  36.60%                        
Feb, 2025	Smp:  98935	PCR Smp:  660	Low Smp:  32	Mod Smp:  28	High Smp:  5	Pos S %:   9.85%	Hrd:  1399	PCR Hrd:  151	Pos Hrd:  42	Pos H %:  27.80%                   
Mar, 2025	Smp:  108254	PCR Smp:  577	Low Smp:  35	Mod Smp:  28	High Smp:  2	Pos S %:  11.27%	Hrd:  1517	PCR Hrd:  171	Pos Hrd:  48	Pos H %:  28.10%                  
Apr, 2025	Smp:  112282	PCR Smp:  576	Low Smp:  35	Mod Smp:  18	High Smp:  4	Pos S %:   9.90%	Hrd:  1570	PCR Hrd:  180	Pos Hrd:  45	Pos H %:  25.00%                  
May, 2025	Smp:  109457	PCR Smp:  665	Low Smp:  36	Mod Smp:  35	High Smp:  1	Pos S %:  10.83%	Hrd:  1573	PCR Hrd:  192	Pos Hrd:  55	Pos H %:  28.60%                  
Jun, 2025	Smp:  101227	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  1		PCR Hrd:  169	Pos Hrd:  49	Pos H %:  29.00%                        
Jul, 2025	Smp:  110737	PCR Smp:  952	Low Smp:  43	Mod Smp:  33	High Smp:  9	Pos S %:   8.93%	Hrd:  1616	PCR Hrd:  208	Pos Hrd:  54	Pos H %:  26.00%                  
Aug, 2025	Smp:  105278	PCR Smp:  901	Low Smp:  22	Mod Smp:  31	High Smp:  9	Pos S %:   6.88%	Hrd:  1438	PCR Hrd:  199	Pos Hrd:  40	Pos H %:  20.10%                  
Sep, 2025	Smp:  108095	PCR Smp:  831	Low Smp:  16	Mod Smp:  22	High Smp:  4	Pos S %:   5.05%	Hrd:  1482	PCR Hrd:  181	Pos Hrd:  28	Pos H %:  15.50%                  
Oct, 2025	Smp:  122241	PCR Smp:  978	Low Smp:  36	Mod Smp:  27	High Smp:  7	Pos S %:   7.16%	Hrd:  1662	PCR Hrd:  211	Pos Hrd:  48	Pos H %:  22.70%                  
Nov, 2025	Smp:  103302	PCR Smp:  671	Low Smp:  41	Mod Smp:  17	High Smp:  2	Pos S %:   8.94%	Hrd:  1430	PCR Hrd:  153	Pos Hrd:  44	Pos H %:  28.80%                  
Dec, 2025	Smp:  98844	PCR Smp:  568	Low Smp:  39	Mod Smp:  23	High Smp:  1	Pos S %:  11.09%	Hrd:  1367	PCR Hrd:  141	Pos Hrd:  44	Pos H %:  31.20%                   
Jan, 2026	Smp:  116424	PCR Smp:  967	Low Smp:  61	Mod Smp:  41	High Smp:  6	Pos S %:  11.17%	Hrd:  1600	PCR Hrd:  200	Pos Hrd:  64	Pos H %:  32.00%                  
Feb, 2026	Smp:  99581	PCR Smp:  691	Low Smp:  36	Mod Smp:  28	High Smp:  6	Pos S %:  10.13%	Hrd:  1410	PCR Hrd:  154	Pos Hrd:  49	Pos H %:  31.80%                   
Mar, 2026	Smp:  108645	PCR Smp:  615	Low Smp:  32	Mod Smp:  29	High Smp:  5	Pos S %:  10.73%	Hrd:  1534	PCR Hrd:  166	Pos Hrd:  43	Pos H %:  25.90%                  
	                                                                                                                                                                    
Manitoba                                                                                                                                                             
Dec, 2024	Smp:  13125	PCR Smp:  34	Low Smp:  5	Mod Smp:  3	High Smp:  0	Pos S %:  23.53%	Hrd:  85	PCR Hrd:  7	Pos Hrd:  4	Pos H %:  57.10%                           
Jan, 2025	Smp:  17077	PCR Smp:  40	Low Smp:  2	Mod Smp:  5	High Smp:  1	Pos S %:  20.00%	Hrd:  108	PCR Hrd:  10	Pos Hrd:  4	Pos H %:  40.00%                         
Feb, 2025	Smp:  15771	PCR Smp:  53	Low Smp:  9	Mod Smp:  4	High Smp:  0	Pos S %:  24.53%	Hrd:  91	PCR Hrd:  9	Pos Hrd:  8	Pos H %:  88.90%                           
Mar, 2025	Smp:  15986	PCR Smp:  31	Low Smp:  4	Mod Smp:  3	High Smp:  2	Pos S %:  29.03%	Hrd:  93	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%                           
Apr, 2025	Smp:  15863	PCR Smp:  51	Low Smp:  2	Mod Smp:  6	High Smp:  2	Pos S %:  19.61%	Hrd:  97	PCR Hrd:  11	Pos Hrd:  7	Pos H %:  63.60%                          
May, 2025	Smp:  15215	PCR Smp:  36	Low Smp:  3	Mod Smp:  1	High Smp:  0	Pos S %:  11.11%	Hrd:  96	PCR Hrd:  8	Pos Hrd:  4	Pos H %:  50.00%                           
Jun, 2025	Smp:  15498	PCR Smp:  42	Low Smp:  1	Mod Smp:  3	High Smp:  0	Pos S %:   9.52%	Hrd:  92	PCR Hrd:  8	Pos Hrd:  3	Pos H %:  37.50%                           
Jul, 2025	Smp:  18665	PCR Smp:  28	Low Smp:  1	Mod Smp:  0	High Smp:  0	Pos S %:   3.57%	Hrd:  105	PCR Hrd:  8	Pos Hrd:  1	Pos H %:  12.50%                          
Aug, 2025	Smp:  15504	PCR Smp:  67	Low Smp:  1	Mod Smp:  3	High Smp:  0	Pos S %:   5.97%	Hrd:  91	PCR Hrd:  10	Pos Hrd:  3	Pos H %:  30.00%                          
Sep, 2025	Smp:  14865	PCR Smp:  37	Low Smp:  1	Mod Smp:  2	High Smp:  0	Pos S %:   8.11%	Hrd:  88	PCR Hrd:  10	Pos Hrd:  3	Pos H %:  30.00%                          
Oct, 2025	Smp:  16089	PCR Smp:  74	Low Smp:  6	Mod Smp:  5	High Smp:  1	Pos S %:  16.22%	Hrd:  110	PCR Hrd:  13	Pos Hrd:  5	Pos H %:  38.50%                         
Nov, 2025	Smp:  15599	PCR Smp:  51	Low Smp:  6	Mod Smp:  1	High Smp:  0	Pos S %:  13.73%	Hrd:  98	PCR Hrd:  11	Pos Hrd:  4	Pos H %:  36.40%                          
Dec, 2025	Smp:  12660	PCR Smp:  39	Low Smp:  1	Mod Smp:  4	High Smp:  0	Pos S %:  12.82%	Hrd:  76	PCR Hrd:  9	Pos Hrd:  3	Pos H %:  33.30%                           
Jan, 2026	Smp:  16948	PCR Smp:  67	Low Smp:  7	Mod Smp:  3	High Smp:  0	Pos S %:  14.93%	Hrd:  101	PCR Hrd:  12	Pos Hrd:  5	Pos H %:  41.70%                         
Feb, 2026	Smp:  15720	PCR Smp:  81	Low Smp:  5	Mod Smp:  5	High Smp:  0	Pos S %:  12.35%	Hrd:  98	PCR Hrd:  17	Pos Hrd:  7	Pos H %:  41.20%                          
Mar, 2026	Smp:  14995	PCR Smp:  59	Low Smp:  3	Mod Smp:  1	High Smp:  0	Pos S %:   6.78%	Hrd:  100	PCR Hrd:  12	Pos Hrd:  3	Pos H %:  25.00%                         
	                                                                                                                                                                    
Saskatchewan                                                                                                                                                         
Dec, 2024	Smp:  7436	PCR Smp:  90	Low Smp:  4	Mod Smp:  8	High Smp:  7	Pos S %:  21.11%	Hrd:  55	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%                            
Jan, 2025	Smp:  10890	PCR Smp:  97	Low Smp:  10	Mod Smp:  5	High Smp:  0	Pos S %:  15.46%	Hrd:  67	PCR Hrd:  8	Pos Hrd:  6	Pos H %:  75.00%                          
Feb, 2025	Smp:  7464	PCR Smp:  12	Low Smp:  1	Mod Smp:  0	High Smp:  1	Pos S %:  16.67%	Hrd:  42	PCR Hrd:  2	Pos Hrd:  1	Pos H %:  50.00%                            
Mar, 2025	Smp:  8580	PCR Smp:  81	Low Smp:  11	Mod Smp:  6	High Smp:  2	Pos S %:  23.46%	Hrd:  60	PCR Hrd:  9	Pos Hrd:  6	Pos H %:  66.70%                           
Apr, 2025	Smp:  10613	PCR Smp:  156	Low Smp:  6	Mod Smp:  9	High Smp:  3	Pos S %:  11.54%	Hrd:  57	PCR Hrd:  13	Pos Hrd:  9	Pos H %:  69.20%                         
May, 2025	Smp:  10410	PCR Smp:  56	Low Smp:  4	Mod Smp:  1	High Smp:  2	Pos S %:  12.50%	Hrd:  60	PCR Hrd:  6	Pos Hrd:  4	Pos H %:  66.70%                           
Jun, 2025	Smp:  10415	PCR Smp:  250	Low Smp:  40	Mod Smp:  73	High Smp:  22	Pos S %:  54.00%	Hrd:  56	PCR Hrd:  10	Pos Hrd:  8	Pos H %:  80.00%                      
Jul, 2025	Smp:  11153	PCR Smp:  140	Low Smp:  12	Mod Smp:  25	High Smp:  11	Pos S %:  34.29%	Hrd:  61	PCR Hrd:  7	Pos Hrd:  6	Pos H %:  85.70%                       
Aug, 2025	Smp:  11946	PCR Smp:  226	Low Smp:  6	Mod Smp:  28	High Smp:  30	Pos S %:  28.32%	Hrd:  62	PCR Hrd:  11	Pos Hrd:  8	Pos H %:  72.70%                       
Sep, 2025	Smp:  7707	PCR Smp:  22	Low Smp:  2	Mod Smp:  0	High Smp:  2	Pos S %:  18.18%	Hrd:  43	PCR Hrd:  2	Pos Hrd:  2	Pos H %: 100.00%                            
Oct, 2025	Smp:  13065	PCR Smp:  99	Low Smp:  7	Mod Smp:  2	High Smp:  0	Pos S %:   9.09%	Hrd:  71	PCR Hrd:  8	Pos Hrd:  6	Pos H %:  75.00%                           
Nov, 2025	Smp:  10441	PCR Smp:  56	Low Smp:  4	Mod Smp:  0	High Smp:  0	Pos S %:   7.14%	Hrd:  61	PCR Hrd:  6	Pos Hrd:  2	Pos H %:  33.30%                           
Dec, 2025	Smp:  10073	PCR Smp:  58	Low Smp:  5	Mod Smp:  3	High Smp:  0	Pos S %:  13.79%	Hrd:  61	PCR Hrd:  6	Pos Hrd:  5	Pos H %:  83.30%                           
Jan, 2026	Smp:  11775	PCR Smp:  83	Low Smp:  1	Mod Smp:  2	High Smp:  0	Pos S %:   3.61%	Hrd:  63	PCR Hrd:  5	Pos Hrd:  2	Pos H %:  40.00%                           
Feb, 2026	Smp:  9094	PCR Smp:  64	Low Smp:  2	Mod Smp:  4	High Smp:  0	Pos S %:   9.37%	Hrd:  50	PCR Hrd:  5	Pos Hrd:  3	Pos H %:  60.00%                            
Mar, 2026	Smp:  11275	PCR Smp:  89	Low Smp:  5	Mod Smp:  3	High Smp:  0	Pos S %:   8.99%	Hrd:  65	PCR Hrd:  8	Pos Hrd:  6	Pos H %:  75.00%                           
	                                                                                                                                                                    
Alberta                                                                                                                                                              
Dec, 2024	Smp:  21456	PCR Smp:  140	Low Smp:  16	Mod Smp:  4	High Smp:  4	Pos S %:  17.14%	Hrd:  163	PCR Hrd:  29	Pos Hrd:  11	Pos H %:  37.90%                      
Jan, 2025	Smp:  31390	PCR Smp:  420	Low Smp:  43	Mod Smp:  36	High Smp:  4	Pos S %:  19.76%	Hrd:  231	PCR Hrd:  56	Pos Hrd:  39	Pos H %:  69.60%                     
Feb, 2025	Smp:  27909	PCR Smp:  323	Low Smp:  30	Mod Smp:  19	High Smp:  2	Pos S %:  15.79%	Hrd:  197	PCR Hrd:  45	Pos Hrd:  25	Pos H %:  55.60%                     
Mar, 2025	Smp:  26949	PCR Smp:  287	Low Smp:  27	Mod Smp:  16	High Smp:  2	Pos S %:  15.68%	Hrd:  201	PCR Hrd:  45	Pos Hrd:  21	Pos H %:  46.70%                     
Apr, 2025	Smp:  29188	PCR Smp:  338	Low Smp:  22	Mod Smp:  12	High Smp:  3	Pos S %:  10.95%	Hrd:  208	PCR Hrd:  47	Pos Hrd:  20	Pos H %:  42.60%                     
May, 2025	Smp:  28127	PCR Smp:  344	Low Smp:  32	Mod Smp:  19	High Smp:  3	Pos S %:  15.70%	Hrd:  202	PCR Hrd:  47	Pos Hrd:  24	Pos H %:  51.10%                     
Jun, 2025	Smp:  25709	PCR Smp:  449	Low Smp:  37	Mod Smp:  27	High Smp:  4	Pos S %:  15.14%	Hrd:  189	PCR Hrd:  51	Pos Hrd:  34	Pos H %:  66.70%                     
Jul, 2025	Smp:  30152	PCR Smp:  526	Low Smp:  37	Mod Smp:  50	High Smp:  10	Pos S %:  18.44%	Hrd:  217	PCR Hrd:  59	Pos Hrd:  36	Pos H %:  61.00%                    
Aug, 2025	Smp:  26679	PCR Smp:  378	Low Smp:  22	Mod Smp:  32	High Smp:  6	Pos S %:  15.87%	Hrd:  196	PCR Hrd:  50	Pos Hrd:  28	Pos H %:  56.00%                     
Sep, 2025	Smp:  28275	PCR Smp:  353	Low Smp:  11	Mod Smp:  21	High Smp:  5	Pos S %:  10.48%	Hrd:  203	PCR Hrd:  48	Pos Hrd:  23	Pos H %:  47.90%                     
Oct, 2025	Smp:  30979	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  1		PCR Hrd:  52	Pos Hrd:  28	Pos H %:  53.80%                          
Nov, 2025	Smp:  23883	PCR Smp:  288	Low Smp:  19	Mod Smp:  14	High Smp:  2	Pos S %:  12.15%	Hrd:  178	PCR Hrd:  45	Pos Hrd:  20	Pos H %:  44.40%                     
Dec, 2025	Smp:  23665	PCR Smp:  300	Low Smp:  31	Mod Smp:  33	High Smp:  2	Pos S %:  22.00%	Hrd:  178	PCR Hrd:  40	Pos Hrd:  26	Pos H %:  65.00%                     
Jan, 2026	Smp:  29605	PCR Smp:  505	Low Smp:  49	Mod Smp:  10	High Smp:  3	Pos S %:  12.28%	Hrd:  219	PCR Hrd:  60	Pos Hrd:  34	Pos H %:  56.70%                     
Feb, 2026	Smp:  26246	PCR Smp:  311	Low Smp:  22	Mod Smp:  15	High Smp:  4	Pos S %:  13.18%	Hrd:  180	PCR Hrd:  44	Pos Hrd:  27	Pos H %:  61.40%                     
Mar, 2026	Smp:  27282	PCR Smp:  335	Low Smp:  27	Mod Smp:  16	High Smp:  3	Pos S %:  13.73%	Hrd:  203	PCR Hrd:  53	Pos Hrd:  26	Pos H %:  49.10%                     
	                                                                                                                                                                    
British Columbia                                                                                                                                                     
Dec, 2024	Smp:  16795	PCR Smp:  84	Low Smp:  5	Mod Smp:  2	High Smp:  0	Pos S %:   8.33%	Hrd:  99	PCR Hrd:  13	Pos Hrd:  3	Pos H %:  23.10%                          
Jan, 2025	Smp:  23843	PCR Smp:  239	Low Smp:  26	Mod Smp:  9	High Smp:  0	Pos S %:  14.64%	Hrd:  151	PCR Hrd:  23	Pos Hrd:  8	Pos H %:  34.80%                       
Feb, 2025	Smp:  17704	PCR Smp:  171	Low Smp:  6	Mod Smp:  3	High Smp:  0	Pos S %:   5.26%	Hrd:  110	PCR Hrd:  19	Pos Hrd:  6	Pos H %:  31.60%                        
Mar, 2025	Smp:  18871	PCR Smp:  212	Low Smp:  17	Mod Smp:  3	High Smp:  1	Pos S %:   9.91%	Hrd:  113	PCR Hrd:  20	Pos Hrd:  6	Pos H %:  30.00%                       
Apr, 2025	Smp:  20787	PCR Smp:  155	Low Smp:  5	Mod Smp:  5	High Smp:  0	Pos S %:   6.45%	Hrd:  121	PCR Hrd:  16	Pos Hrd:  6	Pos H %:  37.50%                        
May, 2025	Smp:  19579	PCR Smp:  193	Low Smp:  14	Mod Smp:  8	High Smp:  0	Pos S %:  11.40%	Hrd:  125	PCR Hrd:  17	Pos Hrd:  7	Pos H %:  41.20%                       
Jun, 2025	Smp:  20560	PCR Smp:  122	Low Smp:  2	Mod Smp:  0	High Smp:  1	Pos S %:   2.46%	Hrd:  120	PCR Hrd:  17	Pos Hrd:  3	Pos H %:  17.60%                        
Jul, 2025	Smp:  21337	PCR Smp:  261	Low Smp:  14	Mod Smp:  5	High Smp:  0	Pos S %:   7.28%	Hrd:  132	PCR Hrd:  17	Pos Hrd:  9	Pos H %:  52.90%                       
Aug, 2025	Smp:  19845	PCR Smp:  170	Low Smp:  6	Mod Smp:  2	High Smp:  0	Pos S %:   4.71%	Hrd:  119	PCR Hrd:  16	Pos Hrd:  4	Pos H %:  25.00%                        
Sep, 2025	Smp:  24406	PCR Smp:  315	Low Smp:  9	Mod Smp:  8	High Smp:  1	Pos S %:   5.71%	Hrd:  138	PCR Hrd:  27	Pos Hrd:  9	Pos H %:  33.30%                        
Oct, 2025	Smp:  23957	PCR Smp:  347	Low Smp:  11	Mod Smp:  16	High Smp:  0	Pos S %:   7.78%	Hrd:  132	PCR Hrd:  23	Pos Hrd:  9	Pos H %:  39.10%                      
Nov, 2025	Smp:  17154	PCR Smp:  152	Low Smp:  16	Mod Smp:  4	High Smp:  0	Pos S %:  13.16%	Hrd:  98	PCR Hrd:  17	Pos Hrd:  5	Pos H %:  29.40%                        
Dec, 2025	Smp:  2206	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  8		PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jan, 2026	Smp:  8368	PCR Smp:  90	Low Smp:  3	Mod Smp:  1	High Smp:  0	Pos S %:   4.44%	Hrd:  55	PCR Hrd:  5	Pos Hrd:  3	Pos H %:  60.00%                            
Feb, 2026	Smp:  12347	PCR Smp:  184	Low Smp:  5	Mod Smp:  2	High Smp:  1	Pos S %:   4.35%	Hrd:  73	PCR Hrd:  10	Pos Hrd:  5	Pos H %:  50.00%                         
Mar, 2026	Smp:  27430	PCR Smp:  242	Low Smp:  8	Mod Smp:  12	High Smp:  1	Pos S %:   8.68%	Hrd:  128	PCR Hrd:  22	Pos Hrd:  13	Pos H %:  59.10%                      
	                                                                                                                                                                    
Lactanet West                                                                                                                                                        
Dec, 2024	Smp:  157234	PCR Smp:  860	Low Smp:  62	Mod Smp:  35	High Smp:  17	Pos S %:  13.26%	Hrd:  1790	PCR Hrd:  216	Pos Hrd:  69	Pos H %:  31.90%                 
Jan, 2025	Smp:  211083	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  1		PCR Hrd:  313	Pos Hrd:  136	Pos H %:  43.50%                       
Feb, 2025	Smp:  167783	PCR Smp:  1219	Low Smp:  78	Mod Smp:  54	High Smp:  8	Pos S %:  11.48%	Hrd:  1839	PCR Hrd:  226	Pos Hrd:  82	Pos H %:  36.30%                 
Mar, 2025	Smp:  178640	PCR Smp:  1188	Low Smp:  94	Mod Smp:  56	High Smp:  9	Pos S %:  13.38%	Hrd:  1984	PCR Hrd:  254	Pos Hrd:  86	Pos H %:  33.90%                 
Apr, 2025	Smp:  188733	PCR Smp:  1276	Low Smp:  70	Mod Smp:  50	High Smp:  12	Pos S %:  10.34%	Hrd:  2053	PCR Hrd:  267	Pos Hrd:  87	Pos H %:  32.60%                
May, 2025	Smp:  182788	PCR Smp:  1294	Low Smp:  89	Mod Smp:  64	High Smp:  6	Pos S %:  12.29%	Hrd:  2056	PCR Hrd:  270	Pos Hrd:  94	Pos H %:  34.80%                 
Jun, 2025	Smp:  173409	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  1		PCR Hrd:  255	Pos Hrd:  97	Pos H %:  38.00%                        
Jul, 2025	Smp:  192044	PCR Smp:  1907	Low Smp:  107	Mod Smp:  113	High Smp:  30	Pos S %:  13.11%	Hrd:  2131	PCR Hrd:  299	Pos Hrd:  106	Pos H %:  35.50%             
Aug, 2025	Smp:  179252	PCR Smp:  1742	Low Smp:  57	Mod Smp:  96	High Smp:  45	Pos S %:  11.37%	Hrd:  1906	PCR Hrd:  286	Pos Hrd:  83	Pos H %:  29.00%                
Sep, 2025	Smp:  183348	PCR Smp:  1558	Low Smp:  39	Mod Smp:  53	High Smp:  12	Pos S %:   6.68%	Hrd:  1954	PCR Hrd:  268	Pos Hrd:  65	Pos H %:  24.30%                
Oct, 2025	Smp:  206331	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  1		PCR Hrd:  307	Pos Hrd:  96	Pos H %:  31.30%                        
Nov, 2025	Smp:  170379	PCR Smp:  1218	Low Smp:  86	Mod Smp:  36	High Smp:  4	Pos S %:  10.34%	Hrd:  1865	PCR Hrd:  232	Pos Hrd:  75	Pos H %:  32.30%                 
Dec, 2025	Smp:  147448	PCR Smp:  965	Low Smp:  76	Mod Smp:  63	High Smp:  3	Pos S %:  14.72%	Hrd:  1690	PCR Hrd:  196	Pos Hrd:  78	Pos H %:  39.80%                  
Jan, 2026	Smp:  183120	PCR Smp:  1712	Low Smp:  121	Mod Smp:  57	High Smp:  9	Pos S %:  10.92%	Hrd:  2038	PCR Hrd:  282	Pos Hrd:  108	Pos H %:  38.30%               
Feb, 2026	Smp:  162987	PCR Smp:  1331	Low Smp:  70	Mod Smp:  54	High Smp:  11	Pos S %:  10.14%	Hrd:  1811	PCR Hrd:  230	Pos Hrd:  91	Pos H %:  39.60%                
Mar, 2026	Smp:  189742	PCR Smp:  1340	Low Smp:  75	Mod Smp:  61	High Smp:  9	Pos S %:  10.82%	Hrd:  2031	PCR Hrd:  261	Pos Hrd:  91	Pos H %:  34.90%                 
	                                                                                                                                                                    
Prince Edward                                                                                                                                                        
Dec, 2024	Smp:  4672	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  55	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jan, 2025	Smp:  6061	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  71	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Feb, 2025	Smp:  5214	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  61	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Mar, 2025	Smp:  4768	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  63	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Apr, 2025	Smp:  5165	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  64	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
May, 2025	Smp:  5213	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  65	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jun, 2025	Smp:  4546	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  56	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jul, 2025	Smp:  5583	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  66	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Aug, 2025	Smp:  4855	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  60	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Sep, 2025	Smp:  5021	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  61	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Oct, 2025	Smp:  4994	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  66	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Nov, 2025	Smp:  4877	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  57	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Dec, 2025	Smp:  5405	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  61	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jan, 2026	Smp:  5686	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  70	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Feb, 2026	Smp:  4370	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  53	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Mar, 2026	Smp:  5082	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  62	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
	                                                                                                                                                                    
Nova Scotia                                                                                                                                                          
Dec, 2024	Smp:  6407	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  69	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jan, 2025	Smp:  9115	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  91	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Feb, 2025	Smp:  7343	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  75	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Mar, 2025	Smp:  7513	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  80	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Apr, 2025	Smp:  8742	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  88	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
May, 2025	Smp:  7117	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  80	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jun, 2025	Smp:  7623	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  81	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Jul, 2025	Smp:  8344	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  84	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Aug, 2025	Smp:  7292	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  77	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Sep, 2025	Smp:  7447	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  80	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
Oct, 2025	Smp:  7969	PCR Smp:  0	Low Smp:  0	Mod Smp:  0	High Smp:  0	Pos S %:   0.00%	Hrd:  81	PCR Hrd:  0	Pos Hrd:  0	Pos H %:   0.00%                             
