Leukosis Statistics                 as of: 04-Feb-22

Ontario
Jan, 2021	Smp:  142075	Leu Smp:  680	Pos Smp:  206	Sus Smp:  28	P/S S %:  34.40%	Hrd:  1990	Leu Hrd:  38	P/S Hrd:  24	P/S H %:  63.20%
Feb, 2021	Smp:  109666	Leu Smp:  222	Pos Smp:  35	Sus Smp:  11	P/S S %:  20.70%	Hrd:  1582	Leu Hrd:  24	P/S Hrd:  12	P/S H %:  50.00%
Mar, 2021	Smp:  137076	Leu Smp:  232	Pos Smp:  59	Sus Smp:  9	P/S S %:  29.30%	Hrd:  1961	Leu Hrd:  30	P/S Hrd:  13	P/S H %:  43.30%
Apr, 2021	Smp:  121663	Leu Smp:  469	Pos Smp:  77	Sus Smp:  10	P/S S %:  18.60%	Hrd:  1758	Leu Hrd:  33	P/S Hrd:  23	P/S H %:  69.70%
May, 2021	Smp:  116755	Leu Smp:  306	Pos Smp:  24	Sus Smp:  11	P/S S %:  11.40%	Hrd:  1666	Leu Hrd:  23	P/S Hrd:  14	P/S H %:  60.90%
Jun, 2021	Smp:  128265	Leu Smp:  354	Pos Smp:  39	Sus Smp:  12	P/S S %:  14.40%	Hrd:  1838	Leu Hrd:  28	P/S Hrd:  18	P/S H %:  64.30%
Jul, 2021	Smp:  117954	Leu Smp:  489	Pos Smp:  173	Sus Smp:  28	P/S S %:  41.10%	Hrd:  1709	Leu Hrd:  26	P/S Hrd:  18	P/S H %:  69.20%
Aug, 2021	Smp:  117387	Leu Smp:  169	Pos Smp:  62	Sus Smp:  4	P/S S %:  39.10%	Hrd:  1655	Leu Hrd:  24	P/S Hrd:  9	P/S H %:  37.50%
Sep, 2021	Smp:  124732	Leu Smp:  325	Pos Smp:  107	Sus Smp:  12	P/S S %:  36.60%	Hrd:  1747	Leu Hrd:  30	P/S Hrd:  18	P/S H %:  60.00%
Oct, 2021	Smp:  123501	Leu Smp:  263	Pos Smp:  89	Sus Smp:  19	P/S S %:  41.10%	Hrd:  1719	Leu Hrd:  26	P/S Hrd:  18	P/S H %:  69.20%
Nov, 2021	Smp:  123301	Leu Smp:  248	Pos Smp:  65	Sus Smp:  9	P/S S %:  29.80%	Hrd:  1716	Leu Hrd:  25	P/S Hrd:  14	P/S H %:  56.00%
Dec, 2021	Smp:  120581	Leu Smp:  297	Pos Smp:  62	Sus Smp:  9	P/S S %:  23.90%	Hrd:  1681	Leu Hrd:  30	P/S Hrd:  19	P/S H %:  63.30%

Manitoba
Jan, 2021	Smp:  18341	Leu Smp:  123	Pos Smp:  30	Sus Smp:  5	P/S S %:  28.50%	Hrd:  126	Leu Hrd:  6	P/S Hrd:  5	P/S H %:  83.30%
Feb, 2021	Smp:  14354	Leu Smp:  40	Pos Smp:  1	Sus Smp:  2	P/S S %:   7.50%	Hrd:  107	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Mar, 2021	Smp:  17581	Leu Smp:  61	Pos Smp:  9	Sus Smp:  3	P/S S %:  19.70%	Hrd:  121	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Apr, 2021	Smp:  14844	Leu Smp:  113	Pos Smp:  36	Sus Smp:  5	P/S S %:  36.30%	Hrd:  106	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%
May, 2021	Smp:  13425	Leu Smp:  41	Pos Smp:  2	Sus Smp:  0	P/S S %:   4.90%	Hrd:  105	Leu Hrd:  5	P/S Hrd:  2	P/S H %:  40.00%
Jun, 2021	Smp:  16238	Leu Smp:  20	Pos Smp:  2	Sus Smp:  1	P/S S %:  15.00%	Hrd:  108	Leu Hrd:  4	P/S Hrd:  3	P/S H %:  75.00%
Jul, 2021	Smp:  15925	Leu Smp:  38	Pos Smp:  6	Sus Smp:  2	P/S S %:  21.10%	Hrd:  112	Leu Hrd:  3	P/S Hrd:  1	P/S H %:  33.30%
Aug, 2021	Smp:  14328	Leu Smp:  56	Pos Smp:  2	Sus Smp:  0	P/S S %:   3.60%	Hrd:  107	Leu Hrd:  5	P/S Hrd:  2	P/S H %:  40.00%
Sep, 2021	Smp:  14640	Leu Smp:  70	Pos Smp:  7	Sus Smp:  0	P/S S %:  10.00%	Hrd:  111	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%
Oct, 2021	Smp:  15514	Leu Smp:  72	Pos Smp:  7	Sus Smp:  0	P/S S %:   9.70%	Hrd:  101	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%
Nov, 2021	Smp:  15757	Leu Smp:  99	Pos Smp:  37	Sus Smp:  4	P/S S %:  41.40%	Hrd:  106	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%
Dec, 2021	Smp:  14985	Leu Smp:  48	Pos Smp:  4	Sus Smp:  1	P/S S %:  10.40%	Hrd:  105	Leu Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%

Saskatchewan
Jan, 2021	Smp:  8605	Leu Smp:  59	Pos Smp:  29	Sus Smp:  3	P/S S %:  54.20%	Hrd:  67	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%
Feb, 2021	Smp:  7084	Leu Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  43	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Mar, 2021	Smp:  8501	Leu Smp:  13	Pos Smp:  9	Sus Smp:  1	P/S S %:  76.90%	Hrd:  46	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%
Apr, 2021	Smp:  9361	Leu Smp:  17	Pos Smp:  4	Sus Smp:  1	P/S S %:  29.40%	Hrd:  66	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
May, 2021	Smp:  8186	Leu Smp:  19	Pos Smp:  9	Sus Smp:  0	P/S S %:  47.40%	Hrd:  55	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%
Jun, 2021	Smp:  8665	Leu Smp:  11	Pos Smp:  4	Sus Smp:  0	P/S S %:  36.40%	Hrd:  62	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Jul, 2021	Smp:  8481	Leu Smp:  21	Pos Smp:  11	Sus Smp:  1	P/S S %:  57.10%	Hrd:  55	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%
Aug, 2021	Smp:  8148	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  58	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Sep, 2021	Smp:  7429	Leu Smp:  3	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  56	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2021	Smp:  6871	Leu Smp:  17	Pos Smp:  6	Sus Smp:  2	P/S S %:  47.10%	Hrd:  50	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Nov, 2021	Smp:  8169	Leu Smp:  14	Pos Smp:  7	Sus Smp:  0	P/S S %:  50.00%	Hrd:  62	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Dec, 2021	Smp:  9367	Leu Smp:  10	Pos Smp:  4	Sus Smp:  0	P/S S %:  40.00%	Hrd:  67	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%

Alberta
Jan, 2021	Smp:  33003	Leu Smp:  586	Pos Smp:  93	Sus Smp:  17	P/S S %:  18.80%	Hrd:  253	Leu Hrd:  27	P/S Hrd:  19	P/S H %:  70.40%
Feb, 2021	Smp:  25806	Leu Smp:  146	Pos Smp:  23	Sus Smp:  2	P/S S %:  17.10%	Hrd:  203	Leu Hrd:  17	P/S Hrd:  11	P/S H %:  64.70%
Mar, 2021	Smp:  31706	Leu Smp:  342	Pos Smp:  70	Sus Smp:  11	P/S S %:  23.70%	Hrd:  246	Leu Hrd:  21	P/S Hrd:  17	P/S H %:  81.00%
Apr, 2021	Smp:  29465	Leu Smp:  325	Pos Smp:  53	Sus Smp:  7	P/S S %:  18.50%	Hrd:  227	Leu Hrd:  25	P/S Hrd:  18	P/S H %:  72.00%
May, 2021	Smp:  29237	Leu Smp:  273	Pos Smp:  35	Sus Smp:  9	P/S S %:  16.10%	Hrd:  232	Leu Hrd:  20	P/S Hrd:  13	P/S H %:  65.00%
Jun, 2021	Smp:  29766	Leu Smp:  339	Pos Smp:  43	Sus Smp:  5	P/S S %:  14.20%	Hrd:  242	Leu Hrd:  26	P/S Hrd:  16	P/S H %:  61.50%
Jul, 2021	Smp:  30342	Leu Smp:  227	Pos Smp:  25	Sus Smp:  5	P/S S %:  13.20%	Hrd:  237	Leu Hrd:  18	P/S Hrd:  11	P/S H %:  61.10%
Aug, 2021	Smp:  30486	Leu Smp:  452	Pos Smp:  125	Sus Smp:  15	P/S S %:  31.00%	Hrd:  237	Leu Hrd:  25	P/S Hrd:  15	P/S H %:  60.00%
Sep, 2021	Smp:  28812	Leu Smp:  377	Pos Smp:  83	Sus Smp:  5	P/S S %:  23.30%	Hrd:  229	Leu Hrd:  19	P/S Hrd:  13	P/S H %:  68.40%
Oct, 2021	Smp:  28193	Leu Smp:  306	Pos Smp:  74	Sus Smp:  12	P/S S %:  28.10%	Hrd:  215	Leu Hrd:  25	P/S Hrd:  17	P/S H %:  68.00%
Nov, 2021	Smp:  29851	Leu Smp:  427	Pos Smp:  52	Sus Smp:  4	P/S S %:  13.10%	Hrd:  234	Leu Hrd:  24	P/S Hrd:  14	P/S H %:  58.30%
Dec, 2021	Smp:  24792	Leu Smp:  199	Pos Smp:  31	Sus Smp:  4	P/S S %:  17.60%	Hrd:  198	Leu Hrd:  21	P/S Hrd:  15	P/S H %:  71.40%

British Columbia
Jan, 2021	Smp:  29919	Leu Smp:  261	Pos Smp:  88	Sus Smp:  11	P/S S %:  37.90%	Hrd:  201	Leu Hrd:  9	P/S Hrd:  6	P/S H %:  66.70%
Feb, 2021	Smp:  20868	Leu Smp:  237	Pos Smp:  37	Sus Smp:  8	P/S S %:  19.00%	Hrd:  156	Leu Hrd:  7	P/S Hrd:  5	P/S H %:  71.40%
Mar, 2021	Smp:  29023	Leu Smp:  33	Pos Smp:  4	Sus Smp:  0	P/S S %:  12.10%	Hrd:  197	Leu Hrd:  8	P/S Hrd:  2	P/S H %:  25.00%
Apr, 2021	Smp:  24182	Leu Smp:  104	Pos Smp:  15	Sus Smp:  7	P/S S %:  21.20%	Hrd:  168	Leu Hrd:  9	P/S Hrd:  4	P/S H %:  44.40%
May, 2021	Smp:  24144	Leu Smp:  191	Pos Smp:  9	Sus Smp:  0	P/S S %:   4.70%	Hrd:  167	Leu Hrd:  11	P/S Hrd:  5	P/S H %:  45.50%
Jun, 2021	Smp:  25064	Leu Smp:  69	Pos Smp:  11	Sus Smp:  5	P/S S %:  23.20%	Hrd:  165	Leu Hrd:  8	P/S Hrd:  5	P/S H %:  62.50%
Jul, 2021	Smp:  26287	Leu Smp:  366	Pos Smp:  31	Sus Smp:  6	P/S S %:  10.10%	Hrd:  196	Leu Hrd:  10	P/S Hrd:  7	P/S H %:  70.00%
Aug, 2021	Smp:  24015	Leu Smp:  95	Pos Smp:  9	Sus Smp:  2	P/S S %:  11.60%	Hrd:  162	Leu Hrd:  10	P/S Hrd:  5	P/S H %:  50.00%
Sep, 2021	Smp:  25413	Leu Smp:  68	Pos Smp:  9	Sus Smp:  0	P/S S %:  13.20%	Hrd:  176	Leu Hrd:  8	P/S Hrd:  5	P/S H %:  62.50%
Oct, 2021	Smp:  22851	Leu Smp:  56	Pos Smp:  14	Sus Smp:  1	P/S S %:  26.80%	Hrd:  153	Leu Hrd:  8	P/S Hrd:  3	P/S H %:  37.50%
Nov, 2021	Smp:  19344	Leu Smp:  176	Pos Smp:  21	Sus Smp:  7	P/S S %:  15.90%	Hrd:  149	Leu Hrd:  8	P/S Hrd:  6	P/S H %:  75.00%
Dec, 2021	Smp:  21739	Leu Smp:  40	Pos Smp:  6	Sus Smp:  0	P/S S %:  15.00%	Hrd:  153	Leu Hrd:  7	P/S Hrd:  2	P/S H %:  28.60%

Western Canada
Jan, 2021	Smp:  89868	Leu Smp:  1029	Pos Smp:  240	Sus Smp:  36	P/S S %:  26.80%	Hrd:  647	Leu Hrd:  44	P/S Hrd:  32	P/S H %:  72.70%
Feb, 2021	Smp:  68112	Leu Smp:  424	Pos Smp:  61	Sus Smp:  12	P/S S %:  17.20%	Hrd:  509	Leu Hrd:  27	P/S Hrd:  17	P/S H %:  63.00%
Mar, 2021	Smp:  86811	Leu Smp:  449	Pos Smp:  92	Sus Smp:  15	P/S S %:  23.80%	Hrd:  610	Leu Hrd:  34	P/S Hrd:  23	P/S H %:  67.60%
Apr, 2021	Smp:  77852	Leu Smp:  559	Pos Smp:  108	Sus Smp:  20	P/S S %:  22.90%	Hrd:  567	Leu Hrd:  41	P/S Hrd:  27	P/S H %:  65.90%
May, 2021	Smp:  74992	Leu Smp:  524	Pos Smp:  55	Sus Smp:  9	P/S S %:  12.20%	Hrd:  559	Leu Hrd:  37	P/S Hrd:  21	P/S H %:  56.80%
Jun, 2021	Smp:  79733	Leu Smp:  439	Pos Smp:  60	Sus Smp:  11	P/S S %:  16.20%	Hrd:  577	Leu Hrd:  40	P/S Hrd:  25	P/S H %:  62.50%
Jul, 2021	Smp:  81035	Leu Smp:  652	Pos Smp:  73	Sus Smp:  14	P/S S %:  13.30%	Hrd:  600	Leu Hrd:  33	P/S Hrd:  21	P/S H %:  63.60%
Aug, 2021	Smp:  76941	Leu Smp:  603	Pos Smp:  136	Sus Smp:  17	P/S S %:  25.40%	Hrd:  564	Leu Hrd:  40	P/S Hrd:  22	P/S H %:  55.00%
Sep, 2021	Smp:  76294	Leu Smp:  518	Pos Smp:  99	Sus Smp:  5	P/S S %:  20.10%	Hrd:  572	Leu Hrd:  33	P/S Hrd:  21	P/S H %:  63.60%
Oct, 2021	Smp:  73429	Leu Smp:  451	Pos Smp:  101	Sus Smp:  15	P/S S %:  25.70%	Hrd:  519	Leu Hrd:  40	P/S Hrd:  25	P/S H %:  62.50%
Nov, 2021	Smp:  73121	Leu Smp:  716	Pos Smp:  117	Sus Smp:  15	P/S S %:  18.40%	Hrd:  551	Leu Hrd:  39	P/S Hrd:  25	P/S H %:  64.10%
Dec, 2021	Smp:  70883	Leu Smp:  297	Pos Smp:  45	Sus Smp:  5	P/S S %:  16.80%	Hrd:  523	Leu Hrd:  33	P/S Hrd:  20	P/S H %:  60.60%

CanWest
Jan, 2021	Smp:  231943	Leu Smp:  1709	Pos Smp:  446	Sus Smp:  64	P/S S %:  29.80%	Hrd:  2637	Leu Hrd:  82	P/S Hrd:  56	P/S H %:  68.30%
Feb, 2021	Smp:  177778	Leu Smp:  646	Pos Smp:  96	Sus Smp:  23	P/S S %:  18.40%	Hrd:  2091	Leu Hrd:  51	P/S Hrd:  29	P/S H %:  56.90%
Mar, 2021	Smp:  223887	Leu Smp:  681	Pos Smp:  151	Sus Smp:  24	P/S S %:  25.70%	Hrd:  2571	Leu Hrd:  64	P/S Hrd:  36	P/S H %:  56.20%
Apr, 2021	Smp:  199515	Leu Smp:  1028	Pos Smp:  185	Sus Smp:  30	P/S S %:  20.90%	Hrd:  2325	Leu Hrd:  74	P/S Hrd:  50	P/S H %:  67.60%
May, 2021	Smp:  191747	Leu Smp:  830	Pos Smp:  79	Sus Smp:  20	P/S S %:  11.90%	Hrd:  2225	Leu Hrd:  60	P/S Hrd:  35	P/S H %:  58.30%
Jun, 2021	Smp:  207998	Leu Smp:  793	Pos Smp:  99	Sus Smp:  23	P/S S %:  15.40%	Hrd:  2415	Leu Hrd:  68	P/S Hrd:  43	P/S H %:  63.20%
Jul, 2021	Smp:  198989	Leu Smp:  1141	Pos Smp:  246	Sus Smp:  42	P/S S %:  25.20%	Hrd:  2309	Leu Hrd:  59	P/S Hrd:  39	P/S H %:  66.10%
Aug, 2021	Smp:  194328	Leu Smp:  772	Pos Smp:  198	Sus Smp:  21	P/S S %:  28.40%	Hrd:  2219	Leu Hrd:  64	P/S Hrd:  31	P/S H %:  48.40%
Sep, 2021	Smp:  201026	Leu Smp:  843	Pos Smp:  206	Sus Smp:  17	P/S S %:  26.50%	Hrd:  2319	Leu Hrd:  63	P/S Hrd:  39	P/S H %:  61.90%
Oct, 2021	Smp:  196930	Leu Smp:  714	Pos Smp:  190	Sus Smp:  34	P/S S %:  31.40%	Hrd:  2238	Leu Hrd:  66	P/S Hrd:  43	P/S H %:  65.20%
Nov, 2021	Smp:  196422	Leu Smp:  964	Pos Smp:  182	Sus Smp:  24	P/S S %:  21.40%	Hrd:  2267	Leu Hrd:  64	P/S Hrd:  39	P/S H %:  60.90%
Dec, 2021	Smp:  191464	Leu Smp:  594	Pos Smp:  107	Sus Smp:  14	P/S S %:  20.40%	Hrd:  2204	Leu Hrd:  63	P/S Hrd:  39	P/S H %:  61.90%