Leukosis Statistics                 as of: 08-Mar-19                                                                                                     
	                                                                                                                                                          
Ontario                                                                                                                                                    
Jan, 2018	Smp:  166548	Leu Smp:  566	Pos Smp:  195	Sus Smp:  26	P/S S %:  39.00%	Hrd:  2326	Leu Hrd:  37	P/S Hrd:  29	P/S H %:  78.40%                     
Feb, 2018	Smp:  133944	Leu Smp:  214	Pos Smp:  53	Sus Smp:  12	P/S S %:  30.40%	Hrd:  1871	Leu Hrd:  26	P/S Hrd:  18	P/S H %:  69.20%                      
Mar, 2018	Smp:  151540	Leu Smp:  453	Pos Smp:  194	Sus Smp:  32	P/S S %:  49.90%	Hrd:  2151	Leu Hrd:  29	P/S Hrd:  17	P/S H %:  58.60%                     
Apr, 2018	Smp:  148913	Leu Smp:  744	Pos Smp:  200	Sus Smp:  42	P/S S %:  32.50%	Hrd:  2054	Leu Hrd:  32	P/S Hrd:  20	P/S H %:  62.50%                     
May, 2018	Smp:  149372	Leu Smp:  156	Pos Smp:  43	Sus Smp:  9	P/S S %:  33.30%	Hrd:  2136	Leu Hrd:  25	P/S Hrd:  14	P/S H %:  56.00%                       
Jun, 2018	Smp:  148789	Leu Smp:  313	Pos Smp:  58	Sus Smp:  14	P/S S %:  23.00%	Hrd:  2078	Leu Hrd:  28	P/S Hrd:  21	P/S H %:  75.00%                      
Jul, 2018	Smp:  140207	Leu Smp:  171	Pos Smp:  67	Sus Smp:  8	P/S S %:  43.90%	Hrd:  2042	Leu Hrd:  32	P/S Hrd:  22	P/S H %:  68.70%                       
Aug, 2018	Smp:  147363	Leu Smp:  290	Pos Smp:  97	Sus Smp:  19	P/S S %:  40.00%	Hrd:  2113	Leu Hrd:  30	P/S Hrd:  20	P/S H %:  66.70%                      
Sep, 2018	Smp:  131809	Leu Smp:  221	Pos Smp:  60	Sus Smp:  6	P/S S %:  29.90%	Hrd:  1916	Leu Hrd:  23	P/S Hrd:  16	P/S H %:  69.60%                       
Oct, 2018	Smp:  154843	Leu Smp:  357	Pos Smp:  97	Sus Smp:  18	P/S S %:  32.20%	Hrd:  2168	Leu Hrd:  34	P/S Hrd:  28	P/S H %:  82.40%                      
Nov, 2018	Smp:  141176	Leu Smp:  481	Pos Smp:  168	Sus Smp:  18	P/S S %:  38.70%	Hrd:  2070	Leu Hrd:  35	P/S Hrd:  24	P/S H %:  68.60%                     
Dec, 2018	Smp:  132106	Leu Smp:  158	Pos Smp:  66	Sus Smp:  14	P/S S %:  50.60%	Hrd:  1820	Leu Hrd:  22	P/S Hrd:  16	P/S H %:  72.70%                      
	                                                                                                                                                          
Manitoba                                                                                                                                                   
Jan, 2018	Smp:  16330	Leu Smp:  75	Pos Smp:  18	Sus Smp:  2	P/S S %:  26.70%	Hrd:  138	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%                            
Feb, 2018	Smp:  16405	Leu Smp:  29	Pos Smp:  8	Sus Smp:  1	P/S S %:  31.00%	Hrd:  115	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%                             
Mar, 2018	Smp:  13426	Leu Smp:  38	Pos Smp:  6	Sus Smp:  2	P/S S %:  21.10%	Hrd:  117	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%                             
Apr, 2018	Smp:  17335	Leu Smp:  121	Pos Smp:  39	Sus Smp:  4	P/S S %:  35.50%	Hrd:  115	Leu Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%                           
May, 2018	Smp:  18032	Leu Smp:  78	Pos Smp:  1	Sus Smp:  0	P/S S %:   1.30%	Hrd:  136	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                             
Jun, 2018	Smp:  16320	Leu Smp:  15	Pos Smp:  6	Sus Smp:  0	P/S S %:  40.00%	Hrd:  110	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%                             
Jul, 2018	Smp:  16907	Leu Smp:  59	Pos Smp:  5	Sus Smp:  2	P/S S %:  11.90%	Hrd:  120	Leu Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%                             
Aug, 2018	Smp:  16454	Leu Smp:  132	Pos Smp:  15	Sus Smp:  4	P/S S %:  14.40%	Hrd:  116	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%                           
Sep, 2018	Smp:  16516	Leu Smp:  37	Pos Smp:  1	Sus Smp:  3	P/S S %:  10.80%	Hrd:  114	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                             
Oct, 2018	Smp:  17161	Leu Smp:  65	Pos Smp:  52	Sus Smp:  1	P/S S %:  81.50%	Hrd:  117	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%                            
Nov, 2018	Smp:  17640	Leu Smp:  114	Pos Smp:  21	Sus Smp:  4	P/S S %:  21.90%	Hrd:  121	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%                           
Dec, 2018	Smp:  13996	Leu Smp:  115	Pos Smp:  26	Sus Smp:  6	P/S S %:  27.80%	Hrd:  112	Leu Hrd:  4	P/S Hrd:  3	P/S H %:  75.00%                           
	                                                                                                                                                          
Saskatchewan                                                                                                                                               
Jan, 2018	Smp:  10471	Leu Smp:  80	Pos Smp:  37	Sus Smp:  3	P/S S %:  50.00%	Hrd:  83	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%                             
Feb, 2018	Smp:  7671	Leu Smp:  32	Pos Smp:  8	Sus Smp:  4	P/S S %:  37.50%	Hrd:  56	Leu Hrd:  3	P/S Hrd:  1	P/S H %:  33.30%                               
Mar, 2018	Smp:  9714	Leu Smp:  123	Pos Smp:  48	Sus Smp:  2	P/S S %:  40.70%	Hrd:  75	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                             
Apr, 2018	Smp:  8161	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  58	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
May, 2018	Smp:  9441	Leu Smp:  3	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  65	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                
Jun, 2018	Smp:  8053	Leu Smp:  47	Pos Smp:  4	Sus Smp:  1	P/S S %:  10.60%	Hrd:  69	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                               
Jul, 2018	Smp:  10146	Leu Smp:  6	Pos Smp:  1	Sus Smp:  0	P/S S %:  16.70%	Hrd:  64	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                               
Aug, 2018	Smp:  7744	Leu Smp:  3	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  58	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                
Sep, 2018	Smp:  8763	Leu Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  59	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                
Oct, 2018	Smp:  11471	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  68	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                  
Nov, 2018	Smp:  8207	Leu Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  62	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                
Dec, 2018	Smp:  8877	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  57	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
	                                                                                                                                                          
Alberta                                                                                                                                                    
Jan, 2018	Smp:  42170	Leu Smp:  413	Pos Smp:  137	Sus Smp:  35	P/S S %:  41.60%	Hrd:  334	Leu Hrd:  23	P/S Hrd:  17	P/S H %:  73.90%                       
Feb, 2018	Smp:  35921	Leu Smp:  230	Pos Smp:  50	Sus Smp:  9	P/S S %:  25.70%	Hrd:  281	Leu Hrd:  20	P/S Hrd:  14	P/S H %:  70.00%                         
Mar, 2018	Smp:  35855	Leu Smp:  605	Pos Smp:  135	Sus Smp:  26	P/S S %:  26.60%	Hrd:  276	Leu Hrd:  23	P/S Hrd:  18	P/S H %:  78.30%                       
Apr, 2018	Smp:  33702	Leu Smp:  566	Pos Smp:  112	Sus Smp:  12	P/S S %:  21.90%	Hrd:  266	Leu Hrd:  21	P/S Hrd:  14	P/S H %:  66.70%                       
May, 2018	Smp:  39044	Leu Smp:  363	Pos Smp:  84	Sus Smp:  15	P/S S %:  27.30%	Hrd:  311	Leu Hrd:  28	P/S Hrd:  20	P/S H %:  71.40%                        
Jun, 2018	Smp:  33659	Leu Smp:  89	Pos Smp:  19	Sus Smp:  3	P/S S %:  24.70%	Hrd:  276	Leu Hrd:  16	P/S Hrd:  9	P/S H %:  56.20%                           
Jul, 2018	Smp:  37771	Leu Smp:  217	Pos Smp:  33	Sus Smp:  8	P/S S %:  18.90%	Hrd:  296	Leu Hrd:  18	P/S Hrd:  9	P/S H %:  50.00%                          
Aug, 2018	Smp:  35905	Leu Smp:  347	Pos Smp:  93	Sus Smp:  18	P/S S %:  32.00%	Hrd:  276	Leu Hrd:  18	P/S Hrd:  12	P/S H %:  66.70%                        
Sep, 2018	Smp:  30225	Leu Smp:  261	Pos Smp:  57	Sus Smp:  4	P/S S %:  23.40%	Hrd:  251	Leu Hrd:  23	P/S Hrd:  15	P/S H %:  65.20%                         
Oct, 2018	Smp:  37993	Leu Smp:  242	Pos Smp:  55	Sus Smp:  5	P/S S %:  24.80%	Hrd:  288	Leu Hrd:  24	P/S Hrd:  18	P/S H %:  75.00%                         
Nov, 2018	Smp:  32774	Leu Smp:  445	Pos Smp:  136	Sus Smp:  12	P/S S %:  33.30%	Hrd:  263	Leu Hrd:  20	P/S Hrd:  14	P/S H %:  70.00%                       
Dec, 2018	Smp:  30858	Leu Smp:  180	Pos Smp:  84	Sus Smp:  10	P/S S %:  52.20%	Hrd:  248	Leu Hrd:  18	P/S Hrd:  12	P/S H %:  66.70%                        
	                                                                                                                                                          
British Columbia                                                                                                                                           
Jan, 2018	Smp:  34812	Leu Smp:  165	Pos Smp:  21	Sus Smp:  4	P/S S %:  15.20%	Hrd:  254	Leu Hrd:  9	P/S Hrd:  7	P/S H %:  77.80%                           
Feb, 2018	Smp:  28957	Leu Smp:  44	Pos Smp:  5	Sus Smp:  0	P/S S %:  11.40%	Hrd:  208	Leu Hrd:  8	P/S Hrd:  3	P/S H %:  37.50%                             
Mar, 2018	Smp:  29760	Leu Smp:  169	Pos Smp:  36	Sus Smp:  18	P/S S %:  32.00%	Hrd:  224	Leu Hrd:  9	P/S Hrd:  5	P/S H %:  55.60%                          
Apr, 2018	Smp:  32275	Leu Smp:  70	Pos Smp:  28	Sus Smp:  1	P/S S %:  41.40%	Hrd:  212	Leu Hrd:  6	P/S Hrd:  4	P/S H %:  66.70%                            
May, 2018	Smp:  30658	Leu Smp:  45	Pos Smp:  6	Sus Smp:  0	P/S S %:  13.30%	Hrd:  218	Leu Hrd:  8	P/S Hrd:  3	P/S H %:  37.50%                             
Jun, 2018	Smp:  28551	Leu Smp:  57	Pos Smp:  16	Sus Smp:  5	P/S S %:  36.80%	Hrd:  205	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%                            
Jul, 2018	Smp:  28026	Leu Smp:  161	Pos Smp:  11	Sus Smp:  0	P/S S %:   6.80%	Hrd:  214	Leu Hrd:  9	P/S Hrd:  5	P/S H %:  55.60%                           
Aug, 2018	Smp:  29448	Leu Smp:  124	Pos Smp:  36	Sus Smp:  4	P/S S %:  32.30%	Hrd:  205	Leu Hrd:  9	P/S Hrd:  6	P/S H %:  66.70%                           
Sep, 2018	Smp:  28124	Leu Smp:  45	Pos Smp:  9	Sus Smp:  5	P/S S %:  31.10%	Hrd:  198	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%                             
Oct, 2018	Smp:  31077	Leu Smp:  366	Pos Smp:  110	Sus Smp:  12	P/S S %:  33.30%	Hrd:  224	Leu Hrd:  11	P/S Hrd:  7	P/S H %:  63.60%                        
Nov, 2018	Smp:  33793	Leu Smp:  503	Pos Smp:  97	Sus Smp:  19	P/S S %:  23.10%	Hrd:  214	Leu Hrd:  12	P/S Hrd:  10	P/S H %:  83.30%                        
Dec, 2018	Smp:  25087	Leu Smp:  345	Pos Smp:  57	Sus Smp:  13	P/S S %:  20.30%	Hrd:  173	Leu Hrd:  6	P/S Hrd:  4	P/S H %:  66.70%                          
	                                                                                                                                                          
Western Canada                                                                                                                                             
Jan, 2018	Smp:  103783	Leu Smp:  733	Pos Smp:  213	Sus Smp:  44	P/S S %:  35.10%	Hrd:  809	Leu Hrd:  39	P/S Hrd:  30	P/S H %:  76.90%                      
Feb, 2018	Smp:  88954	Leu Smp:  335	Pos Smp:  71	Sus Smp:  14	P/S S %:  25.40%	Hrd:  660	Leu Hrd:  33	P/S Hrd:  20	P/S H %:  60.60%                        
Mar, 2018	Smp:  88755	Leu Smp:  935	Pos Smp:  225	Sus Smp:  48	P/S S %:  29.20%	Hrd:  692	Leu Hrd:  38	P/S Hrd:  28	P/S H %:  73.70%                       
Apr, 2018	Smp:  91473	Leu Smp:  757	Pos Smp:  179	Sus Smp:  17	P/S S %:  25.90%	Hrd:  651	Leu Hrd:  31	P/S Hrd:  20	P/S H %:  64.50%                       
May, 2018	Smp:  97175	Leu Smp:  489	Pos Smp:  91	Sus Smp:  15	P/S S %:  21.70%	Hrd:  730	Leu Hrd:  39	P/S Hrd:  24	P/S H %:  61.50%                        
Jun, 2018	Smp:  86583	Leu Smp:  208	Pos Smp:  45	Sus Smp:  9	P/S S %:  26.00%	Hrd:  660	Leu Hrd:  25	P/S Hrd:  17	P/S H %:  68.00%                         
Jul, 2018	Smp:  92850	Leu Smp:  443	Pos Smp:  50	Sus Smp:  10	P/S S %:  13.50%	Hrd:  694	Leu Hrd:  32	P/S Hrd:  17	P/S H %:  53.10%                        
Aug, 2018	Smp:  89551	Leu Smp:  606	Pos Smp:  144	Sus Smp:  26	P/S S %:  28.10%	Hrd:  655	Leu Hrd:  32	P/S Hrd:  22	P/S H %:  68.70%                       
Sep, 2018	Smp:  83627	Leu Smp:  344	Pos Smp:  67	Sus Smp:  12	P/S S %:  23.00%	Hrd:  622	Leu Hrd:  31	P/S Hrd:  20	P/S H %:  64.50%                        
Oct, 2018	Smp:  97702	Leu Smp:  673	Pos Smp:  217	Sus Smp:  18	P/S S %:  34.90%	Hrd:  697	Leu Hrd:  37	P/S Hrd:  27	P/S H %:  73.00%                       
Nov, 2018	Smp:  92414	Leu Smp:  1063	Pos Smp:  254	Sus Smp:  35	P/S S %:  27.20%	Hrd:  660	Leu Hrd:  38	P/S Hrd:  28	P/S H %:  73.70%                      
Dec, 2018	Smp:  78818	Leu Smp:  640	Pos Smp:  167	Sus Smp:  29	P/S S %:  30.60%	Hrd:  590	Leu Hrd:  28	P/S Hrd:  19	P/S H %:  67.90%                       
	                                                                                                                                                          
CanWest                                                                                                                                                    
Jan, 2018	Smp:  270331	Leu Smp:  1299	Pos Smp:  408	Sus Smp:  70	P/S S %:  36.80%	Hrd:  3135	Leu Hrd:  76	P/S Hrd:  59	P/S H %:  77.60%                    
Feb, 2018	Smp:  222898	Leu Smp:  549	Pos Smp:  124	Sus Smp:  26	P/S S %:  27.30%	Hrd:  2531	Leu Hrd:  59	P/S Hrd:  38	P/S H %:  64.40%                     
Mar, 2018	Smp:  240295	Leu Smp:  1388	Pos Smp:  419	Sus Smp:  80	P/S S %:  36.00%	Hrd:  2843	Leu Hrd:  67	P/S Hrd:  45	P/S H %:  67.20%                    
Apr, 2018	Smp:  240386	Leu Smp:  1501	Pos Smp:  379	Sus Smp:  59	P/S S %:  29.20%	Hrd:  2705	Leu Hrd:  63	P/S Hrd:  40	P/S H %:  63.50%                    
May, 2018	Smp:  246547	Leu Smp:  645	Pos Smp:  134	Sus Smp:  24	P/S S %:  24.50%	Hrd:  2866	Leu Hrd:  64	P/S Hrd:  38	P/S H %:  59.40%                     
Jun, 2018	Smp:  235372	Leu Smp:  521	Pos Smp:  103	Sus Smp:  23	P/S S %:  24.20%	Hrd:  2738	Leu Hrd:  53	P/S Hrd:  38	P/S H %:  71.70%                     
Jul, 2018	Smp:  233057	Leu Smp:  614	Pos Smp:  117	Sus Smp:  18	P/S S %:  22.00%	Hrd:  2736	Leu Hrd:  64	P/S Hrd:  39	P/S H %:  60.90%                     
Aug, 2018	Smp:  236912	Leu Smp:  896	Pos Smp:  241	Sus Smp:  45	P/S S %:  31.90%	Hrd:  2768	Leu Hrd:  62	P/S Hrd:  42	P/S H %:  67.70%                     
Sep, 2018	Smp:  215434	Leu Smp:  565	Pos Smp:  127	Sus Smp:  18	P/S S %:  25.70%	Hrd:  2538	Leu Hrd:  54	P/S Hrd:  36	P/S H %:  66.70%                     
Oct, 2018	Smp:  252545	Leu Smp:  1030	Pos Smp:  314	Sus Smp:  36	P/S S %:  34.00%	Hrd:  2865	Leu Hrd:  71	P/S Hrd:  55	P/S H %:  77.50%                    
Nov, 2018	Smp:  233590	Leu Smp:  1544	Pos Smp:  422	Sus Smp:  53	P/S S %:  30.80%	Hrd:  2730	Leu Hrd:  73	P/S Hrd:  52	P/S H %:  71.20%                    
Dec, 2018	Smp:  210924	Leu Smp:  798	Pos Smp:  233	Sus Smp:  43	P/S S %:  34.60%	Hrd:  2410	Leu Hrd:  50	P/S Hrd:  35	P/S H %:  70.00%