Leukosis Statistics                 as of: 19-Jan-18                                                                                                     
	                                                                                                                                                          
Ontario                                                                                                                                                    
Jan, 2017	Smp:  156277	Leu Smp:  567	Pos Smp:  203	Sus Smp:  41	P/S S %:  43.00%	Hrd:  2338	Leu Hrd:  32	P/S Hrd:  22	P/S H %:  68.70%                     
Feb, 2017	Smp:  133015	Leu Smp:  339	Pos Smp:  124	Sus Smp:  27	P/S S %:  44.50%	Hrd:  1937	Leu Hrd:  28	P/S Hrd:  18	P/S H %:  64.30%                     
Mar, 2017	Smp:  163449	Leu Smp:  518	Pos Smp:  221	Sus Smp:  45	P/S S %:  51.40%	Hrd:  2400	Leu Hrd:  38	P/S Hrd:  27	P/S H %:  71.10%                     
Apr, 2017	Smp:  139653	Leu Smp:  261	Pos Smp:  110	Sus Smp:  38	P/S S %:  56.70%	Hrd:  2026	Leu Hrd:  23	P/S Hrd:  20	P/S H %:  87.00%                     
May, 2017	Smp:  151020	Leu Smp:  403	Pos Smp:  182	Sus Smp:  38	P/S S %:  54.60%	Hrd:  2201	Leu Hrd:  29	P/S Hrd:  17	P/S H %:  58.60%                     
Jun, 2017	Smp:  150231	Leu Smp:  269	Pos Smp:  107	Sus Smp:  12	P/S S %:  44.20%	Hrd:  2159	Leu Hrd:  29	P/S Hrd:  21	P/S H %:  72.40%                     
Jul, 2017	Smp:  137543	Leu Smp:  201	Pos Smp:  61	Sus Smp:  7	P/S S %:  33.80%	Hrd:  2055	Leu Hrd:  28	P/S Hrd:  15	P/S H %:  53.60%                       
Aug, 2017	Smp:  154385	Leu Smp:  119	Pos Smp:  37	Sus Smp:  5	P/S S %:  35.30%	Hrd:  2237	Leu Hrd:  28	P/S Hrd:  17	P/S H %:  60.70%                       
Sep, 2017	Smp:  142936	Leu Smp:  142	Pos Smp:  65	Sus Smp:  9	P/S S %:  52.10%	Hrd:  2056	Leu Hrd:  22	P/S Hrd:  12	P/S H %:  54.50%                       
Oct, 2017	Smp:  155143	Leu Smp:  671	Pos Smp:  252	Sus Smp:  42	P/S S %:  43.80%	Hrd:  2187	Leu Hrd:  31	P/S Hrd:  23	P/S H %:  74.20%                     
Nov, 2017	Smp:  156085	Leu Smp:  237	Pos Smp:  100	Sus Smp:  7	P/S S %:  45.10%	Hrd:  2209	Leu Hrd:  28	P/S Hrd:  20	P/S H %:  71.40%                      
Dec, 2017	Smp:  144970	Leu Smp:  152	Pos Smp:  74	Sus Smp:  12	P/S S %:  56.60%	Hrd:  1965	Leu Hrd:  28	P/S Hrd:  19	P/S H %:  67.90%                      
	                                                                                                                                                          
Manitoba                                                                                                                                                   
Jan, 2017	Smp:  15759	Leu Smp:  70	Pos Smp:  54	Sus Smp:  6	P/S S %:  85.70%	Hrd:  142	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%                            
Feb, 2017	Smp:  14297	Leu Smp:  158	Pos Smp:  86	Sus Smp:  11	P/S S %:  61.40%	Hrd:  121	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%                          
Mar, 2017	Smp:  18218	Leu Smp:  70	Pos Smp:  28	Sus Smp:  8	P/S S %:  51.40%	Hrd:  148	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%                            
Apr, 2017	Smp:  15120	Leu Smp:  70	Pos Smp:  21	Sus Smp:  0	P/S S %:  30.00%	Hrd:  128	Leu Hrd:  5	P/S Hrd:  5	P/S H %: 100.00%                            
May, 2017	Smp:  17401	Leu Smp:  55	Pos Smp:  14	Sus Smp:  6	P/S S %:  36.40%	Hrd:  135	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                            
Jun, 2017	Smp:  15015	Leu Smp:  51	Pos Smp:  18	Sus Smp:  3	P/S S %:  41.20%	Hrd:  121	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%                            
Jul, 2017	Smp:  14484	Leu Smp:  20	Pos Smp:  11	Sus Smp:  2	P/S S %:  65.00%	Hrd:  117	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%                            
Aug, 2017	Smp:  16072	Leu Smp:  46	Pos Smp:  7	Sus Smp:  1	P/S S %:  17.40%	Hrd:  132	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%                             
Sep, 2017	Smp:  16288	Leu Smp:  43	Pos Smp:  2	Sus Smp:  0	P/S S %:   4.70%	Hrd:  126	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                             
Oct, 2017	Smp:  17694	Leu Smp:  27	Pos Smp:  8	Sus Smp:  0	P/S S %:  29.60%	Hrd:  139	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%                             
Nov, 2017	Smp:  19163	Leu Smp:  64	Pos Smp:  5	Sus Smp:  1	P/S S %:   9.40%	Hrd:  147	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%                             
Dec, 2017	Smp:  12021	Leu Smp:  62	Pos Smp:  18	Sus Smp:  2	P/S S %:  32.30%	Hrd:  103	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                            
	                                                                                                                                                          
Saskatchewan                                                                                                                                               
Jan, 2017	Smp:  9015	Leu Smp:  15	Pos Smp:  6	Sus Smp:  1	P/S S %:  46.70%	Hrd:  64	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                               
Feb, 2017	Smp:  7749	Leu Smp:  163	Pos Smp:  75	Sus Smp:  13	P/S S %:  54.00%	Hrd:  63	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                            
Mar, 2017	Smp:  8084	Leu Smp:  3	Pos Smp:  1	Sus Smp:  0	P/S S %:  33.30%	Hrd:  66	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                                
Apr, 2017	Smp:  8465	Leu Smp:  56	Pos Smp:  14	Sus Smp:  2	P/S S %:  28.60%	Hrd:  58	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%                              
May, 2017	Smp:  8151	Leu Smp:  4	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  70	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                
Jun, 2017	Smp:  6819	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  48	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jul, 2017	Smp:  8483	Leu Smp:  3	Pos Smp:  1	Sus Smp:  0	P/S S %:  33.30%	Hrd:  65	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                                
Aug, 2017	Smp:  9627	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  68	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Sep, 2017	Smp:  8858	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  71	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Oct, 2017	Smp:  9393	Leu Smp:  7	Pos Smp:  2	Sus Smp:  1	P/S S %:  42.90%	Hrd:  72	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                                
Nov, 2017	Smp:  8359	Leu Smp:  136	Pos Smp:  76	Sus Smp:  7	P/S S %:  61.00%	Hrd:  59	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%                             
Dec, 2017	Smp:  9034	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  69	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
	                                                                                                                                                          
Alberta                                                                                                                                                    
Jan, 2017	Smp:  40595	Leu Smp:  365	Pos Smp:  125	Sus Smp:  27	P/S S %:  41.60%	Hrd:  343	Leu Hrd:  25	P/S Hrd:  22	P/S H %:  88.00%                       
Feb, 2017	Smp:  31076	Leu Smp:  211	Pos Smp:  43	Sus Smp:  9	P/S S %:  24.60%	Hrd:  269	Leu Hrd:  13	P/S Hrd:  9	P/S H %:  69.20%                          
Mar, 2017	Smp:  37167	Leu Smp:  370	Pos Smp:  112	Sus Smp:  19	P/S S %:  35.40%	Hrd:  321	Leu Hrd:  23	P/S Hrd:  16	P/S H %:  69.60%                       
Apr, 2017	Smp:  32170	Leu Smp:  178	Pos Smp:  62	Sus Smp:  19	P/S S %:  45.50%	Hrd:  260	Leu Hrd:  14	P/S Hrd:  8	P/S H %:  57.10%                         
May, 2017	Smp:  37315	Leu Smp:  551	Pos Smp:  235	Sus Smp:  27	P/S S %:  47.50%	Hrd:  309	Leu Hrd:  24	P/S Hrd:  21	P/S H %:  87.50%                       
Jun, 2017	Smp:  33962	Leu Smp:  230	Pos Smp:  82	Sus Smp:  11	P/S S %:  40.40%	Hrd:  276	Leu Hrd:  13	P/S Hrd:  10	P/S H %:  76.90%                        
Jul, 2017	Smp:  38329	Leu Smp:  613	Pos Smp:  142	Sus Smp:  31	P/S S %:  28.20%	Hrd:  312	Leu Hrd:  18	P/S Hrd:  16	P/S H %:  88.90%                       
Aug, 2017	Smp:  35965	Leu Smp:  354	Pos Smp:  72	Sus Smp:  10	P/S S %:  23.20%	Hrd:  294	Leu Hrd:  18	P/S Hrd:  12	P/S H %:  66.70%                        
Sep, 2017	Smp:  33744	Leu Smp:  260	Pos Smp:  55	Sus Smp:  15	P/S S %:  26.90%	Hrd:  285	Leu Hrd:  17	P/S Hrd:  15	P/S H %:  88.20%                        
Oct, 2017	Smp:  39650	Leu Smp:  352	Pos Smp:  148	Sus Smp:  11	P/S S %:  45.20%	Hrd:  309	Leu Hrd:  19	P/S Hrd:  17	P/S H %:  89.50%                       
Nov, 2017	Smp:  34472	Leu Smp:  377	Pos Smp:  90	Sus Smp:  12	P/S S %:  27.10%	Hrd:  274	Leu Hrd:  24	P/S Hrd:  18	P/S H %:  75.00%                        
Dec, 2017	Smp:  32865	Leu Smp:  252	Pos Smp:  77	Sus Smp:  6	P/S S %:  32.90%	Hrd:  262	Leu Hrd:  20	P/S Hrd:  16	P/S H %:  80.00%                         
	                                                                                                                                                          
British Columbia                                                                                                                                           
Jan, 2017	Smp:  32312	Leu Smp:  57	Pos Smp:  5	Sus Smp:  5	P/S S %:  17.50%	Hrd:  247	Leu Hrd:  8	P/S Hrd:  4	P/S H %:  50.00%                             
Feb, 2017	Smp:  24078	Leu Smp:  85	Pos Smp:  11	Sus Smp:  2	P/S S %:  15.30%	Hrd:  194	Leu Hrd:  7	P/S Hrd:  5	P/S H %:  71.40%                            
Mar, 2017	Smp:  33672	Leu Smp:  168	Pos Smp:  68	Sus Smp:  12	P/S S %:  47.60%	Hrd:  246	Leu Hrd:  8	P/S Hrd:  6	P/S H %:  75.00%                          
Apr, 2017	Smp:  27787	Leu Smp:  153	Pos Smp:  17	Sus Smp:  0	P/S S %:  11.10%	Hrd:  210	Leu Hrd:  10	P/S Hrd:  5	P/S H %:  50.00%                          
May, 2017	Smp:  30033	Leu Smp:  51	Pos Smp:  11	Sus Smp:  0	P/S S %:  21.60%	Hrd:  231	Leu Hrd:  10	P/S Hrd:  5	P/S H %:  50.00%                           
Jun, 2017	Smp:  27478	Leu Smp:  74	Pos Smp:  7	Sus Smp:  2	P/S S %:  12.20%	Hrd:  215	Leu Hrd:  10	P/S Hrd:  3	P/S H %:  30.00%                            
Jul, 2017	Smp:  28908	Leu Smp:  63	Pos Smp:  14	Sus Smp:  3	P/S S %:  27.00%	Hrd:  214	Leu Hrd:  8	P/S Hrd:  5	P/S H %:  62.50%                            
Aug, 2017	Smp:  30924	Leu Smp:  55	Pos Smp:  5	Sus Smp:  0	P/S S %:   9.10%	Hrd:  232	Leu Hrd:  8	P/S Hrd:  4	P/S H %:  50.00%                             
Sep, 2017	Smp:  26467	Leu Smp:  140	Pos Smp:  18	Sus Smp:  1	P/S S %:  13.60%	Hrd:  195	Leu Hrd:  8	P/S Hrd:  6	P/S H %:  75.00%                           
Oct, 2017	Smp:  29386	Leu Smp:  100	Pos Smp:  10	Sus Smp:  0	P/S S %:  10.00%	Hrd:  225	Leu Hrd:  10	P/S Hrd:  4	P/S H %:  40.00%                          
Nov, 2017	Smp:  31414	Leu Smp:  300	Pos Smp:  115	Sus Smp:  18	P/S S %:  44.30%	Hrd:  239	Leu Hrd:  10	P/S Hrd:  7	P/S H %:  70.00%                        
Dec, 2017	Smp:  27196	Leu Smp:  34	Pos Smp:  5	Sus Smp:  0	P/S S %:  14.70%	Hrd:  210	Leu Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%                             
	                                                                                                                                                          
Western Canada                                                                                                                                             
Jan, 2017	Smp:  97681	Leu Smp:  507	Pos Smp:  190	Sus Smp:  39	P/S S %:  45.20%	Hrd:  796	Leu Hrd:  37	P/S Hrd:  29	P/S H %:  78.40%                       
Feb, 2017	Smp:  77200	Leu Smp:  617	Pos Smp:  215	Sus Smp:  35	P/S S %:  40.50%	Hrd:  647	Leu Hrd:  26	P/S Hrd:  19	P/S H %:  73.10%                       
Mar, 2017	Smp:  97141	Leu Smp:  611	Pos Smp:  209	Sus Smp:  39	P/S S %:  40.60%	Hrd:  781	Leu Hrd:  37	P/S Hrd:  27	P/S H %:  73.00%                       
Apr, 2017	Smp:  83542	Leu Smp:  457	Pos Smp:  114	Sus Smp:  21	P/S S %:  29.50%	Hrd:  656	Leu Hrd:  32	P/S Hrd:  21	P/S H %:  65.60%                       
May, 2017	Smp:  92900	Leu Smp:  661	Pos Smp:  260	Sus Smp:  33	P/S S %:  44.30%	Hrd:  745	Leu Hrd:  37	P/S Hrd:  27	P/S H %:  73.00%                       
Jun, 2017	Smp:  83264	Leu Smp:  355	Pos Smp:  107	Sus Smp:  16	P/S S %:  34.60%	Hrd:  660	Leu Hrd:  26	P/S Hrd:  16	P/S H %:  61.50%                       
Jul, 2017	Smp:  90199	Leu Smp:  699	Pos Smp:  168	Sus Smp:  36	P/S S %:  29.20%	Hrd:  708	Leu Hrd:  29	P/S Hrd:  24	P/S H %:  82.80%                       
Aug, 2017	Smp:  92588	Leu Smp:  455	Pos Smp:  84	Sus Smp:  11	P/S S %:  20.90%	Hrd:  726	Leu Hrd:  31	P/S Hrd:  19	P/S H %:  61.30%                        
Sep, 2017	Smp:  85356	Leu Smp:  443	Pos Smp:  75	Sus Smp:  16	P/S S %:  20.50%	Hrd:  677	Leu Hrd:  27	P/S Hrd:  22	P/S H %:  81.50%                        
Oct, 2017	Smp:  96123	Leu Smp:  486	Pos Smp:  168	Sus Smp:  12	P/S S %:  37.00%	Hrd:  745	Leu Hrd:  33	P/S Hrd:  24	P/S H %:  72.70%                       
Nov, 2017	Smp:  93406	Leu Smp:  877	Pos Smp:  286	Sus Smp:  38	P/S S %:  36.90%	Hrd:  719	Leu Hrd:  42	P/S Hrd:  31	P/S H %:  73.80%                       
Dec, 2017	Smp:  81116	Leu Smp:  348	Pos Smp:  100	Sus Smp:  8	P/S S %:  31.00%	Hrd:  644	Leu Hrd:  26	P/S Hrd:  19	P/S H %:  73.10%                        
	                                                                                                                                                          
CanWest                                                                                                                                                    
Jan, 2017	Smp:  253958	Leu Smp:  1074	Pos Smp:  393	Sus Smp:  80	P/S S %:  44.00%	Hrd:  3134	Leu Hrd:  69	P/S Hrd:  51	P/S H %:  73.90%                    
Feb, 2017	Smp:  210215	Leu Smp:  956	Pos Smp:  339	Sus Smp:  62	P/S S %:  41.90%	Hrd:  2584	Leu Hrd:  54	P/S Hrd:  37	P/S H %:  68.50%                     
Mar, 2017	Smp:  260590	Leu Smp:  1129	Pos Smp:  430	Sus Smp:  84	P/S S %:  45.50%	Hrd:  3181	Leu Hrd:  75	P/S Hrd:  54	P/S H %:  72.00%                    
Apr, 2017	Smp:  223194	Leu Smp:  718	Pos Smp:  224	Sus Smp:  59	P/S S %:  39.40%	Hrd:  2682	Leu Hrd:  55	P/S Hrd:  41	P/S H %:  74.50%                     
May, 2017	Smp:  243920	Leu Smp:  1064	Pos Smp:  442	Sus Smp:  71	P/S S %:  48.20%	Hrd:  2946	Leu Hrd:  66	P/S Hrd:  44	P/S H %:  66.70%                    
Jun, 2017	Smp:  233495	Leu Smp:  624	Pos Smp:  214	Sus Smp:  28	P/S S %:  38.80%	Hrd:  2819	Leu Hrd:  55	P/S Hrd:  37	P/S H %:  67.30%                     
Jul, 2017	Smp:  227742	Leu Smp:  900	Pos Smp:  229	Sus Smp:  43	P/S S %:  30.20%	Hrd:  2763	Leu Hrd:  57	P/S Hrd:  39	P/S H %:  68.40%                     
Aug, 2017	Smp:  246973	Leu Smp:  574	Pos Smp:  121	Sus Smp:  16	P/S S %:  23.90%	Hrd:  2963	Leu Hrd:  59	P/S Hrd:  36	P/S H %:  61.00%                     
Sep, 2017	Smp:  228292	Leu Smp:  585	Pos Smp:  140	Sus Smp:  25	P/S S %:  28.20%	Hrd:  2733	Leu Hrd:  49	P/S Hrd:  34	P/S H %:  69.40%                     
Oct, 2017	Smp:  251266	Leu Smp:  1157	Pos Smp:  420	Sus Smp:  54	P/S S %:  41.00%	Hrd:  2932	Leu Hrd:  64	P/S Hrd:  47	P/S H %:  73.40%                    
Nov, 2017	Smp:  249491	Leu Smp:  1114	Pos Smp:  386	Sus Smp:  45	P/S S %:  38.70%	Hrd:  2928	Leu Hrd:  70	P/S Hrd:  51	P/S H %:  72.90%                    
Dec, 2017	Smp:  226086	Leu Smp:  500	Pos Smp:  174	Sus Smp:  20	P/S S %:  38.80%	Hrd:  2609	Leu Hrd:  54	P/S Hrd:  38	P/S H %:  70.40%