Leukosis Statistics 2013            as of: 17-Jan-14
	
Ontario
Jan, 2013	Smp:  162796	Leu Smp:  306	Pos Smp:  94	Sus Smp:  15	P/S S %:  35.60%	Hrd:  2755	Leu Hrd:  25	P/S Hrd:  18	P/S H %:  72.00%
Feb, 2013	Smp:  134654	Leu Smp:  226	Pos Smp:  63	Sus Smp:  17	P/S S %:  35.40%	Hrd:  2256	Leu Hrd:  16	P/S Hrd:  10	P/S H %:  62.50%
Mar, 2013	Smp:  143978	Leu Smp:  131	Pos Smp:  54	Sus Smp:  8	P/S S %:  47.30%	Hrd:  2449	Leu Hrd:  25	P/S Hrd:  19	P/S H %:  76.00%
Apr, 2013	Smp:  158069	Leu Smp:  640	Pos Smp:  223	Sus Smp:  35	P/S S %:  40.30%	Hrd:  2644	Leu Hrd:  27	P/S Hrd:  21	P/S H %:  77.80%
May, 2013	Smp:  153633	Leu Smp:  319	Pos Smp:  110	Sus Smp:  16	P/S S %:  39.50%	Hrd:  2630	Leu Hrd:  17	P/S Hrd:  12	P/S H %:  70.60%
Jun, 2013	Smp:  139388	Leu Smp:  176	Pos Smp:  78	Sus Smp:  15	P/S S %:  52.80%	Hrd:  2328	Leu Hrd:  20	P/S Hrd:  16	P/S H %:  80.00%
Jul, 2013	Smp:  144627	Leu Smp:  116	Pos Smp:  35	Sus Smp:  6	P/S S %:  35.30%	Hrd:  2471	Leu Hrd:  15	P/S Hrd:  11	P/S H %:  73.30%
Aug, 2013	Smp:  144811	Leu Smp:  112	Pos Smp:  33	Sus Smp:  4	P/S S %:  33.00%	Hrd:  2475	Leu Hrd:  18	P/S Hrd:  15	P/S H %:  83.30%
Sep, 2013	Smp:  143533	Leu Smp:  131	Pos Smp:  44	Sus Smp:  7	P/S S %:  38.90%	Hrd:  2368	Leu Hrd:  17	P/S Hrd:  13	P/S H %:  76.50%
Oct, 2013	Smp:  161709	Leu Smp:  133	Pos Smp:  49	Sus Smp:  9	P/S S %:  43.60%	Hrd:  2622	Leu Hrd:  16	P/S Hrd:  13	P/S H %:  81.20%
Nov, 2013	Smp:  148324	Leu Smp:  673	Pos Smp:  51	Sus Smp:  7	P/S S %:   8.60%	Hrd:  2477	Leu Hrd:  16	P/S Hrd:  10	P/S H %:  62.50%
Dec, 2013	Smp:  136192	Leu Smp:  213	Pos Smp:  54	Sus Smp:  11	P/S S %:  30.50%	Hrd:  2175	Leu Hrd:  16	P/S Hrd:  13	P/S H %:  81.20%
	
Manitoba
Jan, 2013	Smp:  16477	Leu Smp:  23	Pos Smp:  2	Sus Smp:  0	P/S S %:   8.70%	Hrd:  171	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Feb, 2013	Smp:  15101	Leu Smp:  69	Pos Smp:  14	Sus Smp:  7	P/S S %:  30.40%	Hrd:  151	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%
Mar, 2013	Smp:  16212	Leu Smp:  5	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  158	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Apr, 2013	Smp:  17453	Leu Smp:  88	Pos Smp:  51	Sus Smp:  10	P/S S %:  69.30%	Hrd:  161	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
May, 2013	Smp:  16103	Leu Smp:  23	Pos Smp:  5	Sus Smp:  0	P/S S %:  21.70%	Hrd:  170	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Jun, 2013	Smp:  16247	Leu Smp:  2	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  147	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Jul, 2013	Smp:  16937	Leu Smp:  42	Pos Smp:  5	Sus Smp:  0	P/S S %:  11.90%	Hrd:  167	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Aug, 2013	Smp:  16429	Leu Smp:  34	Pos Smp:  2	Sus Smp:  1	P/S S %:   8.80%	Hrd:  143	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Sep, 2013	Smp:  17675	Leu Smp:  39	Pos Smp:  3	Sus Smp:  1	P/S S %:  10.30%	Hrd:  163	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Oct, 2013	Smp:  17376	Leu Smp:  49	Pos Smp:  28	Sus Smp:  7	P/S S %:  71.40%	Hrd:  174	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%
Nov, 2013	Smp:  16206	Leu Smp:  186	Pos Smp:  85	Sus Smp:  10	P/S S %:  51.10%	Hrd:  157	Leu Hrd:  4	P/S Hrd:  3	P/S H %:  75.00%
Dec, 2013	Smp:  15488	Leu Smp:  62	Pos Smp:  11	Sus Smp:  3	P/S S %:  22.60%	Hrd:  148	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%
	
Saskatchewan
Jan, 2013	Smp:  12194	Leu Smp:  136	Pos Smp:  86	Sus Smp:  10	P/S S %:  70.60%	Hrd:  90	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%
Feb, 2013	Smp:  10783	Leu Smp:  51	Pos Smp:  26	Sus Smp:  4	P/S S %:  58.80%	Hrd:  73	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%
Mar, 2013	Smp:  8160	Leu Smp:  17	Pos Smp:  7	Sus Smp:  2	P/S S %:  52.90%	Hrd:  65	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%
Apr, 2013	Smp:  12239	Leu Smp:  17	Pos Smp:  7	Sus Smp:  2	P/S S %:  52.90%	Hrd:  88	Leu Hrd:  6	P/S Hrd:  4	P/S H %:  66.70%
May, 2013	Smp:  9907	Leu Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  77	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2013	Smp:  9705	Leu Smp:  13	Pos Smp:  3	Sus Smp:  1	P/S S %:  30.80%	Hrd:  71	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%
Jul, 2013	Smp:  7503	Leu Smp:  40	Pos Smp:  12	Sus Smp:  4	P/S S %:  40.00%	Hrd:  59	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%
Aug, 2013	Smp:  10247	Leu Smp:  14	Pos Smp:  11	Sus Smp:  0	P/S S %:  78.60%	Hrd:  80	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%
Sep, 2013	Smp:  10475	Leu Smp:  5	Pos Smp:  4	Sus Smp:  0	P/S S %:  80.00%	Hrd:  74	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Oct, 2013	Smp:  11562	Leu Smp:  6	Pos Smp:  1	Sus Smp:  1	P/S S %:  33.30%	Hrd:  84	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Nov, 2013	Smp:  10691	Leu Smp:  144	Pos Smp:  107	Sus Smp:  11	P/S S %:  81.90%	Hrd:  85	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%
Dec, 2013	Smp:  10961	Leu Smp:  3	Pos Smp:  1	Sus Smp:  0	P/S S %:  33.30%	Hrd:  79	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%
	
Alberta
Jan, 2013	Smp:  45971	Leu Smp:  92	Pos Smp:  34	Sus Smp:  4	P/S S %:  41.30%	Hrd:  422	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%
Feb, 2013	Smp:  35477	Leu Smp:  172	Pos Smp:  52	Sus Smp:  8	P/S S %:  34.90%	Hrd:  350	Leu Hrd:  7	P/S Hrd:  6	P/S H %:  85.70%
Mar, 2013	Smp:  33203	Leu Smp:  46	Pos Smp:  6	Sus Smp:  0	P/S S %:  13.00%	Hrd:  325	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Apr, 2013	Smp:  39459	Leu Smp:  364	Pos Smp:  102	Sus Smp:  26	P/S S %:  35.20%	Hrd:  374	Leu Hrd:  11	P/S Hrd:  8	P/S H %:  72.70%
May, 2013	Smp:  36652	Leu Smp:  155	Pos Smp:  24	Sus Smp:  9	P/S S %:  21.30%	Hrd:  356	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%
Jun, 2013	Smp:  30981	Leu Smp:  109	Pos Smp:  9	Sus Smp:  1	P/S S %:   9.20%	Hrd:  301	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%
Jul, 2013	Smp:  34042	Leu Smp:  106	Pos Smp:  16	Sus Smp:  1	P/S S %:  16.00%	Hrd:  345	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%
Aug, 2013	Smp:  36609	Leu Smp:  81	Pos Smp:  4	Sus Smp:  0	P/S S %:   4.90%	Hrd:  355	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Sep, 2013	Smp:  36225	Leu Smp:  207	Pos Smp:  39	Sus Smp:  4	P/S S %:  20.80%	Hrd:  343	Leu Hrd:  6	P/S Hrd:  5	P/S H %:  83.30%
Oct, 2013	Smp:  38828	Leu Smp:  111	Pos Smp:  30	Sus Smp:  2	P/S S %:  28.80%	Hrd:  368	Leu Hrd:  6	P/S Hrd:  6	P/S H %: 100.00%
Nov, 2013	Smp:  33789	Leu Smp:  83	Pos Smp:  20	Sus Smp:  4	P/S S %:  28.90%	Hrd:  320	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%
Dec, 2013	Smp:  30183	Leu Smp:  21	Pos Smp:  7	Sus Smp:  0	P/S S %:  33.30%	Hrd:  285	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
	
British Columbia
Jan, 2013	Smp:  32798	Leu Smp:  103	Pos Smp:  26	Sus Smp:  4	P/S S %:  29.10%	Hrd:  277	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%
Feb, 2013	Smp:  25658	Leu Smp:  102	Pos Smp:  8	Sus Smp:  4	P/S S %:  11.80%	Hrd:  225	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%
Mar, 2013	Smp:  25785	Leu Smp:  9	Pos Smp:  2	Sus Smp:  0	P/S S %:  22.20%	Hrd:  232	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%
Apr, 2013	Smp:  28643	Leu Smp:  184	Pos Smp:  82	Sus Smp:  5	P/S S %:  47.30%	Hrd:  243	Leu Hrd:  6	P/S Hrd:  5	P/S H %:  83.30%
May, 2013	Smp:  29296	Leu Smp:  63	Pos Smp:  6	Sus Smp:  1	P/S S %:  11.10%	Hrd:  258	Leu Hrd:  7	P/S Hrd:  4	P/S H %:  57.10%
Jun, 2013	Smp:  25477	Leu Smp:  297	Pos Smp:  93	Sus Smp:  43	P/S S %:  45.80%	Hrd:  231	Leu Hrd:  9	P/S Hrd:  5	P/S H %:  55.60%
Jul, 2013	Smp:  28001	Leu Smp:  16	Pos Smp:  2	Sus Smp:  1	P/S S %:  18.70%	Hrd:  238	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Aug, 2013	Smp:  25113	Leu Smp:  19	Pos Smp:  4	Sus Smp:  1	P/S S %:  26.30%	Hrd:  243	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%
Sep, 2013	Smp:  27526	Leu Smp:  38	Pos Smp:  10	Sus Smp:  0	P/S S %:  26.30%	Hrd:  230	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%
Oct, 2013	Smp:  29388	Leu Smp:  89	Pos Smp:  11	Sus Smp:  0	P/S S %:  12.40%	Hrd:  256	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Nov, 2013	Smp:  28096	Leu Smp:  209	Pos Smp:  35	Sus Smp:  6	P/S S %:  19.60%	Hrd:  245	Leu Hrd:  8	P/S Hrd:  5	P/S H %:  62.50%
Dec, 2013	Smp:  27740	Leu Smp:  75	Pos Smp:  27	Sus Smp:  3	P/S S %:  40.00%	Hrd:  230	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%
	
Western Canada
Jan, 2013	Smp:  107440	Leu Smp:  354	Pos Smp:  148	Sus Smp:  18	P/S S %:  46.90%	Hrd:  960	Leu Hrd:  14	P/S Hrd:  12	P/S H %:  85.70%
Feb, 2013	Smp:  87019	Leu Smp:  394	Pos Smp:  100	Sus Smp:  23	P/S S %:  31.20%	Hrd:  799	Leu Hrd:  20	P/S Hrd:  17	P/S H %:  85.00%
Mar, 2013	Smp:  83360	Leu Smp:  77	Pos Smp:  15	Sus Smp:  2	P/S S %:  22.10%	Hrd:  780	Leu Hrd:  9	P/S Hrd:  7	P/S H %:  77.80%
Apr, 2013	Smp:  97794	Leu Smp:  653	Pos Smp:  242	Sus Smp:  43	P/S S %:  43.60%	Hrd:  866	Leu Hrd:  26	P/S Hrd:  19	P/S H %:  73.10%
May, 2013	Smp:  91958	Leu Smp:  241	Pos Smp:  35	Sus Smp:  10	P/S S %:  18.70%	Hrd:  861	Leu Hrd:  15	P/S Hrd:  9	P/S H %:  60.00%
Jun, 2013	Smp:  82407	Leu Smp:  421	Pos Smp:  105	Sus Smp:  45	P/S S %:  35.60%	Hrd:  750	Leu Hrd:  18	P/S Hrd:  11	P/S H %:  61.10%
Jul, 2013	Smp:  86483	Leu Smp:  204	Pos Smp:  35	Sus Smp:  6	P/S S %:  20.10%	Hrd:  809	Leu Hrd:  12	P/S Hrd:  10	P/S H %:  83.30%
Aug, 2013	Smp:  88393	Leu Smp:  148	Pos Smp:  21	Sus Smp:  2	P/S S %:  15.50%	Hrd:  821	Leu Hrd:  13	P/S Hrd:  10	P/S H %:  76.90%
Sep, 2013	Smp:  91900	Leu Smp:  289	Pos Smp:  56	Sus Smp:  5	P/S S %:  21.10%	Hrd:  810	Leu Hrd:  15	P/S Hrd:  11	P/S H %:  73.30%
Oct, 2013	Smp:  97147	Leu Smp:  255	Pos Smp:  70	Sus Smp:  10	P/S S %:  31.40%	Hrd:  882	Leu Hrd:  12	P/S Hrd:  10	P/S H %:  83.30%
Nov, 2013	Smp:  88782	Leu Smp:  622	Pos Smp:  247	Sus Smp:  31	P/S S %:  44.70%	Hrd:  807	Leu Hrd:  20	P/S Hrd:  16	P/S H %:  80.00%
Dec, 2013	Smp:  84370	Leu Smp:  161	Pos Smp:  46	Sus Smp:  6	P/S S %:  32.30%	Hrd:  742	Leu Hrd:  12	P/S Hrd:  9	P/S H %:  75.00%
	
CanWest
Jan, 2013	Smp:  270236	Leu Smp:  660	Pos Smp:  242	Sus Smp:  33	P/S S %:  41.70%	Hrd:  3715	Leu Hrd:  39	P/S Hrd:  30	P/S H %:  76.90%
Feb, 2013	Smp:  221673	Leu Smp:  620	Pos Smp:  163	Sus Smp:  40	P/S S %:  32.70%	Hrd:  3055	Leu Hrd:  36	P/S Hrd:  27	P/S H %:  75.00%
Mar, 2013	Smp:  227338	Leu Smp:  208	Pos Smp:  69	Sus Smp:  10	P/S S %:  38.00%	Hrd:  3229	Leu Hrd:  34	P/S Hrd:  26	P/S H %:  76.50%
Apr, 2013	Smp:  255862	Leu Smp:  1293	Pos Smp:  465	Sus Smp:  78	P/S S %:  42.00%	Hrd:  3510	Leu Hrd:  53	P/S Hrd:  40	P/S H %:  75.50%
May, 2013	Smp:  245591	Leu Smp:  560	Pos Smp:  145	Sus Smp:  26	P/S S %:  30.50%	Hrd:  3491	Leu Hrd:  32	P/S Hrd:  21	P/S H %:  65.60%
Jun, 2013	Smp:  221795	Leu Smp:  597	Pos Smp:  183	Sus Smp:  60	P/S S %:  40.70%	Hrd:  3078	Leu Hrd:  38	P/S Hrd:  27	P/S H %:  71.10%
Jul, 2013	Smp:  231110	Leu Smp:  320	Pos Smp:  70	Sus Smp:  12	P/S S %:  25.60%	Hrd:  3280	Leu Hrd:  27	P/S Hrd:  21	P/S H %:  77.80%
Aug, 2013	Smp:  233204	Leu Smp:  260	Pos Smp:  54	Sus Smp:  6	P/S S %:  23.10%	Hrd:  3296	Leu Hrd:  31	P/S Hrd:  25	P/S H %:  80.60%
Sep, 2013	Smp:  235433	Leu Smp:  420	Pos Smp:  100	Sus Smp:  12	P/S S %:  26.70%	Hrd:  3178	Leu Hrd:  32	P/S Hrd:  24	P/S H %:  75.00%
Oct, 2013	Smp:  258856	Leu Smp:  388	Pos Smp:  119	Sus Smp:  19	P/S S %:  35.60%	Hrd:  3504	Leu Hrd:  28	P/S Hrd:  23	P/S H %:  82.10%
Nov, 2013	Smp:  237106	Leu Smp:  1295	Pos Smp:  298	Sus Smp:  38	P/S S %:  25.90%	Hrd:  3284	Leu Hrd:  36	P/S Hrd:  26	P/S H %:  72.20%
Dec, 2013	Smp:  220562	Leu Smp:  374	Pos Smp:  100	Sus Smp:  17	P/S S %:  31.30%	Hrd:  2917	Leu Hrd:  28	P/S Hrd:  22	P/S H %:  78.60%