Leukosis Statistics                 as of: 04-Apr-08                                                                                                
	                                                                                                                                                     
Ontario                                                                                                                                               
Jan, 2007	Smp:  156144	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  2979	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                               
Feb, 2007	Smp:  127960	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  2439	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                               
Mar, 2007	Smp:  151521	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  2805	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                               
Apr, 2007	Smp:  143517	Leu Smp:  431	Pos Smp:  118	Sus Smp:  17	% P/S S:  31.3%	Hrd:  2622	Leu Hrd:  15	P/S Hrd:  11	% P/S H:  73.3%                  
May, 2007	Smp:  153676	Leu Smp:  914	Pos Smp:  328	Sus Smp:  38	% P/S S:  40%	Hrd:  2796	Leu Hrd:  18	P/S Hrd:  16	% P/S H:  88.9%                    
Jun, 2007	Smp:  148179	Leu Smp:  184	Pos Smp:  69	Sus Smp:  16	% P/S S:  46.2%	Hrd:  2666	Leu Hrd:  7	P/S Hrd:  6	% P/S H:  85.7%                     
Jul, 2007	Smp:  143193	Leu Smp:  128	Pos Smp:  57	Sus Smp:  9	% P/S S:  51.6%	Hrd:  2604	Leu Hrd:  6	P/S Hrd:  5	% P/S H:  83.3%                      
Aug, 2007	Smp:  152931	Leu Smp:  178	Pos Smp:  67	Sus Smp:  6	% P/S S:  41%	Hrd:  2762	Leu Hrd:  7	P/S Hrd:  5	% P/S H:  71.4%                        
Sep, 2007	Smp:  144994	Leu Smp:  175	Pos Smp:  79	Sus Smp:  5	% P/S S:  48%	Hrd:  2560	Leu Hrd:  7	P/S Hrd:  6	% P/S H:  85.7%                        
Oct, 2007	Smp:  159116	Leu Smp:  201	Pos Smp:  81	Sus Smp:  12	% P/S S:  46.3%	Hrd:  2813	Leu Hrd:  9	P/S Hrd:  9	% P/S H:  100%                      
Nov, 2007	Smp:  156257	Leu Smp:  305	Pos Smp:  134	Sus Smp:  25	% P/S S:  52.1%	Hrd:  2750	Leu Hrd:  9	P/S Hrd:  9	% P/S H:  100%                     
Dec, 2007	Smp:  139248	Leu Smp:  135	Pos Smp:  44	Sus Smp:  12	% P/S S:  41.5%	Hrd:  2389	Leu Hrd:  7	P/S Hrd:  7	% P/S H:  100%                      
	                                                                                                                                                     
Manitoba                                                                                                                                              
Jan, 2007	Smp:  16237	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  211	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Feb, 2007	Smp:  12655	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  173	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Mar, 2007	Smp:  14226	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  196	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Apr, 2007	Smp:  13279	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  172	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
May, 2007	Smp:  15104	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  197	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Jun, 2007	Smp:  12906	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  170	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Jul, 2007	Smp:  13035	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  169	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Aug, 2007	Smp:  14055	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  187	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Sep, 2007	Smp:  15447	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  180	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Oct, 2007	Smp:  14681	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  200	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Nov, 2007	Smp:  17276	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  203	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Dec, 2007	Smp:  13021	Leu Smp:  128	Pos Smp:  52	Sus Smp:  20	% P/S S:  56.2%	Hrd:  173	Leu Hrd:  2	P/S Hrd:  2	% P/S H:  100%                        
	                                                                                                                                                     
Saskatchewan                                                                                                                                          
Jan, 2007	Smp:  10014	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  110	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Feb, 2007	Smp:  9404	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  106	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                  
Mar, 2007	Smp:  11030	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  119	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Apr, 2007	Smp:  6780	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  71	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                   
May, 2007	Smp:  10734	Leu Smp:  50	Pos Smp:  16	Sus Smp:  3	% P/S S:  38%	Hrd:  123	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                            
Jun, 2007	Smp:  10510	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  117	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Jul, 2007	Smp:  8246	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  91	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                   
Aug, 2007	Smp:  10703	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  105	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Sep, 2007	Smp:  9406	Leu Smp:  152	Pos Smp:  17	Sus Smp:  4	% P/S S:  13.8%	Hrd:  108	Leu Hrd:  2	P/S Hrd:  2	% P/S H:  100%                          
Oct, 2007	Smp:  10464	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  110	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Nov, 2007	Smp:  8835	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  90	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                   
Dec, 2007	Smp:  9228	Leu Smp:  45	Pos Smp:  14	Sus Smp:  2	% P/S S:  35.6%	Hrd:  96	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                            
	                                                                                                                                                     
Alberta                                                                                                                                               
Jan, 2007	Smp:  38091	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  441	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Feb, 2007	Smp:  35537	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  406	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Mar, 2007	Smp:  34235	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  400	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Apr, 2007	Smp:  30664	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  357	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
May, 2007	Smp:  37236	Leu Smp:  33	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  426	Leu Hrd:  1	P/S Hrd:  0	% P/S H:  0%                                
Jun, 2007	Smp:  31610	Leu Smp:  21	Pos Smp:  5	Sus Smp:  1	% P/S S:  28.6%	Hrd:  351	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                           
Jul, 2007	Smp:  34297	Leu Smp:  33	Pos Smp:  18	Sus Smp:  3	% P/S S:  63.6%	Hrd:  376	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                          
Aug, 2007	Smp:  36252	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  411	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Sep, 2007	Smp:  32616	Leu Smp:  112	Pos Smp:  27	Sus Smp:  1	% P/S S:  25%	Hrd:  366	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                           
Oct, 2007	Smp:  37901	Leu Smp:  28	Pos Smp:  11	Sus Smp:  3	% P/S S:  50%	Hrd:  414	Leu Hrd:  2	P/S Hrd:  2	% P/S H:  100%                            
Nov, 2007	Smp:  33670	Leu Smp:  20	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  364	Leu Hrd:  1	P/S Hrd:  0	% P/S H:  0%                                
Dec, 2007	Smp:  31139	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  309	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
	                                                                                                                                                     
British Columbia                                                                                                                                      
Jan, 2007	Smp:  29044	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  301	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Feb, 2007	Smp:  23620	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  248	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Mar, 2007	Smp:  26846	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  285	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Apr, 2007	Smp:  24108	Leu Smp:  91	Pos Smp:  31	Sus Smp:  5	% P/S S:  39.6%	Hrd:  251	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                          
May, 2007	Smp:  27931	Leu Smp:  91	Pos Smp:  21	Sus Smp:  8	% P/S S:  31.9%	Hrd:  295	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                          
Jun, 2007	Smp:  25685	Leu Smp:  238	Pos Smp:  41	Sus Smp:  8	% P/S S:  20.6%	Hrd:  265	Leu Hrd:  3	P/S Hrd:  3	% P/S H:  100%                         
Jul, 2007	Smp:  23725	Leu Smp:  251	Pos Smp:  13	Sus Smp:  1	% P/S S:  5.6%	Hrd:  252	Leu Hrd:  4	P/S Hrd:  3	% P/S H:  75%                           
Aug, 2007	Smp:  26593	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  280	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Sep, 2007	Smp:  25941	Leu Smp:  23	Pos Smp:  2	Sus Smp:  0	% P/S S:  8.7%	Hrd:  263	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                            
Oct, 2007	Smp:  28081	Leu Smp:  6	Pos Smp:  1	Sus Smp:  0	% P/S S:  16.7%	Hrd:  290	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                            
Nov, 2007	Smp:  27001	Leu Smp:  104	Pos Smp:  10	Sus Smp:  1	% P/S S:  10.6%	Hrd:  264	Leu Hrd:  2	P/S Hrd:  2	% P/S H:  100%                         
Dec, 2007	Smp:  28128	Leu Smp:  128	Pos Smp:  24	Sus Smp:  3	% P/S S:  21.1%	Hrd:  278	Leu Hrd:  4	P/S Hrd:  2	% P/S H:  50%                          
	                                                                                                                                                     
Western Canada                                                                                                                                        
Jan, 2007	Smp:  93386	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  1063	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                
Feb, 2007	Smp:  81215	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  933	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Mar, 2007	Smp:  86336	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  1000	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                
Apr, 2007	Smp:  74831	Leu Smp:  91	Pos Smp:  31	Sus Smp:  5	% P/S S:  39.6%	Hrd:  851	Leu Hrd:  1	P/S Hrd:  1	% P/S H:  100%                          
May, 2007	Smp:  90997	Leu Smp:  174	Pos Smp:  37	Sus Smp:  11	% P/S S:  27.6%	Hrd:  1041	Leu Hrd:  3	P/S Hrd:  2	% P/S H:  66.7%                      
Jun, 2007	Smp:  80711	Leu Smp:  259	Pos Smp:  46	Sus Smp:  9	% P/S S:  21.2%	Hrd:  903	Leu Hrd:  4	P/S Hrd:  4	% P/S H:  100%                         
Jul, 2007	Smp:  79303	Leu Smp:  284	Pos Smp:  31	Sus Smp:  4	% P/S S:  12.3%	Hrd:  888	Leu Hrd:  5	P/S Hrd:  4	% P/S H:  80%                          
Aug, 2007	Smp:  87603	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  983	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                                 
Sep, 2007	Smp:  83410	Leu Smp:  287	Pos Smp:  46	Sus Smp:  5	% P/S S:  17.8%	Hrd:  917	Leu Hrd:  4	P/S Hrd:  4	% P/S H:  100%                         
Oct, 2007	Smp:  91126	Leu Smp:  34	Pos Smp:  12	Sus Smp:  3	% P/S S:  44.1%	Hrd:  1014	Leu Hrd:  3	P/S Hrd:  3	% P/S H:  100%                         
Nov, 2007	Smp:  86782	Leu Smp:  124	Pos Smp:  10	Sus Smp:  1	% P/S S:  8.9%	Hrd:  921	Leu Hrd:  3	P/S Hrd:  2	% P/S H:  66.7%                         
Dec, 2007	Smp:  81516	Leu Smp:  301	Pos Smp:  90	Sus Smp:  25	% P/S S:  38.2%	Hrd:  856	Leu Hrd:  7	P/S Hrd:  5	% P/S H:  71.4%                       
	                                                                                                                                                     
CanWest                                                                                                                                               
Jan, 2007	Smp:  249530	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  4042	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                               
Feb, 2007	Smp:  209175	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  3372	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                               
Mar, 2007	Smp:  237857	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:  0%	Hrd:  3805	Leu Hrd:  0	P/S Hrd:  0	% P/S H:  0%                               
Apr, 2007	Smp:  218348	Leu Smp:  522	Pos Smp:  149	Sus Smp:  22	% P/S S:  32.8%	Hrd:  3473	Leu Hrd:  16	P/S Hrd:  12	% P/S H:  75%                    
May, 2007	Smp:  244670	Leu Smp:  1088	Pos Smp:  365	Sus Smp:  49	% P/S S:  38.1%	Hrd:  3837	Leu Hrd:  21	P/S Hrd:  18	% P/S H:  85.7%                 
Jun, 2007	Smp:  228889	Leu Smp:  443	Pos Smp:  115	Sus Smp:  25	% P/S S:  31.6%	Hrd:  3569	Leu Hrd:  11	P/S Hrd:  10	% P/S H:  90.9%                  
Jul, 2007	Smp:  222496	Leu Smp:  412	Pos Smp:  88	Sus Smp:  13	% P/S S:  24.5%	Hrd:  3492	Leu Hrd:  11	P/S Hrd:  9	% P/S H:  81.8%                    
Aug, 2007	Smp:  240534	Leu Smp:  178	Pos Smp:  67	Sus Smp:  6	% P/S S:  41%	Hrd:  3745	Leu Hrd:  7	P/S Hrd:  5	% P/S H:  71.4%                        
Sep, 2007	Smp:  228404	Leu Smp:  462	Pos Smp:  125	Sus Smp:  10	% P/S S:  29.2%	Hrd:  3477	Leu Hrd:  11	P/S Hrd:  10	% P/S H:  90.9%                  
Oct, 2007	Smp:  250241	Leu Smp:  235	Pos Smp:  93	Sus Smp:  15	% P/S S:  46%	Hrd:  3827	Leu Hrd:  12	P/S Hrd:  12	% P/S H:  100%                      
Nov, 2007	Smp:  243039	Leu Smp:  429	Pos Smp:  144	Sus Smp:  26	% P/S S:  39.6%	Hrd:  3671	Leu Hrd:  12	P/S Hrd:  11	% P/S H:  91.7%                  
Dec, 2007	Smp:  220764	Leu Smp:  436	Pos Smp:  134	Sus Smp:  37	% P/S S:  39.2%	Hrd:  3245	Leu Hrd:  14	P/S Hrd:  12	% P/S H:  85.7%