Leukosis Statistics                 as of: 03-Apr-26                                                                                                     
	                                                                                                                                                          
Ontario                                                                                                                                                    
Dec, 2024	Smp:  98423	Leu Smp:  166	Pos Smp:  46	Sus Smp:  27	P/S S %:  44.00%	Hrd:  1388	Leu Hrd:  29	P/S Hrd:  24	P/S H %:  82.80%                       
Jan, 2025	Smp:  127883	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  1		Leu Hrd:  35	P/S Hrd:  26	P/S H %:  74.30%                            
Feb, 2025	Smp:  98935	Leu Smp:  229	Pos Smp:  45	Sus Smp:  30	P/S S %:  32.80%	Hrd:  1399	Leu Hrd:  23	P/S Hrd:  19	P/S H %:  82.60%                       
Mar, 2025	Smp:  108254	Leu Smp:  527	Pos Smp:  94	Sus Smp:  0	P/S S %:  17.80%	Hrd:  1517	Leu Hrd:  37	P/S Hrd:  20	P/S H %:  54.10%                       
Apr, 2025	Smp:  112282	Leu Smp:  221	Pos Smp:  44	Sus Smp:  0	P/S S %:  19.90%	Hrd:  1570	Leu Hrd:  31	P/S Hrd:  15	P/S H %:  48.40%                       
May, 2025	Smp:  109457	Leu Smp:  327	Pos Smp:  118	Sus Smp:  0	P/S S %:  36.10%	Hrd:  1573	Leu Hrd:  38	P/S Hrd:  19	P/S H %:  50.00%                      
Jun, 2025	Smp:  101227	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  1		Leu Hrd:  29	P/S Hrd:  14	P/S H %:  48.30%                            
Jul, 2025	Smp:  110737	Leu Smp:  212	Pos Smp:  45	Sus Smp:  0	P/S S %:  21.20%	Hrd:  1616	Leu Hrd:  31	P/S Hrd:  19	P/S H %:  61.30%                       
Aug, 2025	Smp:  105278	Leu Smp:  169	Pos Smp:  38	Sus Smp:  0	P/S S %:  22.50%	Hrd:  1438	Leu Hrd:  23	P/S Hrd:  16	P/S H %:  69.60%                       
Sep, 2025	Smp:  108095	Leu Smp:  285	Pos Smp:  71	Sus Smp:  0	P/S S %:  24.90%	Hrd:  1482	Leu Hrd:  30	P/S Hrd:  15	P/S H %:  50.00%                       
Oct, 2025	Smp:  122241	Leu Smp:  345	Pos Smp:  96	Sus Smp:  0	P/S S %:  27.80%	Hrd:  1662	Leu Hrd:  29	P/S Hrd:  21	P/S H %:  72.40%                       
Nov, 2025	Smp:  103302	Leu Smp:  361	Pos Smp:  110	Sus Smp:  0	P/S S %:  30.50%	Hrd:  1430	Leu Hrd:  33	P/S Hrd:  23	P/S H %:  69.70%                      
Dec, 2025	Smp:  98844	Leu Smp:  292	Pos Smp:  39	Sus Smp:  0	P/S S %:  13.40%	Hrd:  1367	Leu Hrd:  32	P/S Hrd:  17	P/S H %:  53.10%                        
Jan, 2026	Smp:  116424	Leu Smp:  354	Pos Smp:  99	Sus Smp:  0	P/S S %:  28.00%	Hrd:  1600	Leu Hrd:  37	P/S Hrd:  20	P/S H %:  54.10%                       
Feb, 2026	Smp:  99581	Leu Smp:  694	Pos Smp:  230	Sus Smp:  0	P/S S %:  33.10%	Hrd:  1410	Leu Hrd:  35	P/S Hrd:  21	P/S H %:  60.00%                       
Mar, 2026	Smp:  108645	Leu Smp:  249	Pos Smp:  54	Sus Smp:  0	P/S S %:  21.70%	Hrd:  1534	Leu Hrd:  32	P/S Hrd:  17	P/S H %:  53.10%                       
	                                                                                                                                                          
Manitoba                                                                                                                                                   
Dec, 2024	Smp:  13125	Leu Smp:  10	Pos Smp:  3	Sus Smp:  1	P/S S %:  40.00%	Hrd:  85	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%                              
Jan, 2025	Smp:  17077	Leu Smp:  22	Pos Smp:  12	Sus Smp:  3	P/S S %:  68.20%	Hrd:  108	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%                            
Feb, 2025	Smp:  15771	Leu Smp:  11	Pos Smp:  3	Sus Smp:  1	P/S S %:  36.40%	Hrd:  91	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%                              
Mar, 2025	Smp:  15986	Leu Smp:  13	Pos Smp:  6	Sus Smp:  0	P/S S %:  46.20%	Hrd:  93	Leu Hrd:  4	P/S Hrd:  3	P/S H %:  75.00%                              
Apr, 2025	Smp:  15863	Leu Smp:  12	Pos Smp:  6	Sus Smp:  0	P/S S %:  50.00%	Hrd:  97	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%                              
May, 2025	Smp:  15215	Leu Smp:  8	Pos Smp:  2	Sus Smp:  0	P/S S %:  25.00%	Hrd:  96	Leu Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%                               
Jun, 2025	Smp:  15498	Leu Smp:  126	Pos Smp:  48	Sus Smp:  0	P/S S %:  38.10%	Hrd:  92	Leu Hrd:  6	P/S Hrd:  4	P/S H %:  66.70%                            
Jul, 2025	Smp:  18665	Leu Smp:  15	Pos Smp:  5	Sus Smp:  0	P/S S %:  33.30%	Hrd:  105	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%                             
Aug, 2025	Smp:  15504	Leu Smp:  19	Pos Smp:  10	Sus Smp:  0	P/S S %:  52.60%	Hrd:  91	Leu Hrd:  4	P/S Hrd:  4	P/S H %: 100.00%                             
Sep, 2025	Smp:  14865	Leu Smp:  9	Pos Smp:  2	Sus Smp:  0	P/S S %:  22.20%	Hrd:  88	Leu Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%                               
Oct, 2025	Smp:  16089	Leu Smp:  23	Pos Smp:  14	Sus Smp:  0	P/S S %:  60.90%	Hrd:  110	Leu Hrd:  5	P/S Hrd:  4	P/S H %:  80.00%                            
Nov, 2025	Smp:  15599	Leu Smp:  103	Pos Smp:  51	Sus Smp:  0	P/S S %:  49.50%	Hrd:  98	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%                            
Dec, 2025	Smp:  12660	Leu Smp:  46	Pos Smp:  21	Sus Smp:  0	P/S S %:  45.70%	Hrd:  76	Leu Hrd:  5	P/S Hrd:  5	P/S H %: 100.00%                             
Jan, 2026	Smp:  16948	Leu Smp:  19	Pos Smp:  13	Sus Smp:  0	P/S S %:  68.40%	Hrd:  101	Leu Hrd:  5	P/S Hrd:  5	P/S H %: 100.00%                            
Feb, 2026	Smp:  15720	Leu Smp:  15	Pos Smp:  7	Sus Smp:  0	P/S S %:  46.70%	Hrd:  98	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%                              
Mar, 2026	Smp:  14995	Leu Smp:  10	Pos Smp:  4	Sus Smp:  0	P/S S %:  40.00%	Hrd:  100	Leu Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%                             
	                                                                                                                                                          
Saskatchewan                                                                                                                                               
Dec, 2024	Smp:  7436	Leu Smp:  3	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  55	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                
Jan, 2025	Smp:  10890	Leu Smp:  33	Pos Smp:  16	Sus Smp:  3	P/S S %:  57.60%	Hrd:  67	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%                             
Feb, 2025	Smp:  7464	Leu Smp:  33	Pos Smp:  27	Sus Smp:  0	P/S S %:  81.80%	Hrd:  42	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                              
Mar, 2025	Smp:  8580	Leu Smp:  41	Pos Smp:  15	Sus Smp:  0	P/S S %:  36.60%	Hrd:  60	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%                              
Apr, 2025	Smp:  10613	Leu Smp:  13	Pos Smp:  2	Sus Smp:  0	P/S S %:  15.40%	Hrd:  57	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                              
May, 2025	Smp:  10410	Leu Smp:  9	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  60	Leu Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                               
Jun, 2025	Smp:  10415	Leu Smp:  84	Pos Smp:  31	Sus Smp:  0	P/S S %:  36.90%	Hrd:  56	Leu Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%                             
Jul, 2025	Smp:  11153	Leu Smp:  172	Pos Smp:  109	Sus Smp:  0	P/S S %:  63.40%	Hrd:  61	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                           
Aug, 2025	Smp:  11946	Leu Smp:  40	Pos Smp:  14	Sus Smp:  0	P/S S %:  35.00%	Hrd:  62	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%                             
Sep, 2025	Smp:  7707	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  43	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Oct, 2025	Smp:  13065	Leu Smp:  39	Pos Smp:  16	Sus Smp:  0	P/S S %:  41.00%	Hrd:  71	Leu Hrd:  4	P/S Hrd:  3	P/S H %:  75.00%                             
Nov, 2025	Smp:  10441	Leu Smp:  26	Pos Smp:  12	Sus Smp:  0	P/S S %:  46.20%	Hrd:  61	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                             
Dec, 2025	Smp:  10073	Leu Smp:  24	Pos Smp:  11	Sus Smp:  0	P/S S %:  45.80%	Hrd:  61	Leu Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%                             
Jan, 2026	Smp:  11775	Leu Smp:  7	Pos Smp:  1	Sus Smp:  0	P/S S %:  14.30%	Hrd:  63	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                               
Feb, 2026	Smp:  9094	Leu Smp:  200	Pos Smp:  106	Sus Smp:  0	P/S S %:  53.00%	Hrd:  50	Leu Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%                            
Mar, 2026	Smp:  11275	Leu Smp:  13	Pos Smp:  5	Sus Smp:  0	P/S S %:  38.50%	Hrd:  65	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                              
	                                                                                                                                                          
Alberta                                                                                                                                                    
Dec, 2024	Smp:  21456	Leu Smp:  206	Pos Smp:  13	Sus Smp:  18	P/S S %:  15.00%	Hrd:  163	Leu Hrd:  17	P/S Hrd:  10	P/S H %:  58.80%                        
Jan, 2025	Smp:  31390	Leu Smp:  629	Pos Smp:  57	Sus Smp:  37	P/S S %:  14.90%	Hrd:  231	Leu Hrd:  28	P/S Hrd:  21	P/S H %:  75.00%                        
Feb, 2025	Smp:  27909	Leu Smp:  386	Pos Smp:  68	Sus Smp:  26	P/S S %:  24.40%	Hrd:  197	Leu Hrd:  23	P/S Hrd:  14	P/S H %:  60.90%                        
Mar, 2025	Smp:  26949	Leu Smp:  438	Pos Smp:  80	Sus Smp:  0	P/S S %:  18.30%	Hrd:  201	Leu Hrd:  22	P/S Hrd:  12	P/S H %:  54.50%                         
Apr, 2025	Smp:  29188	Leu Smp:  434	Pos Smp:  29	Sus Smp:  0	P/S S %:   6.70%	Hrd:  208	Leu Hrd:  25	P/S Hrd:  13	P/S H %:  52.00%                         
May, 2025	Smp:  28127	Leu Smp:  195	Pos Smp:  23	Sus Smp:  0	P/S S %:  11.80%	Hrd:  202	Leu Hrd:  20	P/S Hrd:  11	P/S H %:  55.00%                         
Jun, 2025	Smp:  25709	Leu Smp:  327	Pos Smp:  54	Sus Smp:  0	P/S S %:  16.50%	Hrd:  189	Leu Hrd:  25	P/S Hrd:  18	P/S H %:  72.00%                         
Jul, 2025	Smp:  30152	Leu Smp:  283	Pos Smp:  34	Sus Smp:  0	P/S S %:  12.00%	Hrd:  217	Leu Hrd:  25	P/S Hrd:  18	P/S H %:  72.00%                         
Aug, 2025	Smp:  26679	Leu Smp:  254	Pos Smp:  21	Sus Smp:  0	P/S S %:   8.30%	Hrd:  196	Leu Hrd:  16	P/S Hrd:  8	P/S H %:  50.00%                          
Sep, 2025	Smp:  28275	Leu Smp:  259	Pos Smp:  32	Sus Smp:  0	P/S S %:  12.40%	Hrd:  203	Leu Hrd:  24	P/S Hrd:  12	P/S H %:  50.00%                         
Oct, 2025	Smp:  30979	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  1		Leu Hrd:  27	P/S Hrd:  18	P/S H %:  66.70%                             
Nov, 2025	Smp:  23883	Leu Smp:  271	Pos Smp:  34	Sus Smp:  0	P/S S %:  12.50%	Hrd:  178	Leu Hrd:  19	P/S Hrd:  13	P/S H %:  68.40%                         
Dec, 2025	Smp:  23665	Leu Smp:  193	Pos Smp:  20	Sus Smp:  0	P/S S %:  10.40%	Hrd:  178	Leu Hrd:  18	P/S Hrd:  11	P/S H %:  61.10%                         
Jan, 2026	Smp:  29605	Leu Smp:  390	Pos Smp:  60	Sus Smp:  0	P/S S %:  15.40%	Hrd:  219	Leu Hrd:  25	P/S Hrd:  18	P/S H %:  72.00%                         
Feb, 2026	Smp:  26246	Leu Smp:  343	Pos Smp:  29	Sus Smp:  0	P/S S %:   8.50%	Hrd:  180	Leu Hrd:  24	P/S Hrd:  13	P/S H %:  54.20%                         
Mar, 2026	Smp:  27282	Leu Smp:  263	Pos Smp:  34	Sus Smp:  0	P/S S %:  12.90%	Hrd:  203	Leu Hrd:  22	P/S Hrd:  12	P/S H %:  54.50%                         
	                                                                                                                                                          
British Columbia                                                                                                                                           
Dec, 2024	Smp:  16795	Leu Smp:  125	Pos Smp:  6	Sus Smp:  6	P/S S %:   9.60%	Hrd:  99	Leu Hrd:  4	P/S Hrd:  3	P/S H %:  75.00%                             
Jan, 2025	Smp:  23843	Leu Smp:  26	Pos Smp:  1	Sus Smp:  0	P/S S %:   3.80%	Hrd:  151	Leu Hrd:  5	P/S Hrd:  1	P/S H %:  20.00%                             
Feb, 2025	Smp:  17704	Leu Smp:  48	Pos Smp:  16	Sus Smp:  1	P/S S %:  35.40%	Hrd:  110	Leu Hrd:  4	P/S Hrd:  3	P/S H %:  75.00%                            
Mar, 2025	Smp:  18871	Leu Smp:  27	Pos Smp:  2	Sus Smp:  0	P/S S %:   7.40%	Hrd:  113	Leu Hrd:  4	P/S Hrd:  1	P/S H %:  25.00%                             
Apr, 2025	Smp:  20787	Leu Smp:  86	Pos Smp:  11	Sus Smp:  0	P/S S %:  12.80%	Hrd:  121	Leu Hrd:  7	P/S Hrd:  2	P/S H %:  28.60%                            
May, 2025	Smp:  19579	Leu Smp:  27	Pos Smp:  1	Sus Smp:  0	P/S S %:   3.70%	Hrd:  125	Leu Hrd:  4	P/S Hrd:  1	P/S H %:  25.00%                             
Jun, 2025	Smp:  20560	Leu Smp:  35	Pos Smp:  5	Sus Smp:  0	P/S S %:  14.30%	Hrd:  120	Leu Hrd:  6	P/S Hrd:  2	P/S H %:  33.30%                             
Jul, 2025	Smp:  21337	Leu Smp:  28	Pos Smp:  10	Sus Smp:  0	P/S S %:  35.70%	Hrd:  132	Leu Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%                            
Aug, 2025	Smp:  19845	Leu Smp:  46	Pos Smp:  3	Sus Smp:  0	P/S S %:   6.50%	Hrd:  119	Leu Hrd:  6	P/S Hrd:  2	P/S H %:  33.30%                             
Sep, 2025	Smp:  24406	Leu Smp:  245	Pos Smp:  21	Sus Smp:  0	P/S S %:   8.60%	Hrd:  138	Leu Hrd:  8	P/S Hrd:  4	P/S H %:  50.00%                           
Oct, 2025	Smp:  23957	Leu Smp:  47	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  132	Leu Hrd:  6	P/S Hrd:  0	P/S H %:   0.00%                             
Nov, 2025	Smp:  17154	Leu Smp:  233	Pos Smp:  21	Sus Smp:  0	P/S S %:   9.00%	Hrd:  98	Leu Hrd:  7	P/S Hrd:  4	P/S H %:  57.10%                            
Dec, 2025	Smp:  2206	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  8		Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jan, 2026	Smp:  8368	Leu Smp:  20	Pos Smp:  2	Sus Smp:  0	P/S S %:  10.00%	Hrd:  55	Leu Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                               
Feb, 2026	Smp:  12347	Leu Smp:  28	Pos Smp:  2	Sus Smp:  0	P/S S %:   7.10%	Hrd:  73	Leu Hrd:  3	P/S Hrd:  1	P/S H %:  33.30%                              
Mar, 2026	Smp:  27430	Leu Smp:  59	Pos Smp:  11	Sus Smp:  0	P/S S %:  18.60%	Hrd:  128	Leu Hrd:  7	P/S Hrd:  3	P/S H %:  42.90%                            
	                                                                                                                                                          
CanWest                                                                                                                                                    
Dec, 2024	Smp:  157234	Leu Smp:  510	Pos Smp:  68	Sus Smp:  52	P/S S %:  23.50%	Hrd:  1790	Leu Hrd:  54	P/S Hrd:  40	P/S H %:  74.10%                      
Jan, 2025	Smp:  211083	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  1		Leu Hrd:  75	P/S Hrd:  54	P/S H %:  72.00%                            
Feb, 2025	Smp:  167783	Leu Smp:  707	Pos Smp:  159	Sus Smp:  58	P/S S %:  30.70%	Hrd:  1839	Leu Hrd:  54	P/S Hrd:  39	P/S H %:  72.20%                     
Mar, 2025	Smp:  178640	Leu Smp:  1046	Pos Smp:  197	Sus Smp:  0	P/S S %:  18.80%	Hrd:  1984	Leu Hrd:  70	P/S Hrd:  38	P/S H %:  54.30%                     
Apr, 2025	Smp:  188733	Leu Smp:  766	Pos Smp:  92	Sus Smp:  0	P/S S %:  12.00%	Hrd:  2053	Leu Hrd:  70	P/S Hrd:  34	P/S H %:  48.60%                       
May, 2025	Smp:  182788	Leu Smp:  566	Pos Smp:  144	Sus Smp:  0	P/S S %:  25.40%	Hrd:  2056	Leu Hrd:  67	P/S Hrd:  33	P/S H %:  49.30%                      
Jun, 2025	Smp:  173409	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  1		Leu Hrd:  68	P/S Hrd:  40	P/S H %:  58.80%                            
Jul, 2025	Smp:  192044	Leu Smp:  710	Pos Smp:  203	Sus Smp:  0	P/S S %:  28.60%	Hrd:  2131	Leu Hrd:  66	P/S Hrd:  43	P/S H %:  65.20%                      
Aug, 2025	Smp:  179252	Leu Smp:  528	Pos Smp:  86	Sus Smp:  0	P/S S %:  16.30%	Hrd:  1906	Leu Hrd:  52	P/S Hrd:  32	P/S H %:  61.50%                       
Sep, 2025	Smp:  183348	Leu Smp:  798	Pos Smp:  126	Sus Smp:  0	P/S S %:  15.80%	Hrd:  1954	Leu Hrd:  66	P/S Hrd:  33	P/S H %:  50.00%                      
Oct, 2025	Smp:  206331	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  1		Leu Hrd:  71	P/S Hrd:  46	P/S H %:  64.80%                            
Nov, 2025	Smp:  170379	Leu Smp:  994	Pos Smp:  228	Sus Smp:  0	P/S S %:  22.90%	Hrd:  1865	Leu Hrd:  65	P/S Hrd:  44	P/S H %:  67.70%                      
Dec, 2025	Smp:  147448	Leu Smp:  555	Pos Smp:  91	Sus Smp:  0	P/S S %:  16.40%	Hrd:  1690	Leu Hrd:  58	P/S Hrd:  35	P/S H %:  60.30%                       
Jan, 2026	Smp:  183120	Leu Smp:  790	Pos Smp:  175	Sus Smp:  0	P/S S %:  22.20%	Hrd:  2038	Leu Hrd:  70	P/S Hrd:  45	P/S H %:  64.30%                      
Feb, 2026	Smp:  162987	Leu Smp:  1280	Pos Smp:  374	Sus Smp:  0	P/S S %:  29.20%	Hrd:  1811	Leu Hrd:  70	P/S Hrd:  41	P/S H %:  58.60%                     
Mar, 2026	Smp:  189742	Leu Smp:  594	Pos Smp:  108	Sus Smp:  0	P/S S %:  18.20%	Hrd:  2031	Leu Hrd:  66	P/S Hrd:  35	P/S H %:  53.00%                      
	                                                                                                                                                          
Prince Edward                                                                                                                                              
Dec, 2024	Smp:  4672	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  55	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jan, 2025	Smp:  6061	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  71	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Feb, 2025	Smp:  5214	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  61	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Mar, 2025	Smp:  4768	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  63	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Apr, 2025	Smp:  5165	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  64	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
May, 2025	Smp:  5213	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  65	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jun, 2025	Smp:  4546	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  56	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jul, 2025	Smp:  5583	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  66	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Aug, 2025	Smp:  4855	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  60	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Sep, 2025	Smp:  5021	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  61	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Oct, 2025	Smp:  4994	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  66	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Nov, 2025	Smp:  4877	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  57	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Dec, 2025	Smp:  5405	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  61	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jan, 2026	Smp:  5686	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  70	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Feb, 2026	Smp:  4370	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  53	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Mar, 2026	Smp:  5082	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  62	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
	                                                                                                                                                          
Nova Scotia                                                                                                                                                
Dec, 2024	Smp:  6407	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  69	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jan, 2025	Smp:  9115	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  91	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Feb, 2025	Smp:  7343	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  75	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Mar, 2025	Smp:  7513	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  80	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Apr, 2025	Smp:  8742	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  88	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
May, 2025	Smp:  7117	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  80	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jun, 2025	Smp:  7623	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  81	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jul, 2025	Smp:  8344	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  84	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Aug, 2025	Smp:  7292	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  77	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Sep, 2025	Smp:  7447	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  80	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Oct, 2025	Smp:  7969	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  81	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Nov, 2025	Smp:  6268	Leu Smp:  38	Pos Smp:  8	Sus Smp:  0	P/S S %:  21.10%	Hrd:  67	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                               
Dec, 2025	Smp:  7592	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  79	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jan, 2026	Smp:  9172	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  94	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Feb, 2026	Smp:  7507	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  80	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Mar, 2026	Smp:  7969	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  82	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
	                                                                                                                                                          
New Brunswick                                                                                                                                              
Dec, 2024	Smp:  6677	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  67	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Jan, 2025	Smp:  7240	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  81	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Feb, 2025	Smp:  6154	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  66	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Mar, 2025	Smp:  6115	Leu Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  66	Leu Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                
Apr, 2025	Smp:  6632	Leu Smp:  8	Pos Smp:  2	Sus Smp:  0	P/S S %:  25.00%	Hrd:  72	Leu Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                                
