Johnes Statistics                   as of: 08-Feb-21

Ontario
Jan, 2020	Smp:  152439	Joh Smp:  317	Pos Smp:  11	Sus Smp:  5	P/S S %:   5.05%	Hrd:  2146	Joh Hrd:  41	P/S Hrd:  12	P/S H %:  29.30%
Feb, 2020	Smp:  124482	Joh Smp:  661	Pos Smp:  30	Sus Smp:  3	P/S S %:   4.99%	Hrd:  1762	Joh Hrd:  35	P/S Hrd:  11	P/S H %:  31.40%
Mar, 2020	Smp:  99042	Joh Smp:  191	Pos Smp:  10	Sus Smp:  1	P/S S %:   5.76%	Hrd:  1401	Joh Hrd:  24	P/S Hrd:  4	P/S H %:  16.70%
Apr, 2020	Smp:  98092	Joh Smp:  404	Pos Smp:  8	Sus Smp:  0	P/S S %:   1.98%	Hrd:  1490	Joh Hrd:  28	P/S Hrd:  6	P/S H %:  21.40%
May, 2020	Smp:  85458	Joh Smp:  272	Pos Smp:  8	Sus Smp:  1	P/S S %:   3.31%	Hrd:  1338	Joh Hrd:  27	P/S Hrd:  4	P/S H %:  14.80%
Jun, 2020	Smp:  122482	Joh Smp:  449	Pos Smp:  9	Sus Smp:  5	P/S S %:   3.12%	Hrd:  1753	Joh Hrd:  41	P/S Hrd:  11	P/S H %:  26.80%
Jul, 2020	Smp:  123651	Joh Smp:  359	Pos Smp:  9	Sus Smp:  3	P/S S %:   3.34%	Hrd:  1771	Joh Hrd:  27	P/S Hrd:  7	P/S H %:  25.90%
Aug, 2020	Smp:  121921	Joh Smp:  233	Pos Smp:  9	Sus Smp:  2	P/S S %:   4.72%	Hrd:  1719	Joh Hrd:  24	P/S Hrd:  4	P/S H %:  16.70%
Sep, 2020	Smp:  128448	Joh Smp:  743	Pos Smp:  18	Sus Smp:  5	P/S S %:   3.10%	Hrd:  1811	Joh Hrd:  27	P/S Hrd:  11	P/S H %:  40.70%
Oct, 2020	Smp:  135687	Joh Smp:  507	Pos Smp:  38	Sus Smp:  8	P/S S %:   9.07%	Hrd:  1878	Joh Hrd:  38	P/S Hrd:  5	P/S H %:  13.20%
Nov, 2020	Smp:  119880	Joh Smp:  367	Pos Smp:  4	Sus Smp:  1	P/S S %:   1.36%	Hrd:  1695	Joh Hrd:  29	P/S Hrd:  4	P/S H %:  13.80%
Dec, 2020	Smp:  119983	Joh Smp:  501	Pos Smp:  28	Sus Smp:  5	P/S S %:   6.59%	Hrd:  1641	Joh Hrd:  28	P/S Hrd:  8	P/S H %:  28.60%

Manitoba
Jan, 2020	Smp:  17523	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  130	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Feb, 2020	Smp:  14030	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  115	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Mar, 2020	Smp:  13757	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  111	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Apr, 2020	Smp:  10922	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  91	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
May, 2020	Smp:  11955	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  97	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2020	Smp:  16079	Joh Smp:  41	Pos Smp:  3	Sus Smp:  1	P/S S %:   9.76%	Hrd:  120	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%
Jul, 2020	Smp:  16881	Joh Smp:  2	Pos Smp:  1	Sus Smp:  0	P/S S %:  50.00%	Hrd:  125	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%
Aug, 2020	Smp:  12374	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  101	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Sep, 2020	Smp:  15852	Joh Smp:  11	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  117	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2020	Smp:  14138	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  103	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Nov, 2020	Smp:  12557	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  99	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Dec, 2020	Smp:  15633	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  117	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%

Saskatchewan
Jan, 2020	Smp:  11843	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  76	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Feb, 2020	Smp:  8364	Joh Smp:  12	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  54	Joh Hrd:  2	P/S Hrd:  0	P/S H %:   0.00%
Mar, 2020	Smp:  6946	Joh Smp:  654	Pos Smp:  15	Sus Smp:  4	P/S S %:   2.91%	Hrd:  45	Joh Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%
Apr, 2020	Smp:  8675	Joh Smp:  60	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  66	Joh Hrd:  2	P/S Hrd:  0	P/S H %:   0.00%
May, 2020	Smp:  7653	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  59	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2020	Smp:  8945	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  62	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jul, 2020	Smp:  7647	Joh Smp:  299	Pos Smp:  0	Sus Smp:  1	P/S S %:   0.33%	Hrd:  51	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%
Aug, 2020	Smp:  8170	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  57	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Sep, 2020	Smp:  8680	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  52	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2020	Smp:  10452	Joh Smp:  111	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  64	Joh Hrd:  2	P/S Hrd:  0	P/S H %:   0.00%
Nov, 2020	Smp:  8685	Joh Smp:  450	Pos Smp:  1	Sus Smp:  1	P/S S %:   0.44%	Hrd:  65	Joh Hrd:  4	P/S Hrd:  1	P/S H %:  25.00%
Dec, 2020	Smp:  10875	Joh Smp:  11	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  65	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%

Alberta
Jan, 2020	Smp:  38229	Joh Smp:  256	Pos Smp:  1	Sus Smp:  3	P/S S %:   1.56%	Hrd:  290	Joh Hrd:  12	P/S Hrd:  4	P/S H %:  33.30%
Feb, 2020	Smp:  28210	Joh Smp:  128	Pos Smp:  4	Sus Smp:  1	P/S S %:   3.91%	Hrd:  225	Joh Hrd:  6	P/S Hrd:  3	P/S H %:  50.00%
Mar, 2020	Smp:  30263	Joh Smp:  59	Pos Smp:  0	Sus Smp:  3	P/S S %:   5.08%	Hrd:  241	Joh Hrd:  7	P/S Hrd:  1	P/S H %:  14.30%
Apr, 2020	Smp:  25499	Joh Smp:  213	Pos Smp:  4	Sus Smp:  2	P/S S %:   2.82%	Hrd:  218	Joh Hrd:  9	P/S Hrd:  4	P/S H %:  44.40%
May, 2020	Smp:  26968	Joh Smp:  263	Pos Smp:  7	Sus Smp:  3	P/S S %:   3.80%	Hrd:  212	Joh Hrd:  12	P/S Hrd:  6	P/S H %:  50.00%
Jun, 2020	Smp:  30016	Joh Smp:  239	Pos Smp:  15	Sus Smp:  7	P/S S %:   9.21%	Hrd:  243	Joh Hrd:  10	P/S Hrd:  4	P/S H %:  40.00%
Jul, 2020	Smp:  30952	Joh Smp:  98	Pos Smp:  1	Sus Smp:  0	P/S S %:   1.02%	Hrd:  243	Joh Hrd:  6	P/S Hrd:  1	P/S H %:  16.70%
Aug, 2020	Smp:  28989	Joh Smp:  127	Pos Smp:  3	Sus Smp:  2	P/S S %:   3.94%	Hrd:  228	Joh Hrd:  6	P/S Hrd:  3	P/S H %:  50.00%
Sep, 2020	Smp:  31258	Joh Smp:  141	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  254	Joh Hrd:  8	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2020	Smp:  27898	Joh Smp:  228	Pos Smp:  14	Sus Smp:  3	P/S S %:   7.46%	Hrd:  222	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%
Nov, 2020	Smp:  28488	Joh Smp:  204	Pos Smp:  6	Sus Smp:  0	P/S S %:   2.94%	Hrd:  221	Joh Hrd:  9	P/S Hrd:  4	P/S H %:  44.40%
Dec, 2020	Smp:  24649	Joh Smp:  156	Pos Smp:  3	Sus Smp:  1	P/S S %:   2.56%	Hrd:  202	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%

British Columbia
Jan, 2020	Smp:  31157	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  199	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Feb, 2020	Smp:  27139	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  182	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Mar, 2020	Smp:  22396	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  165	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Apr, 2020	Smp:  21881	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  179	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
May, 2020	Smp:  23458	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  174	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2020	Smp:  25230	Joh Smp:  109	Pos Smp:  6	Sus Smp:  1	P/S S %:   6.42%	Hrd:  171	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%
Jul, 2020	Smp:  24286	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  173	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Aug, 2020	Smp:  22077	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  159	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Sep, 2020	Smp:  25140	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  178	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2020	Smp:  24658	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  164	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Nov, 2020	Smp:  23668	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  168	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Dec, 2020	Smp:  21528	Joh Smp:  42	Pos Smp:  1	Sus Smp:  0	P/S S %:   2.38%	Hrd:  156	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%

Western Canada
Jan, 2020	Smp:  98752	Joh Smp:  257	Pos Smp:  1	Sus Smp:  3	P/S S %:   1.56%	Hrd:  695	Joh Hrd:  13	P/S Hrd:  4	P/S H %:  30.80%
Feb, 2020	Smp:  77743	Joh Smp:  141	Pos Smp:  4	Sus Smp:  1	P/S S %:   3.55%	Hrd:  576	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%
Mar, 2020	Smp:  73362	Joh Smp:  713	Pos Smp:  15	Sus Smp:  7	P/S S %:   3.09%	Hrd:  562	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%
Apr, 2020	Smp:  66977	Joh Smp:  274	Pos Smp:  4	Sus Smp:  2	P/S S %:   2.19%	Hrd:  554	Joh Hrd:  12	P/S Hrd:  4	P/S H %:  33.30%
May, 2020	Smp:  70034	Joh Smp:  263	Pos Smp:  7	Sus Smp:  3	P/S S %:   3.80%	Hrd:  542	Joh Hrd:  12	P/S Hrd:  6	P/S H %:  50.00%
Jun, 2020	Smp:  80270	Joh Smp:  389	Pos Smp:  24	Sus Smp:  9	P/S S %:   8.48%	Hrd:  596	Joh Hrd:  12	P/S Hrd:  6	P/S H %:  50.00%
Jul, 2020	Smp:  79766	Joh Smp:  399	Pos Smp:  2	Sus Smp:  1	P/S S %:   0.75%	Hrd:  592	Joh Hrd:  8	P/S Hrd:  3	P/S H %:  37.50%
Aug, 2020	Smp:  71610	Joh Smp:  127	Pos Smp:  3	Sus Smp:  2	P/S S %:   3.94%	Hrd:  545	Joh Hrd:  6	P/S Hrd:  3	P/S H %:  50.00%
Sep, 2020	Smp:  80930	Joh Smp:  152	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  601	Joh Hrd:  9	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2020	Smp:  77141	Joh Smp:  340	Pos Smp:  14	Sus Smp:  3	P/S S %:   5.00%	Hrd:  553	Joh Hrd:  12	P/S Hrd:  3	P/S H %:  25.00%
Nov, 2020	Smp:  73398	Joh Smp:  654	Pos Smp:  7	Sus Smp:  1	P/S S %:   1.22%	Hrd:  553	Joh Hrd:  13	P/S Hrd:  5	P/S H %:  38.50%
Dec, 2020	Smp:  72685	Joh Smp:  209	Pos Smp:  4	Sus Smp:  1	P/S S %:   2.39%	Hrd:  540	Joh Hrd:  11	P/S Hrd:  4	P/S H %:  36.40%

CanWest
Jan, 2020	Smp:  251191	Joh Smp:  574	Pos Smp:  12	Sus Smp:  8	P/S S %:   3.48%	Hrd:  2841	Joh Hrd:  54	P/S Hrd:  16	P/S H %:  29.60%
Feb, 2020	Smp:  202225	Joh Smp:  802	Pos Smp:  34	Sus Smp:  4	P/S S %:   4.74%	Hrd:  2338	Joh Hrd:  44	P/S Hrd:  14	P/S H %:  31.80%
Mar, 2020	Smp:  172404	Joh Smp:  904	Pos Smp:  25	Sus Smp:  8	P/S S %:   3.65%	Hrd:  1963	Joh Hrd:  33	P/S Hrd:  7	P/S H %:  21.20%
Apr, 2020	Smp:  165069	Joh Smp:  678	Pos Smp:  12	Sus Smp:  2	P/S S %:   2.06%	Hrd:  2044	Joh Hrd:  40	P/S Hrd:  10	P/S H %:  25.00%
May, 2020	Smp:  155492	Joh Smp:  535	Pos Smp:  15	Sus Smp:  4	P/S S %:   3.55%	Hrd:  1880	Joh Hrd:  39	P/S Hrd:  10	P/S H %:  25.60%
Jun, 2020	Smp:  202752	Joh Smp:  838	Pos Smp:  33	Sus Smp:  14	P/S S %:   5.61%	Hrd:  2349	Joh Hrd:  53	P/S Hrd:  17	P/S H %:  32.10%
Jul, 2020	Smp:  203417	Joh Smp:  758	Pos Smp:  11	Sus Smp:  4	P/S S %:   1.98%	Hrd:  2363	Joh Hrd:  35	P/S Hrd:  10	P/S H %:  28.60%
Aug, 2020	Smp:  193531	Joh Smp:  360	Pos Smp:  12	Sus Smp:  4	P/S S %:   4.44%	Hrd:  2264	Joh Hrd:  30	P/S Hrd:  7	P/S H %:  23.30%
Sep, 2020	Smp:  209378	Joh Smp:  895	Pos Smp:  18	Sus Smp:  5	P/S S %:   2.57%	Hrd:  2412	Joh Hrd:  36	P/S Hrd:  11	P/S H %:  30.60%
Oct, 2020	Smp:  212828	Joh Smp:  847	Pos Smp:  52	Sus Smp:  11	P/S S %:   7.44%	Hrd:  2431	Joh Hrd:  50	P/S Hrd:  8	P/S H %:  16.00%
Nov, 2020	Smp:  193278	Joh Smp:  1021	Pos Smp:  11	Sus Smp:  2	P/S S %:   1.27%	Hrd:  2248	Joh Hrd:  42	P/S Hrd:  9	P/S H %:  21.40%
Dec, 2020	Smp:  192668	Joh Smp:  710	Pos Smp:  32	Sus Smp:  6	P/S S %:   5.35%	Hrd:  2181	Joh Hrd:  39	P/S Hrd:  12	P/S H %:  30.80%