Johnes Statistics                   as of: 15-Jan-16
	
Ontario
Jan, 2015	Smp:  154999	Joh Smp:  632	Pos Smp:  27	Sus Smp:  2	P/S S %:   4.59%	Hrd:  2546	Joh Hrd:  50	P/S Hrd:  15	P/S H %:  30.00%
Feb, 2015	Smp:  128470	Joh Smp:  877	Pos Smp:  30	Sus Smp:  7	P/S S %:   4.22%	Hrd:  2091	Joh Hrd:  36	P/S Hrd:  10	P/S H %:  27.80%
Mar, 2015	Smp:  145869	Joh Smp:  573	Pos Smp:  18	Sus Smp:  3	P/S S %:   3.66%	Hrd:  2363	Joh Hrd:  45	P/S Hrd:  13	P/S H %:  28.90%
Apr, 2015	Smp:  151951	Joh Smp:  757	Pos Smp:  32	Sus Smp:  5	P/S S %:   4.89%	Hrd:  2393	Joh Hrd:  57	P/S Hrd:  19	P/S H %:  33.30%
May, 2015	Smp:  148621	Joh Smp:  457	Pos Smp:  36	Sus Smp:  10	P/S S %:  10.07%	Hrd:  2323	Joh Hrd:  44	P/S Hrd:  19	P/S H %:  43.20%
Jun, 2015	Smp:  152650	Joh Smp:  484	Pos Smp:  34	Sus Smp:  6	P/S S %:   8.26%	Hrd:  2353	Joh Hrd:  42	P/S Hrd:  14	P/S H %:  33.30%
Jul, 2015	Smp:  152252	Joh Smp:  386	Pos Smp:  22	Sus Smp:  4	P/S S %:   6.74%	Hrd:  2397	Joh Hrd:  39	P/S Hrd:  13	P/S H %:  33.30%
Aug, 2015	Smp:  144838	Joh Smp:  689	Pos Smp:  32	Sus Smp:  8	P/S S %:   5.81%	Hrd:  2266	Joh Hrd:  42	P/S Hrd:  16	P/S H %:  38.10%
Sep, 2015	Smp:  147471	Joh Smp:  358	Pos Smp:  17	Sus Smp:  2	P/S S %:   5.31%	Hrd:  2304	Joh Hrd:  39	P/S Hrd:  13	P/S H %:  33.30%
Oct, 2015	Smp:  160372	Joh Smp:  709	Pos Smp:  22	Sus Smp:  5	P/S S %:   3.81%	Hrd:  2450	Joh Hrd:  47	P/S Hrd:  14	P/S H %:  29.80%
Nov, 2015	Smp:  145032	Joh Smp:  767	Pos Smp:  22	Sus Smp:  7	P/S S %:   3.78%	Hrd:  2249	Joh Hrd:  48	P/S Hrd:  15	P/S H %:  31.20%
Dec, 2015	Smp:  149657	Joh Smp:  545	Pos Smp:  37	Sus Smp:  15	P/S S %:   9.54%	Hrd:  2277	Joh Hrd:  45	P/S Hrd:  18	P/S H %:  40.00%
	
Manitoba
Jan, 2015	Smp:  16815	Joh Smp:  361	Pos Smp:  6	Sus Smp:  1	P/S S %:   1.94%	Hrd:  151	Joh Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Feb, 2015	Smp:  15162	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  143	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Mar, 2015	Smp:  19633	Joh Smp:  20	Pos Smp:  4	Sus Smp:  0	P/S S %:  20.00%	Hrd:  165	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%
Apr, 2015	Smp:  17104	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  146	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
May, 2015	Smp:  16392	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  152	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2015	Smp:  17345	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  148	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jul, 2015	Smp:  16019	Joh Smp:  16	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  139	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Aug, 2015	Smp:  16723	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  141	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Sep, 2015	Smp:  16512	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  145	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2015	Smp:  16749	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  146	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Nov, 2015	Smp:  15784	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  128	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Dec, 2015	Smp:  15830	Joh Smp:  95	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  141	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
	
Saskatchewan
Jan, 2015	Smp:  10073	Joh Smp:  367	Pos Smp:  12	Sus Smp:  2	P/S S %:   3.81%	Hrd:  80	Joh Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%
Feb, 2015	Smp:  10645	Joh Smp:  19	Pos Smp:  1	Sus Smp:  0	P/S S %:   5.26%	Hrd:  74	Joh Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Mar, 2015	Smp:  7914	Joh Smp:  90	Pos Smp:  4	Sus Smp:  1	P/S S %:   5.56%	Hrd:  50	Joh Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Apr, 2015	Smp:  11977	Joh Smp:  23	Pos Smp:  5	Sus Smp:  0	P/S S %:  21.74%	Hrd:  87	Joh Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%
May, 2015	Smp:  10314	Joh Smp:  81	Pos Smp:  10	Sus Smp:  1	P/S S %:  13.58%	Hrd:  79	Joh Hrd:  3	P/S Hrd:  3	P/S H %: 100.00%
Jun, 2015	Smp:  10604	Joh Smp:  4	Pos Smp:  2	Sus Smp:  0	P/S S %:  50.00%	Hrd:  84	Joh Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Jul, 2015	Smp:  11052	Joh Smp:  73	Pos Smp:  11	Sus Smp:  1	P/S S %:  16.44%	Hrd:  76	Joh Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%
Aug, 2015	Smp:  8714	Joh Smp:  214	Pos Smp:  4	Sus Smp:  1	P/S S %:   2.34%	Hrd:  65	Joh Hrd:  2	P/S Hrd:  2	P/S H %: 100.00%
Sep, 2015	Smp:  10955	Joh Smp:  1477	Pos Smp:  49	Sus Smp:  22	P/S S %:   4.81%	Hrd:  72	Joh Hrd:  7	P/S Hrd:  6	P/S H %:  85.70%
Oct, 2015	Smp:  9617	Joh Smp:  116	Pos Smp:  3	Sus Smp:  0	P/S S %:   2.59%	Hrd:  79	Joh Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
Nov, 2015	Smp:  9950	Joh Smp:  446	Pos Smp:  15	Sus Smp:  2	P/S S %:   3.81%	Hrd:  68	Joh Hrd:  7	P/S Hrd:  7	P/S H %: 100.00%
Dec, 2015	Smp:  10556	Joh Smp:  96	Pos Smp:  6	Sus Smp:  0	P/S S %:   6.25%	Hrd:  81	Joh Hrd:  6	P/S Hrd:  2	P/S H %:  33.30%
	
Alberta
Jan, 2015	Smp:  41877	Joh Smp:  453	Pos Smp:  6	Sus Smp:  0	P/S S %:   1.32%	Hrd:  380	Joh Hrd:  13	P/S Hrd:  4	P/S H %:  30.80%
Feb, 2015	Smp:  34584	Joh Smp:  113	Pos Smp:  6	Sus Smp:  5	P/S S %:   9.73%	Hrd:  316	Joh Hrd:  12	P/S Hrd:  3	P/S H %:  25.00%
Mar, 2015	Smp:  38488	Joh Smp:  140	Pos Smp:  2	Sus Smp:  2	P/S S %:   2.86%	Hrd:  345	Joh Hrd:  9	P/S Hrd:  2	P/S H %:  22.20%
Apr, 2015	Smp:  32993	Joh Smp:  84	Pos Smp:  4	Sus Smp:  3	P/S S %:   8.33%	Hrd:  286	Joh Hrd:  8	P/S Hrd:  7	P/S H %:  87.50%
May, 2015	Smp:  33047	Joh Smp:  157	Pos Smp:  5	Sus Smp:  0	P/S S %:   3.18%	Hrd:  297	Joh Hrd:  10	P/S Hrd:  3	P/S H %:  30.00%
Jun, 2015	Smp:  37290	Joh Smp:  195	Pos Smp:  16	Sus Smp:  1	P/S S %:   8.72%	Hrd:  326	Joh Hrd:  9	P/S Hrd:  5	P/S H %:  55.60%
Jul, 2015	Smp:  37487	Joh Smp:  242	Pos Smp:  28	Sus Smp:  6	P/S S %:  14.05%	Hrd:  341	Joh Hrd:  6	P/S Hrd:  3	P/S H %:  50.00%
Aug, 2015	Smp:  33898	Joh Smp:  171	Pos Smp:  7	Sus Smp:  2	P/S S %:   5.26%	Hrd:  312	Joh Hrd:  14	P/S Hrd:  6	P/S H %:  42.90%
Sep, 2015	Smp:  33075	Joh Smp:  321	Pos Smp:  12	Sus Smp:  0	P/S S %:   3.74%	Hrd:  305	Joh Hrd:  12	P/S Hrd:  3	P/S H %:  25.00%
Oct, 2015	Smp:  35971	Joh Smp:  192	Pos Smp:  4	Sus Smp:  3	P/S S %:   3.65%	Hrd:  303	Joh Hrd:  6	P/S Hrd:  3	P/S H %:  50.00%
Nov, 2015	Smp:  33133	Joh Smp:  109	Pos Smp:  4	Sus Smp:  1	P/S S %:   4.59%	Hrd:  290	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%
Dec, 2015	Smp:  33649	Joh Smp:  129	Pos Smp:  4	Sus Smp:  3	P/S S %:   5.43%	Hrd:  302	Joh Hrd:  8	P/S Hrd:  3	P/S H %:  37.50%
	
British Columbia
Jan, 2015	Smp:  30929	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  257	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Feb, 2015	Smp:  28718	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  225	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Mar, 2015	Smp:  29009	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  233	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Apr, 2015	Smp:  29028	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  229	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
May, 2015	Smp:  29666	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  232	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2015	Smp:  29747	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  246	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jul, 2015	Smp:  31672	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  241	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Aug, 2015	Smp:  28566	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  235	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Sep, 2015	Smp:  30537	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  239	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2015	Smp:  28211	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  224	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Nov, 2015	Smp:  31722	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  239	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Dec, 2015	Smp:  32711	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  252	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
	
Western Canada
Jan, 2015	Smp:  99694	Joh Smp:  1181	Pos Smp:  24	Sus Smp:  3	P/S S %:   2.29%	Hrd:  868	Joh Hrd:  21	P/S Hrd:  9	P/S H %:  42.90%
Feb, 2015	Smp:  89109	Joh Smp:  132	Pos Smp:  7	Sus Smp:  5	P/S S %:   9.09%	Hrd:  758	Joh Hrd:  14	P/S Hrd:  4	P/S H %:  28.60%
Mar, 2015	Smp:  95044	Joh Smp:  250	Pos Smp:  10	Sus Smp:  3	P/S S %:   5.20%	Hrd:  793	Joh Hrd:  13	P/S Hrd:  5	P/S H %:  38.50%
Apr, 2015	Smp:  91097	Joh Smp:  107	Pos Smp:  9	Sus Smp:  3	P/S S %:  11.21%	Hrd:  748	Joh Hrd:  12	P/S Hrd:  9	P/S H %:  75.00%
May, 2015	Smp:  89419	Joh Smp:  238	Pos Smp:  15	Sus Smp:  1	P/S S %:   6.72%	Hrd:  760	Joh Hrd:  13	P/S Hrd:  6	P/S H %:  46.20%
Jun, 2015	Smp:  94986	Joh Smp:  199	Pos Smp:  18	Sus Smp:  1	P/S S %:   9.55%	Hrd:  804	Joh Hrd:  11	P/S Hrd:  6	P/S H %:  54.50%
Jul, 2015	Smp:  96219	Joh Smp:  331	Pos Smp:  39	Sus Smp:  7	P/S S %:  13.90%	Hrd:  797	Joh Hrd:  11	P/S Hrd:  5	P/S H %:  45.50%
Aug, 2015	Smp:  87901	Joh Smp:  385	Pos Smp:  11	Sus Smp:  3	P/S S %:   3.64%	Hrd:  753	Joh Hrd:  16	P/S Hrd:  8	P/S H %:  50.00%
Sep, 2015	Smp:  91079	Joh Smp:  1799	Pos Smp:  61	Sus Smp:  22	P/S S %:   4.61%	Hrd:  761	Joh Hrd:  20	P/S Hrd:  9	P/S H %:  45.00%
Oct, 2015	Smp:  90548	Joh Smp:  308	Pos Smp:  7	Sus Smp:  3	P/S S %:   3.25%	Hrd:  752	Joh Hrd:  9	P/S Hrd:  5	P/S H %:  55.60%
Nov, 2015	Smp:  90589	Joh Smp:  555	Pos Smp:  19	Sus Smp:  3	P/S S %:   3.96%	Hrd:  725	Joh Hrd:  16	P/S Hrd:  10	P/S H %:  62.50%
Dec, 2015	Smp:  92746	Joh Smp:  320	Pos Smp:  10	Sus Smp:  3	P/S S %:   4.06%	Hrd:  776	Joh Hrd:  15	P/S Hrd:  5	P/S H %:  33.30%
	
CanWest
Jan, 2015	Smp:  254693	Joh Smp:  1813	Pos Smp:  51	Sus Smp:  5	P/S S %:   3.09%	Hrd:  3414	Joh Hrd:  71	P/S Hrd:  24	P/S H %:  33.80%
Feb, 2015	Smp:  217579	Joh Smp:  1009	Pos Smp:  37	Sus Smp:  12	P/S S %:   4.86%	Hrd:  2849	Joh Hrd:  50	P/S Hrd:  14	P/S H %:  28.00%
Mar, 2015	Smp:  240913	Joh Smp:  823	Pos Smp:  28	Sus Smp:  6	P/S S %:   4.13%	Hrd:  3156	Joh Hrd:  58	P/S Hrd:  18	P/S H %:  31.00%
Apr, 2015	Smp:  243048	Joh Smp:  864	Pos Smp:  41	Sus Smp:  8	P/S S %:   5.67%	Hrd:  3141	Joh Hrd:  69	P/S Hrd:  28	P/S H %:  40.60%
May, 2015	Smp:  238040	Joh Smp:  695	Pos Smp:  51	Sus Smp:  11	P/S S %:   8.92%	Hrd:  3083	Joh Hrd:  57	P/S Hrd:  25	P/S H %:  43.90%
Jun, 2015	Smp:  247636	Joh Smp:  683	Pos Smp:  52	Sus Smp:  7	P/S S %:   8.64%	Hrd:  3157	Joh Hrd:  53	P/S Hrd:  20	P/S H %:  37.70%
Jul, 2015	Smp:  248471	Joh Smp:  717	Pos Smp:  61	Sus Smp:  11	P/S S %:  10.04%	Hrd:  3194	Joh Hrd:  50	P/S Hrd:  18	P/S H %:  36.00%
Aug, 2015	Smp:  232739	Joh Smp:  1074	Pos Smp:  43	Sus Smp:  11	P/S S %:   5.03%	Hrd:  3019	Joh Hrd:  58	P/S Hrd:  24	P/S H %:  41.40%
Sep, 2015	Smp:  238548	Joh Smp:  2157	Pos Smp:  78	Sus Smp:  24	P/S S %:   4.73%	Hrd:  3065	Joh Hrd:  59	P/S Hrd:  22	P/S H %:  37.30%
Oct, 2015	Smp:  250920	Joh Smp:  1017	Pos Smp:  29	Sus Smp:  8	P/S S %:   3.64%	Hrd:  3202	Joh Hrd:  56	P/S Hrd:  19	P/S H %:  33.90%
Nov, 2015	Smp:  235621	Joh Smp:  1322	Pos Smp:  41	Sus Smp:  10	P/S S %:   3.86%	Hrd:  2974	Joh Hrd:  64	P/S Hrd:  25	P/S H %:  39.10%
Dec, 2015	Smp:  242403	Joh Smp:  865	Pos Smp:  47	Sus Smp:  18	P/S S %:   7.51%	Hrd:  3053	Joh Hrd:  60	P/S Hrd:  23	P/S H %:  38.30%