Johnes Statistics                   as of: 25-Feb-11
	
Ontario
Jan, 2010	Smp:  156744	Joh Smp:  6531	Pos Smp:  107	Sus Smp:  18	% P/S S:     1.91%	Hrd:  2736	Joh Hrd:  122	P/S Hrd:  42	% P/S H:    34.40%
Feb, 2010	Smp:  129488	Joh Smp:  5678	Pos Smp:  62	Sus Smp:  26	% P/S S:     1.55%	Hrd:  2269	Joh Hrd:  93	P/S Hrd:  33	% P/S H:    35.50%
Mar, 2010	Smp:  158065	Joh Smp:  6232	Pos Smp:  94	Sus Smp:  22	% P/S S:     1.86%	Hrd:  2794	Joh Hrd:  138	P/S Hrd:  46	% P/S H:    33.30%
Apr, 2010	Smp:  148665	Joh Smp:  6233	Pos Smp:  59	Sus Smp:  10	% P/S S:     1.11%	Hrd:  2561	Joh Hrd:  96	P/S Hrd:  26	% P/S H:    27.10%
May, 2010	Smp:  139067	Joh Smp:  3204	Pos Smp:  38	Sus Smp:  5	% P/S S:     1.34%	Hrd:  2452	Joh Hrd:  83	P/S Hrd:  28	% P/S H:    33.70%
Jun, 2010	Smp:  154417	Joh Smp:  3776	Pos Smp:  26	Sus Smp:  5	% P/S S:     0.82%	Hrd:  2657	Joh Hrd:  75	P/S Hrd:  18	% P/S H:    24.00%
Jul, 2010	Smp:  139548	Joh Smp:  3563	Pos Smp:  22	Sus Smp:  5	% P/S S:     0.76%	Hrd:  2517	Joh Hrd:  80	P/S Hrd:  15	% P/S H:    18.70%
Aug, 2010	Smp:  146256	Joh Smp:  3896	Pos Smp:  22	Sus Smp:  9	% P/S S:     0.80%	Hrd:  2529	Joh Hrd:  77	P/S Hrd:  22	% P/S H:    28.60%
Sep, 2010	Smp:  150478	Joh Smp:  4032	Pos Smp:  30	Sus Smp:  6	% P/S S:     0.89%	Hrd:  2544	Joh Hrd:  84	P/S Hrd:  17	% P/S H:    20.20%
Oct, 2010	Smp:  148868	Joh Smp:  4647	Pos Smp:  48	Sus Smp:  6	% P/S S:     1.16%	Hrd:  2516	Joh Hrd:  96	P/S Hrd:  29	% P/S H:    30.20%
Nov, 2010	Smp:  150460	Joh Smp:  4695	Pos Smp:  76	Sus Smp:  18	% P/S S:     2.00%	Hrd:  2546	Joh Hrd:  72	P/S Hrd:  20	% P/S H:    27.80%
Dec, 2010	Smp:  146105	Joh Smp:  4775	Pos Smp:  71	Sus Smp:  13	% P/S S:     1.76%	Hrd:  2443	Joh Hrd:  97	P/S Hrd:  34	% P/S H:    35.10%
	
Manitoba
Jan, 2010	Smp:  14636	Joh Smp:  12	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  174	Joh Hrd:  1	P/S Hrd:  0	% P/S H:     0.00%
Feb, 2010	Smp:  14489	Joh Smp:  119	Pos Smp:  1	Sus Smp:  0	% P/S S:     0.84%	Hrd:  169	Joh Hrd:  4	P/S Hrd:  1	% P/S H:    25.00%
Mar, 2010	Smp:  14989	Joh Smp:  119	Pos Smp:  2	Sus Smp:  1	% P/S S:     2.52%	Hrd:  183	Joh Hrd:  3	P/S Hrd:  1	% P/S H:    33.30%
Apr, 2010	Smp:  14914	Joh Smp:  43	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  156	Joh Hrd:  4	P/S Hrd:  0	% P/S H:     0.00%
May, 2010	Smp:  14402	Joh Smp:  69	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  159	Joh Hrd:  3	P/S Hrd:  0	% P/S H:     0.00%
Jun, 2010	Smp:  16412	Joh Smp:  23	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  184	Joh Hrd:  2	P/S Hrd:  0	% P/S H:     0.00%
Jul, 2010	Smp:  13003	Joh Smp:  11	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  163	Joh Hrd:  2	P/S Hrd:  0	% P/S H:     0.00%
Aug, 2010	Smp:  15595	Joh Smp:  27	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  165	Joh Hrd:  4	P/S Hrd:  0	% P/S H:     0.00%
Sep, 2010	Smp:  16691	Joh Smp:  49	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  178	Joh Hrd:  2	P/S Hrd:  0	% P/S H:     0.00%
Oct, 2010	Smp:  14919	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  155	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Nov, 2010	Smp:  16008	Joh Smp:  122	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  167	Joh Hrd:  2	P/S Hrd:  0	% P/S H:     0.00%
Dec, 2010	Smp:  16239	Joh Smp:  123	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  168	Joh Hrd:  3	P/S Hrd:  0	% P/S H:     0.00%

Saskatchewan
Jan, 2010	Smp:  10885	Joh Smp:  39	Pos Smp:  1	Sus Smp:  0	% P/S S:     2.56%	Hrd:  92	Joh Hrd:  2	P/S Hrd:  1	% P/S H:    50.00%
Feb, 2010	Smp:  7385	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  80	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Mar, 2010	Smp:  11449	Joh Smp:  104	Pos Smp:  0	Sus Smp:  1	% P/S S:     0.96%	Hrd:  106	Joh Hrd:  4	P/S Hrd:  1	% P/S H:    25.00%
Apr, 2010	Smp:  8750	Joh Smp:  71	Pos Smp:  1	Sus Smp:  0	% P/S S:     1.41%	Hrd:  73	Joh Hrd:  3	P/S Hrd:  1	% P/S H:    33.30%
May, 2010	Smp:  9652	Joh Smp:  149	Pos Smp:  1	Sus Smp:  0	% P/S S:     0.67%	Hrd:  91	Joh Hrd:  4	P/S Hrd:  1	% P/S H:    25.00%
Jun, 2010	Smp:  10925	Joh Smp:  265	Pos Smp:  6	Sus Smp:  0	% P/S S:     2.26%	Hrd:  103	Joh Hrd:  6	P/S Hrd:  4	% P/S H:    66.70%
Jul, 2010	Smp:  10140	Joh Smp:  5	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  87	Joh Hrd:  1	P/S Hrd:  0	% P/S H:     0.00%
Aug, 2010	Smp:  9804	Joh Smp:  74	Pos Smp:  1	Sus Smp:  1	% P/S S:     2.70%	Hrd:  83	Joh Hrd:  2	P/S Hrd:  2	% P/S H:   100.00%
Sep, 2010	Smp:  10662	Joh Smp:  7	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  90	Joh Hrd:  1	P/S Hrd:  0	% P/S H:     0.00%
Oct, 2010	Smp:  8991	Joh Smp:  142	Pos Smp:  5	Sus Smp:  0	% P/S S:     3.52%	Hrd:  81	Joh Hrd:  4	P/S Hrd:  1	% P/S H:    25.00%
Nov, 2010	Smp:  9578	Joh Smp:  4	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  73	Joh Hrd:  1	P/S Hrd:  0	% P/S H:     0.00%
Dec, 2010	Smp:  9963	Joh Smp:  73	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  91	Joh Hrd:  5	P/S Hrd:  0	% P/S H:     0.00%
	
Alberta
Jan, 2010	Smp:  39700	Joh Smp:  223	Pos Smp:  5	Sus Smp:  0	% P/S S:     2.24%	Hrd:  404	Joh Hrd:  9	P/S Hrd:  4	% P/S H:    44.40%
Feb, 2010	Smp:  34788	Joh Smp:  376	Pos Smp:  4	Sus Smp:  6	% P/S S:     2.66%	Hrd:  364	Joh Hrd:  11	P/S Hrd:  4	% P/S H:    36.40%
Mar, 2010	Smp:  39720	Joh Smp:  108	Pos Smp:  1	Sus Smp:  2	% P/S S:     2.78%	Hrd:  408	Joh Hrd:  5	P/S Hrd:  2	% P/S H:    40.00%
Apr, 2010	Smp:  34653	Joh Smp:  469	Pos Smp:  9	Sus Smp:  2	% P/S S:     2.35%	Hrd:  347	Joh Hrd:  10	P/S Hrd:  6	% P/S H:    60.00%
May, 2010	Smp:  35151	Joh Smp:  158	Pos Smp:  3	Sus Smp:  0	% P/S S:     1.90%	Hrd:  354	Joh Hrd:  5	P/S Hrd:  2	% P/S H:    40.00%
Jun, 2010	Smp:  39213	Joh Smp:  373	Pos Smp:  4	Sus Smp:  2	% P/S S:     1.61%	Hrd:  393	Joh Hrd:  9	P/S Hrd:  3	% P/S H:    33.30%
Jul, 2010	Smp:  36189	Joh Smp:  121	Pos Smp:  3	Sus Smp:  0	% P/S S:     2.48%	Hrd:  370	Joh Hrd:  4	P/S Hrd:  3	% P/S H:    75.00%
Aug, 2010	Smp:  35451	Joh Smp:  156	Pos Smp:  2	Sus Smp:  0	% P/S S:     1.28%	Hrd:  366	Joh Hrd:  6	P/S Hrd:  2	% P/S H:    33.30%
Sep, 2010	Smp:  36861	Joh Smp:  97	Pos Smp:  2	Sus Smp:  1	% P/S S:     3.09%	Hrd:  378	Joh Hrd:  6	P/S Hrd:  3	% P/S H:    50.00%
Oct, 2010	Smp:  36167	Joh Smp:  327	Pos Smp:  6	Sus Smp:  0	% P/S S:     1.83%	Hrd:  349	Joh Hrd:  11	P/S Hrd:  3	% P/S H:    27.30%
Nov, 2010	Smp:  37257	Joh Smp:  195	Pos Smp:  4	Sus Smp:  1	% P/S S:     2.56%	Hrd:  366	Joh Hrd:  6	P/S Hrd:  3	% P/S H:    50.00%
Dec, 2010	Smp:  30936	Joh Smp:  237	Pos Smp:  1	Sus Smp:  0	% P/S S:     0.42%	Hrd:  299	Joh Hrd:  8	P/S Hrd:  1	% P/S H:    12.50%
	
British Columbia
Jan, 2010	Smp:  29261	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  270	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Feb, 2010	Smp:  25568	Joh Smp:  92	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  245	Joh Hrd:  1	P/S Hrd:  0	% P/S H:     0.00%
Mar, 2010	Smp:  28703	Joh Smp:  114	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  276	Joh Hrd:  1	P/S Hrd:  0	% P/S H:     0.00%
Apr, 2010	Smp:  25203	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  254	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
May, 2010	Smp:  22548	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  223	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Jun, 2010	Smp:  26433	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  271	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Jul, 2010	Smp:  26539	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  250	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Aug, 2010	Smp:  27572	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  251	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Sep, 2010	Smp:  26752	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  260	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Oct, 2010	Smp:  25639	Joh Smp:  37	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  245	Joh Hrd:  1	P/S Hrd:  0	% P/S H:     0.00%
Nov, 2010	Smp:  27019	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  240	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
Dec, 2010	Smp:  26667	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	% P/S S:     0.00%	Hrd:  249	Joh Hrd:  0	P/S Hrd:  0	% P/S H:     0.00%
	
Western Canada
Jan, 2010	Smp:  94482	Joh Smp:  274	Pos Smp:  6	Sus Smp:  0	% P/S S:     2.19%	Hrd:  940	Joh Hrd:  12	P/S Hrd:  5	% P/S H:    41.70%
Feb, 2010	Smp:  82230	Joh Smp:  587	Pos Smp:  5	Sus Smp:  6	% P/S S:     1.87%	Hrd:  858	Joh Hrd:  16	P/S Hrd:  5	% P/S H:    31.20%
Mar, 2010	Smp:  94859	Joh Smp:  445	Pos Smp:  3	Sus Smp:  4	% P/S S:     1.57%	Hrd:  973	Joh Hrd:  13	P/S Hrd:  4	% P/S H:    30.80%
Apr, 2010	Smp:  83519	Joh Smp:  583	Pos Smp:  10	Sus Smp:  2	% P/S S:     2.06%	Hrd:  830	Joh Hrd:  17	P/S Hrd:  7	% P/S H:    41.20%
May, 2010	Smp:  81753	Joh Smp:  376	Pos Smp:  4	Sus Smp:  0	% P/S S:     1.06%	Hrd:  827	Joh Hrd:  12	P/S Hrd:  3	% P/S H:    25.00%
Jun, 2010	Smp:  92983	Joh Smp:  661	Pos Smp:  10	Sus Smp:  2	% P/S S:     1.82%	Hrd:  951	Joh Hrd:  17	P/S Hrd:  7	% P/S H:    41.20%
Jul, 2010	Smp:  85870	Joh Smp:  137	Pos Smp:  3	Sus Smp:  0	% P/S S:     2.19%	Hrd:  870	Joh Hrd:  7	P/S Hrd:  3	% P/S H:    42.90%
Aug, 2010	Smp:  88421	Joh Smp:  257	Pos Smp:  3	Sus Smp:  1	% P/S S:     1.56%	Hrd:  865	Joh Hrd:  12	P/S Hrd:  4	% P/S H:    33.30%
Sep, 2010	Smp:  90964	Joh Smp:  153	Pos Smp:  2	Sus Smp:  1	% P/S S:     1.96%	Hrd:  906	Joh Hrd:  9	P/S Hrd:  3	% P/S H:    33.30%
Oct, 2010	Smp:  85704	Joh Smp:  506	Pos Smp:  11	Sus Smp:  0	% P/S S:     2.17%	Hrd:  830	Joh Hrd:  16	P/S Hrd:  4	% P/S H:    25.00%
Nov, 2010	Smp:  89855	Joh Smp:  321	Pos Smp:  4	Sus Smp:  1	% P/S S:     1.56%	Hrd:  846	Joh Hrd:  9	P/S Hrd:  3	% P/S H:    33.30%
Dec, 2010	Smp:  83805	Joh Smp:  433	Pos Smp:  1	Sus Smp:  0	% P/S S:     0.23%	Hrd:  807	Joh Hrd:  16	P/S Hrd:  1	% P/S H:     6.20%
	
CanWest
Jan, 2010	Smp:  251226	Joh Smp:  6805	Pos Smp:  113	Sus Smp:  18	% P/S S:     1.93%	Hrd:  3676	Joh Hrd:  134	P/S Hrd:  47	% P/S H:    35.10%
Feb, 2010	Smp:  211717	Joh Smp:  6265	Pos Smp:  67	Sus Smp:  32	% P/S S:     1.58%	Hrd:  3127	Joh Hrd:  109	P/S Hrd:  38	% P/S H:    34.90%
Mar, 2010	Smp:  252924	Joh Smp:  6677	Pos Smp:  97	Sus Smp:  26	% P/S S:     1.84%	Hrd:  3767	Joh Hrd:  151	P/S Hrd:  50	% P/S H:    33.10%
Apr, 2010	Smp:  232184	Joh Smp:  6816	Pos Smp:  69	Sus Smp:  12	% P/S S:     1.19%	Hrd:  3391	Joh Hrd:  113	P/S Hrd:  33	% P/S H:    29.20%
May, 2010	Smp:  220820	Joh Smp:  3580	Pos Smp:  42	Sus Smp:  5	% P/S S:     1.31%	Hrd:  3279	Joh Hrd:  95	P/S Hrd:  31	% P/S H:    32.60%
Jun, 2010	Smp:  247400	Joh Smp:  4437	Pos Smp:  36	Sus Smp:  7	% P/S S:     0.97%	Hrd:  3608	Joh Hrd:  92	P/S Hrd:  25	% P/S H:    27.20%
Jul, 2010	Smp:  225418	Joh Smp:  3700	Pos Smp:  25	Sus Smp:  5	% P/S S:     0.81%	Hrd:  3387	Joh Hrd:  87	P/S Hrd:  18	% P/S H:    20.70%
Aug, 2010	Smp:  234677	Joh Smp:  4153	Pos Smp:  25	Sus Smp:  10	% P/S S:     0.84%	Hrd:  3394	Joh Hrd:  89	P/S Hrd:  26	% P/S H:    29.20%
Sep, 2010	Smp:  241442	Joh Smp:  4185	Pos Smp:  32	Sus Smp:  7	% P/S S:     0.93%	Hrd:  3450	Joh Hrd:  93	P/S Hrd:  20	% P/S H:    21.50%
Oct, 2010	Smp:  234572	Joh Smp:  5153	Pos Smp:  59	Sus Smp:  6	% P/S S:     1.26%	Hrd:  3346	Joh Hrd:  112	P/S Hrd:  33	% P/S H:    29.50%
Nov, 2010	Smp:  240315	Joh Smp:  5016	Pos Smp:  80	Sus Smp:  19	% P/S S:     1.97%	Hrd:  3392	Joh Hrd:  81	P/S Hrd:  23	% P/S H:    28.40%
Dec, 2010	Smp:  229910	Joh Smp:  5208	Pos Smp:  72	Sus Smp:  13	% P/S S:     1.63%	Hrd:  3250	Joh Hrd:  113	P/S Hrd:  35	% P/S H:    31.00%