Johnes Statistics                   as of: 29-Mar-24                                                                                                        
	                                                                                                                                                             
Ontario                                                                                                                                                       
Dec, 2022	Smp:  108862	Joh Smp:  397	Pos Smp:  7	Sus Smp:  8	P/S S %:   3.78%	Hrd:  1479	Joh Hrd:  29	P/S Hrd:  6	P/S H %:  20.70%                            
Jan, 2023	Smp:  128847	Joh Smp:  666	Pos Smp:  16	Sus Smp:  6	P/S S %:   3.30%	Hrd:  1769	Joh Hrd:  42	P/S Hrd:  14	P/S H %:  33.30%                          
Feb, 2023	Smp:  101555	Joh Smp:  211	Pos Smp:  7	Sus Smp:  3	P/S S %:   4.74%	Hrd:  1437	Joh Hrd:  28	P/S Hrd:  6	P/S H %:  21.40%                            
Mar, 2023	Smp:  123787	Joh Smp:  383	Pos Smp:  14	Sus Smp:  5	P/S S %:   4.96%	Hrd:  1772	Joh Hrd:  40	P/S Hrd:  6	P/S H %:  15.00%                           
Apr, 2023	Smp:  110933	Joh Smp:  315	Pos Smp:  4	Sus Smp:  2	P/S S %:   1.90%	Hrd:  1557	Joh Hrd:  32	P/S Hrd:  5	P/S H %:  15.60%                            
May, 2023	Smp:  111935	Joh Smp:  310	Pos Smp:  9	Sus Smp:  3	P/S S %:   3.87%	Hrd:  1582	Joh Hrd:  30	P/S Hrd:  9	P/S H %:  30.00%                            
Jun, 2023	Smp:  117116	Joh Smp:  669	Pos Smp:  12	Sus Smp:  6	P/S S %:   2.69%	Hrd:  1661	Joh Hrd:  38	P/S Hrd:  14	P/S H %:  36.80%                          
Jul, 2023	Smp:  103788	Joh Smp:  317	Pos Smp:  14	Sus Smp:  7	P/S S %:   6.62%	Hrd:  1482	Joh Hrd:  30	P/S Hrd:  11	P/S H %:  36.70%                          
Aug, 2023	Smp:  117454	Joh Smp:  330	Pos Smp:  10	Sus Smp:  2	P/S S %:   3.64%	Hrd:  1643	Joh Hrd:  35	P/S Hrd:  6	P/S H %:  17.10%                           
Sep, 2023	Smp:  112561	Joh Smp:  289	Pos Smp:  12	Sus Smp:  2	P/S S %:   4.84%	Hrd:  1577	Joh Hrd:  32	P/S Hrd:  9	P/S H %:  28.10%                           
Oct, 2023	Smp:  116593	Joh Smp:  591	Pos Smp:  13	Sus Smp:  6	P/S S %:   3.21%	Hrd:  1627	Joh Hrd:  33	P/S Hrd:  9	P/S H %:  27.30%                           
Nov, 2023	Smp:  118266	Joh Smp:  510	Pos Smp:  17	Sus Smp:  6	P/S S %:   4.51%	Hrd:  1652	Joh Hrd:  28	P/S Hrd:  7	P/S H %:  25.00%                           
Dec, 2023	Smp:  98507	Joh Smp:  252	Pos Smp:  8	Sus Smp:  0	P/S S %:   3.17%	Hrd:  1415	Joh Hrd:  30	P/S Hrd:  7	P/S H %:  23.30%                             
Jan, 2024	Smp:  125238	Joh Smp:  303	Pos Smp:  10	Sus Smp:  4	P/S S %:   4.62%	Hrd:  1738	Joh Hrd:  32	P/S Hrd:  7	P/S H %:  21.90%                           
Feb, 2024	Smp:  105002	Joh Smp:  378	Pos Smp:  11	Sus Smp:  10	P/S S %:   5.56%	Hrd:  1509	Joh Hrd:  32	P/S Hrd:  8	P/S H %:  25.00%                          
Mar, 2024	Smp:  97776	Joh Smp:  227	Pos Smp:  6	Sus Smp:  8	P/S S %:   6.17%	Hrd:  1346	Joh Hrd:  25	P/S Hrd:  6	P/S H %:  24.00%                             
	                                                                                                                                                             
Manitoba                                                                                                                                                      
Dec, 2022	Smp:  14999	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  104	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Jan, 2023	Smp:  15758	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  107	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Feb, 2023	Smp:  14774	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  99	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                  
Mar, 2023	Smp:  16462	Joh Smp:  10	Pos Smp:  0	Sus Smp:  1	P/S S %:  10.00%	Hrd:  112	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                                
Apr, 2023	Smp:  14255	Joh Smp:  5	Pos Smp:  1	Sus Smp:  1	P/S S %:  40.00%	Hrd:  82	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                                  
May, 2023	Smp:  15088	Joh Smp:  2	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  115	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                 
Jun, 2023	Smp:  13459	Joh Smp:  4	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  87	Joh Hrd:  2	P/S Hrd:  0	P/S H %:   0.00%                                  
Jul, 2023	Smp:  15474	Joh Smp:  1	Pos Smp:  1	Sus Smp:  0	P/S S %: 100.00%	Hrd:  99	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                                  
Aug, 2023	Smp:  14874	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  94	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                  
Sep, 2023	Smp:  12854	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  86	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                  
Oct, 2023	Smp:  15395	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  101	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Nov, 2023	Smp:  14595	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  102	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                 
Dec, 2023	Smp:  16095	Joh Smp:  16	Pos Smp:  2	Sus Smp:  0	P/S S %:  12.50%	Hrd:  97	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                                 
Jan, 2024	Smp:  17328	Joh Smp:  62	Pos Smp:  3	Sus Smp:  2	P/S S %:   8.06%	Hrd:  115	Joh Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%                                
Feb, 2024	Smp:  16188	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  97	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                  
Mar, 2024	Smp:  13727	Joh Smp:  7	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  84	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                  
	                                                                                                                                                             
Saskatchewan                                                                                                                                                  
Dec, 2022	Smp:  6321	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  41	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jan, 2023	Smp:  9788	Joh Smp:  10	Pos Smp:  1	Sus Smp:  0	P/S S %:  10.00%	Hrd:  68	Joh Hrd:  1	P/S Hrd:  1	P/S H %: 100.00%                                  
Feb, 2023	Smp:  6890	Joh Smp:  10	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  50	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                  
Mar, 2023	Smp:  7952	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  51	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Apr, 2023	Smp:  7136	Joh Smp:  10	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  46	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                  
May, 2023	Smp:  10070	Joh Smp:  352	Pos Smp:  2	Sus Smp:  2	P/S S %:   1.14%	Hrd:  62	Joh Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                                
Jun, 2023	Smp:  8279	Joh Smp:  60	Pos Smp:  4	Sus Smp:  5	P/S S %:  15.00%	Hrd:  58	Joh Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                                  
Jul, 2023	Smp:  7770	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  54	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Aug, 2023	Smp:  8172	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  55	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Sep, 2023	Smp:  8417	Joh Smp:  2	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  61	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                   
Oct, 2023	Smp:  8739	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  52	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Nov, 2023	Smp:  8118	Joh Smp:  9	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  56	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                   
Dec, 2023	Smp:  7296	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  51	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jan, 2024	Smp:  11002	Joh Smp:  10	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  70	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                 
Feb, 2024	Smp:  7091	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  55	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Mar, 2024	Smp:  7306	Joh Smp:  349	Pos Smp:  0	Sus Smp:  2	P/S S %:   0.57%	Hrd:  42	Joh Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%                                 
	                                                                                                                                                             
Alberta                                                                                                                                                       
Dec, 2022	Smp:  20053	Joh Smp:  67	Pos Smp:  1	Sus Smp:  0	P/S S %:   1.49%	Hrd:  164	Joh Hrd:  5	P/S Hrd:  1	P/S H %:  20.00%                                
Jan, 2023	Smp:  30357	Joh Smp:  163	Pos Smp:  6	Sus Smp:  2	P/S S %:   4.91%	Hrd:  237	Joh Hrd:  9	P/S Hrd:  5	P/S H %:  55.60%                               
Feb, 2023	Smp:  24816	Joh Smp:  189	Pos Smp:  3	Sus Smp:  4	P/S S %:   3.70%	Hrd:  198	Joh Hrd:  5	P/S Hrd:  2	P/S H %:  40.00%                               
Mar, 2023	Smp:  30229	Joh Smp:  335	Pos Smp:  25	Sus Smp:  4	P/S S %:   8.66%	Hrd:  233	Joh Hrd:  12	P/S Hrd:  6	P/S H %:  50.00%                             
Apr, 2023	Smp:  25297	Joh Smp:  131	Pos Smp:  1	Sus Smp:  2	P/S S %:   2.29%	Hrd:  198	Joh Hrd:  9	P/S Hrd:  2	P/S H %:  22.20%                               
May, 2023	Smp:  30300	Joh Smp:  91	Pos Smp:  3	Sus Smp:  2	P/S S %:   5.49%	Hrd:  237	Joh Hrd:  10	P/S Hrd:  3	P/S H %:  30.00%                               
Jun, 2023	Smp:  26373	Joh Smp:  156	Pos Smp:  7	Sus Smp:  4	P/S S %:   7.05%	Hrd:  210	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%                               
Jul, 2023	Smp:  27003	Joh Smp:  194	Pos Smp:  4	Sus Smp:  2	P/S S %:   3.09%	Hrd:  209	Joh Hrd:  11	P/S Hrd:  5	P/S H %:  45.50%                              
Aug, 2023	Smp:  27162	Joh Smp:  115	Pos Smp:  2	Sus Smp:  1	P/S S %:   2.61%	Hrd:  216	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%                               
Sep, 2023	Smp:  27339	Joh Smp:  210	Pos Smp:  8	Sus Smp:  6	P/S S %:   6.67%	Hrd:  206	Joh Hrd:  10	P/S Hrd:  5	P/S H %:  50.00%                              
Oct, 2023	Smp:  28793	Joh Smp:  150	Pos Smp:  2	Sus Smp:  1	P/S S %:   2.00%	Hrd:  219	Joh Hrd:  8	P/S Hrd:  3	P/S H %:  37.50%                               
Nov, 2023	Smp:  28480	Joh Smp:  81	Pos Smp:  1	Sus Smp:  2	P/S S %:   3.70%	Hrd:  221	Joh Hrd:  8	P/S Hrd:  2	P/S H %:  25.00%                                
Dec, 2023	Smp:  23051	Joh Smp:  167	Pos Smp:  0	Sus Smp:  1	P/S S %:   0.60%	Hrd:  178	Joh Hrd:  8	P/S Hrd:  1	P/S H %:  12.50%                               
Jan, 2024	Smp:  32469	Joh Smp:  163	Pos Smp:  1	Sus Smp:  2	P/S S %:   1.84%	Hrd:  248	Joh Hrd:  10	P/S Hrd:  3	P/S H %:  30.00%                              
Feb, 2024	Smp:  24505	Joh Smp:  174	Pos Smp:  6	Sus Smp:  4	P/S S %:   5.75%	Hrd:  193	Joh Hrd:  8	P/S Hrd:  6	P/S H %:  75.00%                               
Mar, 2024	Smp:  23651	Joh Smp:  32	Pos Smp:  1	Sus Smp:  1	P/S S %:   6.25%	Hrd:  188	Joh Hrd:  5	P/S Hrd:  2	P/S H %:  40.00%                                
	                                                                                                                                                             
British Columbia                                                                                                                                              
Dec, 2022	Smp:  17861	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  118	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Jan, 2023	Smp:  23194	Joh Smp:  18	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  154	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                
Feb, 2023	Smp:  18810	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  132	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Mar, 2023	Smp:  23745	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  158	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                 
Apr, 2023	Smp:  19547	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  127	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
May, 2023	Smp:  22109	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  143	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Jun, 2023	Smp:  21123	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  143	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Jul, 2023	Smp:  18982	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  134	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Aug, 2023	Smp:  21358	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  144	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                 
Sep, 2023	Smp:  21318	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  136	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Oct, 2023	Smp:  21723	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  145	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Nov, 2023	Smp:  19049	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  130	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Dec, 2023	Smp:  17781	Joh Smp:  4	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  118	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                 
Jan, 2024	Smp:  22585	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  145	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
Feb, 2024	Smp:  19692	Joh Smp:  3	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  128	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%                                 
Mar, 2024	Smp:  17711	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  120	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                 
	                                                                                                                                                             
Lactanet West                                                                                                                                                 
Dec, 2022	Smp:  168096	Joh Smp:  464	Pos Smp:  8	Sus Smp:  8	P/S S %:   3.45%	Hrd:  1906	Joh Hrd:  34	P/S Hrd:  7	P/S H %:  20.60%                            
Jan, 2023	Smp:  207944	Joh Smp:  857	Pos Smp:  23	Sus Smp:  8	P/S S %:   3.62%	Hrd:  2335	Joh Hrd:  53	P/S Hrd:  20	P/S H %:  37.70%                          
Feb, 2023	Smp:  166845	Joh Smp:  410	Pos Smp:  10	Sus Smp:  7	P/S S %:   4.15%	Hrd:  1916	Joh Hrd:  34	P/S Hrd:  8	P/S H %:  23.50%                           
Mar, 2023	Smp:  202175	Joh Smp:  729	Pos Smp:  39	Sus Smp:  10	P/S S %:   6.72%	Hrd:  2326	Joh Hrd:  54	P/S Hrd:  13	P/S H %:  24.10%                         
Apr, 2023	Smp:  177168	Joh Smp:  461	Pos Smp:  6	Sus Smp:  5	P/S S %:   2.39%	Hrd:  2010	Joh Hrd:  43	P/S Hrd:  8	P/S H %:  18.60%                            
May, 2023	Smp:  189502	Joh Smp:  755	Pos Smp:  14	Sus Smp:  7	P/S S %:   2.78%	Hrd:  2139	Joh Hrd:  43	P/S Hrd:  13	P/S H %:  30.20%                          
Jun, 2023	Smp:  186350	Joh Smp:  889	Pos Smp:  23	Sus Smp:  15	P/S S %:   4.27%	Hrd:  2159	Joh Hrd:  51	P/S Hrd:  18	P/S H %:  35.30%                         
Jul, 2023	Smp:  173017	Joh Smp:  512	Pos Smp:  19	Sus Smp:  9	P/S S %:   5.47%	Hrd:  1978	Joh Hrd:  42	P/S Hrd:  17	P/S H %:  40.50%                          
Aug, 2023	Smp:  189020	Joh Smp:  446	Pos Smp:  12	Sus Smp:  3	P/S S %:   3.36%	Hrd:  2152	Joh Hrd:  45	P/S Hrd:  9	P/S H %:  20.00%                           
Sep, 2023	Smp:  182483	Joh Smp:  501	Pos Smp:  20	Sus Smp:  8	P/S S %:   5.59%	Hrd:  2066	Joh Hrd:  43	P/S Hrd:  14	P/S H %:  32.60%                          
Oct, 2023	Smp:  191243	Joh Smp:  741	Pos Smp:  15	Sus Smp:  7	P/S S %:   2.97%	Hrd:  2144	Joh Hrd:  41	P/S Hrd:  12	P/S H %:  29.30%                          
Nov, 2023	Smp:  188505	Joh Smp:  601	Pos Smp:  18	Sus Smp:  8	P/S S %:   4.33%	Hrd:  2161	Joh Hrd:  38	P/S Hrd:  9	P/S H %:  23.70%                           
Dec, 2023	Smp:  162730	Joh Smp:  439	Pos Smp:  10	Sus Smp:  1	P/S S %:   2.51%	Hrd:  1859	Joh Hrd:  40	P/S Hrd:  9	P/S H %:  22.50%                           
Jan, 2024	Smp:  208621	Joh Smp:  538	Pos Smp:  14	Sus Smp:  8	P/S S %:   4.09%	Hrd:  2316	Joh Hrd:  46	P/S Hrd:  12	P/S H %:  26.10%                          
Feb, 2024	Smp:  172478	Joh Smp:  555	Pos Smp:  17	Sus Smp:  14	P/S S %:   5.59%	Hrd:  1982	Joh Hrd:  41	P/S Hrd:  14	P/S H %:  34.10%                         
Mar, 2024	Smp:  160424	Joh Smp:  615	Pos Smp:  7	Sus Smp:  11	P/S S %:   2.93%	Hrd:  1782	Joh Hrd:  33	P/S Hrd:  9	P/S H %:  27.30%                           
	                                                                                                                                                             
Prince Edward                                                                                                                                                 
Dec, 2022	Smp:  4985	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  62	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jan, 2023	Smp:  5639	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  72	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Feb, 2023	Smp:  4600	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  58	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Mar, 2023	Smp:  5402	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  70	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Apr, 2023	Smp:  4851	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  64	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
May, 2023	Smp:  4520	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  58	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jun, 2023	Smp:  5227	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  67	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jul, 2023	Smp:  5308	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  66	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Aug, 2023	Smp:  5602	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  76	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Sep, 2023	Smp:  5246	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  66	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Oct, 2023	Smp:  5527	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  71	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Nov, 2023	Smp:  5007	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  65	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Dec, 2023	Smp:  4570	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  56	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jan, 2024	Smp:  6183	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  76	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Feb, 2024	Smp:  5718	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  71	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Mar, 2024	Smp:  3852	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  56	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
	                                                                                                                                                             
Nova Scotia                                                                                                                                                   
Dec, 2022	Smp:  6217	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  72	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jan, 2023	Smp:  7922	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  95	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Feb, 2023	Smp:  7430	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  79	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Mar, 2023	Smp:  8448	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  90	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Apr, 2023	Smp:  7101	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  79	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
May, 2023	Smp:  7222	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  79	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jun, 2023	Smp:  7477	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  81	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jul, 2023	Smp:  7144	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  80	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Aug, 2023	Smp:  8032	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  89	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Sep, 2023	Smp:  5259	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  66	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Oct, 2023	Smp:  8214	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  90	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Nov, 2023	Smp:  7480	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  79	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Dec, 2023	Smp:  5308	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  62	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jan, 2024	Smp:  7805	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  87	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Feb, 2024	Smp:  7931	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  87	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Mar, 2024	Smp:  6145	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  67	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
	                                                                                                                                                             
New Brunswick                                                                                                                                                 
Dec, 2022	Smp:  6360	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  67	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Jan, 2023	Smp:  7704	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  81	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Feb, 2023	Smp:  6961	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  78	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Mar, 2023	Smp:  6565	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  70	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
Apr, 2023	Smp:  6553	Joh Smp:  0	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  74	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%                                   
