01-MAY-22  to  30-APR-26
Run:  09-May-2026    00:20:09
District 1
Date Pct Cows Pct Tests Num Tests
May-22 75.3 77.1 526 0
Jun-22 80.7 78.9 534 0
Jul-22 69.5 69.1 465 0
Aug-22 75.4 78.5 529 0
Sep-22 77.6 75.3 506 0
Oct-22 73.2 74.2 497 0
Nov-22 82.7 82.3 544 0
Dec-22 78.1 77.3 506 0
Jan-23 82.3 84.4 550 0
Feb-23 71.1 69.9 456 0
Mar-23 80.6 82.6 538 0
Apr-23 74.5 75.2 490 105
May-23 79.2 78 508 0
Jun-23 75.5 75.7 486 0
Jul-23 67.9 72.2 463 0
Aug-23 78.1 79.1 506 0
Sep-23 77.2 77.7 497 0
Oct-23 75 77.7 499 0
Nov-23 79.5 76.8 493 0
Dec-23 69.4 71.3 457 0
Jan-24 83.7 84.2 538 0
Feb-24 74.2 74.3 477 0
Mar-24 68.6 72.1 463 0
Apr-24 79.6 78.6 500 105
May-24 73.5 76.8 489 0
Jun-24 70.9 72.7 460 0
Jul-24 78.6 77.3 487 0
Aug-24 71.5 75.1 471 0
Sep-24 75.6 74.6 468 0
Oct-24 82.6 84.1 527 0
Nov-24 77.6 76.7 480 0
Dec-24 71.6 74.3 465 0
Jan-25 83.9 85.6 534 0
Feb-25 71.6 73.2 454 0
Mar-25 72 74.4 460 0
Apr-25 80.2 78.9 487 105
May-25 79.3 80.8 496 0
Jun-25 71 72.5 444 0
Jul-25 78 78.3 479 0
Aug-25 70.7 72.1 441 0
Sep-25 77.6 78.5 478 0
Oct-25 85.4 86.3 525 0
Nov-25 74.4 74.6 455 0
Dec-25 68.2 70.5 431 0
Jan-26 79.5 80.4 491 0
Feb-26 73.7 75.7 463 0
Mar-26 79.1 83.8 513 0
Apr-26 77.1 77.2 473 0
District 2
Date Pct Cows Pct Tests Num Tests
May-22 80.1 78.9 681 0
Jun-22 83.2 82.5 711 0
Jul-22 73.9 73.5 631 0
Aug-22 80 79.9 685 0
Sep-22 78.3 76.6 655 0
Oct-22 76 77.4 660 0
Nov-22 81.1 81.4 691 0
Dec-22 71.9 69.4 587 0
Jan-23 85.7 86.5 730 0
Feb-23 71.1 70.7 596 0
Mar-23 88.8 89.4 753 0
Apr-23 74.5 73.9 620 105
May-23 79.1 79 664 0
Jun-23 81.1 81.9 686 0
Jul-23 77.3 75.3 629 0
Aug-23 78.9 80 667 0
Sep-23 78.6 77.2 642 0
Oct-23 81.7 80.8 671 0
Nov-23 87.6 87.1 722 0
Dec-23 70.2 69.4 573 0
Jan-24 89.8 88.2 728 0
Feb-24 72.7 74.7 612 0
Mar-24 75.7 72.9 596 0
Apr-24 79.3 80.2 656 105
May-24 79.2 78.9 646 0
Jun-24 75.7 75.5 618 0
Jul-24 79.8 80.2 658 0
Aug-24 82.8 80.6 655 0
Sep-24 76.1 73.6 598 0
Oct-24 87.4 86 699 0
Nov-24 80.1 79.6 644 0
Dec-24 66.9 64.5 522 0
Jan-25 89.1 86.9 702 0
Feb-25 69.1 70.5 567 0
Mar-25 79.7 78.6 631 0
Apr-25 82.7 81.3 652 105
May-25 79.1 77.7 622 0
Jun-25 73.1 72 577 0
Jul-25 81 82.9 663 0
Aug-25 76.3 74 593 0
Sep-25 72.7 73.4 588 0
Oct-25 87 83.7 670 0
Nov-25 73.3 73.2 586 0
Dec-25 69.9 67.3 537 0
Jan-26 79.7 81.7 652 0
Feb-26 70.5 71.4 570 0
Mar-26 78.2 77.7 620 0
Apr-26 79.4 77.9 622 0
District 3
Date Pct Cows Pct Tests Num Tests
May-22 71.4 69.9 421 0
Jun-22 82.1 81 485 0
Jul-22 69.3 68.6 411 0
Aug-22 80.4 82 487 0
Sep-22 77.7 77.8 458 0
Oct-22 74.6 75 438 0
Nov-22 86 83.7 488 0
Dec-22 69.5 64.8 377 0
Jan-23 82.5 82.7 479 0
Feb-23 63.1 65.7 380 0
Mar-23 85.3 82.7 474 0
Apr-23 79.2 77.4 444 105
May-23 70.1 70.2 403 0
Jun-23 84.1 83.1 476 0
Jul-23 69.7 66.8 383 0
Aug-23 83.8 81.4 467 0
Sep-23 74.4 75.1 429 0
Oct-23 81 78.8 447 0
Nov-23 79.1 76.5 433 0
Dec-23 69.8 66.5 376 0
Jan-24 84.1 82.8 467 0
Feb-24 74.3 73.6 413 0
Mar-24 76.8 75 421 0
Apr-24 83.1 82.2 461 105
May-24 74.7 76.3 428 0
Jun-24 79.2 75.2 418 0
Jul-24 79 80.3 445 0
Aug-24 82.8 78.7 437 0
Sep-24 74.7 75.3 420 0
Oct-24 89 86.9 483 0
Nov-24 73.9 72.8 402 0
Dec-24 75.9 72.5 400 0
Jan-25 89 88.2 484 0
Feb-25 68.9 67.9 373 0
Mar-25 76.9 76.9 422 0
Apr-25 78.6 77.7 426 105
May-25 81.2 82.7 453 0
Jun-25 74.4 71.4 389 0
Jul-25 86.8 86.5 469 0
Aug-25 76.4 74.1 401 0
Sep-25 77.5 75.9 410 0
Oct-25 86.3 85.6 462 0
Nov-25 67.8 71.6 386 0
Dec-25 76.4 73.7 396 0
Jan-26 85 84.7 454 0
Feb-26 70.6 70.3 376 0
Mar-26 75 76.7 411 0
Apr-26 79.1 79 424 0
District 4
Date Pct Cows Pct Tests Num Tests
May-22 0 0 0
Jun-22 0 0 0
Jul-22 0 0 0
Aug-22 0 0 0
Sep-22 0 0 0
Oct-22 0 0 0
Nov-22 0 0 0
Dec-22 0 0 0
Jan-23 0 0 0
Feb-23 0 0 0
Mar-23 0 0 0
Apr-23 0 0 105
May-23 0 0 0
Jun-23 0 0 0
Jul-23 0 0 0
Aug-23 0 0 0
Sep-23 0 0 0
Oct-23 0 0 0
Nov-23 0 0 0
Dec-23 0 0 0
Jan-24 0 0 0
Feb-24 0 0 0
Mar-24 0 0 0
Apr-24 0 0 105
May-24 0 0 0
Jun-24 0 0 0
Jul-24 0 0 0
Aug-24 0 0 0
Sep-24 0 0 0
Oct-24 0 0 0
Nov-24 0 0 0
Dec-24 0 0 0
Jan-25 0 0 0
Feb-25 0 0 0
Mar-25 0 0 0
Apr-25 0 0 105
May-25 0 0 0
Jun-25 0 0 0
Jul-25 0 0 0
Aug-25 0 0 0
Sep-25 0 0 0
Oct-25 0 0 0
Nov-25 0 0 0
Dec-25 0 0 0
Jan-26 0 0 0
Feb-26 0 0 0
Mar-26 0 0 0
Apr-26 0 0 0
District 6
Date Pct Cows Pct Tests Num Tests
May-22 86.1 82.7 110 0
Jun-22 77.9 77.3 102 0
Jul-22 63.8 71.4 95 0
Aug-22 83.8 83.5 111 0
Sep-22 76.9 74.6 97 0
Oct-22 68.9 73.1 95 0
Nov-22 78.3 80.8 105 0
Dec-22 80.9 80 104 0
Jan-23 78.3 81.5 106 0
Feb-23 74 76 98 0
Mar-23 88.2 86.8 112 0
Apr-23 71.5 63.6 82 105
May-23 82.6 87.6 113 0
Jun-23 69 66.9 85 0
Jul-23 79.7 77.8 98 0
Aug-23 80.3 74.6 94 0
Sep-23 64.7 68 85 0
Oct-23 79 80.8 101 0
Nov-23 78.3 81.6 102 0
Dec-23 80.7 77 97 0
Jan-24 90.6 91.2 114 0
Feb-24 79.5 77.6 97 0
Mar-24 69.8 69.9 86 0
Apr-24 83.3 84.6 104 105
May-24 83.3 78.9 97 0
Jun-24 79.8 72.1 88 0
Jul-24 78.6 81.1 99 0
Aug-24 61.9 75.4 92 0
Sep-24 84.1 73 89 0
Oct-24 87 84.4 103 0
Nov-24 78 76 92 0
Dec-24 65.4 70.2 85 0
Jan-25 85.1 89.3 108 0
Feb-25 80.5 74.6 91 0
Mar-25 78.8 76.2 93 0
Apr-25 81.1 78.9 97 105
May-25 75.7 78 96 0
Jun-25 80 74.8 92 0
Jul-25 90.2 85.4 105 0
Aug-25 76.2 74 91 0
Sep-25 77 71.5 88 0
Oct-25 82.3 89.3 109 0
Nov-25 80.2 80.3 98 0
Dec-25 62.9 62.3 76 0
Jan-26 88 82.1 101 0
Feb-26 78.9 79.7 98 0
Mar-26 75.2 80.5 99 0
Apr-26 83.6 76.4 94 0
District 7
Date Pct Cows Pct Tests Num Tests
May-22 83 77.8 56 0
Jun-22 101.1 94.4 68 0
Jul-22 76.3 68.1 49 0
Aug-22 47.7 54.2 39 0
Sep-22 75.3 75 54 0
Oct-22 80.8 74 54 0
Nov-22 83.6 74 54 0
Dec-22 59.4 56.2 41 0
Jan-23 95.9 90.7 68 0
Feb-23 62.6 66.7 50 0
Mar-23 72.7 68 51 0
Apr-23 72.3 60.8 45 105
May-23 84.5 80.5 62 0
Jun-23 76.3 75.3 58 0
Jul-23 64.3 70.1 54 0
Aug-23 72.4 71.4 55 0
Sep-23 74.4 79.2 61 0
Oct-23 75 67.5 52 0
Nov-23 71.9 72.4 55 0
Dec-23 60.2 67.1 51 0
Jan-24 97.2 92.1 70 0
Feb-24 64.4 72.4 55 0
Mar-24 69 59.2 45 0
Apr-24 83 76.3 58 105
May-24 79.1 80.8 63 0
Jun-24 68.9 71.4 55 0
Jul-24 82.4 71.6 53 0
Aug-24 80.6 77.3 58 0
Sep-24 65.8 62.7 47 0
Oct-24 84.1 78.4 58 0
Nov-24 73.7 76 57 0
Dec-24 60.9 73.3 55 0
Jan-25 94.3 89.3 67 0
Feb-25 56.3 55.3 42 0
Mar-25 65.5 78.9 60 0
Apr-25 92.4 75 57 105
May-25 75.5 78.9 60 0
Jun-25 77.9 72.7 56 0
Jul-25 78.3 80.3 61 0
Aug-25 88.1 81.6 62 0
Sep-25 51 56.6 43 0
Oct-25 96 93.4 71 0
Nov-25 74.3 80.3 61 0
Dec-25 71.2 80 60 0
Jan-26 88.4 84 63 0
Feb-26 65.3 66.7 50 0
Mar-26 82.2 88 66 0
Apr-26 63.7 66.7 50 0
District 8
Date Pct Cows Pct Tests Num Tests
May-22 70 70.5 208 0
Jun-22 77.1 75.4 221 0
Jul-22 63.9 60.6 177 0
Aug-22 77.2 77.7 226 0
Sep-22 75.8 75.2 218 0
Oct-22 76.6 75.3 220 0
Nov-22 78.4 75.3 220 0
Dec-22 53.1 55.9 162 0
Jan-23 82.8 81.1 236 0
Feb-23 69.4 67.7 195 0
Mar-23 83.4 80.5 231 0
Apr-23 69.9 68.7 195 105
May-23 82.3 82.8 236 0
Jun-23 78.7 73.3 209 0
Jul-23 74.5 73.3 209 0
Aug-23 76.4 75.7 215 0
Sep-23 73.2 71.8 206 0
Oct-23 76.5 76.3 219 0
Nov-23 76.9 77 221 0
Dec-23 62.3 61.5 176 0
Jan-24 89.6 87 247 0
Feb-24 68.6 67.6 190 0
Mar-24 73.5 73.3 206 0
Apr-24 80.3 75.4 212 105
May-24 82.7 83.3 234 0
Jun-24 67.7 64.1 180 0
Jul-24 77.9 78.4 221 0
Aug-24 79.7 75.5 209 0
Sep-24 75.6 72.9 202 0
Oct-24 86 86.3 239 0
Nov-24 71.7 71.1 197 0
Dec-24 60.7 58.7 162 0
Jan-25 84.8 83.7 231 0
Feb-25 75.5 71.3 196 0
Mar-25 72.2 72.9 199 0
Apr-25 78.7 76 206 105
May-25 76.6 74.2 201 0
Jun-25 72.2 69.7 189 0
Jul-25 80.9 80.4 217 0
Aug-25 74.5 72.6 196 0
Sep-25 74.5 75.1 202 0
Oct-25 83.8 81.1 219 0
Nov-25 65.5 65.8 177 0
Dec-25 65.8 66.2 178 0
Jan-26 81.8 81.4 219 0
Feb-26 70.3 66.7 180 0
Mar-26 76.7 75.9 205 0
Apr-26 73.1 70.7 191 0
District 9
Date Pct Cows Pct Tests Num Tests
May-22 71.9 75.5 160 0
Jun-22 68.1 70.3 147 0
Jul-22 72.5 72.8 150 0
Aug-22 77.1 75.1 151 0
Sep-22 56 62.3 124 0
Oct-22 71.5 68.9 135 0
Nov-22 76.6 78.4 152 0
Dec-22 61.4 59.9 115 0
Jan-23 83 79.7 153 0
Feb-23 64.5 68.4 130 0
Mar-23 84.7 82.9 155 0
Apr-23 67.5 67.7 126 105
May-23 79.2 76.6 141 0
Jun-23 77.7 77.7 143 0
Jul-23 70.2 72.8 134 0
Aug-23 79.3 77.8 144 0
Sep-23 75.8 72.9 132 0
Oct-23 80.5 80.1 145 0
Nov-23 71.3 72.2 130 0
Dec-23 65.2 65 115 0
Jan-24 84.3 81.8 144 0
Feb-24 72.5 71.8 127 0
Mar-24 75.3 72.9 129 0
Apr-24 72.7 78 138 105
May-24 81.5 80.1 141 0
Jun-24 69.2 70.1 122 0
Jul-24 73.6 75.1 130 0
Aug-24 77.4 75.1 130 0
Sep-24 68.8 69 118 0
Oct-24 84.2 78.7 133 0
Nov-24 68.1 70.4 119 0
Dec-24 62.7 58.6 99 0
Jan-25 87 89.3 151 0
Feb-25 63.2 64.3 110 0
Mar-25 68.7 65.9 112 0
Apr-25 72.8 70.8 121 105
May-25 71.1 72.9 124 0
Jun-25 74 70.6 120 0
Jul-25 76.4 78.1 132 0
Aug-25 71.8 70 119 0
Sep-25 84.6 81.2 138 0
Oct-25 83.2 77.4 130 0
Nov-25 53.3 58.3 98 0
Dec-25 7.2 4.8 8 0
Jan-26 29.9 32.7 55 0
Feb-26 38 43.5 73 0
Mar-26 84.3 76.8 129 0
Apr-26 52.9 63.1 106 0
Ontario
Date Pct Cows Pct Tests Num Tests
May-22 75.8 75.8 1628 0
Jun-22 81.9 80.9 1730 0
Jul-22 70.9 70.7 1507 0
Aug-22 78.3 80 1701 0
Sep-22 77.9 76.5 1619 0
Oct-22 74.5 75.7 1595 0
Nov-22 83.1 82.3 1723 0
Dec-22 73.6 70.6 1470 0
Jan-23 83.5 84.8 1759 0
Feb-23 68.8 69.1 1432 0
Mar-23 84.7 85.4 1765 0
Apr-23 75.8 75.3 1554 105
May-23 76.6 76.3 1575 0
Jun-23 79.8 80.3 1648 0
Jul-23 71.6 72 1475 0
Aug-23 79.9 80.1 1640 0
Sep-23 76.9 76.7 1568 0
Oct-23 78.9 79.3 1617 0
Nov-23 82.1 80.9 1648 0
Dec-23 69.8 69.2 1406 0
Jan-24 85.9 85.5 1733 0
Feb-24 73.7 74.3 1502 0
Mar-24 73.3 73.2 1480 0
Apr-24 80.5 80.2 1617 105
May-24 75.7 77.5 1563 0
Jun-24 74.8 74.5 1496 0
Jul-24 79.1 79.3 1590 0
Aug-24 78.4 78.3 1563 0
Sep-24 75.5 74.4 1486 0
Oct-24 86 85.6 1709 0
Nov-24 77.4 76.8 1526 0
Dec-24 71.2 69.8 1387 0
Jan-25 87.1 86.8 1720 0
Feb-25 70 70.7 1394 0
Mar-25 75.9 76.8 1513 0
Apr-25 80.6 79.6 1565 105
May-25 79.8 80 1571 0
Jun-25 72.7 72 1410 0
Jul-25 81.5 82.4 1611 0
Aug-25 74.2 73.4 1435 0
Sep-25 75.9 75.7 1476 0
Oct-25 86.2 85.1 1657 0
Nov-25 72.2 73.2 1427 0
Dec-25 71.1 70.1 1364 0
Jan-26 81.1 82.1 1597 0
Feb-26 71.8 72.4 1409 0
Mar-26 77.6 79.3 1544 0
Apr-26 78.4 78 1519 0
Western
Date Pct Cows Pct Tests Num Tests
May-22 75.2 75 534 0
Jun-22 77.1 76.2 538 0
Jul-22 67.8 67 471 0
Aug-22 75.4 75.6 527 0
Sep-22 70.1 71.3 493 0
Oct-22 74 72.9 504 0
Nov-22 78.4 77.1 531 0
Dec-22 62 61.6 422 0
Jan-23 83.4 81.8 563 0
Feb-23 68.2 69.4 473 0
Mar-23 83.6 81 549 0
Apr-23 69.8 66.6 448 105
May-23 81.8 81.8 552 0
Jun-23 76.2 73.6 495 0
Jul-23 73.1 73.7 495 0
Aug-23 77.5 75.6 508 0
Sep-23 72.3 72.2 484 0
Oct-23 77.9 77.2 517 0
Nov-23 75 76 508 0
Dec-23 66.7 66 439 0
Jan-24 89.3 87 575 0
Feb-24 71.4 71.2 469 0
Mar-24 72.6 70.9 466 0
Apr-24 79.2 77.9 512 105
May-24 82 81.3 535 0
Jun-24 70.8 68 445 0
Jul-24 77.4 77.3 503 0
Aug-24 75.5 75.6 489 0
Sep-24 74.3 70.7 456 0
Oct-24 85.5 83 533 0
Nov-24 72.3 72.4 465 0
Dec-24 62.2 62.6 401 0
Jan-25 86.7 86.9 557 0
Feb-25 70.6 68.2 439 0
Mar-25 71.7 72.4 464 0
Apr-25 79.4 75 481 105
May-25 74.7 75.2 481 0
Jun-25 75.1 71.3 457 0
Jul-25 81.2 80.7 515 0
Aug-25 76 73.2 468 0
Sep-25 74.6 73.8 471 0
Oct-25 85 83.2 529 0
Nov-25 65.8 68.3 434 0
Dec-25 48.1 50.8 322 0
Jan-26 68.1 69 438 0
Feb-26 61.5 63.1 401 0
Mar-26 79.5 78.5 499 0
Apr-26 67.7 69.3 441 0
CanWest
Date Pct Cows Pct Tests Num Tests
May-22 75.6 75.6 2162 0
Jun-22 80 79.7 2268 0
Jul-22 69.7 69.8 1978 0
Aug-22 77.2 79 2228 0
Sep-22 74.9 75.2 2112 0
Oct-22 74.3 75 2099 0
Nov-22 81.3 81 2254 0
Dec-22 69.1 68.4 1892 0
Jan-23 83.4 84 2322 0
Feb-23 68.6 69.1 1905 0
Mar-23 84.3 84.3 2314 0
Apr-23 73.5 73.1 2002 105
May-23 78.6 77.6 2127 0
Jun-23 78.4 78.6 2143 0
Jul-23 72.2 72.4 1970 0
Aug-23 79 79 2148 0
Sep-23 75.1 75.6 2052 0
Oct-23 78.5 78.8 2134 0
Nov-23 79.3 79.7 2156 0
Dec-23 68.6 68.4 1845 0
Jan-24 87.2 85.8 2308 0
Feb-24 72.8 73.5 1971 0
Mar-24 73 72.7 1946 0
Apr-24 80 79.7 2129 105
May-24 78.2 78.4 2098 0
Jun-24 73.2 72.9 1941 0
Jul-24 78.4 78.8 2093 0
Aug-24 77.3 77.7 2052 0
Sep-24 75.1 73.5 1942 0
Oct-24 85.8 85 2242 0
Nov-24 75.4 75.7 1991 0
Dec-24 67.7 68 1788 0
Jan-25 86.9 86.8 2277 0
Feb-25 70.2 70 1833 0
Mar-25 74.2 75.7 1977 0
Apr-25 80.1 78.5 2046 105
May-25 77.7 78.8 2052 0
Jun-25 73.7 71.8 1867 0
Jul-25 81.4 82 2126 0
Aug-25 74.9 73.4 1903 0
Sep-25 75.4 75.2 1947 0
Oct-25 85.7 84.6 2186 0
Nov-25 69.6 72 1861 0
Dec-25 61.6 65.3 1686 0
Jan-26 75.7 78.9 2035 0
Feb-26 67.5 70.1 1810 0
Mar-26 78.4 79.1 2043 0
Apr-26 74 75.9 1960 0
End:    00:34:18