01-SEP-22  to  31-AUG-26
Run:  09-Sep-2026    00:27:17
District 1
Date Pct Cows Pct Tests Num Tests
Sep-22 77.6 75.2 506 0
Oct-22 73.2 74.1 497 0
Nov-22 82.7 82.2 544 0
Dec-22 78.1 77.1 506 0
Jan-23 82.3 84.2 550 0
Feb-23 71.1 69.8 456 0
Mar-23 80.6 82.5 538 0
Apr-23 74.5 75 490 0
May-23 79.2 77.9 508 0
Jun-23 75.5 75.6 486 0
Jul-23 67.9 72.1 463 0
Aug-23 78.1 78.9 506 105
Sep-23 77.2 77.5 497 0
Oct-23 75 77.6 499 0
Nov-23 79.5 76.7 493 0
Dec-23 69.4 71.2 457 0
Jan-24 83.7 84.1 538 0
Feb-24 74.2 74.2 477 0
Mar-24 68.6 72 463 0
Apr-24 79.6 78.5 500 0
May-24 73.5 76.6 489 0
Jun-24 70.9 72.6 460 0
Jul-24 78.6 77.2 487 0
Aug-24 71.5 75 471 105
Sep-24 75.6 74.5 468 0
Oct-24 82.6 83.9 527 0
Nov-24 77.7 76.6 481 0
Dec-24 71.7 74.2 466 0
Jan-25 83.7 85.3 533 0
Feb-25 71.6 73.1 454 0
Mar-25 71.9 74.3 460 0
Apr-25 80.1 78.8 487 0
May-25 79.2 80.7 496 0
Jun-25 70.9 72.4 444 0
Jul-25 77.9 78.1 479 0
Aug-25 70.6 71.9 441 105
Sep-25 77.5 78.4 478 0
Oct-25 85.3 86.2 525 0
Nov-25 74.3 74.5 455 0
Dec-25 68.2 70.4 431 0
Jan-26 79.4 80.2 491 0
Feb-26 73.9 75.7 463 0
Mar-26 79.2 83.8 513 0
Apr-26 77.3 77.2 473 0
May-26 73.3 77.5 475 0
Jun-26 79.3 76.6 469 0
Jul-26 62.8 68 417 0
Aug-26 68 71.7 439 0
District 2
Date Pct Cows Pct Tests Num Tests
Sep-22 78.3 76.6 655 0
Oct-22 76 77.4 660 0
Nov-22 81.1 81.4 691 0
Dec-22 71.9 69.4 587 0
Jan-23 85.7 86.5 730 0
Feb-23 71.1 70.7 596 0
Mar-23 88.8 89.4 753 0
Apr-23 74.5 73.9 620 0
May-23 79.1 79 664 0
Jun-23 81.1 81.9 686 0
Jul-23 77.3 75.3 629 0
Aug-23 78.9 80 667 105
Sep-23 78.6 77.2 642 0
Oct-23 81.7 80.8 671 0
Nov-23 87.6 87.1 722 0
Dec-23 70.2 69.4 573 0
Jan-24 89.8 88.2 728 0
Feb-24 72.7 74.7 612 0
Mar-24 75.8 73 597 0
Apr-24 79.4 80.2 656 0
May-24 79.3 78.9 646 0
Jun-24 75.8 75.5 618 0
Jul-24 79.9 80.2 658 0
Aug-24 82.9 80.6 655 105
Sep-24 76.2 73.6 598 0
Oct-24 87.5 86 699 0
Nov-24 80.2 79.6 644 0
Dec-24 66.9 64.4 520 0
Jan-25 89.5 87.1 702 0
Feb-25 69.4 70.7 566 0
Mar-25 80.3 79 630 0
Apr-25 83.5 81.9 651 0
May-25 79.9 78.3 621 0
Jun-25 73.9 72.9 577 0
Jul-25 81.9 83.8 661 0
Aug-25 77.4 75.1 593 105
Sep-25 73.7 74.4 587 0
Oct-25 88.3 85 670 0
Nov-25 74.6 74.5 586 0
Dec-25 71.1 68.3 534 0
Jan-26 81.5 83.4 651 0
Feb-26 72.1 72.9 568 0
Mar-26 80.3 79.6 619 0
Apr-26 81.7 80.1 622 0
May-26 76 76 588 0
Jun-26 81.8 80.7 624 0
Jul-26 78.3 79.4 615 0
Aug-26 72.8 71.6 556 0
District 3
Date Pct Cows Pct Tests Num Tests
Sep-22 77.7 77.8 458 0
Oct-22 74.6 75 438 0
Nov-22 86 83.7 488 0
Dec-22 69.5 64.8 377 0
Jan-23 82.5 82.7 479 0
Feb-23 63.1 65.7 380 0
Mar-23 85.3 82.7 474 0
Apr-23 79.2 77.4 444 0
May-23 70.1 70.2 403 0
Jun-23 84.1 83.1 476 0
Jul-23 69.7 66.8 383 0
Aug-23 83.8 81.4 467 105
Sep-23 74.4 75.1 429 0
Oct-23 81 78.8 447 0
Nov-23 79.1 76.5 433 0
Dec-23 69.8 66.5 376 0
Jan-24 84.1 82.8 467 0
Feb-24 74.3 73.6 413 0
Mar-24 76.8 75 421 0
Apr-24 83.1 82.2 461 0
May-24 74.7 76.3 428 0
Jun-24 79.2 75.2 418 0
Jul-24 79 80.3 445 0
Aug-24 82.8 78.7 437 105
Sep-24 74.7 75.3 420 0
Oct-24 89 86.9 483 0
Nov-24 73.9 72.8 402 0
Dec-24 75.9 72.5 400 0
Jan-25 89 88.2 484 0
Feb-25 68.9 67.9 373 0
Mar-25 76.9 76.9 422 0
Apr-25 78.6 77.7 426 0
May-25 81.2 82.7 453 0
Jun-25 74.4 71.4 389 0
Jul-25 86.8 86.5 469 0
Aug-25 76.4 74.1 401 105
Sep-25 77.5 75.9 410 0
Oct-25 86.3 85.6 462 0
Nov-25 67.8 71.6 385 0
Dec-25 76.5 73.8 395 0
Jan-26 85.1 85 453 0
Feb-26 70.7 70.6 374 0
Mar-26 75.7 77.3 409 0
Apr-26 79.9 80 424 0
May-26 78.1 77.8 410 0
Jun-26 79.7 79.3 418 0
Jul-26 82.3 81.1 428 0
Aug-26 72.3 72 381 0
District 4
Date Pct Cows Pct Tests Num Tests
Sep-22 0 0 0
Oct-22 0 0 0
Nov-22 0 0 0
Dec-22 0 0 0
Jan-23 0 0 0
Feb-23 0 0 0
Mar-23 0 0 0
Apr-23 0 0 0
May-23 0 0 0
Jun-23 0 0 0
Jul-23 0 0 0
Aug-23 0 0 105
Sep-23 0 0 0
Oct-23 0 0 0
Nov-23 0 0 0
Dec-23 0 0 0
Jan-24 0 0 0
Feb-24 0 0 0
Mar-24 0 0 0
Apr-24 0 0 0
May-24 0 0 0
Jun-24 0 0 0
Jul-24 0 0 0
Aug-24 0 0 105
Sep-24 0 0 0
Oct-24 0 0 0
Nov-24 0 0 0
Dec-24 0 0 0
Jan-25 0 0 0
Feb-25 0 0 0
Mar-25 0 0 0
Apr-25 0 0 0
May-25 0 0 0
Jun-25 0 0 0
Jul-25 0 0 0
Aug-25 0 0 105
Sep-25 0 0 0
Oct-25 0 0 0
Nov-25 0 0 0
Dec-25 0 0 0
Jan-26 0 0 0
Feb-26 0 0 0
Mar-26 0 0 0
Apr-26 0 0 0
May-26 0 0 0
Jun-26 0 0 0
Jul-26 0 0 0
Aug-26 0 0 0
District 6
Date Pct Cows Pct Tests Num Tests
Sep-22 76.9 74.6 97 0
Oct-22 68.9 73.1 95 0
Nov-22 78.3 80.8 105 0
Dec-22 80.9 80 104 0
Jan-23 78.3 81.5 106 0
Feb-23 74 76 98 0
Mar-23 88.2 86.8 112 0
Apr-23 71.5 63.6 82 0
May-23 82.6 87.6 113 0
Jun-23 69 66.9 85 0
Jul-23 79.7 77.8 98 0
Aug-23 80.3 74.6 94 105
Sep-23 64.7 68 85 0
Oct-23 79 80.8 101 0
Nov-23 78.3 81.6 102 0
Dec-23 80.7 77 97 0
Jan-24 90.6 91.2 114 0
Feb-24 79.5 77.6 97 0
Mar-24 69.8 69.9 86 0
Apr-24 83.3 84.6 104 0
May-24 83.3 78.9 97 0
Jun-24 79.8 72.1 88 0
Jul-24 78.6 81.1 99 0
Aug-24 61.9 75.4 92 105
Sep-24 84.1 73 89 0
Oct-24 87 84.4 103 0
Nov-24 78 76 92 0
Dec-24 65.4 70.2 85 0
Jan-25 85.1 89.3 108 0
Feb-25 80.5 74.6 91 0
Mar-25 78.8 76.2 93 0
Apr-25 81.1 78.9 97 0
May-25 75.7 78 96 0
Jun-25 80 74.8 92 0
Jul-25 90.2 85.4 105 0
Aug-25 76.2 74 91 105
Sep-25 77 71.5 88 0
Oct-25 82.3 89.3 109 0
Nov-25 80.2 80.3 98 0
Dec-25 62.9 62.3 76 0
Jan-26 88 82.1 101 0
Feb-26 78.9 79.7 98 0
Mar-26 75.2 80.5 99 0
Apr-26 83.6 76.4 94 0
May-26 76.6 78 96 0
Jun-26 79.4 71.5 88 0
Jul-26 71 69.7 85 0
Aug-26 77.2 71.3 87 0
District 7
Date Pct Cows Pct Tests Num Tests
Sep-22 75.3 75 54 0
Oct-22 80.8 74 54 0
Nov-22 83.6 74 54 0
Dec-22 59.4 56.2 41 0
Jan-23 95.9 90.7 68 0
Feb-23 62.6 66.7 50 0
Mar-23 72.7 68 51 0
Apr-23 72.3 60.8 45 0
May-23 84.5 80.5 62 0
Jun-23 76.3 75.3 58 0
Jul-23 64.3 70.1 54 0
Aug-23 72.4 71.4 55 105
Sep-23 74.4 79.2 61 0
Oct-23 75 67.5 52 0
Nov-23 71.9 72.4 55 0
Dec-23 60.2 67.1 51 0
Jan-24 97.2 92.1 70 0
Feb-24 64.4 72.4 55 0
Mar-24 69 59.2 45 0
Apr-24 83 76.3 58 0
May-24 79.1 80.8 63 0
Jun-24 68.9 71.4 55 0
Jul-24 82.4 71.6 53 0
Aug-24 80.6 77.3 58 105
Sep-24 65.8 62.7 47 0
Oct-24 84.1 78.4 58 0
Nov-24 73.7 76 57 0
Dec-24 60.9 73.3 55 0
Jan-25 94.3 89.3 67 0
Feb-25 56.3 55.3 42 0
Mar-25 65.5 78.9 60 0
Apr-25 92.4 75 57 0
May-25 75.5 78.9 60 0
Jun-25 77.9 72.7 56 0
Jul-25 78.3 80.3 61 0
Aug-25 88.1 81.6 62 105
Sep-25 51 56.6 43 0
Oct-25 96 93.4 71 0
Nov-25 74.3 80.3 61 0
Dec-25 70.5 79.5 58 0
Jan-26 90.4 86.3 63 0
Feb-26 66.9 68.5 50 0
Mar-26 84.2 90.4 66 0
Apr-26 65.3 68.5 50 0
May-26 78.9 75.3 55 0
Jun-26 69.4 78.1 57 0
Jul-26 81.7 79.5 58 0
Aug-26 70.3 68.5 50 0
District 8
Date Pct Cows Pct Tests Num Tests
Sep-22 75.8 74.9 218 0
Oct-22 76.6 75.1 220 0
Nov-22 78.4 75.1 220 0
Dec-22 53.1 55.7 162 0
Jan-23 82.8 80.8 236 0
Feb-23 69.4 67.5 195 0
Mar-23 83.4 80.2 231 0
Apr-23 69.9 68.4 195 0
May-23 82.3 82.5 236 0
Jun-23 78.7 73.1 209 0
Jul-23 74.5 73.1 209 0
Aug-23 76.4 75.4 215 105
Sep-23 73.2 71.5 206 0
Oct-23 76.5 76 219 0
Nov-23 76.9 76.7 221 0
Dec-23 62.3 61.3 176 0
Jan-24 89.6 86.7 247 0
Feb-24 68.6 67.4 190 0
Mar-24 73.5 73 206 0
Apr-24 80.3 75.2 212 0
May-24 82.7 83 234 0
Jun-24 67.7 63.8 180 0
Jul-24 77.9 78.1 221 0
Aug-24 79.7 75.2 209 105
Sep-24 75.6 72.7 202 0
Oct-24 86 86 239 0
Nov-24 71.7 70.9 197 0
Dec-24 60.7 58.5 162 0
Jan-25 84.8 83.4 231 0
Feb-25 75.5 71 196 0
Mar-25 72.2 72.6 199 0
Apr-25 78.7 75.7 206 0
May-25 76.6 73.9 201 0
Jun-25 72.2 69.5 189 0
Jul-25 80.9 80.1 217 0
Aug-25 74.4 72.2 195 105
Sep-25 74.8 75.1 202 0
Oct-25 84.1 81 217 0
Nov-25 66.1 66.3 177 0
Dec-25 66.3 66.5 177 0
Jan-26 82.6 82.3 219 0
Feb-26 71 67.4 180 0
Mar-26 77.4 76.6 203 0
Apr-26 74.6 72.3 191 0
May-26 63.7 67.3 177 0
Jun-26 67.9 68.6 181 0
Jul-26 77.6 78.3 206 0
Aug-26 75.4 75.3 198 0
District 9
Date Pct Cows Pct Tests Num Tests
Sep-22 56 62 124 0
Oct-22 72 68.7 136 0
Nov-22 76.6 78.1 153 0
Dec-22 61.4 59.3 115 0
Jan-23 83 78.9 153 0
Feb-23 64.5 67.7 130 0
Mar-23 84.7 82 155 0
Apr-23 67.5 67 126 0
May-23 79.2 75.8 141 0
Jun-23 77.7 76.9 143 0
Jul-23 70.2 72 134 0
Aug-23 79.3 77 144 105
Sep-23 75.8 72.1 132 0
Oct-23 80.5 79.2 145 0
Nov-23 71.3 71.4 130 0
Dec-23 65.2 64.2 115 0
Jan-24 84.3 80.9 144 0
Feb-24 72.5 70.9 127 0
Mar-24 75.3 72.1 129 0
Apr-24 72.7 77.1 138 0
May-24 81.5 79.2 141 0
Jun-24 69.2 69.3 122 0
Jul-24 73.6 74.3 130 0
Aug-24 77.4 74.3 130 105
Sep-24 68.8 68.2 118 0
Oct-24 84.2 77.8 133 0
Nov-24 68.1 69.6 119 0
Dec-24 62.7 57.9 99 0
Jan-25 87 88.3 151 0
Feb-25 63.2 63.6 110 0
Mar-25 68.7 65.1 112 0
Apr-25 72.8 69.9 121 0
May-25 71.1 72.1 124 0
Jun-25 74 69.8 120 0
Jul-25 76.4 77.2 132 0
Aug-25 71.8 69.2 119 105
Sep-25 84.6 80.2 138 0
Oct-25 83.2 76.5 130 0
Nov-25 53.3 57.4 97 0
Dec-25 7.2 4.7 8 0
Jan-26 29.9 32.5 55 0
Feb-26 38.1 43.2 73 0
Mar-26 84.4 76.2 128 0
Apr-26 53 63.1 106 0
May-26 68.6 64.9 109 0
Jun-26 68.3 63.5 106 0
Jul-26 78.5 73.2 123 0
Aug-26 62.3 65.7 111 0
Ontario
Date Pct Cows Pct Tests Num Tests
Sep-22 77.9 76.5 1619 0
Oct-22 74.5 75.7 1595 0
Nov-22 83.1 82.3 1723 0
Dec-22 73.6 70.5 1470 0
Jan-23 83.5 84.7 1759 0
Feb-23 68.8 69 1432 0
Mar-23 84.7 85.4 1765 0
Apr-23 75.8 75.2 1554 0
May-23 76.6 76.2 1575 0
Jun-23 79.8 80.2 1648 0
Jul-23 71.6 72 1475 0
Aug-23 79.9 80 1640 105
Sep-23 76.9 76.7 1568 0
Oct-23 78.9 79.3 1617 0
Nov-23 82.1 80.9 1648 0
Dec-23 69.8 69.2 1406 0
Jan-24 85.9 85.4 1733 0
Feb-24 73.7 74.2 1502 0
Mar-24 73.3 73.2 1481 0
Apr-24 80.5 80.2 1617 0
May-24 75.7 77.5 1563 0
Jun-24 74.8 74.5 1496 0
Jul-24 79.1 79.3 1590 0
Aug-24 78.5 78.3 1563 105
Sep-24 75.6 74.3 1486 0
Oct-24 86 85.6 1709 0
Nov-24 77.5 76.8 1527 0
Dec-24 71.2 69.8 1386 0
Jan-25 87.1 86.8 1719 0
Feb-25 70.1 70.7 1393 0
Mar-25 76.1 76.9 1512 0
Apr-25 80.8 79.8 1564 0
May-25 80 80.3 1570 0
Jun-25 72.9 72.3 1410 0
Jul-25 81.7 82.8 1609 0
Aug-25 74.5 73.8 1435 105
Sep-25 76.2 76.1 1475 0
Oct-25 86.6 85.5 1657 0
Nov-25 72.6 73.7 1426 0
Dec-25 71.4 70.5 1360 0
Jan-26 81.7 82.8 1595 0
Feb-26 72.4 73.1 1405 0
Mar-26 78.6 80.3 1541 0
Apr-26 79.4 79.1 1519 0
May-26 75.5 77 1473 0
Jun-26 80.2 79 1511 0
Jul-26 73.1 76.2 1460 0
Aug-26 70.7 71.8 1376 0
Western
Date Pct Cows Pct Tests Num Tests
Sep-22 70.1 71.1 493 0
Oct-22 74.1 72.8 505 0
Nov-22 78.4 76.9 532 0
Dec-22 62 61.3 422 0
Jan-23 83.4 81.5 563 0
Feb-23 68.2 69.1 473 0
Mar-23 83.6 80.6 549 0
Apr-23 69.8 66.3 448 0
May-23 81.8 81.4 552 0
Jun-23 76.2 73.2 495 0
Jul-23 73.1 73.3 495 0
Aug-23 77.5 75.3 508 105
Sep-23 72.3 71.9 484 0
Oct-23 77.9 76.8 517 0
Nov-23 75 75.7 508 0
Dec-23 66.7 65.7 439 0
Jan-24 89.3 86.6 575 0
Feb-24 71.4 70.8 469 0
Mar-24 72.6 70.6 466 0
Apr-24 79.2 77.6 512 0
May-24 82 80.9 535 0
Jun-24 70.8 67.7 445 0
Jul-24 77.4 76.9 503 0
Aug-24 75.5 75.2 489 105
Sep-24 74.3 70.4 456 0
Oct-24 85.5 82.6 533 0
Nov-24 72.3 72.1 465 0
Dec-24 62.2 62.3 401 0
Jan-25 86.7 86.5 557 0
Feb-25 70.6 67.9 439 0
Mar-25 71.7 72 464 0
Apr-25 79.4 74.7 481 0
May-25 74.7 74.8 481 0
Jun-25 75.1 71 457 0
Jul-25 81.2 80.3 515 0
Aug-25 76 72.9 467 105
Sep-25 74.7 73.6 471 0
Oct-25 85.1 82.9 527 0
Nov-25 66 68.3 433 0
Dec-25 48.1 50.6 319 0
Jan-26 68.6 69.4 438 0
Feb-26 61.9 63.4 401 0
Mar-26 80 78.9 496 0
Apr-26 68.5 70.2 441 0
May-26 69.7 69.7 437 0
Jun-26 70.4 68.9 432 0
Jul-26 77.2 75.4 472 0
Aug-26 71 71.1 446 0
CanWest
Date Pct Cows Pct Tests Num Tests
Sep-22 74.9 75.2 2112 0
Oct-22 74.4 74.9 2100 0
Nov-22 81.3 80.9 2255 0
Dec-22 69.1 68.3 1892 0
Jan-23 83.4 83.9 2322 0
Feb-23 68.6 69 1905 0
Mar-23 84.3 84.2 2314 0
Apr-23 73.5 73 2002 0
May-23 78.6 77.5 2127 0
Jun-23 78.4 78.5 2143 0
Jul-23 72.2 72.3 1970 0
Aug-23 79 78.9 2148 105
Sep-23 75.1 75.5 2052 0
Oct-23 78.5 78.7 2134 0
Nov-23 79.3 79.6 2156 0
Dec-23 68.6 68.3 1845 0
Jan-24 87.2 85.7 2308 0
Feb-24 72.8 73.4 1971 0
Mar-24 73 72.6 1947 0
Apr-24 80 79.6 2129 0
May-24 78.2 78.3 2098 0
Jun-24 73.2 72.8 1941 0
Jul-24 78.5 78.7 2093 0
Aug-24 77.3 77.6 2052 105
Sep-24 75.1 73.4 1942 0
Oct-24 85.8 84.9 2242 0
Nov-24 75.4 75.6 1992 0
Dec-24 67.7 67.9 1787 0
Jan-25 86.9 86.7 2276 0
Feb-25 70.3 70 1832 0
Mar-25 74.3 75.7 1976 0
Apr-25 80.2 78.5 2045 0
May-25 77.9 78.9 2051 0
Jun-25 73.8 72 1867 0
Jul-25 81.5 82.2 2124 0
Aug-25 75.1 73.6 1902 105
Sep-25 75.6 75.5 1946 0
Oct-25 86 84.9 2184 0
Nov-25 69.9 72.3 1859 0
Dec-25 61.8 65.6 1679 0
Jan-26 76.2 79.5 2033 0
Feb-26 68 70.7 1806 0
Mar-26 79.2 79.9 2037 0
Apr-26 74.9 76.9 1960 0
May-26 73.1 75.2 1910 0
Jun-26 76.2 76.5 1943 0
Jul-26 74.8 76 1932 0
Aug-26 70.8 71.6 1822 0
End:    00:42:34