<![if !supportTabStrip]> <![endif]>

<![if supportMisalignedColumns]> <![endif]>
01-OCT-21  to  30-SEP-25
Run:  09-Oct-2025    02:11:18
District 1
Date Pct Cows Pct Tests Num Tests
Oct-21 77.3 76.7 541 0
Nov-21 79.8 79.7 560 0
Dec-21 80.1 78.8 545 0
Jan-22 70.6 77.3 532 0
Feb-22 70.6 70.8 484 0
Mar-22 84.5 85.6 583 0
Apr-22 72.6 72.7 495 0
May-22 75.3 77.5 526 0
Jun-22 80.7 79.2 534 0
Jul-22 69.5 69.4 465 0
Aug-22 75.4 78.8 529 0
Sep-22 77.6 75.6 506 105
Oct-22 73.2 74.5 497 0
Nov-22 82.7 82.7 544 0
Dec-22 78.1 77.6 506 0
Jan-23 82.3 84.7 550 0
Feb-23 71.1 70.3 456 0
Mar-23 80.6 83 538 0
Apr-23 74.5 75.5 490 0
May-23 79.2 78.4 508 0
Jun-23 75.5 76.1 486 0
Jul-23 67.9 72.6 463 0
Aug-23 78.1 79.4 506 0
Sep-23 77.2 78 497 105
Oct-23 75 78.1 499 0
Nov-23 79.5 77.2 493 0
Dec-23 69.4 71.6 457 0
Jan-24 83.7 84.6 538 0
Feb-24 74.2 74.6 477 0
Mar-24 68.6 72.5 463 0
Apr-24 79.6 79 500 0
May-24 73.5 77.1 489 0
Jun-24 70.9 73 460 0
Jul-24 78.6 77.7 487 0
Aug-24 71.5 75.5 471 0
Sep-24 75.6 75 468 105
Oct-24 82.6 84.5 527 0
Nov-24 77.6 77 480 0
Dec-24 71.6 74.7 466 0
Jan-25 83.9 85.9 534 0
Feb-25 71.5 73.3 454 0
Mar-25 71.6 74.5 461 0
Apr-25 79.6 79 488 0
May-25 78.6 80.7 496 0
Jun-25 70.5 72.5 446 0
Jul-25 77.1 77.9 479 0
Aug-25 69.8 71.7 441 0
Sep-25 76.6 77.9 479 0
District 2
Date Pct Cows Pct Tests Num Tests
Oct-21 77.2 77.3 676 0
Nov-21 77.2 77 674 0
Dec-21 75 74.8 653 0
Jan-22 81.7 82.3 718 0
Feb-22 68.1 67.4 585 0
Mar-22 85.3 84.3 731 0
Apr-22 74.8 75.7 654 0
May-22 80.1 78.9 681 0
Jun-22 83.2 82.5 711 0
Jul-22 73.9 73.5 631 0
Aug-22 80 79.9 685 0
Sep-22 78.3 76.6 655 105
Oct-22 76 77.4 660 0
Nov-22 81.1 81.4 691 0
Dec-22 71.9 69.4 587 0
Jan-23 85.7 86.5 730 0
Feb-23 71.1 70.7 596 0
Mar-23 88.8 89.4 753 0
Apr-23 74.5 73.9 620 0
May-23 79.1 79 664 0
Jun-23 81.1 81.9 686 0
Jul-23 77.3 75.3 629 0
Aug-23 78.9 80 667 0
Sep-23 78.6 77.2 642 105
Oct-23 81.7 80.8 671 0
Nov-23 87.6 87.1 722 0
Dec-23 70.2 69.4 573 0
Jan-24 89.8 88.2 728 0
Feb-24 72.7 74.7 612 0
Mar-24 75.7 72.9 596 0
Apr-24 79.3 80.2 656 0
May-24 79.2 78.9 646 0
Jun-24 75.7 75.5 618 0
Jul-24 79.8 80.2 658 0
Aug-24 82.8 80.6 655 0
Sep-24 76.1 73.6 598 105
Oct-24 87.4 86 699 0
Nov-24 80.1 79.6 644 0
Dec-24 66.9 64.5 522 0
Jan-25 89.1 86.9 702 0
Feb-25 69.1 70.6 569 0
Mar-25 79.6 78.4 631 0
Apr-25 82.7 81.1 652 0
May-25 79 77.5 622 0
Jun-25 73 71.8 577 0
Jul-25 80.9 82.6 664 0
Aug-25 76.1 73.7 593 0
Sep-25 72.6 73.1 589 0
District 3
Date Pct Cows Pct Tests Num Tests
Oct-21 78.5 79.5 493 0
Nov-21 77.6 77.1 476 0
Dec-21 77.9 76.3 469 0
Jan-22 81.3 81 496 0
Feb-22 70.8 69.8 427 0
Mar-22 84 83.9 509 0
Apr-22 75.7 74.7 452 0
May-22 71.4 69.9 421 0
Jun-22 82.1 81 485 0
Jul-22 69.3 68.6 411 0
Aug-22 80.4 82 487 0
Sep-22 77.7 77.8 458 105
Oct-22 74.6 75 438 0
Nov-22 86 83.7 488 0
Dec-22 69.5 64.8 377 0
Jan-23 82.5 82.7 479 0
Feb-23 63.1 65.7 380 0
Mar-23 85.3 82.7 474 0
Apr-23 79.2 77.4 444 0
May-23 70.1 70.2 403 0
Jun-23 84.1 83.1 476 0
Jul-23 69.7 66.8 383 0
Aug-23 83.8 81.4 467 0
Sep-23 74.4 75.1 429 105
Oct-23 81 78.8 447 0
Nov-23 79.1 76.5 433 0
Dec-23 69.8 66.5 376 0
Jan-24 84.1 82.8 467 0
Feb-24 74.3 73.6 413 0
Mar-24 76.8 75 421 0
Apr-24 83.1 82.2 461 0
May-24 74.7 76.3 428 0
Jun-24 79.2 75.2 418 0
Jul-24 79 80.3 445 0
Aug-24 82.8 78.7 437 0
Sep-24 74.8 75.3 421 105
Oct-24 88.6 86.7 483 0
Nov-24 73.6 72.7 402 0
Dec-24 75.5 72.3 400 0
Jan-25 88.7 88 484 0
Feb-25 68.7 67.8 373 0
Mar-25 76.5 76.8 423 0
Apr-25 78.3 77.5 427 0
May-25 80.8 82.2 453 0
Jun-25 74.1 71.1 391 0
Jul-25 85.8 85.6 470 0
Aug-25 75.5 73.3 404 0
Sep-25 75.8 74.3 410 0
District 4
Date Pct Cows Pct Tests Num Tests
Oct-21 0 0 0
Nov-21 0 0 0
Dec-21 0 0 0
Jan-22 0 0 0
Feb-22 0 0 0
Mar-22 0 0 0
Apr-22 0 0 0
May-22 0 0 0
Jun-22 0 0 0
Jul-22 0 0 0
Aug-22 0 0 0
Sep-22 0 0 105
Oct-22 0 0 0
Nov-22 0 0 0
Dec-22 0 0 0
Jan-23 0 0 0
Feb-23 0 0 0
Mar-23 0 0 0
Apr-23 0 0 0
May-23 0 0 0
Jun-23 0 0 0
Jul-23 0 0 0
Aug-23 0 0 0
Sep-23 0 0 105
Oct-23 0 0 0
Nov-23 0 0 0
Dec-23 0 0 0
Jan-24 0 0 0
Feb-24 0 0 0
Mar-24 0 0 0
Apr-24 0 0 0
May-24 0 0 0
Jun-24 0 0 0
Jul-24 0 0 0
Aug-24 0 0 0
Sep-24 0 0 105
Oct-24 0 0 0
Nov-24 0 0 0
Dec-24 0 0 0
Jan-25 0 0 0
Feb-25 0 0 0
Mar-25 0 0 0
Apr-25 0 0 0
May-25 0 0 0
Jun-25 0 0 0
Jul-25 0 0 0
Aug-25 0 0 0
Sep-25 0 0 0
District 6
Date Pct Cows Pct Tests Num Tests
Oct-21 76.6 74.3 101 0
Nov-21 77.1 77.9 106 0
Dec-21 78.7 75.9 104 0
Jan-22 84.6 77.4 106 0
Feb-22 68.7 75 102 0
Mar-22 81 85.1 114 0
Apr-22 75.3 66.2 88 0
May-22 86.1 82.7 110 0
Jun-22 77.9 77.3 102 0
Jul-22 63.8 71.4 95 0
Aug-22 83.8 83.5 111 0
Sep-22 76.9 74.6 97 105
Oct-22 68.9 73.1 95 0
Nov-22 78.3 80.8 105 0
Dec-22 80.9 80 104 0
Jan-23 78.3 81.5 106 0
Feb-23 74 76 98 0
Mar-23 88.2 86.8 112 0
Apr-23 71.5 63.6 82 0
May-23 82.6 87.6 113 0
Jun-23 69 66.9 85 0
Jul-23 79.7 77.8 98 0
Aug-23 80.3 74.6 94 0
Sep-23 64.7 68 85 105
Oct-23 79 80.8 101 0
Nov-23 78.3 81.6 102 0
Dec-23 80.7 77 97 0
Jan-24 90.6 91.2 114 0
Feb-24 79.5 77.6 97 0
Mar-24 69.8 69.9 86 0
Apr-24 83.3 84.6 104 0
May-24 83.3 78.9 97 0
Jun-24 79.8 72.1 88 0
Jul-24 78.6 81.1 99 0
Aug-24 61.9 75.4 92 0
Sep-24 84.1 73 89 105
Oct-24 87 84.4 103 0
Nov-24 78 76 92 0
Dec-24 65.4 70.2 85 0
Jan-25 85.1 89.3 108 0
Feb-25 80.5 74.6 91 0
Mar-25 78.8 76.2 93 0
Apr-25 81.1 78.9 97 0
May-25 75.7 78 96 0
Jun-25 80 74.8 92 0
Jul-25 90.2 85.4 105 0
Aug-25 76.2 74 91 0
Sep-25 77 71.5 88 0
District 7
Date Pct Cows Pct Tests Num Tests
Oct-21 62.3 64.1 50 0
Nov-21 82.6 78.9 60 0
Dec-21 89.8 87.8 65 0
Jan-22 80.8 78.1 57 0
Feb-22 70.3 71.2 52 0
Mar-22 66.4 60.3 44 0
Apr-22 82.9 79.5 58 0
May-22 83 78.9 56 0
Jun-22 101.1 95.8 68 0
Jul-22 76.3 69 49 0
Aug-22 47.7 54.9 39 0
Sep-22 75.3 76.1 54 105
Oct-22 80.8 75 54 0
Nov-22 83.6 75 54 0
Dec-22 59.4 56.9 41 0
Jan-23 95.9 91.9 68 0
Feb-23 62.6 67.6 50 0
Mar-23 72.7 68.9 51 0
Apr-23 72.3 61.6 45 0
May-23 84.5 81.6 62 0
Jun-23 76.3 76.3 58 0
Jul-23 64.3 71.1 54 0
Aug-23 72.4 72.4 55 0
Sep-23 74.4 80.3 61 105
Oct-23 75 68.4 52 0
Nov-23 71.9 73.3 55 0
Dec-23 60.2 68 51 0
Jan-24 97.2 93.3 70 0
Feb-24 64.4 73.3 55 0
Mar-24 69 60 45 0
Apr-24 83 77.3 58 0
May-24 79.1 81.8 63 0
Jun-24 68.9 72.4 55 0
Jul-24 82.4 72.6 53 0
Aug-24 80.6 78.4 58 0
Sep-24 65.8 63.5 47 105
Oct-24 84.1 79.5 58 0
Nov-24 73.7 77 57 0
Dec-24 60.9 74.3 55 0
Jan-25 94.3 90.5 67 0
Feb-25 56.3 56 42 0
Mar-25 65.5 80 60 0
Apr-25 92.4 76 57 0
May-25 75.5 80 60 0
Jun-25 77.9 73.7 56 0
Jul-25 77.3 80.3 61 0
Aug-25 87.1 81.6 62 0
Sep-25 45.1 56.6 43 0
District 8
Date Pct Cows Pct Tests Num Tests
Oct-21 73.8 71.6 214 0
Nov-21 79 78.1 232 0
Dec-21 66.9 66.6 197 0
Jan-22 76.7 77.3 228 0
Feb-22 74.1 72.1 212 0
Mar-22 75.1 76.1 223 0
Apr-22 78.1 74.8 220 0
May-22 70 70.7 208 0
Jun-22 77.1 75.7 221 0
Jul-22 63.9 60.8 177 0
Aug-22 77.2 77.9 226 0
Sep-22 75.8 75.4 218 105
Oct-22 76.6 75.6 220 0
Nov-22 78.4 75.6 220 0
Dec-22 53.1 56.1 162 0
Jan-23 82.8 81.4 236 0
Feb-23 69.4 67.9 195 0
Mar-23 83.4 80.8 231 0
Apr-23 69.9 68.9 195 0
May-23 82.3 83.1 236 0
Jun-23 78.7 73.6 209 0
Jul-23 74.5 73.6 209 0
Aug-23 76.4 76 215 0
Sep-23 73.2 72 206 105
Oct-23 76.5 76.6 219 0
Nov-23 76.9 77.3 221 0
Dec-23 62.3 61.8 176 0
Jan-24 89.6 87.3 247 0
Feb-24 68.6 67.9 190 0
Mar-24 73.5 73.6 206 0
Apr-24 80.3 75.7 212 0
May-24 82.7 83.6 234 0
Jun-24 67.7 64.3 180 0
Jul-24 77.9 78.6 221 0
Aug-24 79.7 75.7 209 0
Sep-24 75.6 73.1 201 105
Oct-24 86 86.5 238 0
Nov-24 71.7 71.6 197 0
Dec-24 60.7 59.1 162 0
Jan-25 84.8 84.3 231 0
Feb-25 75.5 71.8 196 0
Mar-25 72.2 73.4 199 0
Apr-25 78.7 76.7 207 0
May-25 76.3 74.4 201 0
Jun-25 71.9 70 189 0
Jul-25 80.6 80.7 217 0
Aug-25 74.3 72.9 196 0
Sep-25 74.3 75.5 203 0
District 9
Date Pct Cows Pct Tests Num Tests
Oct-21 68.3 66.7 148 0
Nov-21 62.4 66.4 146 0
Dec-21 69.4 69.8 150 0
Jan-22 83.1 82.1 174 0
Feb-22 55.4 61 130 0
Mar-22 84.6 83.8 176 0
Apr-22 65.4 66.2 139 0
May-22 71.9 76.2 160 0
Jun-22 68.1 71 147 0
Jul-22 72.5 73.5 150 0
Aug-22 77.1 75.9 151 0
Sep-22 56 62.9 124 105
Oct-22 71.5 69.6 135 0
Nov-22 76.6 79.2 152 0
Dec-22 61.4 60.5 115 0
Jan-23 83 80.5 153 0
Feb-23 64.5 69.1 130 0
Mar-23 84.7 83.8 155 0
Apr-23 67.5 68.5 126 0
May-23 79.2 77.5 141 0
Jun-23 77.7 78.6 143 0
Jul-23 70.2 73.6 134 0
Aug-23 79.3 78.7 144 0
Sep-23 75.8 73.7 132 105
Oct-23 80.5 81 145 0
Nov-23 71.3 73 130 0
Dec-23 65.2 65.7 115 0
Jan-24 84.3 82.8 144 0
Feb-24 72.5 72.6 127 0
Mar-24 75.3 73.7 129 0
Apr-24 72.7 78.9 138 0
May-24 81.5 81 141 0
Jun-24 69.1 70.5 122 0
Jul-24 73.5 75.6 130 0
Aug-24 77.3 75.6 130 0
Sep-24 68.9 69.6 119 105
Oct-24 83.5 78.7 133 0
Nov-24 67.6 70.4 119 0
Dec-24 62.1 58.2 99 0
Jan-25 86.2 88.8 151 0
Feb-25 62.7 64 110 0
Mar-25 68.1 65.5 112 0
Apr-25 72.2 70.3 121 0
May-25 70.5 72.5 124 0
Jun-25 73.4 70.2 120 0
Jul-25 75.6 77.2 132 0
Aug-25 71 69.2 119 0
Sep-25 83.7 80.2 138 0
Ontario
Date Pct Cows Pct Tests Num Tests
Oct-21 77.6 77.8 1710 0
Nov-21 78.3 77.9 1710 0
Dec-21 77.8 76.5 1667 0
Jan-22 77.3 80.4 1746 0
Feb-22 69.8 69.1 1496 0
Mar-22 84.6 84.6 1823 0
Apr-22 74.2 74.5 1601 0
May-22 75.8 75.9 1628 0
Jun-22 81.9 81 1730 0
Jul-22 70.9 70.8 1507 0
Aug-22 78.3 80.2 1701 0
Sep-22 77.9 76.6 1619 105
Oct-22 74.5 75.8 1595 0
Nov-22 83.1 82.4 1723 0
Dec-22 73.6 70.7 1470 0
Jan-23 83.5 84.9 1759 0
Feb-23 68.8 69.2 1432 0
Mar-23 84.7 85.6 1765 0
Apr-23 75.8 75.4 1554 0
May-23 76.6 76.4 1575 0
Jun-23 79.8 80.4 1648 0
Jul-23 71.6 72.1 1475 0
Aug-23 79.9 80.2 1640 0
Sep-23 76.9 76.9 1568 105
Oct-23 78.9 79.4 1617 0
Nov-23 82.1 81 1648 0
Dec-23 69.8 69.3 1406 0
Jan-24 85.9 85.6 1733 0
Feb-24 73.7 74.4 1502 0
Mar-24 73.3 73.3 1480 0
Apr-24 80.5 80.4 1617 0
May-24 75.7 77.6 1563 0
Jun-24 74.8 74.6 1496 0
Jul-24 79.1 79.5 1590 0
Aug-24 78.4 78.5 1563 0
Sep-24 75.6 74.5 1487 105
Oct-24 85.9 85.7 1709 0
Nov-24 77.3 76.9 1526 0
Dec-24 71.2 69.9 1388 0
Jan-25 86.9 86.9 1720 0
Feb-25 69.9 70.7 1396 0
Mar-25 75.7 76.7 1515 0
Apr-25 80.2 79.4 1567 0
May-25 79.4 79.8 1571 0
Jun-25 72.3 71.8 1414 0
Jul-25 80.8 82 1613 0
Aug-25 73.5 73 1438 0
Sep-25 75 74.9 1478 0
Western
Date Pct Cows Pct Tests Num Tests
Oct-21 71.4 69.8 513 0
Nov-21 73.9 74.6 544 0
Dec-21 72.4 71.5 516 0
Jan-22 80.7 78.8 565 0
Feb-22 66.9 69.3 496 0
Mar-22 78.2 78.5 557 0
Apr-22 74.2 71.1 505 0
May-22 75.2 75.4 534 0
Jun-22 77.1 76.6 538 0
Jul-22 67.8 67.4 471 0
Aug-22 75.4 76 527 0
Sep-22 70.1 71.8 493 105
Oct-22 74 73.4 504 0
Nov-22 78.4 77.5 531 0
Dec-22 62 62 422 0
Jan-23 83.4 82.3 563 0
Feb-23 68.2 69.8 473 0
Mar-23 83.6 81.5 549 0
Apr-23 69.8 67 448 0
May-23 81.8 82.3 552 0
Jun-23 76.2 74 495 0
Jul-23 73.1 74.1 495 0
Aug-23 77.5 76 508 0
Sep-23 72.3 72.7 484 105
Oct-23 77.9 77.6 517 0
Nov-23 75 76.5 508 0
Dec-23 66.7 66.4 439 0
Jan-24 89.3 87.5 575 0
Feb-24 71.4 71.6 469 0
Mar-24 72.6 71.4 466 0
Apr-24 79.2 78.4 512 0
May-24 82 81.8 535 0
Jun-24 70.8 68.4 445 0
Jul-24 77.4 77.6 503 0
Aug-24 75.4 75.9 489 0
Sep-24 74.3 71 456 105
Oct-24 85.3 83.3 532 0
Nov-24 72.1 72.8 465 0
Dec-24 62.1 62.8 401 0
Jan-25 86.4 87.2 557 0
Feb-25 70.4 68.4 439 0
Mar-25 71.5 72.6 464 0
Apr-25 79.2 75.3 482 0
May-25 74.5 75.3 481 0
Jun-25 74.8 71.4 457 0
Jul-25 80.7 80.6 515 0
Aug-25 75.6 73.1 468 0
Sep-25 73.4 73.7 472 0
CanWest
Date Pct Cows Pct Tests Num Tests
Oct-21 75.2 75.8 2223 0
Nov-21 76.6 77.1 2254 0
Dec-21 75.7 75.2 2183 0
Jan-22 78.7 80 2311 0
Feb-22 68.7 69.2 1992 0
Mar-22 82.1 83.1 2380 0
Apr-22 74.2 73.6 2106 0
May-22 75.6 75.8 2162 0
Jun-22 80 79.9 2268 0
Jul-22 69.7 70 1978 0
Aug-22 77.2 79.1 2228 0
Sep-22 74.9 75.4 2112 105
Oct-22 74.3 75.2 2099 0
Nov-22 81.3 81.2 2254 0
Dec-22 69.1 68.5 1892 0
Jan-23 83.4 84.3 2322 0
Feb-23 68.6 69.3 1905 0
Mar-23 84.3 84.5 2314 0
Apr-23 73.5 73.3 2002 0
May-23 78.6 77.8 2127 0
Jun-23 78.4 78.8 2143 0
Jul-23 72.2 72.6 1970 0
Aug-23 79 79.2 2148 0
Sep-23 75.1 75.8 2052 105
Oct-23 78.5 79 2134 0
Nov-23 79.3 79.9 2156 0
Dec-23 68.6 68.6 1845 0
Jan-24 87.2 86.1 2308 0
Feb-24 72.8 73.7 1971 0
Mar-24 73 72.9 1946 0
Apr-24 80 79.9 2129 0
May-24 78.2 78.6 2098 0
Jun-24 73.2 73.1 1941 0
Jul-24 78.4 79 2093 0
Aug-24 77.3 77.8 2052 0
Sep-24 75.1 73.7 1943 105
Oct-24 85.7 85.1 2241 0
Nov-24 75.3 75.9 1991 0
Dec-24 67.6 68.2 1789 0
Jan-25 86.7 86.9 2277 0
Feb-25 70.1 70.1 1835 0
Mar-25 74 75.7 1979 0
Apr-25 79.8 78.4 2049 0
May-25 77.4 78.7 2052 0
Jun-25 73.3 71.7 1871 0
Jul-25 80.8 81.6 2128 0
Aug-25 74.4 73 1906 0
Sep-25 74.4 74.6 1950 0
End:    03:47:06