BVD Statistics                      as of: 23-Mar-12
	
Ontario
Dec, 2011	Smp:  149283	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  2398	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Jan, 2012	Smp:  164970	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  2716	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Feb, 2012	Smp:  141229	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  2353	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2012	Smp:  105859	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  1789	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
	
Manitoba
Dec, 2011	Smp:  17187	BVD Smp:  493	Pos Smp:  5	% Pos S:  %	Hrd:  173	BVD Hrd:  6	Pos Hrd:  3	% Pos H:    50.00%
Jan, 2012	Smp:  17599	BVD Smp:  599	Pos Smp:  2	% Pos S:  %	Hrd:  176	BVD Hrd:  6	Pos Hrd:  1	% Pos H:    16.70%
Feb, 2012	Smp:  15768	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  155	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2012	Smp:  13310	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  118	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
	
Saskatchewan
Dec, 2011	Smp:  10031	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  79	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Jan, 2012	Smp:  10882	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  87	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Feb, 2012	Smp:  11784	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  84	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2012	Smp:  3832	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  41	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
	
Alberta
Dec, 2011	Smp:  33257	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  315	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Jan, 2012	Smp:  43803	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  411	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Feb, 2012	Smp:  38206	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  360	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2012	Smp:  27961	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  258	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
	
British Columbia
Dec, 2011	Smp:  28231	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  255	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Jan, 2012	Smp:  31190	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  258	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
Feb, 2012	Smp:  25416	BVD Smp:  78	Pos Smp:  0	% Pos S:  %	Hrd:  223	BVD Hrd:  1	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2012	Smp:  21322	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  174	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
	
Western Canada
Dec, 2011	Smp:  88706	BVD Smp:  493	Pos Smp:  5	% Pos S:  %	Hrd:  822	BVD Hrd:  6	Pos Hrd:  3	% Pos H:    50.00%
Jan, 2012	Smp:  103473	BVD Smp:  599	Pos Smp:  2	% Pos S:  %	Hrd:  932	BVD Hrd:  6	Pos Hrd:  1	% Pos H:    16.70%
Feb, 2012	Smp:  91174	BVD Smp:  78	Pos Smp:  0	% Pos S:  %	Hrd:  822	BVD Hrd:  1	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2012	Smp:  66425	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  591	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%
	
CanWest
Dec, 2011	Smp:  237989	BVD Smp:  493	Pos Smp:  5	% Pos S:  %	Hrd:  3220	BVD Hrd:  6	Pos Hrd:  3	% Pos H:    50.00%
Jan, 2012	Smp:  268443	BVD Smp:  599	Pos Smp:  2	% Pos S:  %	Hrd:  3648	BVD Hrd:  6	Pos Hrd:  1	% Pos H:    16.70%
Feb, 2012	Smp:  232403	BVD Smp:  78	Pos Smp:  0	% Pos S:  %	Hrd:  3175	BVD Hrd:  1	Pos Hrd:  0	% Pos H:     0.00%
Mar, 2012	Smp:  172284	BVD Smp:  0	Pos Smp:  0	% Pos S:  %	Hrd:  2380	BVD Hrd:  0	Pos Hrd:  0	% Pos H:     0.00%