Date:	01-JAN-25  to  31-MAR-25
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			62.9	65.6	56.4	29.7	26.2	33.8	 	38.7	40.5	26.5	9.5	50	34.3	11.9
% Tie Stall:			2.9	.7	5.1	18.7	51.1	39.8	 	37.5	30.6	26.5	66.4	0	29.5	62.7
% Robot:			32	33	34.6	47.7	20.8	24.5	21.8	21.2	22.3	16.7	15.4	30	19.8	15.8
	
# Robot:			56	92	27	61	417	653	579	17	27	27	518	3	74	592
Avg# Cow / Robot:		146.9	130.7	125.9	175.7	101.2	117.2	117.2	107.8	110.2	99.8	108.9	111.7	105.9	108.5
	
%Herds <  40 milking cows:	5.3	.4	1.3	2.4	18.7	14.6	14.4	9.5	8.7	8.3	13.1	0	8.5	12.7
%Herds <  80 milking cows:	26	16.7	14.5	39	71.2	59.4	60.5	68.9	58.7	57.1	70.8	12.5	59.6	69.8
%Herds >  99 milking cows:	65.7	66.3	77.6	46.3	19.5	30.3	29.4	23	32.7	29.8	17.5	75	30.4	18.7
%Herds > 199 milking cows:	29.6	15.9	21.1	20.3	4.1	8.3	8.2	6.8	8.7	9.5	2.4	37.5	9.3	3
%Herds > 299 milking cows:	12.4	8.3	11.8	12.2	1.9	4	3.9	2.7	5.8	4.8	1.1	0	4.4	1.4
	
#Herds > 299 milking cows:	21	23	9	15	37	105	99	2	6	4	29	0	12	41
	
%Cows  <  40 milking cows:	.9	.1	.2	.4	7.5	4.6	4.6	2.7	2.8	2.7	5.4	0	2.6	5.1
%Cows  <  80 milking cows:	7.6	7.2	4.6	12.1	45.4	30.2	31.5	43.6	31	30.1	49.5	4.3	32.2	47.6
%Cows  >  99 milking cows:	88.3	82.3	91.6	80.6	44.2	60.7	59.4	48	61.6	58.2	36.8	89	58.8	39.3
%Cows  > 199 milking cows:	60.5	36.6	52.1	63.3	18.3	31.5	30.8	23.4	30.3	30.3	11.3	54.9	30	13.4
%Cows  > 299 milking cows:	37.6	23.5	39.7	52.2	11.3	21.1	20.1	11.4	23.8	18.3	7.1	0	18	8.3
	
%Herds on MUN:			12.4	18.8	23.7	5.7	24.9	22.5	 	32.4	52.9	25	49.5	100	40	48.6
%Herds on BHB:			26	44.9	48.7	24.4	44.5	42.5	 	116.2	143.3	104.8	115.6	187.5	125.2	116.5
	
# samples / 1000 samples (last test)
Preg:				9.85	19.88	25.42	39.56	13.52	16.83	18.5	27.08	6.88	17.11	17.19	0	14.42	16.85
M4:				10.52	10.99	10.86	2.41	5.45	6.92	6.43	0	0	0	0	0	0	0
Joh:				.11	3.83	.75	0	2.97	2.42	4.14	0	0	0	0	0	0	0
Leuk:				2.22	8.84	3.09	.93	4.29	4.43	13.96	0	0	0	1.97	0	0	1.73
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.1	40.6	40.5	35.2	23.1	26.3	27.3	31.2	9.4	16.5	20.7	0	17.3	20.4
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.34	21.36	26.07	37.26	14.49	17.75	18.68	29.01	8.1	14.43	17.23	0	14.68	16.92
M4:				10.25	11.75	7.03	2.48	6.48	7.39	6.67	0	0	0	0	0	0	0
Joh:				.1	5.78	.74	.23	3.57	3.11	3.28	0	0	0	0	0	0	0
Leuk:				1.66	16.58	3.96	.94	3.51	5.14	10.85	0	0	0	1.98	0	0	1.74
BVD:				0	0	0	0	.01	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27	41.5	38.5	33.6	24.6	27.3	28.2	32.4	12.9	19.6	20.9	0	20.2	20.8
	
Production
Kg Milk - ALL:			35	36.7	36.8	36.1	34.1	34.6	34.7	34.7	34.9	32.1	33.7	37.6	34.1	33.7
Kg Milk - DC:			35.8	37.2	37.2	37.3	35.5	36	 	0	40.8	46.7	35.5	0	43.8	37.3
Kg Milk - non-DC:		34.2	35.6	36.2	34.9	33.4	33.7	 	34.7	34.8	31.9	33.7	37.6	34	33.7
	
Kg Milk > 50 Cow:		35.5	36.7	36.9	36.7	35	35.5	35.6	36.1	36.2	33.1	34.8	37.6	35.3	34.8
Kg Milk >100 Cow:		36.4	37.4	36.9	36.6	36.4	36.7	36.4	38.6	38	36.7	36.1	36.6	37.6	36.4
Kg Milk >200 Cow:		36.7	37.9	36.2	37.1	37.5	37.2	36.9	39.5	39.1	41.7	36.9	36.1	39.7	37.7
Kg Milk Robot:			35.6	37.7	38.4	37.2	36.3	36.6	36.9	37.2	37.6	34.4	35.4	38	36.4	35.5
	
SCC Average
SCC - ALL:			162	169	173	196	184	181	178	176	178	187	183	169	180	183
SCC - DC:			165	164	180	180	167	168	 	0	60	115	147	0	87	134
SCC - non-DC:			157	178	161	212	191	189	 	176	179	188	183	169	181	183
	
SCC > 50 Cow:			168	170	175	199	177	177	170	162	175	181	180	169	173	180
SCC >100 Cow:			160	170	180	198	160	166	159	148	167	196	182	186	173	180
SCC >200 Cow:			191	190	193	186	155	177	160	140	159	144	158	186	154	156
SCC Robot:			176	160	176	188	169	170	170	141	182	183	180	203	173	179