Date:	01-DEC-24  to  28-FEB-25
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			62.5	65.6	56.4	29.7	26.3	33.8	 	39.5	40.7	26.7	9.4	50	34.6	11.9
% Tie Stall:			2.8	.7	5.1	18.7	51.2	39.8	 	37	31.4	26.7	66.7	0	29.7	63.1
% Robot:			31.8	33	34.6	48.4	20.8	24.5	21.5	18.5	23.7	16.1	15.1	30	19.5	15.5
	
# Robot:			56	93	27	62	418	656	576	15	28	26	512	3	72	584
Avg# Cow / Robot:		145.6	129.3	125.4	174.3	101.4	117	117.3	96.9	108.3	85.5	109.1	112.7	97.9	107.7
	
%Herds <  40 milking cows:	4.7	.4	2.6	3.3	17.8	14	14.7	12	8.7	8.3	13.2	0	9.3	12.8
%Herds <  80 milking cows:	26.5	16.1	15.8	39	70.9	59.1	60.2	69.3	57.3	58.3	71	12.5	59.6	69.9
%Herds >  99 milking cows:	64.1	66.7	75	45.5	20.1	30.6	29.6	21.3	33	29.8	17.5	75	30	18.7
%Herds > 199 milking cows:	28.2	16.1	23.7	20.3	4.5	8.6	8.3	6.7	8.7	9.5	2.4	25	8.9	3
%Herds > 299 milking cows:	12.4	8.2	11.8	13	1.8	4	3.9	1.3	5.8	4.8	1	0	4.1	1.3
	
#Herds > 299 milking cows:	21	23	9	16	36	105	100	1	6	4	28	0	11	39
	
%Cows  <  40 milking cows:	.8	.1	.4	.6	7.1	4.4	4.7	4	2.9	2.7	5.5	0	2.9	5.2
%Cows  <  80 milking cows:	7.8	7	5.1	12.2	45	30.1	31.2	44.4	29.7	30.8	49.6	5	32.2	47.7
%Cows  >  99 milking cows:	87.4	82.5	90.3	80.1	44.9	60.8	59.6	45.3	62	58.3	36.9	88.2	58.2	39.3
%Cows  > 199 milking cows:	59.1	36.7	55	63.1	19.2	31.9	31	22.6	30.1	30.3	11.3	40	28.9	13.3
%Cows  > 299 milking cows:	37.5	23.3	39.7	53.2	11	20.9	20.2	5.8	23.6	18.3	6.9	0	16.6	8
	
%Herds on MUN:			12.4	18.6	23.7	5.7	25	22.6	 	33.3	49.5	25	49.7	100	38.9	48.7
%Herds on BHB:			25.9	44.8	48.7	24.4	44.4	42.4	 	114.7	137.9	103.6	115.5	187.5	122.2	116.1
	
# samples / 1000 samples (last test)
Preg:				9.7	21.4	23.26	34.39	15.25	17.5	18.88	31.25	9.21	17.97	16.48	0	16.65	16.5
M4:				11.04	12	10.37	2.87	6.13	7.57	7.05	0	0	0	0	0	0	0
Joh:				.1	6.79	.76	0	2.88	2.83	3.05	0	0	0	0	0	0	0
Leuk:				1.97	14.33	3.28	.65	2.32	4.06	13.37	0	0	0	2.79	0	0	2.46
BVD:				0	0	0	0	.01	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.1	42.2	40.5	37	23.1	26.6	27.4	29.9	14.3	21.2	20	0	20.3	20
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.36	20.66	19.36	33.32	14.34	16.83	18.22	30.58	9.8	15.38	16.27	0	16.51	16.3
M4:				8.45	10.65	7.71	2.76	6.49	7.08	6.68	0	0	0	0	0	0	0
Joh:				.1	6.61	.39	.24	3.16	2.98	2.78	0	0	0	0	0	0	0
Leuk:				3.4	14.73	2.67	.94	2.52	4.36	8.67	0	0	0	2.12	0	0	1.87
BVD:				0	0	0	0	.01	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				28.3	40.8	34.1	33.8	24.6	27.1	28	33.5	14.3	21.7	20.1	0	21.9	20.3
	
Production
Kg Milk - ALL:			34.7	36.5	36.7	35.8	33.8	34.4	34.5	34.6	34.7	32.3	33.4	37.1	34	33.5
Kg Milk - DC:			35.3	37.1	37.2	37	35.2	35.8	 	0	40.9	46.3	34.7	0	43.6	36.6
Kg Milk - non-DC:		34	35.4	36	34.6	33.2	33.5	 	34.6	34.6	32.1	33.4	37.1	33.9	33.5
	
Kg Milk > 50 Cow:		35.2	36.6	36.9	36.2	34.8	35.3	35.4	35.9	36	33.3	34.6	37.1	35.1	34.6
Kg Milk >100 Cow:		36	37.3	36.9	35.7	36.2	36.5	36.3	37.9	37.5	36.8	35.9	36.4	37.3	36.1
Kg Milk >200 Cow:		36.6	37.4	36	36.8	37.2	37	36.8	40	38.3	42.1	36.5	37.5	39.8	37.3
Kg Milk Robot:			35.3	37.4	38.2	36.9	36.2	36.4	36.7	36.7	37.3	34.4	35.1	36.6	36.1	35.2
	
SCC Average
SCC - ALL:			159	173	161	188	184	181	180	168	189	178	186	155	179	186
SCC - DC:			171	167	164	181	166	167	 	0	70	90	144	0	80	130
SCC - non-DC:			145	186	157	195	192	189	 	168	190	179	186	155	179	186
	
SCC > 50 Cow:			166	170	165	195	178	176	175	167	186	179	184	155	177	183
SCC >100 Cow:			166	171	174	202	160	167	163	159	180	203	182	174	183	182
SCC >200 Cow:			186	189	184	180	158	175	165	161	174	146	165	166	162	164
SCC Robot:			175	168	169	179	170	171	174	152	196	185	182	173	182	182