Date:	01-NOV-24  to  31-JAN-25
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			61.6	65.6	56.2	29.7	26.5	33.9	 	39.5	42.1	26.5	9.4	50	34.9	11.9
% Tie Stall:			2.8	.7	5	18.7	51.2	39.7	 	37	31.6	27.2	66.8	0	30	63.2
% Robot:			31.6	32.6	33.7	47.7	20.5	24.2	21.3	18.5	23.7	16.7	14.9	30	19.6	15.4
	
# Robot:			56	92	27	61	413	649	571	15	27	27	507	3	72	579
Avg# Cow / Robot:		143.2	127.6	124.4	174.2	101.8	116.8	117.7	96.7	109.2	84.3	109.5	110	97.3	108
	
%Herds <  40 milking cows:	5.9	0	2.6	3.3	17.6	13.9	15.1	9.3	7.9	7.1	13.5	0	7.8	13
%Herds <  80 milking cows:	27.2	16.8	17.1	41	70.6	59.2	60.4	69.3	57.4	57.6	70.9	12.5	59.5	69.9
%Herds >  99 milking cows:	64.5	65.9	75	46.7	20.1	30.6	29.7	21.3	32.7	30.6	17.6	75	30.1	18.8
%Herds > 199 milking cows:	29	15.8	21.1	20.5	4.6	8.5	8.4	6.7	8.9	10.6	2.3	25	9.3	2.9
%Herds > 299 milking cows:	13	8.2	10.5	13.1	1.8	4	3.9	1.3	5.9	4.7	1.1	0	4.1	1.4
	
#Herds > 299 milking cows:	22	23	8	16	36	105	101	1	6	4	30	0	11	41
	
%Cows  <  40 milking cows:	1	0	.4	.6	6.9	4.4	4.8	2.8	2.4	2.1	5.6	0	2.3	5.2
%Cows  <  80 milking cows:	8.1	7.3	6	13	44.7	30.3	31.3	44.4	29.8	30.6	49.6	4.4	32.2	47.6
%Cows  >  99 milking cows:	87.7	82	89.8	80.9	45	60.7	59.7	45.4	61.6	58.8	37.2	88.8	58.3	39.5
%Cows  > 199 milking cows:	60	36.2	50	63.5	19.2	31.6	31.2	22.6	30.4	32.8	11.1	39.9	29.8	13.2
%Cows  > 299 milking cows:	38.5	23.1	35.3	53.6	11	20.6	20.3	5.8	23.7	18.3	7.2	0	16.6	8.2
	
%Herds on MUN:			12.4	18.6	25	5.7	24.9	22.6	 	32	50.5	22.4	49.4	100	37.9	48.4
%Herds on BHB:			26.6	44.8	50	24.6	44.5	42.6	 	113.3	138.6	102.4	115.5	187.5	121.6	116
	
# samples / 1000 samples (last test)
Preg:				10.5	24.56	26.33	39.65	13.94	17.89	18.92	31.63	11.22	15.84	18.23	0	16.93	18.08
M4:				9.86	12.44	11.84	2.91	7.07	8.1	7.04	0	0	0	0	0	0	0
Joh:				.11	4.47	.83	.53	3.27	2.76	2.48	0	0	0	0	0	0	0
Leuk:				1.03	17.88	2.73	1.07	3.19	5.02	6.63	0	0	0	2.15	0	0	1.89
BVD:				0	0	0	0	.01	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.3	43.5	41	34.1	24.4	27.5	27.8	32.1	14.4	20	20.4	0	20.7	20.4
	
# samples / 1000 samples (rolling 3 month)
Preg:				10.98	20.97	23.59	33.5	13.52	16.42	17.25	31.74	10.54	13.95	16.84	0	16.59	16.81
M4:				10.19	10.12	8.13	2.61	6.39	7.11	6.71	0	0	0	0	0	0	0
Joh:				.14	4.57	.76	.29	3.57	2.95	2.77	0	0	0	0	0	0	0
Leuk:				4.02	12.4	1.74	1.22	2.69	4.07	5.4	0	0	0	1.8	0	0	1.58
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				30.6	39.8	35.8	34.3	24.6	27.2	28	33.9	15	21.2	20.3	0	22.1	20.4
	
Production
Kg Milk - ALL:			35	36.3	36.2	35.6	33.7	34.2	34.2	34.3	34.4	32.4	33.3	37.8	33.9	33.4
Kg Milk - DC:			35.4	36.8	36.7	36.7	35.1	35.6	 	0	39.7	45	36.6	0	42.4	38
Kg Milk - non-DC:		34.5	35.3	35.5	34.7	33.1	33.4	 	34.3	34.3	32.2	33.3	37.8	33.8	33.3
	
Kg Milk > 50 Cow:		35.3	36.4	36.3	36.1	34.7	35.2	35.1	35.7	35.7	33.4	34.5	37.8	35	34.6
Kg Milk >100 Cow:		36.4	37.1	36.6	35.4	36.1	36.4	35.9	37.5	37	36.6	35.9	36.6	37	36.1
Kg Milk >200 Cow:		36.8	37.1	35.3	36.8	37.1	36.9	36.3	40.2	37.9	41.8	36.3	37.5	39.6	37.2
Kg Milk Robot:			35.4	37.2	38.1	36.6	36.1	36.3	36.5	37.1	36.6	34.8	35.1	38.6	36.1	35.2
	
SCC Average
SCC - ALL:			157	171	159	187	186	182	181	177	203	177	190	127	185	189
SCC - DC:			169	169	156	183	175	173	 	0	57	116	145	0	86	131
SCC - non-DC:			144	175	162	191	191	187	 	177	204	178	190	127	186	190
	
SCC > 50 Cow:			165	166	161	193	180	177	177	161	191	170	187	127	174	186
SCC >100 Cow:			161	166	168	201	163	166	167	152	175	180	182	135	169	180
SCC >200 Cow:			182	179	183	184	159	172	170	139	200	135	160	181	164	161
SCC Robot:			167	171	164	179	174	173	175	154	204	189	188	132	185	188