Date:	01-OCT-24  to  31-DEC-24
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			61.4	65.6	57	29.9	26.2	33.8	 	39	41.7	25.9	9.3	50	34.2	11.8
% Tie Stall:			2.8	1.4	5.1	19.7	51.8	40.3	 	37.8	32.2	26.5	67.1	0	30	63.4
% Robot:			31.8	31.2	34.2	47.2	20.4	23.9	21	19.5	22.6	15.9	14.7	30	19.1	15.2
	
# Robot:			56	89	27	60	412	644	566	16	26	27	500	3	72	572
Avg# Cow / Robot:		141.5	127.6	124.8	172.2	103.3	117.3	117.3	97.1	111.2	87.4	106.8	104.7	98.9	105.8
	
%Herds <  40 milking cows:	4.1	.4	2.6	3.3	17.2	13.5	14.6	15.8	10.8	7	13.9	0	10.7	13.6
%Herds <  80 milking cows:	26.6	16	15.8	40.2	70.4	58.9	60	71.1	55.9	57	70.9	12.5	59.2	69.9
%Herds >  99 milking cows:	62.7	65.1	76.3	44.3	20.4	30.6	29.7	21.1	33.3	33.7	17.6	62.5	30.9	18.8
%Herds > 199 milking cows:	26.6	15.7	19.7	21.3	4.4	8.3	8.2	6.6	9.8	8.1	2.2	25	8.8	2.8
%Herds > 299 milking cows:	12.4	8.5	10.5	13.1	1.9	4	3.7	1.3	5.9	4.7	1	0	4	1.3
	
#Herds > 299 milking cows:	21	24	8	16	38	107	97	1	6	4	28	0	11	39
	
%Cows  <  40 milking cows:	.6	.1	.5	.6	6.6	4.2	4.6	5.8	3.5	2.1	5.8	0	3.4	5.6
%Cows  <  80 milking cows:	7.9	7	5.6	12.7	44.2	30.1	31	45.6	28.6	30.4	49.9	4.6	32	47.8
%Cows  >  99 milking cows:	86.6	81.2	90.2	79.4	45.7	60.5	59.7	45.8	62.3	61.5	36.7	81.6	59.1	39.3
%Cows  > 199 milking cows:	57.2	36	47.8	64.2	19.1	30.9	30.7	22.4	32.4	27.5	10.2	39.8	28.8	12.4
%Cows  > 299 milking cows:	37.5	23.8	34.6	53.5	11.4	20.7	19.6	5.8	23.8	18.1	6.4	0	16.6	7.6
	
%Herds on MUN:			12.4	18.9	25	5.7	24.7	22.4	 	31.6	52	20.9	49.5	100	37.9	48.5
%Herds on BHB:			26.6	45.6	50	24.6	44.1	42.4	 	111.8	141.2	95.3	115.9	187.5	119.9	116.3
	
# samples / 1000 samples (last test)
Preg:				9.51	19.37	25.48	39.06	14.16	17.03	17.63	34.21	9.73	12.74	15.87	0	16.02	15.89
M4:				11.19	9.44	12.49	2.66	5.51	6.86	6.8	0	0	0	0	0	0	0
Joh:				.18	5.08	.84	.1	3.47	2.95	2.39	0	0	0	0	0	0	0
Leuk:				5.52	9.23	.84	.64	2.03	3.37	3.84	0	0	0	2.43	0	0	2.14
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				32.8	40.4	38.5	33.9	24.1	27.2	27.4	35.9	13.5	19.8	19.6	0	21.3	19.8
	
# samples / 1000 samples (rolling 3 month)
Preg:				10.42	18.36	24.99	35.59	14.22	16.69	17.03	34.65	9.1	12.35	16.17	0	16.22	16.17
M4:				10.12	8.67	11.61	2.71	6.27	6.97	6.44	0	0	0	0	0	0	0
Joh:				.17	4.87	.4	.04	3.77	3.1	3.23	0	0	0	0	0	0	0
Leuk:				4.35	8.31	.85	1.18	2.39	3.29	3.99	0	0	0	1.41	0	0	1.24
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				29.7	38.8	35.1	34.5	25.3	27.6	27.7	37.3	14.5	21.2	19.9	0	22.8	20.2
	
Production
Kg Milk - ALL:			34.5	35.7	35.6	35.1	33.5	33.9	33.7	34.3	33.6	31.6	33	35.9	33.2	33
Kg Milk - DC:			35.2	36.1	36.1	36.1	34.9	35.3	 	0	37.9	45.3	34.8	0	41.6	36.7
Kg Milk - non-DC:		33.8	34.9	34.8	34.1	32.8	33	 	34.3	33.6	31.4	33	35.9	33.2	33
	
Kg Milk > 50 Cow:		34.9	35.7	35.6	35.3	34.6	34.9	34.6	35.2	35	32.6	34.2	35.9	34.3	34.3
Kg Milk >100 Cow:		35.8	36.4	35.6	35	36	36	35.6	38.1	37.3	36.1	35.6	34.6	36.9	35.8
Kg Milk >200 Cow:		36.6	36.6	34.1	36.5	37.3	36.7	36.1	41	38.5	42.2	36.4	34.5	39.7	37.4
Kg Milk Robot:			35.3	36.9	37.6	36.1	35.9	36.1	36	36.1	36.5	34.4	34.7	38.4	35.7	34.9
	
SCC Average
SCC - ALL:			160	165	162	191	194	188	186	167	199	180	193	166	183	192
SCC - DC:			163	163	158	191	181	176	 	0	79	120	165	0	99	146
SCC - non-DC:			156	168	167	191	200	195	 	167	200	181	193	166	184	192
	
SCC > 50 Cow:			166	162	165	196	187	181	180	161	187	193	191	166	181	190
SCC >100 Cow:			163	165	167	208	168	169	166	165	171	220	187	189	186	187
SCC >200 Cow:			192	168	172	179	165	174	174	176	175	157	173	168	169	172
SCC Robot:			185	165	171	176	180	177	181	169	219	196	188	166	197	189