Date:	01-AUG-24  to  31-OCT-24
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			61.5	65.3	55.7	29.9	26.2	33.7	 	39	40.5	25.9	9.3	50	33.9	11.8
% Tie Stall:			2.8	1.4	5.1	19.7	52.2	40.7	 	39	34.5	26.5	67.5	0	31	63.9
% Robot:			31.3	31.2	34.2	47.2	19.9	23.5	20.8	17.1	21.6	15.9	14.8	30	18.3	15.1
	
# Robot:			56	89	27	60	403	635	560	14	25	27	501	3	69	570
Avg# Cow / Robot:		143.8	128	122.9	172.4	104.1	118.2	117.9	99.2	112.1	89.1	107.6	105	100.2	106.7
	
%Herds <  40 milking cows:	5.9	.4	2.6	1.6	18	14.1	14.1	17.1	11.5	4.7	14.2	0	10.6	13.9
%Herds <  80 milking cows:	26.6	17.9	15.8	41	70.2	59	59.7	68.4	56.7	58.1	71.4	12.5	59.1	70.3
%Herds >  99 milking cows:	60.9	65	75	42.6	20.4	30.3	29.6	23.7	30.8	32.6	17.7	62.5	30.3	18.8
%Herds > 199 milking cows:	26.6	16.4	21.1	20.5	4.6	8.5	8.4	6.6	10.6	9.3	2.3	25	9.5	2.9
%Herds > 299 milking cows:	11.8	8.6	10.5	13.1	1.9	4	4	1.3	5.8	4.7	1.1	0	4	1.3
	
#Herds > 299 milking cows:	20	24	8	16	39	107	103	1	6	4	29	0	11	40
	
%Cows  <  40 milking cows:	1	.1	.5	.2	7	4.5	4.5	5.9	3.5	1.2	6	0	3.1	5.6
%Cows  <  80 milking cows:	8	7.8	5.7	13.4	44	30.2	30.8	42.6	28.6	31	50.3	4.7	31.5	48.2
%Cows  >  99 milking cows:	85.4	81.5	89.3	78.2	45.8	60.3	59.6	49.1	60.5	60.8	36.8	80.7	58.9	39.4
%Cows  > 199 milking cows:	57.1	37.6	49.4	63.2	19.7	31.4	31.1	22.9	34.6	29.7	10.5	40.7	30.5	12.8
%Cows  > 299 milking cows:	36.4	24.2	34.9	53.2	11.7	20.7	20.4	5.8	24	18.1	6.5	0	16.7	7.7
	
%Herds on MUN:			12.4	18.9	26.3	5.7	24.8	22.5	 	30.3	49	24.4	49.5	100	37.6	48.4
%Herds on BHB:			26	46.1	50	25.4	44.1	42.5	 	109.2	144.2	96.5	115.4	187.5	120.8	115.9
	
# samples / 1000 samples (last test)
Preg:				10.8	18.59	32	39.9	14.97	17.9	18.5	34.74	6.22	12.73	17.82	0	14.71	17.44
M4:				9.21	9.4	22.53	2.72	7.32	8.2	6.44	0	0	0	0	0	0	0
Joh:				.18	3.09	.92	0	3.72	2.81	3.63	0	0	0	0	0	0	0
Leuk:				1.66	10.34	1.59	1.04	2.22	3.29	3.5	0	0	0	1.48	0	0	1.3
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27	40.4	39.7	33.9	25.9	28.3	26.9	34.6	12.3	20.9	20.5	0	20.8	20.5
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.78	18.06	25.9	35.03	14.89	17.14	17.56	32.88	6.06	17.03	16.33	0	16.02	16.29
M4:				8.68	11.48	18.3	2.79	7.62	8.43	7.23	0	0	0	0	0	0	0
Joh:				.2	4.22	.43	0	3.14	2.62	2.97	0	0	0	0	0	0	0
Leuk:				2.7	10.25	1.68	.94	2.36	3.5	3.66	0	0	0	1.32	0	0	1.15
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				24.4	40.5	36	32	26.1	28	27.9	34.9	11.9	24	20	0	22.3	20.2
	
Production
Kg Milk - ALL:			34.5	35.5	35.9	35.1	33.2	33.7	33.6	33.8	33	30.8	32.4	36.3	32.6	32.5
Kg Milk - DC:			35	35.9	36.7	36.2	34.8	35.2	 	0	36.2	44.4	36.9	0	40.3	37.8
Kg Milk - non-DC:		34	34.7	34.8	33.9	32.5	32.8	 	33.8	33	30.7	32.4	36.3	32.6	32.5
	
Kg Milk > 50 Cow:		34.7	35.6	36.1	35.2	34.5	34.8	34.6	35.1	34.7	31.8	33.7	36.3	33.9	33.7
Kg Milk >100 Cow:		35.9	36	36	35.2	36	35.9	35.7	37.9	36.6	35.1	35.2	35.3	36.3	35.3
Kg Milk >200 Cow:		36.6	36.3	34.6	36.7	37.3	36.7	36.4	40.6	37.9	40.9	36.2	35	39.1	37.1
Kg Milk Robot:			35.3	36.9	38.2	36.1	35.7	36	35.9	36.7	35.8	34	34.4	39.7	35.5	34.5
	
SCC Average
SCC - ALL:			188	170	161	209	223	213	198	216	214	192	209	194	208	209
SCC - DC:			189	163	159	204	204	193	 	0	133	136	141	0	134	139
SCC - non-DC:			187	184	165	214	231	225	 	216	215	193	209	194	208	209
	
SCC > 50 Cow:			198	168	164	217	215	205	190	188	214	204	209	194	203	209
SCC >100 Cow:			194	171	169	224	188	186	179	186	193	210	204	191	197	203
SCC >200 Cow:			229	179	198	205	181	195	183	132	203	192	186	208	186	186
SCC Robot:			226	172	136	197	216	205	190	162	224	209	206	163	202	206