Date:	01-MAY-24  to  31-JUL-24
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			62.6	65.2	57	29.5	26.3	33.9	 	40.2	40	30.3	9.2	60	36.6	11.7
% Tie Stall:			2.7	1.7	5.1	20.2	52.6	40.9	 	39	35.7	30.3	68	0	33.2	64.7
% Robot:			30.2	31.4	32.9	47.3	19.6	23.3	20.4	17.1	21.7	20	14.4	20	19.9	14.9
	
# Robot:			55	90	26	61	399	631	552	14	25	29	495	2	70	565
Avg# Cow / Robot:		144.9	123.3	121.3	169.8	100.6	115.2	117.6	98.6	112.5	86.6	107.7	112	99	106.6
	
%Herds <  40 milking cows:	6.3	.4	1.3	4	19.8	15.6	14.5	13	10.6	8	14.8	0	10.1	14.4
%Herds <  80 milking cows:	27.6	19.4	17.1	41.9	72.1	60.7	60.2	74	58.7	60.2	72.5	12.5	62.1	71.6
%Herds >  99 milking cows:	61.5	64.3	65.8	45.2	19	29.1	29.2	20.8	29.8	31.8	17	75	29.2	18.1
%Herds > 199 milking cows:	23.6	14.8	21.1	19.4	4.8	8.2	8.3	6.5	8.7	9.1	2.3	25	8.7	2.9
%Herds > 299 milking cows:	11.5	7.4	10.5	12.1	1.7	3.7	3.9	1.3	5.8	4.5	1.1	0	4	1.4
	
#Herds > 299 milking cows:	20	21	8	15	35	99	101	1	6	4	31	0	11	42
	
%Cows  <  40 milking cows:	1.1	.1	.2	.6	8	5	4.7	4.7	3.2	2.4	6.3	0	3.1	6
%Cows  <  80 milking cows:	8.5	8.7	6.3	13.6	46	31.6	31.4	49	30.6	32.8	51.6	4.7	34.3	49.6
%Cows  >  99 milking cows:	85.6	80.8	84.4	79.7	43.9	59	58.9	45.2	59.2	59.8	35.9	89.2	57.7	38.4
%Cows  > 199 milking cows:	53.4	34.7	49.4	61.6	19.9	30.7	30.6	22.2	31.1	29.5	10.6	39.1	28.9	12.7
%Cows  > 299 milking cows:	35.7	21.6	34.4	51.8	10.7	19.7	19.8	6	24.6	18.2	6.8	0	16.9	8
	
%Herds on MUN:			12.6	18.7	26.3	5.6	24.6	22.4	 	28.6	51.9	23.9	49.4	100	37.9	48.4
%Herds on BHB:			26.4	45.9	51.3	24.2	43.9	42.3	 	110.4	146.2	87.5	115.6	200	119.1	115.9
	
# samples / 1000 samples (last test)
Preg:				11.73	18.51	24.36	28.05	14.43	16.28	20.42	37.09	8.23	16.39	16.99	0	17.35	17.04
M4:				5.08	10.75	13.96	3.84	7.93	8.01	7.85	0	0	0	0	0	0	0
Joh:				.47	9.44	.69	.11	1.93	2.72	3.86	0	0	0	0	0	0	0
Leuk:				1.74	14.46	4.51	1.44	2.8	4.46	4.57	0	0	0	2.14	0	0	1.88
BVD:				0	.03	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				25.4	42.1	37.7	34.4	25	27.6	27.8	32.9	15.1	22.7	20	0	22.1	20.2
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.75	20.01	29.19	36.58	14.9	17.86	18.62	27.67	8.42	14.81	16.36	0	15.28	16.22
M4:				4.88	10.29	12.53	4.66	7.37	7.56	7.48	0	0	0	0	0	0	0
Joh:				.22	7.87	.64	.13	2.65	2.87	3.88	0	0	0	0	0	0	0
Leuk:				2.68	12.99	2.57	1.19	2.43	3.96	4.92	0	0	0	1.98	0	0	1.74
BVD:				0	.01	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				22.7	42.5	40.6	35.7	25.2	27.8	28.1	27.4	15.5	22.8	20.1	0	21	20.1
	
Production
Kg Milk - ALL:			35.4	36.8	36.7	35.5	34	34.5	34.9	34	33.6	30.7	32.7	36.4	32.9	32.7
Kg Milk - DC:			35.6	37.3	36.9	36.9	35.7	36.1	 	0	35.1	39	34.2	0	37.1	34.9
Kg Milk - non-DC:		35.2	35.6	36.5	34.3	33.2	33.6	 	34	33.6	30.6	32.7	36.4	32.8	32.7
	
Kg Milk > 50 Cow:		35.6	36.9	36.9	35.8	35.4	35.7	35.7	35.3	34.9	31.8	33.9	36.4	34	33.9
Kg Milk >100 Cow:		36.4	37.4	37.3	36	36.8	36.9	36.6	37.5	37.2	34.5	35.2	34.6	36.1	35.3
Kg Milk >200 Cow:		36.1	37.8	35.5	37.6	38.1	37.4	37.1	39.9	37.8	39.3	36.2	31.4	38.2	36.7
Kg Milk Robot:			36.4	38.1	38.6	36.6	36.8	37	37	36.9	37	32.9	34.7	41.2	35.4	34.8
	
SCC Average
SCC - ALL:			163	181	169	226	223	213	205	223	221	202	198	176	214	200
SCC - DC:			160	176	165	206	205	194	 	0	75	134	192	0	104	170
SCC - non-DC:			167	190	175	242	231	225	 	223	223	203	198	176	215	200
	
SCC > 50 Cow:			167	181	172	228	214	204	197	191	217	205	194	176	204	195
SCC >100 Cow:			170	184	188	239	194	190	179	192	185	228	192	159	199	193
SCC >200 Cow:			201	199	238	200	179	194	186	158	184	200	176	210	186	179
SCC Robot:			186	171	135	214	213	201	194	142	205	195	189	173	187	188