Date:	01-FEB-24  to  30-APR-24
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			62.3	66.9	57.7	29.5	26.7	34.3	 	42.7	39.7	31.6	9	66.7	38.3	11.5
% Tie Stall:			3.3	1.7	5.1	20.5	52.9	41.3	 	39	35.3	35.9	68.3	0	35.5	65.5
% Robot:			30.6	29.3	33.3	46.2	19	22.6	19.8	17.1	21.6	23.1	14.2	33.3	21.3	14.8
	
# Robot:			56	84	26	61	391	618	540	14	25	27	491	3	69	560
Avg# Cow / Robot:		147.1	124.1	123.9	167.7	101.6	116.2	116.8	105	113.5	89.9	109.2	96	101.8	108.3
	
%Herds <  40 milking cows:	7.4	.7	2.7	4.8	18.3	14.7	14.9	13	9.7	7	14.4	0	9.5	13.9
%Herds <  80 milking cows:	30.7	19.1	16	44	71.1	60.3	60.1	70.1	57.3	58.1	71.5	22.2	60	70.5
%Herds >  99 milking cows:	60.8	62.4	70.7	42.4	19.5	29.2	29.4	20.8	33	33.7	17	66.7	30.9	18.2
%Herds > 199 milking cows:	25	14.2	20	18.4	4.6	8	8	6.5	8.7	10.5	2.4	33.3	9.5	3
%Herds > 299 milking cows:	11.4	6.7	10.7	12	1.9	3.7	3.7	1.3	5.8	4.7	1	11.1	4.4	1.3
	
#Herds > 299 milking cows:	20	19	8	15	38	100	97	1	6	4	27	1	11	38
	
%Cows  <  40 milking cows:	1.3	.2	.5	.8	7.3	4.7	4.9	4.5	2.8	2.1	6.1	0	2.8	5.7
%Cows  <  80 milking cows:	9.7	8.7	5.6	14.7	45.1	31.5	31.4	45.1	29.6	31	50.6	8.9	32.5	48.5
%Cows  >  99 milking cows:	85.6	79.4	87.2	78	44.3	58.9	58.9	45.2	62	61.8	35.8	85.6	59.3	38.5
%Cows  > 199 milking cows:	55.6	33.5	46.9	60.1	19.5	30.1	29.6	22.1	30.9	31.5	10.7	51.2	30.2	12.9
%Cows  > 299 milking cows:	35.7	19.8	33.3	51.4	11.1	19.4	18.9	6.1	24.3	17.6	6.1	20.9	17.7	7.4
	
%Herds on MUN:			11.9	19.5	28	6.4	24.7	22.6	 	28.6	56.3	29.1	50.1	100	41.5	49.3
%Herds on BHB:			25.6	46.8	53.3	24.8	43.6	42.2	 	110.4	146.6	91.9	115.7	177.8	120.4	116.1
	
# samples / 1000 samples (last test)
Preg:				14.29	19.96	24.34	34.03	15.64	17.95	17.98	31.15	8.93	13.87	16.99	11.69	16.07	16.88
M4:				4.4	13.56	7.22	3.51	7.01	7.43	6.88	0	0	0	0	0	0	0
Joh:				.43	3.88	1.85	.79	3.15	2.71	2.86	0	0	0	0	0	0	0
Leuk:				.97	15.21	1.94	.63	1.82	3.63	3.83	0	0	0	1.32	0	0	1.16
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				24.5	41.4	30.7	33.6	24.3	26.7	27.1	32.5	16.3	20.7	19.9	11.1	22.1	20.1
	
# samples / 1000 samples (rolling 3 month)
Preg:				12.36	19.93	24.31	38.16	15.07	17.84	17.47	30.06	9.17	14.08	16.72	6.1	15.96	16.63
M4:				3.72	11.92	6.73	3.69	6.72	6.91	6.6	0	0	0	0	0	0	0
Joh:				.25	4.26	15.82	.2	3.02	3.22	2.89	0	0	0	0	0	0	0
Leuk:				2.03	13.58	2.62	1.08	11.3	9.39	7.32	0	0	0	1.98	0	0	1.75
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				24.6	42.2	32.9	35.6	25	27.4	28.1	32.8	16	20.2	20.6	6.2	22	20.7
	
Production
Kg Milk - ALL:			35	36.3	37	35.8	34.5	34.8	34.5	33.7	33.5	31.2	32.8	34.3	32.9	32.8
Kg Milk - DC:			35.2	36.8	37.2	37.2	35.8	36.1	 	0	38.6	42.9	33	0	40.8	34.9
Kg Milk - non-DC:		34.7	35.3	36.7	34.7	33.9	34.1	 	33.7	33.4	31.1	32.8	34.3	32.8	32.8
	
Kg Milk > 50 Cow:		35.3	36.3	37.1	36.1	35.5	35.7	35.3	35	34.5	31.9	34.1	34.3	33.7	34
Kg Milk >100 Cow:		36.1	37	37.2	36	36.8	36.7	36	37.3	36.5	34.8	35.2	35	35.9	35.4
Kg Milk >200 Cow:		35.7	37	35.8	37.4	37.9	37.1	36.7	39.4	37.9	41	35.8	35	38.8	36.6
Kg Milk Robot:			36.5	37.6	38.9	37	37	37.1	36.6	37	36.6	32.7	34.7	34.5	35.1	34.7
	
SCC Average
SCC - ALL:			145	163	158	196	192	185	178	162	188	174	180	169	176	180
SCC - DC:			138	153	154	179	177	169	 	0	80	103	196	0	91	170
SCC - non-DC:			154	181	164	208	198	195	 	162	189	175	180	169	176	180
	
SCC > 50 Cow:			146	163	161	192	183	177	172	161	191	172	176	169	176	176
SCC >100 Cow:			140	155	165	197	164	161	160	171	165	178	177	185	172	176
SCC >200 Cow:			175	164	177	170	153	163	160	139	150	159	169	156	152	164
SCC Robot:			157	169	140	183	176	172	170	146	203	185	180	145	181	180