Date:	01-NOV-23  to  31-JAN-24
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			63.6	67.5	58.4	29.8	26.8	34.6	 	41.7	38.9	32.5	8.9	66.7	38.1	11.4
% Tie Stall:			3.3	2.8	5.2	20.6	53.5	41.9	 	40.5	36.3	35.9	68.7	0	36.2	65.9
% Robot:			29.9	28.4	33.8	46.6	18.2	21.9	19.2	15.5	21.2	23.1	13.9	33.3	20.7	14.5
	
# Robot:			55	82	26	61	377	601	528	13	24	27	482	3	67	549
Avg# Cow / Robot:		144.9	127.7	125.6	170.5	100.3	116.3	118	107.5	111.1	85.4	107	94.7	99.3	106.1
	
%Herds <  40 milking cows:	7.9	1.1	2.7	3.2	19.1	15.3	13.9	13.9	10.9	7	14.8	0	10.2	14.4
%Herds <  80 milking cows:	31.5	20.1	17.3	40.8	71.9	60.8	59.8	69.6	59.4	57	72.9	22.2	60.4	71.8
%Herds >  99 milking cows:	60.1	64.4	73.3	44	19.2	29.3	29.6	17.7	29.7	32.6	16.2	66.7	28.4	17.3
%Herds > 199 milking cows:	27.5	15.5	20	20.8	4.4	8.3	8.1	5.1	8.9	10.5	2.1	22.2	8.7	2.7
%Herds > 299 milking cows:	11.2	8.1	10.7	12	1.9	3.8	3.9	1.3	5	4.7	.9	11.1	4	1.2
	
#Herds > 299 milking cows:	20	23	8	15	38	104	103	1	5	4	26	1	10	36
	
%Cows  <  40 milking cows:	1.3	.2	.5	.4	7.7	4.9	4.5	5	3.3	2	6.4	0	3.1	6
%Cows  <  80 milking cows:	9.8	9	6.2	13	46.1	31.7	31.2	45.4	32.4	29.9	52.3	9.4	33.5	50.2
%Cows  >  99 milking cows:	85.6	81.1	89	79.2	43.6	59.2	59.2	40.9	57.7	60.8	34.5	84.4	56.1	36.9
%Cows  > 199 milking cows:	58.7	35.6	47.7	63.1	18.7	30.9	29.8	19	29.6	31.8	9.9	37.9	28.2	11.9
%Cows  > 299 milking cows:	35.5	22.9	34	51.2	10.8	19.9	19.6	6	20.2	17.9	6	21.9	16.1	7.1
	
%Herds on MUN:			11.8	19.4	28	6.4	24.5	22.4	 	30.4	57.4	23.3	49.6	100	40.4	48.8
%Herds on BHB:			25.8	47.5	53.3	26.4	43.6	42.3	 	111.4	141.6	91.9	113.5	177.8	118.5	113.9
	
# samples / 1000 samples (last test)
Preg:				15.68	21.4	36.97	38.91	15	18.99	16.94	31.92	12.75	11.06	17.27	0	16.55	17.18
M4:				4.95	9.46	9.75	4.56	6.91	7.03	7.19	0	0	0	0	0	0	0
Joh:				.14	4.27	.84	3.14	2.51	2.48	3.84	0	0	0	0	0	0	0
Leuk:				2.03	21.66	1.76	3.04	4.52	6.62	.1	0	0	0	2.31	0	0	2.04
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				28.7	40.7	34.2	40.6	24.9	27.8	25.6	29.6	21.2	17	19	0	21.6	19.2
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.48	18.78	30.47	33.82	14.57	17.26	17.59	30.43	10.4	11.38	16.33	0	15.54	16.24
M4:				4.76	10	9.09	4.41	6.38	6.72	6.48	0	0	0	0	0	0	0
Joh:				.07	4.79	.71	1.64	3.05	2.77	3.43	0	0	0	0	0	0	0
Leuk:				4.03	14.52	2.82	4.14	3.77	5.4	1.14	0	0	0	1.88	0	0	1.65
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				25.5	41.9	32.2	39.5	25.5	28.1	26	29	19	19.7	19.9	0	21.7	20
	
Production
Kg Milk - ALL:			33.8	35.6	36	35	33.8	34.1	34	33.2	32.6	30.7	32.4	34.5	32.2	32.4
Kg Milk - DC:			34.1	36.2	36.4	36.6	35.1	35.3	 	0	41.8	37.5	32.5	0	39.7	34.3
Kg Milk - non-DC:		33.5	34.5	35.3	33.8	33.2	33.3	 	33.2	32.5	30.6	32.4	34.5	32.2	32.4
	
Kg Milk > 50 Cow:		34.4	35.6	36.1	35.4	34.9	35	34.8	35.2	33.7	31.3	33.6	34.5	33.3	33.6
Kg Milk >100 Cow:		34.9	36.3	36.2	35.6	36	35.9	35.5	38.6	35.5	34.4	34.8	34.8	35.6	35
Kg Milk >200 Cow:		35	36.2	34.5	36.3	37.2	36.3	36.1	40.3	37.8	39.3	35.5	34.8	38.5	36.4
Kg Milk Robot:			35.2	36.7	37.6	36.1	36.4	36.4	36.1	37	35.3	32.3	34.1	34.4	34.4	34.2
	
SCC Average
SCC - ALL:			158	163	159	186	190	184	185	164	201	173	184	128	179	184
SCC - DC:			150	159	164	165	175	169	 	0	89	108	164	0	98	147
SCC - non-DC:			169	171	152	202	196	193	 	164	202	174	184	128	180	184
	
SCC > 50 Cow:			159	165	162	188	182	177	180	150	209	176	182	128	179	182
SCC >100 Cow:			155	163	176	192	166	166	166	172	169	176	179	137	170	178
SCC >200 Cow:			183	179	194	162	158	170	166	160	157	143	169	126	150	163
SCC Robot:			181	173	142	178	179	177	185	153	217	181	184	167	188	184