Date:	01-OCT-23  to  31-DEC-23
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			63.9	67.9	58.4	31.6	27	34.8	 	41.7	38.9	32.5	8.9	66.7	38.1	11.4
% Tie Stall:			3.3	2.8	5.2	20.3	53.6	41.9	 	40.5	36.3	35.9	68.9	0	36.2	66.1
% Robot:			30.1	27.9	33.8	45.1	18	21.6	18.9	15.5	21.2	23.9	13.7	33.3	21.1	14.3
	
# Robot:			55	81	26	60	374	596	522	13	24	28	474	3	68	542
Avg# Cow / Robot:		143.8	126.5	124.7	168.4	99.7	115.4	118.4	106.4	113.3	82.4	106.2	97	98.5	105.2
	
%Herds <  40 milking cows:	9	1	1.3	3.1	18.2	14.7	13.6	15.2	10	7.1	15.1	0	10.3	14.7
%Herds <  80 milking cows:	30.3	18.5	17.3	43.3	71.5	60.5	59.5	69.6	60	57.6	73	22.2	60.8	71.9
%Herds >  99 milking cows:	61.2	62.9	73.3	44.9	19.3	29.3	29.7	20.3	30	30.6	15.6	66.7	28.6	16.7
%Herds > 199 milking cows:	25.3	15	21.3	20.5	4.4	8.1	8.3	5.1	9	10.6	2.1	22.2	8.8	2.7
%Herds > 299 milking cows:	10.7	7.7	10.7	11.8	1.8	3.7	3.9	1.3	4	4.7	1	0	3.3	1.2
	
#Herds > 299 milking cows:	19	22	8	15	37	101	104	1	4	4	27	0	9	36
	
%Cows  <  40 milking cows:	1.6	.2	.2	.4	7.3	4.7	4.4	5.7	2.9	2	6.5	0	3.2	6.2
%Cows  <  80 milking cows:	9.2	8.1	6.1	14.1	45.7	31.4	30.8	45.2	32.8	30.6	52.4	9.3	33.8	50.3
%Cows  >  99 milking cows:	86.3	80.1	88.9	79.7	43.9	59.2	59.4	43.9	58.1	58.8	33.7	84.8	56.3	36.2
%Cows  > 199 milking cows:	55.8	34.9	49.2	62.6	18.6	30.3	30.3	19.2	29.5	31.9	9.8	36.5	28.1	11.8
%Cows  > 299 milking cows:	34.4	21.9	33.8	50.6	10.6	19.3	19.7	6.2	17	17.5	6.1	0	13.6	6.9
	
%Herds on MUN:			12.4	19.2	30.7	6.3	24.4	22.4	 	32.9	54	22.4	50.7	100	39.6	49.7
%Herds on BHB:			26.4	47.6	56	25.2	43.5	42.3	 	110.1	140	87.1	113	177.8	116.1	113.3
	
# samples / 1000 samples (last test)
Preg:				15.06	16.41	35.8	35.04	14.64	17.6	17.71	31.51	8.74	10.29	16.32	0	14.57	16.11
M4:				4.61	11.21	9.85	3.91	6.25	6.8	6.23	0	0	0	0	0	0	0
Joh:				.14	4.56	.81	.78	2.6	2.39	2.55	0	0	0	0	0	0	0
Leuk:				1.18	8.54	4.97	2.74	3.19	3.84	.13	0	0	0	1.57	0	0	1.39
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				25.4	41.4	36.8	36.6	24.7	27.4	25.2	26.8	17.5	21.8	19.7	0	21	19.8
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.88	16.87	28.56	33.17	14.91	17.01	17.43	30.03	8.51	11.49	15.72	0	14.83	15.62
M4:				4.52	10.02	7.92	3.98	6.14	6.44	6.1	0	0	0	0	0	0	0
Joh:				.07	4.88	.37	.37	3.97	3.23	3.72	0	0	0	0	0	0	0
Leuk:				3.74	8.79	2.43	5.41	2.8	3.99	3.2	0	0	0	1.44	0	0	1.27
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.08	0	0	0	0	0	0	0
	
%Herds:				24.7	41.7	34.6	38.3	25.1	27.6	26.3	27.9	15.4	19.4	19.8	0	20.1	19.8
	
Production
Kg Milk - ALL:			33.4	34.9	35.7	34.3	33.3	33.6	33.4	32.3	32.1	29.8	32	36	31.6	32
Kg Milk - DC:			33.8	35.5	36	35.8	34.7	34.9	 	0	42	40	32.8	0	41	34.8
Kg Milk - non-DC:		33	33.8	35.2	33.1	32.6	32.8	 	32.3	32	29.6	32	36	31.5	32
	
Kg Milk > 50 Cow:		33.9	35	36	35	34.4	34.5	34.2	34.3	33.3	30.1	33.3	36	32.6	33.2
Kg Milk >100 Cow:		34.7	35.8	36.1	34.8	35.6	35.5	35	38.3	35.1	33.3	34.8	36.9	35.2	34.8
Kg Milk >200 Cow:		34.9	35.7	34.7	35.8	37	36	35.7	40.4	36.1	39.3	35.6	37.7	38.2	36.3
Kg Milk Robot:			34.7	36.1	37.6	35.4	36	35.9	35.6	35.6	34.5	31.5	33.7	35.4	33.5	33.7
	
SCC Average
SCC - ALL:			159	165	154	197	195	188	184	169	211	171	193	159	185	192
SCC - DC:			149	163	157	192	179	173	 	0	100	194	166	0	147	161
SCC - non-DC:			170	167	151	200	202	197	 	169	212	171	193	159	185	192
	
SCC > 50 Cow:			159	164	157	195	187	180	180	167	205	176	192	159	183	191
SCC >100 Cow:			157	159	165	191	168	165	166	161	191	179	180	160	179	180
SCC >200 Cow:			189	193	179	168	159	175	174	161	159	162	167	149	159	164
SCC Robot:			175	171	153	189	186	181	182	177	210	169	193	161	185	191