Date:	01-JUL-23  to  30-SEP-23
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			64.7	67.9	58.4	31.1	26.3	34.4	 	41.7	38.1	33.6	8.9	60	38	11.4
% Tie Stall:			3.2	3.1	5.2	20.5	54.7	42.8	 	41.7	38.1	35.3	69.5	0	36.8	66.7
% Robot:			29.4	27.2	33.8	46.2	17.3	21	18.5	15.5	19.5	20.2	13.6	40	19.3	14
	
# Robot:			55	79	26	61	361	582	513	13	22	24	472	4	63	535
Avg# Cow / Robot:		143.9	129.2	125.2	164.7	101.1	116.7	117.7	100.2	122.6	87.7	106.4	97	103	106
	
%Herds <  40 milking cows:	7.7	1.4	2.7	3.1	17.8	14.3	14.4	15.2	13	8.2	15.6	0	11.7	15.3
%Herds <  80 milking cows:	29.1	19.2	17.3	42.5	70.7	59.7	60	70.9	58	58.8	73.5	30	60.9	72.4
%Herds >  99 milking cows:	59.9	63.4	76	40.9	19.2	29.1	28.9	22.8	30	32.9	15.6	60	29.9	16.9
%Herds > 199 milking cows:	24.2	15.3	22.7	18.1	4.6	8.1	8.2	5.1	9	10.6	2.1	30	9.1	2.7
%Herds > 299 milking cows:	11.5	7.7	10.7	11	2	3.9	3.9	1.3	5	4.7	.9	0	3.6	1.2
	
#Herds > 299 milking cows:	21	22	8	14	42	107	105	1	5	4	27	0	10	37
	
%Cows  <  40 milking cows:	1.3	.3	.5	.5	7	4.5	4.7	5.8	4.1	2.5	6.8	0	3.8	6.4
%Cows  <  80 milking cows:	8.8	8.4	6.2	14	44.7	30.8	31.2	46.7	31.1	31.6	52.8	13.7	34.1	50.7
%Cows  >  99 milking cows:	85.2	80.5	90.3	77.1	43.9	59	58.6	46.6	58.2	61	33.9	79.9	57.5	36.5
%Cows  > 199 milking cows:	54.4	35.2	50.4	60	19.4	30.5	30.4	18.9	29.9	32	9.9	47.8	28.9	12
%Cows  > 299 milking cows:	35.6	21.8	33.7	49.4	11.8	20.1	19.9	5.9	20.7	17.9	6.1	0	15	7.1
	
%Herds on MUN:			11.5	18.8	30.7	6.3	24.2	22.1	 	34.2	63	28.2	55.2	90	44.9	54.3
%Herds on BHB:			24.7	47	56	24.4	43.3	41.9	 	108.9	139	94.1	114	160	117.2	114.2
	
# samples / 1000 samples (last test)
Preg:				12.53	19.88	23.96	38.31	15.17	17.81	17.77	24.73	7.52	14.64	16.4	0	13.75	16.08
M4:				5.98	12.76	8.16	2.92	7.54	7.8	6.83	0	0	0	0	0	0	0
Joh:				.03	5.85	4.51	0	2.65	2.7	4.52	0	0	0	0	0	0	0
Leuk:				1.5	6.04	.35	1.24	4.26	3.78	1.33	0	0	0	2.12	0	0	1.86
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.43	0	0	0	0	0	0	0
	
%Herds:				27.4	42.5	40.8	33.1	24.7	27.6	25.5	25	15.7	20.9	19.4	0	19.4	19.4
	
# samples / 1000 samples (rolling 3 month)
Preg:				10.36	21.06	32.79	43.79	14.93	18.4	18.01	24.89	8.29	17.09	16.33	0	15.61	16.24
M4:				6.07	12.63	9.58	3.27	7.88	8.11	7.11	0	0	0	0	0	0	0
Joh:				.02	6.21	.08	.02	2.74	2.63	3.72	0	0	0	0	0	0	0
Leuk:				1.77	9.18	.16	2.85	3.48	3.96	2.65	0	0	0	1.52	0	0	1.34
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.2	0	0	0	0	0	0	0
	
%Herds:				25.8	44.6	40.8	35.8	25.6	28.4	26.9	27.6	17.3	24	20.4	0	22.3	20.6
	
Production
Kg Milk - ALL:			33.1	34.9	35.9	34.5	33.8	33.9	33.4	32.2	32.5	30.1	32.1	34.7	31.7	32.1
Kg Milk - DC:			33.6	35.4	36.1	35.8	35.2	35.2	 	25.1	45.8	39.7	32.7	0	36.9	34.1
Kg Milk - non-DC:		32.6	34.1	35.7	33.6	33.1	33.2	 	32.3	32.4	30	32.1	34.7	31.7	32.1
	
Kg Milk > 50 Cow:		33.5	35.1	36	34.9	34.9	34.8	34.4	33.5	33.9	30.7	33.5	34.7	32.8	33.4
Kg Milk >100 Cow:		34.3	35.9	36	34.7	36.6	35.9	35.3	37.1	36.5	34.6	35	36.3	35.9	35.1
Kg Milk >200 Cow:		34.8	35.9	34.7	35.8	38.3	36.6	36.1	40	39.1	40.5	35.3	35.8	39.3	36.5
Kg Milk Robot:			34.5	36	37.1	35.5	36.6	36.2	36	35.6	36.9	31.7	34.1	34.3	34.5	34.1
	
SCC Average
SCC - ALL:			174	184	170	197	217	209	207	184	264	189	202	200	215	203
SCC - DC:			166	182	169	177	203	193	 	280	125	202	192	0	202	195
SCC - non-DC:			184	188	172	212	224	218	 	183	265	189	202	200	215	203
	
SCC > 50 Cow:			174	184	171	199	208	200	202	178	265	190	203	200	214	204
SCC >100 Cow:			173	177	171	215	186	183	186	190	241	215	196	196	218	199
SCC >200 Cow:			199	196	187	169	178	186	196	218	211	188	182	191	202	188
SCC Robot:			198	195	181	189	208	202	197	181	303	182	196	190	225	200