Date:	01-JUN-23  to  31-AUG-23
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			65.1	69.1	58.4	30.8	26.4	34.6	 	41.7	38.1	33.6	8.8	60	38	11.3
% Tie Stall:			3.2	3.1	5.2	21.1	54.9	43	 	41.7	38.1	35.3	69.6	0	36.8	66.8
% Robot:			29.1	26.7	33.8	45.9	17.2	20.9	18.6	14.3	19.5	21	13.5	40	19.3	14
	
# Robot:			55	77	26	61	359	578	516	12	22	25	472	4	63	535
Avg# Cow / Robot:		143.3	127.9	124.2	163.5	101	116.2	115.5	99.7	121.3	88	106.3	100	102.6	105.9
	
%Herds <  40 milking cows:	9.2	1.4	1.3	3.9	18.5	14.9	15.1	15.2	9	7.1	15.9	0	9.9	15.4
%Herds <  80 milking cows:	29.3	20.4	18.7	43.7	71.3	60.4	61	72.2	61	57.6	74	20	61.7	72.9
%Herds >  99 milking cows:	58.2	62.5	73.3	39.8	19.4	28.9	28.3	21.5	30	30.6	15.5	60	28.8	16.7
%Herds > 199 milking cows:	23.9	16.5	22.7	18	4.7	8.3	8	6.3	9	9.4	2.1	30	9.1	2.7
%Herds > 299 milking cows:	10.9	7.7	10.7	10.9	2	3.9	3.7	1.3	5	4.7	.9	0	3.6	1.2
	
#Herds > 299 milking cows:	20	22	8	14	42	106	100	1	5	4	27	0	10	37
	
%Cows  <  40 milking cows:	1.7	.3	.1	.6	7.4	4.8	4.9	5.6	2.6	2.1	6.9	0	3	6.5
%Cows  <  80 milking cows:	9	9.1	6.7	14.5	45.3	31.5	32.1	47.7	33.5	31.1	53.4	8.4	34.7	51.3
%Cows  >  99 milking cows:	84.1	79.8	89	76.5	44.1	58.7	58	45.2	58.3	58.4	33.7	79.9	56.4	36.3
%Cows  > 199 milking cows:	53.9	37	50.6	59.8	19.6	30.7	30	21.9	30.1	29.6	10	47	28.9	12.1
%Cows  > 299 milking cows:	34.3	22.1	33.6	49.2	11.7	19.9	19.3	5.9	20.8	17.9	6.1	0	15	7.1
	
%Herds on MUN:			12	18.9	30.7	6.2	24.2	22.2	 	35.4	64	28.2	55.1	80	45.3	54.2
%Herds on BHB:			25	47.4	56	24.2	43.3	41.9	 	108.9	140	95.3	114	160	117.9	114.3
	
# samples / 1000 samples (last test)
Preg:				14.18	23	38.46	27.77	15.19	18.28	19.03	20.15	7.88	14.01	16.45	0	12.51	15.98
M4:				6.21	12.9	6.95	3.33	8.24	8.28	7.13	0	0	0	0	0	0	0
Joh:				.03	5.99	4.19	0	3.15	3.03	2.2	0	0	0	0	0	0	0
Leuk:				2.07	8.13	0	3.01	2.54	3.24	2.66	0	0	0	2.13	0	0	1.87
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				26.1	41.8	46.1	32.4	25	27.8	26.7	23.8	17.5	22.1	19	0	20.1	19.1
	
# samples / 1000 samples (rolling 3 month)
Preg:				12.55	19.35	32.1	36.55	15.3	18.02	19.32	25.01	5.94	14.37	16.5	0	13.72	16.17
M4:				5.67	11.34	7.91	2.99	7.78	7.71	6.49	0	0	0	0	0	0	0
Joh:				.02	5.6	2.44	.11	3.84	3.32	2.36	0	0	0	0	0	0	0
Leuk:				1.54	10.31	1.01	3.27	3.19	3.98	3.94	0	0	0	1.74	0	0	1.53
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				25.7	43.1	38.9	35.4	25.6	28.1	27.2	28.4	14.3	22.7	20.5	0	21	20.5
	
Production
Kg Milk - ALL:			33.6	35.4	36.1	34.8	34.2	34.4	33.7	32.8	33	30.6	32.5	34.9	32.3	32.5
Kg Milk - DC:			33.7	36	36.5	36.2	35.7	35.7	 	29.6	45.8	40.1	34.3	39.2	38.9	36.8
Kg Milk - non-DC:		33.4	34.5	35.5	33.7	33.6	33.6	 	32.9	32.8	30.5	32.5	32	32.1	32.4
	
Kg Milk > 50 Cow:		33.9	35.6	36.1	35.3	35.3	35.2	34.8	34.2	34.3	31.1	33.8	34.9	33.2	33.7
Kg Milk >100 Cow:		34.8	36	36	34.5	37.1	36.3	35.7	37.4	36.3	35.5	35.2	36.5	36.3	35.4
Kg Milk >200 Cow:		35.3	36.2	34.8	36	38.7	37	36.5	39.3	38.1	40.9	35.8	36.3	39.1	36.8
Kg Milk Robot:			35.1	36.4	37.4	35.7	37.1	36.7	36.5	36	37.4	31.9	34.4	33.9	34.7	34.4
	
SCC Average
SCC - ALL:			177	190	157	212	227	218	211	213	256	204	205	174	225	207
SCC - DC:			173	183	156	185	212	200	 	243	125	213	213	132	159	184
SCC - non-DC:			183	204	157	232	235	229	 	213	257	203	205	203	226	207
	
SCC > 50 Cow:			181	191	159	212	215	207	202	198	272	207	204	174	225	206
SCC >100 Cow:			179	181	166	216	193	188	188	218	240	212	194	146	218	198
SCC >200 Cow:			209	191	181	181	182	189	193	197	209	193	170	162	197	178
SCC Robot:			197	197	140	201	208	202	202	196	281	217	195	191	234	201