Date:	01-APR-23  to  30-JUN-23
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			65.3	70.3	58.4	30.9	26.5	34.9	 	41.7	38.9	33.6	8.8	50	38	11.3
% Tie Stall:			3.1	3.1	5.2	20.6	55.3	43.1	 	41.7	37.2	35.3	69.7	0	36.5	66.9
% Robot:			29.6	25.9	33.8	46.3	16.9	20.6	18.3	14.3	19.5	21	13.3	40	19.3	13.8
	
# Robot:			58	75	26	63	353	575	512	12	22	25	466	4	63	529
Avg# Cow / Robot:		139.3	127.1	121.9	159.3	101.2	115.7	115.2	112.1	123.1	88.4	105.3	97.5	105.6	105.3
	
%Herds <  40 milking cows:	10	1	1.3	4.6	18.9	15.3	15.7	17.7	11	7	16.3	0	11.3	15.8
%Herds <  80 milking cows:	27.9	22.9	20	44.3	71.6	60.8	61.3	70.9	57	60.5	74.2	20	60.7	73
%Herds >  99 milking cows:	58.4	62.5	70.7	42.7	19.2	29	28.2	19	28	33.7	15.2	60	28.4	16.3
%Herds > 199 milking cows:	24.2	15.6	22.7	16	4.6	8.1	7.6	6.3	9	10.5	2	30	9.5	2.7
%Herds > 299 milking cows:	10.5	6.9	12	11.5	1.9	3.8	3.6	1.3	5	4.7	.9	0	3.6	1.1
	
#Herds > 299 milking cows:	20	20	9	15	40	104	98	1	5	4	26	0	10	36
	
%Cows  <  40 milking cows:	1.9	.2	.2	.8	7.6	5	5.2	6.8	3.3	2	7.1	0	3.6	6.7
%Cows  <  80 milking cows:	8.4	10.4	7.4	14.9	45.6	31.8	32.4	46.6	30.2	33.1	53.7	8.6	33.9	51.4
%Cows  >  99 milking cows:	84.2	80.1	87.4	78	43.9	58.8	57.9	42.2	56.3	61.6	33.2	79.5	55.9	35.7
%Cows  > 199 milking cows:	54.6	35.8	50.8	56.6	19.2	30.3	29.1	21.7	30.5	31.9	9.6	47.2	29.8	11.9
%Cows  > 299 milking cows:	33.9	20.4	36	49.8	11.2	19.4	18.8	6.1	21.2	17.9	5.8	0	15.2	6.9
	
%Herds on MUN:			12.1	19.1	30.7	6.9	24.2	22.2	 	34.2	63	25.6	54.1	80	43.6	53.2
%Herds on BHB:			25.3	47.6	56	24.4	43.1	41.8	 	105.1	140	94.2	113.5	160	116.4	113.7
	
# samples / 1000 samples (last test)
Preg:				15.83	18.8	27.1	35.94	15.3	17.91	20.33	26.08	5.72	13.25	17.33	0	12.91	16.8
M4:				5.55	12.7	7.11	2.28	6.63	7.1	6.14	0	0	0	0	0	0	0
Joh:				0	5.08	5.33	.22	4.88	4	2.05	0	0	0	0	0	0	0
Leuk:				.96	9.77	2.22	2.22	3.2	3.79	4.75	0	0	0	3.7	0	0	3.26
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				28.2	42.5	35.5	36	24.6	27.6	26.4	28.6	13.7	23.9	20.1	0	20.7	20.2
	
# samples / 1000 samples (rolling 3 month)
Preg:				13.33	17.7	25.76	37.46	15.53	17.75	19.91	20.73	6.97	11.95	16.39	0	11.81	15.84
M4:				4.54	11.82	7.23	2.78	6.28	6.69	5.79	0	0	0	0	0	0	0
Joh:				0	4.52	16.57	.26	3.76	3.77	3.06	0	0	0	0	0	0	0
Leuk:				2.62	9.31	4.01	3.76	4.17	4.72	4.47	0	0	0	4.01	0	0	3.53
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.15	0	0	0	0	0	0	0
	
%Herds:				25.9	42.5	36.1	36.3	25	27.6	26.6	25.7	14.2	23.6	20.7	0	20.2	20.6
	
Production
Kg Milk - ALL:			33.8	35.8	36.6	35	34.8	34.9	34.5	33.4	34.1	32.1	32.9	35.8	33.3	33
Kg Milk - DC:			34.1	36.4	36.5	36.5	36.1	36	 	29.8	44.9	43.3	35.1	41.1	40.3	37.9
Kg Milk - non-DC:		33.5	34.8	36.7	34	34.2	34.3	 	33.4	34	32	32.9	32.3	33.1	32.9
	
Kg Milk > 50 Cow:		34.2	36	36.7	35.4	35.8	35.7	35.4	34.9	35.2	33	34.2	35.8	34.4	34.2
Kg Milk >100 Cow:		34.5	36.7	36.1	34.8	37.2	36.5	36.4	37.3	37	35.7	35.4	37	36.5	35.6
Kg Milk >200 Cow:		34.6	36.5	35.1	36.7	38.5	36.9	37	39.7	39	41.5	35.8	37.6	39.8	37
Kg Milk Robot:			35.4	36.7	37.5	36	37.6	37.1	37.2	37.6	38.1	34.2	34.6	34.9	36.3	34.8
	
SCC Average
SCC - ALL:			155	168	156	198	194	188	188	156	199	161	181	164	173	181
SCC - DC:			157	171	154	178	184	178	 	139	110	124	148	147	137	143
SCC - non-DC:			152	164	158	211	199	194	 	157	200	161	182	175	174	181
	
SCC > 50 Cow:			160	169	160	206	189	184	181	153	195	164	179	164	172	178
SCC >100 Cow:			158	163	165	203	169	168	169	160	159	169	173	126	160	171
SCC >200 Cow:			182	184	187	164	166	175	171	142	144	164	157	133	149	154
SCC Robot:			177	184	152	192	183	182	177	135	219	162	181	214	180	181