Date:	01-FEB-23  to  30-APR-23
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			66	71	57.1	30.4	26.8	35.1	 	42.4	40.5	32.8	8.8	55.6	38.5	11.3
% Tie Stall:			3	3.1	5.2	20.7	55.4	43.2	 	42.4	37.8	34.4	70	0	36.7	67.1
% Robot:			29.4	24.9	31.2	46.7	16.5	20.2	18.1	14.1	18	21.3	13.3	44.4	19	13.8
	
# Robot:			58	73	24	63	348	566	508	12	20	26	468	4	62	530
Avg# Cow / Robot:		141.3	126.8	128.9	162	101.2	116.6	115.9	109.7	127.5	89.1	107.4	97.2	106	107.2
	
%Herds <  40 milking cows:	9.3	1	2.7	3.9	19.1	15.4	15.5	16	10.9	6.9	15.5	0	10.8	15.1
%Herds <  80 milking cows:	28.5	20.7	15.1	43.4	71.5	60.4	61.4	72.8	56.4	57.5	73.9	22.2	60.4	72.7
%Herds >  99 milking cows:	60.1	63.1	72.6	42.6	19	29	27.8	19.8	27.7	32.2	15.5	66.7	28.1	16.6
%Herds > 199 milking cows:	24.9	15.5	20.5	17.1	4.3	7.9	7.6	4.9	8.9	10.3	2.1	33.3	9	2.7
%Herds > 299 milking cows:	10.9	6.9	9.6	11.6	1.9	3.7	3.3	1.2	5	4.6	.9	0	3.6	1.1
	
#Herds > 299 milking cows:	21	20	7	15	39	102	90	1	5	4	26	0	10	36
	
%Cows  <  40 milking cows:	1.6	.2	.5	.6	7.8	5	5.2	6.1	3.5	2	6.7	0	3.4	6.3
%Cows  <  80 milking cows:	8.6	9.3	5.8	14.4	45.8	31.6	32.7	48.4	29.8	30.8	53.2	8.5	33.6	51
%Cows  >  99 milking cows:	85.3	80.1	87.1	77.9	43.5	58.6	57.2	42.8	55.8	60.1	33.8	85	55.6	36.3
%Cows  > 199 milking cows:	55.3	34.8	43.7	57.9	18.4	29.5	28.9	18.3	29.8	31.9	10.1	50.5	28.8	12.2
%Cows  > 299 milking cows:	34.5	19.7	27	49.9	10.9	18.8	17.7	6	20.7	17.8	6.1	0	15	7.1
	
%Herds on MUN:			11.9	18.6	28.8	5.4	24.1	21.9	 	34.6	64.4	25.3	53	88.9	44.2	52.2
%Herds on BHB:			25.9	47.2	54.8	23.3	43	41.6	 	106.2	131.7	92	112.2	177.8	113.3	112.3
	
# samples / 1000 samples (last test)
Preg:				9.99	19.66	25.85	42.95	15.41	17.95	19.29	19.05	8.25	10.24	16.57	0	11.12	15.92
M4:				4.9	12.05	6.9	4.05	6.39	6.88	6.17	0	0	0	0	0	0	0
Joh:				0	8.01	.97	.25	2.65	2.86	5.04	0	0	0	0	0	0	0
Leuk:				3.55	8.54	.97	1.75	3.2	3.83	6.05	0	0	0	6.23	0	0	5.49
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.32	0	0	0	0	0	0	0
	
%Herds:				27.3	41.1	29.3	35.6	24.5	27.1	26.4	22.1	15.4	20.5	20	0	18.4	19.9
	
# samples / 1000 samples (rolling 3 month)
Preg:				9.48	18.35	25.61	38.24	15.4	17.45	18.09	29.75	9.48	12.47	16.37	0	15.01	16.21
M4:				5.07	11.62	8.14	3.06	6.03	6.6	6.13	0	0	0	0	0	0	0
Joh:				.02	7.94	.9	.33	2.67	2.89	3.27	0	0	0	0	0	0	0
Leuk:				6.88	16.66	3.17	5.19	5.69	7.32	4.61	0	0	0	6.61	0	0	5.85
BVD:				0	0	0	0	0	0	.01	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.34	0	0	0	0	0	0	0
	
%Herds:				27.6	42.9	34	36.9	25.5	28.1	26.7	30.7	16.2	22.7	21.2	0	22.1	21.3
	
Production
Kg Milk - ALL:			33.4	34.8	35.9	34.7	34.3	34.3	34.1	33	33.2	31.8	32.7	35	32.7	32.7
Kg Milk - DC:			33.9	35.3	36.3	36	35.6	35.4	 	29.5	45.1	37.9	33	40.4	39	36.2
Kg Milk - non-DC:		32.9	34	35.3	33.8	33.7	33.7	 	33	33	31.7	32.7	30.7	32.6	32.7
	
Kg Milk > 50 Cow:		33.7	35	35.9	35.2	35.3	35.1	35	34.3	34.5	32.8	33.9	35	33.9	33.9
Kg Milk >100 Cow:		34.2	35.5	35.9	35	36.5	35.8	35.9	37.4	36.3	35.9	35.1	37.1	36.5	35.3
Kg Milk >200 Cow:		34.5	35.5	35.8	36.9	38	36.4	36.4	38.6	37.3	40.5	35.5	37	38.6	36.4
Kg Milk Robot:			34.8	35.7	36.4	35.9	37	36.4	36.9	35.9	36.7	34	34.3	34.4	35.3	34.5
	
SCC Average
SCC - ALL:			144	166	169	197	184	180	170	166	173	163	178	147	167	177
SCC - DC:			148	166	158	184	173	169	 	135	95	176	174	128	137	154
SCC - non-DC:			139	165	181	206	189	186	 	167	173	162	178	162	168	177
	
SCC > 50 Cow:			145	166	172	196	176	173	165	155	179	167	177	147	167	176
SCC >100 Cow:			146	166	177	200	156	161	155	151	141	151	171	118	144	166
SCC >200 Cow:			170	173	173	162	148	161	151	160	147	161	159	127	152	156
SCC Robot:			158	181	173	178	174	174	162	160	167	170	171	200	169	171