Date:	01-DEC-22  to  28-FEB-23
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			66.3	72.1	59.5	29.7	27	35.5	 	40	40.4	33.1	8.8	55.6	38	11.3
% Tie Stall:			3	3.4	5.4	20.3	56	43.6	 	41.2	38.6	31.4	70.2	11.1	35.9	67.2
% Robot:			29.2	24.1	32.4	47.1	16	19.8	17.7	14.1	16.7	19	13.3	44.4	17.6	13.7
	
# Robot:			59	71	24	65	339	558	501	12	19	23	471	4	58	529
Avg# Cow / Robot:		145.4	123.8	125.9	165	102.3	117.9	117.8	113.7	134.8	90.8	107.1	157.5	114.6	108
	
%Herds <  40 milking cows:	8.6	1.4	2.7	4.5	18.7	15.1	16	15	12.7	8.2	15.9	0	11.6	15.6
%Herds <  80 milking cows:	28.3	20.9	15.1	42.1	71.3	60.1	61.5	71.2	57.8	57.6	74.5	11.1	60.1	73.3
%Herds >  99 milking cows:	60.1	60.6	74	42.9	19	28.8	28	22.5	26.5	31.8	14.7	77.8	28.6	15.9
%Herds > 199 milking cows:	25.8	15.8	20.5	18	4.5	8.2	7.6	5	7.8	10.6	2.1	44.4	9.1	2.6
%Herds > 299 milking cows:	11.6	6.8	9.6	11.3	1.9	3.8	3.4	1.2	4.9	4.7	.8	11.1	4	1.1
	
#Herds > 299 milking cows:	23	20	7	15	40	105	93	1	5	4	25	1	10	35
	
%Cows  <  40 milking cows:	1.5	.3	.6	.7	7.6	4.9	5.3	5.5	4	2.6	6.9	0	3.7	6.6
%Cows  <  80 milking cows:	8.8	9.2	5.5	14	45.4	31.3	32.5	47.2	30.5	31.5	53.8	3.7	33.2	51.5
%Cows  >  99 milking cows:	85	78.6	88.2	77.8	43.6	58.5	57.6	45.6	55.2	59.1	32.9	90.5	56.3	35.5
%Cows  > 199 milking cows:	56.3	35.2	44.1	58.8	18.8	30.1	28.9	18.1	29.4	32.1	10	60.3	29.4	12.1
%Cows  > 299 milking cows:	35.6	19.8	27.3	48.8	11.1	19.1	18	5.8	22.1	17.9	6	18	16.4	7.1
	
%Herds on MUN:			12.1	19.2	30.1	6	24.1	22.1	 	27.5	61.8	22.4	50.7	100	40.9	49.9
%Herds on BHB:			28.3	47.3	56.2	23.3	43.1	41.9	 	98.7	125.5	83.5	108.3	200	107.2	108.2
	
# samples / 1000 samples (last test)
Preg:				11.51	20.17	24.91	38.01	15.21	17.67	20.07	32.66	12.04	14.32	16.73	0	17.29	16.8
M4:				5.7	13.94	10.47	2.15	6.5	7.31	6.56	0	0	0	0	0	0	0
Joh:				0	3.91	.94	0	2.52	2.15	2.43	0	0	0	0	0	0	0
Leuk:				7.27	16.89	5.66	7.14	5.57	7.57	4.05	0	0	0	6.58	0	0	5.82
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.2	43.1	36.4	38.1	24.6	27.6	26	32.9	19.4	23.3	20.7	0	24	20.9
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.79	22.02	22.88	33.23	14.77	17.33	19.16	33.82	13.43	11.66	17.43	0	17.5	17.43
M4:				5.36	12.33	7.48	2.61	6.71	7.04	6.3	0	0	0	0	0	0	0
Joh:				.3	5.46	.87	0	3.71	3.15	3.2	0	0	0	0	0	0	0
Leuk:				4.19	12.05	2.61	3.2	2.56	4.12	3.34	0	0	0	2.87	0	0	2.54
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.2	42.7	33.3	34.8	24.1	26.9	26.9	34	18.4	19.1	21.2	0	22.9	21.4
	
Production
Kg Milk - ALL:			33.2	34.7	35.4	34.5	33.9	34	33.8	32.9	33.2	31.1	32.4	34.4	32.5	32.4
Kg Milk - DC:			33.6	35.2	35.8	35.7	35.3	35.1	 	28.9	45.6	37.9	32.5	38.8	38.1	35.3
Kg Milk - non-DC:		32.6	33.9	34.8	33.6	33.3	33.4	 	33	33.1	30.9	32.4	32.2	32.4	32.4
	
Kg Milk > 50 Cow:		33.5	34.9	35.4	35	35	34.8	34.7	35	34.6	31.9	33.7	34.4	33.7	33.7
Kg Milk >100 Cow:		34.1	35.7	35.5	34.4	36.2	35.6	35.6	39.1	36.5	35.7	35	36.5	36.7	35.2
Kg Milk >200 Cow:		34.1	35.9	34.6	35.7	37.7	36.1	36.1	39.3	38.9	40.2	35.4	36.8	39.1	36.5
Kg Milk Robot:			34.5	36.1	36.9	35.3	36.7	36.2	36.4	37.9	37.3	33.4	33.9	34.5	35.7	34.1
	
SCC Average
SCC - ALL:			150	170	169	194	186	182	175	143	192	191	184	188	177	184
SCC - DC:			149	170	156	174	176	172	 	167	86	107	213	156	134	173
SCC - non-DC:			151	171	183	208	191	188	 	142	193	193	184	204	178	184
	
SCC > 50 Cow:			152	171	171	193	179	176	172	142	194	191	181	188	180	181
SCC >100 Cow:			149	169	168	188	161	163	162	151	170	173	177	139	164	175
SCC >200 Cow:			175	187	181	164	153	168	165	162	166	171	173	130	161	169
SCC Robot:			166	183	154	185	175	175	168	136	215	223	183	286	207	187