Date:	01-NOV-22  to  31-JAN-23
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			66.8	72.1	59.5	30.2	27	35.6	 	40	39.5	33.9	8.8	55.6	38	11.3
% Tie Stall:			2.9	4	5.4	20.1	56	43.6	 	41.2	38.6	31.4	70.3	11.1	35.9	67.4
% Robot:			28.8	23.6	32.4	46.8	15.9	19.6	17.5	14.1	15.8	19	13.1	44.4	17.3	13.4
	
# Robot:			60	70	24	65	338	557	497	12	18	23	462	4	57	519
Avg# Cow / Robot:		143.9	123.8	125.2	164	103.4	118.3	117.9	114.9	134.1	99.1	107	155.7	117.5	108.1
	
%Herds <  40 milking cows:	8.4	2	2.7	4.5	17.9	14.5	15.7	16.2	13.7	6	16.5	0	11.6	16.1
%Herds <  80 milking cows:	28.7	21.4	15.1	41.4	71.4	60.2	61.7	70	62.7	58.3	74.6	11.1	61.8	73.5
%Herds >  99 milking cows:	59.9	63.7	75.3	40.6	19.3	29.4	27.7	23.7	27.5	29.8	14.8	77.8	28.7	15.9
%Herds > 199 milking cows:	25.2	14.9	21.9	18	4.5	8.2	7.8	5	7.8	9.5	2.1	44.4	8.7	2.7
%Herds > 299 milking cows:	11.9	7.8	9.6	10.5	1.9	3.9	3.5	1.2	4.9	4.8	.9	0	3.6	1.1
	
#Herds > 299 milking cows:	24	23	7	14	41	109	96	1	5	4	27	0	10	37
	
%Cows  <  40 milking cows:	1.5	.5	.5	.8	7.2	4.7	5.2	6.2	4.4	1.7	7.2	0	3.7	6.8
%Cows  <  80 milking cows:	9	9.2	5.5	13.7	45.5	31.4	32.6	45.7	34.5	31.4	53.8	3.8	34.4	51.6
%Cows  >  99 milking cows:	84.9	81.1	88.9	76.3	44.1	59	57.4	47.2	56.4	58.2	33.1	90.3	56.8	35.7
%Cows  > 199 milking cows:	55.4	34.4	45.8	58.8	18.9	30	29.4	18.2	29.2	32.4	10.3	60.5	29.5	12.4
%Cows  > 299 milking cows:	35.7	22	27.1	47.5	11.4	19.5	18.3	5.8	21.7	20.6	6.3	0	16	7.4
	
%Herds on MUN:			11.4	19.7	30.1	6	24	22	 	37.5	59.8	23.8	53.8	100	43.6	53
%Herds on BHB:			27.7	46.8	56.2	23.3	42.9	41.6	 	101.2	125.5	82.1	108.5	200	107.6	108.5
	
# samples / 1000 samples (last test)
Preg:				13.36	23.71	25.18	32.35	13.59	16.94	20.75	29.4	15.81	10.89	18.13	0	16.68	17.96
M4:				4.96	12.55	9.44	2.83	6.73	7.19	6.51	0	0	0	0	0	0	0
Joh:				.57	4.19	.95	0	5.05	3.84	3.07	0	0	0	0	0	0	0
Leuk:				.57	.23	0	0	0	.1	3.57	0	0	0	0	0	0	0
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				24.9	41	32.5	32.9	22.8	25.6	27.2	29.4	19.4	16.3	19.7	0	20.8	19.8
	
# samples / 1000 samples (rolling 3 month)
Preg:				13.74	20.44	27.36	38.23	14.41	17.59	18.64	29.78	14.06	10.78	17.76	0	16.38	17.6
M4:				4.8	11.62	8.07	1.99	6.11	6.48	6.62	0	0	0	0	0	0	0
Joh:				.28	3.82	.82	0	4.49	3.43	3.31	0	0	0	0	0	0	0
Leuk:				.39	1.33	0	.13	1.06	.91	3.73	0	0	0	.42	0	0	.37
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				26.5	39.5	33.1	32.9	23.6	26	27.5	30.1	17.6	19.4	21	0	21.5	21.1
	
Production
Kg Milk - ALL:			32.8	34.3	35	34.3	33.8	33.8	33.6	33	32.8	30.8	32.3	33.4	32.3	32.3
Kg Milk - DC:			33.3	34.8	35.5	35.6	35.2	34.9	 	28.9	45.1	36.1	32	38.8	37.5	34.8
Kg Milk - non-DC:		32.2	33.4	34.3	33.4	33.2	33.2	 	33	32.7	30.7	32.3	30.7	32.1	32.3
	
Kg Milk > 50 Cow:		33.2	34.4	35.1	34.7	34.9	34.7	34.5	34.7	34.4	31.5	33.7	33.4	33.5	33.6
Kg Milk >100 Cow:		33.7	35.1	35.3	34.6	36.1	35.3	35.6	38.9	36.6	35.1	34.8	35.3	36.4	35.1
Kg Milk >200 Cow:		34.1	35.8	33.9	35.6	37.3	35.9	35.9	39.6	38.1	39.6	35.4	35.7	38.4	36.2
Kg Milk Robot:			34.2	35.5	36.7	35.3	36.6	36	36.2	37.8	36.7	33	34	34.1	35.3	34.1
	
SCC Average
SCC - ALL:			152	172	166	199	191	186	177	159	191	198	187	196	184	187
SCC - DC:			155	171	159	175	178	174	 	167	66	142	198	156	141	170
SCC - non-DC:			148	173	173	215	197	193	 	159	192	200	187	216	185	187
	
SCC > 50 Cow:			150	171	170	208	186	181	173	153	191	201	184	196	185	184
SCC >100 Cow:			149	171	169	200	167	167	163	147	172	192	180	149	172	179
SCC >200 Cow:			163	181	187	172	158	167	166	153	165	184	189	155	168	183
SCC Robot:			167	188	167	197	188	186	173	139	234	220	188	298	213	191