Date:	01-OCT-22  to  31-DEC-22
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			67.6	71.8	59.5	29.5	27	35.6	 	40	39.5	34.5	8.8	55.6	38.2	11.3
% Tie Stall:			2.9	4	5.4	20.1	56.1	43.7	 	42.4	38.6	31.9	70.4	11.1	36.4	67.5
% Robot:			27.6	23.2	29.7	46.8	15.8	19.3	17.5	14.1	15.8	18.5	13.1	44.4	17.1	13.4
	
# Robot:			58	69	22	65	338	552	500	12	18	22	464	4	56	520
Avg# Cow / Robot:		147.7	123.8	126.4	164.3	103.4	118.7	118.3	113.6	134.5	92.5	106.9	154.2	114.9	107.7
	
%Herds <  40 milking cows:	7.8	2	1.4	4.5	17.7	14.3	15.5	14.8	10.8	7.2	17.3	0	10.5	16.7
%Herds <  80 milking cows:	28.9	19.7	15.5	40.2	71.1	59.8	61.2	69.1	62.7	60.2	74.9	11.1	62.2	73.8
%Herds >  99 milking cows:	62.3	63.6	74.6	43.2	19.4	29.6	28.2	23.5	27.5	27.7	14.8	77.8	28	15.9
%Herds > 199 milking cows:	25	15.6	21.1	19.7	4.5	8.3	8.1	4.9	7.8	8.4	2	44.4	8.4	2.6
%Herds > 299 milking cows:	11.3	8.5	9.9	9.8	2	3.9	3.5	1.2	4.9	4.8	.9	0	3.6	1.1
	
#Herds > 299 milking cows:	23	25	7	13	42	110	98	1	5	4	27	0	10	37
	
%Cows  <  40 milking cows:	1.3	.5	.2	.8	7	4.6	5.1	5.8	3.2	2.2	7.6	0	3.3	7.1
%Cows  <  80 milking cows:	9.1	8.2	5.7	13.2	45	31	32.3	45.5	34.6	33.2	54	4.1	35	52
%Cows  >  99 milking cows:	86.2	81.2	88.7	77.8	44.2	59.3	57.9	46.3	56.3	55.9	33.1	90.1	55.8	35.6
%Cows  > 199 milking cows:	55.2	36.2	44.5	60.6	19	30.3	29.9	18.1	29.2	30.3	10.1	60.8	28.7	12.1
%Cows  > 299 milking cows:	34.7	23.9	27.3	45.8	11.6	19.6	18.3	5.7	21.9	20.8	6.3	0	16.1	7.4
	
%Herds on MUN:			11.3	19.4	32.4	5.3	24	21.9	 	61.7	69.6	33.7	64.1	100	57.5	63.5
%Herds on BHB:			28.9	46.6	57.7	22.7	42.9	41.7	 	104.9	130.4	88	110.1	200	112.4	110.3
	
# samples / 1000 samples (last test)
Preg:				10.36	22.02	29.55	39.58	15.27	18.14	18.51	29.19	15.71	10.2	17.26	0	16.48	17.17
M4:				4.39	12.03	8.61	2	5.51	6.2	6.58	0	0	0	0	0	0	0
Joh:				0	3.07	.91	0	3.35	2.54	4.14	0	0	0	0	0	0	0
Leuk:				0	.46	0	0	.09	.13	3.34	0	0	0	.49	0	0	.43
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				24.2	38	36.8	31.7	22.8	25.2	26.8	26.7	21.2	18.6	20.4	0	21.4	20.5
	
# samples / 1000 samples (rolling 3 month)
Preg:				10.35	20.05	33.38	38.52	14.42	17.41	17.56	26.63	13.32	12.75	17.2	0	15.83	17.05
M4:				4.15	11.87	6.69	2.53	5.57	6.1	6.47	0	0	0	0	0	0	0
Joh:				0	3.27	.82	0	5.11	3.72	4.25	0	0	0	0	0	0	0
Leuk:				1.1	5.75	3.95	1.33	3.18	3.2	3.84	0	0	0	1.21	0	0	1.07
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.13	.08	.06	0	0	0	0	0	0	0
	
%Herds:				24.4	40.2	39.6	36	23.8	26.3	27.5	27.1	17.2	22.5	21.1	0	21.3	21.1
	
Production
Kg Milk - ALL:			32.3	33.6	34.3	33.6	33.3	33.3	33.2	32.7	32.2	30.1	31.9	33.7	31.8	31.9
Kg Milk - DC:			32.8	34.2	35.1	35	34.8	34.5	 	0	45.2	39	31.5	39.2	40.3	35.2
Kg Milk - non-DC:		31.7	32.7	33.5	32.6	32.6	32.6	 	32.7	32.1	30	31.9	31	31.6	31.9
	
Kg Milk > 50 Cow:		32.7	33.8	34.5	34	34.4	34.2	34.2	34.3	33.9	31	33.2	33.7	33	33.2
Kg Milk >100 Cow:		33.2	34.4	34.7	34	35.7	34.8	35.2	38.5	36.2	34.8	34.5	35	36.1	34.8
Kg Milk >200 Cow:		34.1	35.1	33.5	34.8	37	35.5	35.8	40.6	38	40.4	35.1	35	38.7	36.1
Kg Milk Robot:			34.1	35	35.7	34.7	36.1	35.5	35.7	37.4	35.8	32.4	33.5	35.4	34.8	33.6
	
SCC Average
SCC - ALL:			155	176	176	200	188	185	184	158	204	183	189	206	184	188
SCC - DC:			156	176	156	183	175	173	 	0	58	191	176	128	127	156
SCC - non-DC:			153	175	197	211	194	191	 	158	205	182	189	245	185	188
	
SCC > 50 Cow:			154	173	174	204	183	180	178	156	204	183	187	206	184	187
SCC >100 Cow:			153	179	180	205	159	167	169	152	183	157	179	149	165	177
SCC >200 Cow:			172	198	188	191	156	174	172	165	167	142	167	177	161	165
SCC Robot:			157	194	177	193	183	182	177	162	265	192	185	292	216	190