Date:	01-JUL-22  to  30-SEP-22
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			68.4	72.1	63.2	30.5	27.2	36	 	40.9	41.4	35	8.7	55.6	39.3	11.3
% Tie Stall:			3.3	4.4	5.3	21.3	56.4	44	 	43.2	40.5	31.7	70.8	11.1	37.2	68
% Robot:			27	22.2	28.9	45.4	15.7	19	17.2	12.5	13.5	18.3	13	44.4	15.9	13.3
	
# Robot:			58	66	22	64	339	549	496	11	15	22	464	4	52	516
Avg# Cow / Robot:		148.1	122.5	124.3	164.2	102.8	118	120.4	108.7	137.8	91.8	105.9	150.2	113.1	106.7
	
%Herds <  40 milking cows:	7.6	2	2.7	3.7	18.4	14.8	14.7	14.3	15	9.5	18.4	0	12.6	17.9
%Herds <  80 milking cows:	29.9	21.2	20.5	42.2	71	60.2	60.6	71.4	61	59.5	75.9	11.1	62.1	74.8
%Herds >  99 milking cows:	58.3	60.1	68.5	40.7	19.7	28.9	28.3	20.2	25	28.6	14	77.8	26.4	15
%Herds > 199 milking cows:	24.6	15	20.5	18.5	4.7	8.3	8.1	4.8	8	8.3	1.9	44.4	8.3	2.5
%Herds > 299 milking cows:	12.3	8.5	9.6	10.4	1.9	4	3.7	1.2	5	4.8	.8	0	3.6	1
	
#Herds > 299 milking cows:	26	25	7	14	41	113	105	1	5	4	24	0	10	34
	
%Cows  <  40 milking cows:	1.3	.5	.5	.6	7.4	4.8	4.7	5.8	4.8	3.1	8.3	0	4.2	7.8
%Cows  <  80 milking cows:	9.5	9.1	8.2	14.2	44.9	31.3	31.6	48.8	32.6	32.3	55.4	3.9	34.9	53.2
%Cows  >  99 milking cows:	84	78.9	85.3	76.2	44.7	58.8	58.2	41.9	54.1	56.9	31.9	91	54.2	34.4
%Cows  > 199 milking cows:	55	35.3	43.8	59.3	19.6	30.5	30.2	17.9	30.2	29.7	9.8	60.5	28.7	11.9
%Cows  > 299 milking cows:	37	24	27.2	46.9	11.4	19.9	19.2	5.6	22.8	20.3	5.8	0	16.1	7
	
%Herds on MUN:			10.4	19.5	35.6	5.2	22.9	21.1	 	92.9	86	70.2	94.3	100	83.8	93.4
%Herds on BHB:			29.9	46.4	60.3	22.2	41.7	40.9	 	54.8	67	46.4	56.5	100	58.1	56.6
	
# samples / 1000 samples (last test)
Preg:				8.31	18.65	65.94	38.89	13.2	17.44	18.33	23.22	8.5	11.79	17.06	0	12.85	16.58
M4:				5.99	11.26	8.85	3.99	6.02	6.72	7.98	0	0	0	0	0	0	0
Joh:				0	4.67	31.27	0	3.59	4.13	2.27	0	0	0	0	0	0	0
Leuk:				1.54	1.89	1.13	.65	.31	.75	4.26	0	0	0	3.2	0	0	2.83
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.7	.43	0	0	0	0	0	0	0	0
	
%Herds:				24.6	36.1	41.8	30.7	22.9	25.3	27.6	27.9	13.5	22.1	19.5	0	20	19.5
	
# samples / 1000 samples (rolling 3 month)
Preg:				10.74	18.74	54.17	34.46	14.75	17.85	18.84	28.87	8.23	12.55	16.68	0	15.11	16.5
M4:				7.72	12.23	9.27	3.84	6.02	7.06	7.93	0	0	0	0	0	0	0
Joh:				.08	5.21	17.14	1.18	3.28	3.54	2.61	0	0	0	0	0	0	0
Leuk:				2.56	7.07	.7	2.8	1.29	2.37	4.59	0	0	0	3.99	0	0	3.54
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.33	.2	0	0	0	0	0	0	0	0
	
%Herds:				28.7	39.6	41.5	32	24.2	26.8	28.2	30.8	14.3	24	20.4	0	22.3	20.6
	
Production
Kg Milk - ALL:			32.8	34.6	35	34.2	33.1	33.3	33.2	32.6	32.1	30	31.7	34.5	31.7	31.7
Kg Milk - DC:			33.3	35.2	35.9	36.2	34.5	34.7	 	0	43.6	39.6	32	38.9	40	35.3
Kg Milk - non-DC:		32.2	33.5	34	32.9	32.4	32.5	 	32.6	32	29.9	31.7	32.3	31.6	31.7
	
Kg Milk > 50 Cow:		33	34.8	35.1	34.8	34.2	34.3	34.3	34.4	33.8	31.1	33.1	34.5	33.1	33.1
Kg Milk >100 Cow:		33.8	35.4	35.6	34.8	35.5	35.2	35.3	38.1	35.9	35.9	34.5	36.6	36.4	34.8
Kg Milk >200 Cow:		34.4	35.8	34.7	36.3	36.8	35.9	35.9	40.3	38.5	40.6	35.4	36.3	39.1	36.5
Kg Milk Robot:			35	36.4	37	35.4	36	35.9	36	38.2	36.3	32.2	33.6	34.7	34.9	33.7
	
SCC Average
SCC - ALL:			185	200	183	230	210	207	212	189	223	207	203	255	209	203
SCC - DC:			194	199	174	209	198	197	 	0	129	236	188	116	142	169
SCC - non-DC:			174	202	192	243	215	213	 	189	224	206	203	324	210	204
	
SCC > 50 Cow:			187	200	187	239	201	202	206	182	238	191	202	255	207	203
SCC >100 Cow:			187	192	173	238	179	186	188	178	211	186	194	165	191	194
SCC >200 Cow:			210	211	177	211	182	197	199	208	204	161	173	205	192	179
SCC Robot:			194	187	156	231	196	198	201	180	257	192	200	356	221	202