Date:	01-JUN-22  to  31-AUG-22
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			68.5	72.1	61.8	30.5	27.2	36	 	40.9	41.4	34.5	8.7	55.6	39.1	11.2
% Tie Stall:			3.2	4.4	6.6	21.3	56.4	44.1	 	43.2	40.5	31.9	71	11.1	37.3	68.2
% Robot:			27.3	22.2	30.3	44.7	15.6	18.9	17.2	12.5	13.5	17.6	12.8	33.3	15.3	13
	
# Robot:			59	66	23	63	338	549	498	11	15	21	460	3	50	510
Avg# Cow / Robot:		146.5	120.1	121.7	162.4	101	116.1	120	107.7	136.1	92.7	104.2	105.7	109.8	104.7
	
%Herds <  40 milking cows:	8	2.4	1.4	3.7	19	15.3	15.2	15.5	14.9	9.6	18.8	0	13	18.3
%Herds <  80 milking cows:	30	24.2	20.3	41.9	72	61.2	60.7	70.2	61.4	59	76.4	11.1	61.7	75.2
%Herds >  99 milking cows:	57.7	60.8	68.9	41.9	18.7	28.3	28	20.2	25.7	30.1	13.6	77.8	27.1	14.7
%Herds > 199 milking cows:	24.4	15.4	20.3	18.4	4.5	8.1	7.9	4.8	7.9	8.4	1.8	44.4	8.3	2.4
%Herds > 299 milking cows:	11.3	7.8	9.5	10.3	1.9	3.8	3.6	1.2	5	4.8	.8	0	3.6	1
	
#Herds > 299 milking cows:	24	23	7	14	40	108	102	1	5	4	24	0	10	34
	
%Cows  <  40 milking cows:	1.4	.6	.2	.6	7.7	5	5	6.2	4.8	3.1	8.5	0	4.3	8.1
%Cows  <  80 milking cows:	9.7	10.8	8.4	14.1	46.1	32.2	31.7	47.7	32.9	31.6	56	4.1	34.5	53.7
%Cows  >  99 milking cows:	83.5	79.4	85.3	76.8	43.3	58.1	57.9	41.6	54.9	58.7	31.3	90.7	54.9	33.8
%Cows  > 199 milking cows:	54.8	35.8	43.2	58.9	19	30.2	29.9	17.5	29.9	30	9.4	59.9	28.6	11.5
%Cows  > 299 milking cows:	35.2	22.6	26.6	46.4	11.2	19.3	19	5.4	22.9	20.5	5.7	0	16.2	6.8
	
%Herds on MUN:			10.8	19.5	35.1	5.1	22.9	21.1	 	92.9	86.1	72.3	94.2	100	84.5	93.4
%Herds on BHB:			30.5	46.4	60.8	22.8	41.5	40.8	 	53.6	66.3	44.6	56.3	100	57	56.4
	
# samples / 1000 samples (last test)
Preg:				13.96	22.62	52.33	37.33	14.73	19.02	20.79	27.13	10.44	13.3	16.91	0	15.05	16.7
M4:				6.22	13.19	10.98	2.7	6.19	7.13	8.42	0	0	0	0	0	0	0
Joh:				0	3.52	2.2	.5	2.57	2.2	1.92	0	0	0	0	0	0	0
Leuk:				1.58	7.11	2.48	3.8	1.75	2.69	3.81	0	0	0	3.37	0	0	2.98
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.6	41.4	41.8	33.3	23.8	26.8	27.8	27.6	17.1	24.1	20.2	0	21.9	20.3
	
# samples / 1000 samples (rolling 3 month)
Preg:				13.48	21.16	49.3	41.39	15.4	19.32	20.26	26.87	9.39	11.41	17.08	0	14.53	16.77
M4:				7.24	12.21	10.72	3.01	5.23	6.49	7.73	0	0	0	0	0	0	0
Joh:				.08	5.79	1.95	1.16	2.19	2.36	2.64	0	0	0	0	0	0	0
Leuk:				4.48	9.89	14.58	4.34	1.79	3.94	4.45	0	0	0	3.77	0	0	3.31
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				28.5	42	44.2	35	24.2	27.2	28.2	28.6	14.7	24.2	20.9	0	21.7	21
	
Production
Kg Milk - ALL:			32.9	35.3	35.7	34.8	33.2	33.6	33.8	33.1	31.9	30.3	31.9	34.3	31.9	31.9
Kg Milk - DC:			33.3	35.8	36.5	36.6	34.7	34.9	 	0	42.9	39.6	32.9	39	39.9	35.8
Kg Milk - non-DC:		32.4	34.5	34.9	33.6	32.6	32.8	 	33.1	31.8	30.2	31.9	31.9	31.7	31.9
	
Kg Milk > 50 Cow:		33.2	35.5	35.7	35.5	34.5	34.6	34.8	34.5	33.5	31.1	33.3	34.3	33	33.2
Kg Milk >100 Cow:		33.9	36	36.4	35	35.8	35.5	35.9	38.7	36.1	35.3	34.6	36.7	36.4	34.8
Kg Milk >200 Cow:		34.8	36.3	35.5	36.7	37	36.2	36.5	38.9	39.6	41	35.9	37.1	39.5	36.9
Kg Milk Robot:			35.2	37.2	37.2	36.3	36.4	36.4	36.6	37.4	36.8	32.5	33.7	31.9	34.8	33.8
	
SCC Average
SCC - ALL:			185	205	184	245	215	212	219	182	229	212	200	217	209	201
SCC - DC:			200	205	178	217	199	200	 	0	79	236	173	126	138	159
SCC - non-DC:			168	206	190	264	222	219	 	182	231	212	200	263	211	201
	
SCC > 50 Cow:			185	205	185	241	204	204	212	177	245	197	200	217	208	200
SCC >100 Cow:			179	201	174	250	178	188	196	172	200	175	190	151	181	189
SCC >200 Cow:			198	225	183	213	175	195	200	159	205	157	175	180	178	176
SCC Robot:			204	209	170	234	200	204	213	180	221	234	193	344	225	197