Date:	01-FEB-22  to  30-APR-22
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			69.8	73.2	61.5	33.6	27.4	36.5	 	40.9	41.2	35.3	8.6	55.6	39.4	11.2
% Tie Stall:			3.2	5	9	21	56.8	44.5	 	46.6	43	32.8	71.5	11.1	39.4	68.9
% Robot:			25.7	20.7	28.2	42	15.3	18.3	16.7	9.1	12.3	17.2	12.9	33.3	13.8	13
	
# Robot:			57	62	22	60	335	536	490	8	14	20	465	3	45	510
Avg# Cow / Robot:		146.5	119.1	121.2	163.5	100.6	115.5	119	117.7	98.1	99.4	100	106.7	102.7	100.3
	
%Herds <  40 milking cows:	8.3	1.7	3.8	5.1	19.3	15.6	16.2	15.3	15.2	6.9	18.6	0	12.2	18.1
%Herds <  80 milking cows:	31.7	24.7	25.6	44.9	71.7	61.4	61.3	71.8	62.9	60.9	76.8	11.1	63.3	75.7
%Herds >  99 milking cows:	56.9	58.1	66.7	40.6	18.8	28	27.7	20	23.8	31	13.4	77.8	26.6	14.5
%Herds > 199 milking cows:	22	13.9	19.2	16.7	4.3	7.6	7.6	4.7	6.7	9.2	1.8	44.4	8	2.4
%Herds > 299 milking cows:	10.6	6.4	9	9.4	1.6	3.3	3.7	1.2	3.8	5.7	.7	0	3.5	1
	
#Herds > 299 milking cows:	23	19	7	13	35	97	106	1	4	5	23	0	10	33
	
%Cows  <  40 milking cows:	1.5	.4	.6	.9	7.9	5.2	5.3	6.2	5.3	2	8.5	0	4.1	8
%Cows  <  80 milking cows:	10.4	11.2	10.1	15.4	46.1	32.7	32.1	48.6	36.7	32.4	56.8	4.3	36.3	54.6
%Cows  >  99 milking cows:	83	77.2	85.6	76.3	43	57.4	57.6	41.9	49.8	60.2	30.7	90.7	53.9	33.2
%Cows  > 199 milking cows:	51.5	33.1	46	57.1	18.4	28.9	29.1	17.6	24.6	31.9	9.2	60.5	27.5	11.2
%Cows  > 299 milking cows:	33.5	19.2	30.3	45.5	9.9	17.9	19.1	5.7	17.2	23.1	5.4	0	15.3	6.5
	
%Herds on MUN:			11.5	20.9	35.9	5.8	22.9	21.4	 	92.9	84.8	70.1	94.4	100	83.2	93.4
%Herds on BHB:			31.2	46.6	61.5	23.2	41.4	40.9	 	56.5	63.8	42.5	56.3	100	56.3	56.3
	
# samples / 1000 samples (last test)
Preg:				14.44	20.58	66.17	41.97	14.02	19.29	19.78	21.83	14.58	20.42	17.71	12	18.28	17.78
M4:				5.46	12.35	18.58	4.95	4.25	6.17	7.49	0	0	0	0	0	0	0
Joh:				0	9.03	31.76	0	3.99	5.04	4.2	0	0	0	0	0	0	0
Leuk:				6.41	15.56	15.28	2.43	3.67	6.05	4.09	0	0	0	1.3	0	0	1.16
BVD:				0	0	0	0	0	0	.28	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.52	.32	.16	0	0	0	0	0	0	0
	
%Herds:				27.8	42	48.7	37.1	22.6	26.4	28	30.7	23.6	27.5	20.2	11.1	26.5	20.7
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.37	21.06	48.09	38.02	14.23	18.09	20.54	23.95	14.7	17	17.66	6.62	17.61	17.66
M4:				7.05	12.22	10.74	3.64	4.56	6.13	6.54	0	0	0	0	0	0	0
Joh:				0	6.06	15.95	0	2.82	3.27	3.85	0	0	0	0	0	0	0
Leuk:				4.16	14.25	9.17	4.48	2.17	4.61	3.86	0	0	0	.78	0	0	.7
BVD:				0	0	0	0	.02	.01	.12	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.54	.34	.19	0	0	0	0	0	0	0
	
%Herds:				25.7	42.6	44.9	35.3	23.6	26.7	28.6	30.4	24.2	26.4	21.1	6.7	26.4	21.6
	
Production
Kg Milk - ALL:			33.9	35.7	36.3	35.9	33.6	34	34.3	33.2	32.4	30.9	32.6	35.1	32.3	32.6
Kg Milk - DC:			34.3	36.3	36.9	37.5	35	35.3	 	0	41.2	39	34.2	39.6	39.9	36.1
Kg Milk - non-DC:		33.4	34.8	35.6	34.9	33	33.3	 	33.2	32.3	30.9	32.6	33.8	32.2	32.5
	
Kg Milk > 50 Cow:		34	35.9	36.3	36.3	34.7	34.9	35.1	35	34.2	31.8	33.9	35.1	33.7	33.9
Kg Milk >100 Cow:		34.6	36.3	36.5	35.9	35.8	35.8	35.9	37.9	36.2	34.6	35.3	37.9	36.1	35.4
Kg Milk >200 Cow:		35.2	36.6	35.1	36.7	36.7	36.3	36.2	38.5	38.6	38.6	35.8	37.1	38.3	36.6
Kg Milk Robot:			36.3	37.6	38.6	37.2	36.7	36.9	37.1	37.4	36.9	33	34.3	31	34.9	34.4
	
SCC Average
SCC - ALL:			140	166	156	192	173	170	185	153	178	164	170	152	166	170
SCC - DC:			144	160	153	177	157	157	 	0	82	209	143	159	152	146
SCC - non-DC:			135	174	159	201	180	177	 	153	179	164	171	150	166	170
	
SCC > 50 Cow:			146	165	158	195	165	165	182	135	171	160	170	152	156	168
SCC >100 Cow:			142	164	146	210	149	155	167	139	135	163	167	142	147	163
SCC >200 Cow:			157	158	168	174	145	154	176	111	153	152	160	141	144	155
SCC Robot:			159	172	155	191	157	163	180	120	201	168	169	178	171	169