Date:	01-DEC-21  to  28-FEB-22
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			70.9	73.3	62.8	34.9	27.5	36.7	 	40.9	41.2	35.3	8.4	55.6	39.4	11
% Tie Stall:			3.1	5	9	20.5	56.9	44.5	 	46.6	43	33.6	72.1	11.1	39.8	69.4
% Robot:			24.7	20.5	28.2	41.1	15	17.9	16.4	10.2	12.3	18.1	12.5	33.3	14.4	12.7
	
# Robot:			55	62	22	60	331	530	485	9	14	21	453	3	47	500
Avg# Cow / Robot:		151.3	123.4	125.6	166.1	99.9	116.6	119.5	109.7	134.4	96.4	100.9	104.7	110.8	101.8
	
%Herds <  40 milking cows:	9.1	1.7	3.8	4.3	19.8	16	15.3	15.3	15.4	5.7	18.9	0	11.9	18.3
%Herds <  80 milking cows:	31.5	24	21.8	42.6	72.2	61.4	61	70.6	65.4	60.2	77.2	22.2	64	76.1
%Herds >  99 milking cows:	57.1	59.7	67.9	42.6	18.6	28.2	28.1	18.8	22.1	29.5	12.9	77.8	25.2	14
%Herds > 199 milking cows:	22.4	15	19.2	17	4.1	7.6	8.2	4.7	6.7	9.1	1.7	44.4	8	2.3
%Herds > 299 milking cows:	10.5	7.3	7.7	9.9	1.7	3.5	3.7	1.2	3.8	5.7	.7	0	3.5	.9
	
#Herds > 299 milking cows:	23	22	6	14	37	102	107	1	4	5	22	0	10	32
	
%Cows  <  40 milking cows:	1.7	.4	.6	.7	8.2	5.3	4.9	6.2	5.3	1.6	8.6	0	3.9	8.1
%Cows  <  80 milking cows:	10.4	10.7	8.1	14.5	46.5	32.4	31.8	48	38.4	32.3	57.3	9.1	36.9	55.1
%Cows  >  99 milking cows:	83.2	78.6	86.2	77.3	42.8	57.9	58	39.6	48.7	58.5	30	90.9	52.4	32.4
%Cows  > 199 milking cows:	52.2	34.9	45.1	57	17.8	29	30.3	17.1	25.3	31.8	8.8	59.7	27.6	10.8
%Cows  > 299 milking cows:	33.8	21.3	27.6	45.7	10.1	18.4	19.1	5.5	17.9	22.9	5.2	0	15.4	6.3
	
%Herds on MUN:			11.4	20	34.6	5.7	22.9	21.2	 	92.9	84.6	70.5	94.4	100	83.2	93.4
%Herds on BHB:			30.6	47.3	61.5	23.4	41.6	41	 	52.9	63.5	43.2	56.1	100	55.2	56
	
# samples / 1000 samples (last test)
Preg:				13.11	22.02	58.39	50.98	14.43	20.07	19.29	24.45	12.81	17.78	18.25	0	16.71	18.07
M4:				10.39	12.04	12.32	3.13	4.45	6.53	6.97	0	0	0	0	0	0	0
Joh:				0	3.61	.71	0	3.09	2.43	4.4	0	0	0	0	0	0	0
Leuk:				1.56	9.61	3.63	3.33	3.36	4.05	5.45	0	0	0	.26	0	0	.23
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.68	0	0	0	0	0	0	0
	
%Herds:				27.5	42.5	39.2	34.7	22.6	26	28.4	31.8	24.5	26.6	20.3	0	26.6	20.9
	
# samples / 1000 samples (rolling 3 month)
Preg:				12.23	21.36	42.29	43.39	15.16	19.16	20.73	27.19	15.56	17.16	17.67	0	18.8	17.79
M4:				8.23	12.86	8.81	2.34	4.76	6.29	6.71	0	0	0	0	0	0	0
Joh:				0	4.35	8.65	.2	3.56	3.2	3.45	0	0	0	0	0	0	0
Leuk:				1.8	8.98	4.96	3.3	2.22	3.34	5.54	0	0	0	.46	0	0	.41
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.51	0	0	0	0	0	0	0
	
%Herds:				27	43.5	39.5	33.4	23.8	26.9	29.1	31	25.1	25.5	21	0	26.7	21.5
	
Production
Kg Milk - ALL:			33.7	35.4	36.3	35.6	33.3	33.7	33.9	32.8	32.2	30.5	32.4	35	32	32.3
Kg Milk - DC:			34.1	35.9	36.7	36.9	34.7	35	 	39	45.2	36.9	35	39.8	40.1	37
Kg Milk - non-DC:		33.2	34.5	36	34.8	32.7	33	 	32.7	32.1	30.4	32.4	33.6	31.8	32.3
	
Kg Milk > 50 Cow:		34	35.6	36.5	35.9	34.3	34.7	34.8	34.1	34.2	31.3	33.7	35	33.3	33.6
Kg Milk >100 Cow:		34.6	35.9	36.5	35.3	35.5	35.5	35.6	37.3	36.8	33.9	35	37.6	35.9	35.2
Kg Milk >200 Cow:		34.8	36.4	35.3	35.9	36.3	35.9	36	38.2	39.4	38	36.5	36.5	38.2	37
Kg Milk Robot:			35.8	36.7	38.6	37.1	36.2	36.4	36.7	37.3	37	32.3	34.1	31.3	34.6	34.1
	
SCC Average
SCC - ALL:			154	177	180	203	177	177	189	138	176	187	176	171	168	175
SCC - DC:			166	169	157	185	162	165	 	183	65	220	130	191	170	147
SCC - non-DC:			141	188	200	213	184	183	 	137	177	187	176	165	168	175
	
SCC > 50 Cow:			161	176	175	204	172	173	185	125	167	176	172	171	158	171
SCC >100 Cow:			158	173	172	224	151	163	176	132	157	181	161	152	160	161
SCC >200 Cow:			180	172	161	185	156	168	181	118	186	170	143	151	162	150
SCC Robot:			175	176	145	196	162	169	186	153	177	187	173	211	179	174