Date:	01-NOV-21  to  31-JAN-22
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			71.6	74.2	62.8	34.9	27.7	37.1	 	40.9	41.2	35.3	8.4	55.6	39.4	11
% Tie Stall:			3.2	5.3	9	20.5	56.9	44.5	 	46.6	43	33.6	72	11.1	39.8	69.3
% Robot:			24.3	19.9	28.2	41.1	14.8	17.7	16.3	10.2	12.3	18.1	12.3	33.3	14.4	12.5
	
# Robot:			54	60	22	60	327	523	483	9	14	21	443	3	47	490
Avg# Cow / Robot:		149.9	123.8	124.7	165.3	100.8	116.9	120.2	108.8	135.8	95.4	101.3	104.7	110.6	102.2
	
%Herds <  40 milking cows:	8.3	1.7	3.8	4.3	19.6	15.7	15.1	12.9	17.3	8	18.8	0	12.6	18.3
%Herds <  80 milking cows:	31.2	23.3	23.1	44	72.2	61.5	60.7	70.6	65.4	60.2	77.3	22.2	64	76.2
%Herds >  99 milking cows:	56.9	60	67.9	41.8	18.3	27.8	28.2	18.8	23.1	30.7	13.1	77.8	25.9	14.2
%Herds > 199 milking cows:	22.9	15	19.2	16.3	4.3	7.8	8.1	4.7	6.7	9.1	1.7	44.4	8	2.2
%Herds > 299 milking cows:	10.6	7.7	7.7	9.9	1.7	3.5	3.7	1.2	3.8	5.7	.7	0	3.5	.9
	
#Herds > 299 milking cows:	23	23	6	14	37	103	106	1	4	5	22	0	10	32
	
%Cows  <  40 milking cows:	1.5	.4	.5	.7	8.1	5.2	4.9	5	6	2.5	8.5	0	4.2	8.1
%Cows  <  80 milking cows:	10.2	10.4	8.6	15.2	46.5	32.4	31.7	48.4	38.2	32.2	57.2	9.1	36.9	55.1
%Cows  >  99 milking cows:	83.1	78.6	86.5	76.8	42.4	57.6	58.1	39.3	49.8	59.6	30.3	90.9	53.1	32.7
%Cows  > 199 milking cows:	52.9	35	45.5	55.8	18.4	29.3	30	17.1	25.3	31.6	8.8	59.7	27.6	10.8
%Cows  > 299 milking cows:	33.8	22	27.8	45.5	10.2	18.5	18.9	5.5	17.8	22.9	5.2	0	15.3	6.3
	
%Herds on MUN:			11.9	20.3	34.6	6.4	22.8	21.3	 	92.9	84.6	70.5	94.5	100	83.2	93.5
%Herds on BHB:			31.2	47	61.5	23.4	41.6	41	 	54.1	61.5	43.2	56.1	100	54.9	56
	
# samples / 1000 samples (last test)
Preg:				16.02	18.73	66.22	46.08	15.68	20.75	21.16	20.73	13.02	19.39	17.76	0	16.4	17.61
M4:				7.19	11.18	14.35	3.14	5.14	6.51	7.23	0	0	0	0	0	0	0
Joh:				0	3.97	6.82	0	3.63	3.07	3.97	0	0	0	0	0	0	0
Leuk:				1.71	7.4	7.35	1.73	3.01	3.57	6.97	0	0	0	.43	0	0	.38
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.68	0	0	0	0	0	0	0
	
%Herds:				28.9	41.1	41.8	37.2	24	27.2	28.6	28.4	23.6	27.7	19.7	0	25.6	20.2
	
# samples / 1000 samples (rolling 3 month)
Preg:				12.46	18.69	47.79	38.14	15.21	18.64	21.49	26.74	15.86	17.96	17.36	0	18.82	17.52
M4:				6.5	14.13	10.35	2.26	5.23	6.62	7.32	0	0	0	0	0	0	0
Joh:				0	4.6	8.36	.48	3.65	3.31	4.03	0	0	0	0	0	0	0
Leuk:				4.02	10.45	3.83	3.79	2.14	3.73	6.47	0	0	0	.52	0	0	.46
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.39	0	0	0	0	0	0	0
	
%Herds:				28.7	42.9	40.1	35	24.5	27.5	29.6	29.5	24.3	26.7	20.9	0	26.1	21.3
	
Production
Kg Milk - ALL:			33.2	35.2	36.1	35.5	33.1	33.5	33.7	32.9	32	30.1	32.2	35	31.8	32.1
Kg Milk - DC:			33.6	35.8	36.6	36.8	34.6	34.9	 	39	42.8	37.3	34.3	39.8	39.7	36.4
Kg Milk - non-DC:		32.8	34.3	35.7	34.6	32.5	32.8	 	32.8	31.8	30	32.2	33.6	31.6	32.1
	
Kg Milk > 50 Cow:		33.5	35.4	36.2	35.5	34.2	34.4	34.7	34.3	33.7	30.9	33.5	35	33	33.4
Kg Milk >100 Cow:		34.3	35.9	36.4	35.4	35.5	35.5	35.6	38	36.4	33.8	34.7	37.6	35.9	34.9
Kg Milk >200 Cow:		34.8	35.8	35.5	36.1	36.3	35.8	36.1	39.5	38.7	37.8	36.4	36.5	38.1	36.9
Kg Milk Robot:			35.2	36.3	38.2	36.9	36	36.2	36.6	38.2	36.4	32.2	34	31.3	34.5	34
	
SCC Average
SCC - ALL:			154	172	190	195	180	178	196	146	175	194	178	171	172	177
SCC - DC:			164	167	170	177	161	164	 	183	80	202	146	191	170	156
SCC - non-DC:			144	180	208	207	188	186	 	146	176	194	178	165	172	177
	
SCC > 50 Cow:			161	172	185	201	174	174	191	133	159	189	174	171	162	173
SCC >100 Cow:			151	172	178	207	155	163	182	139	145	176	161	152	156	160
SCC >200 Cow:			174	165	169	181	161	167	183	102	181	169	151	151	158	153
SCC Robot:			177	197	167	192	165	173	188	157	213	228	170	211	209	175