Date:	01-AUG-21  to  31-OCT-21
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			71.9	73.6	62.8	34.7	27.7	37	 	42.7	41.2	35.7	8.5	55.6	40.1	11.1
% Tie Stall:			3.5	5.6	9	20.8	57.2	44.8	 	47.2	43.9	33.9	72.4	11.1	40.4	69.8
% Robot:			24.2	19.8	28.2	41.7	14.5	17.4	16.1	6.7	11.4	17.4	12.5	33.3	12.8	12.5
	
# Robot:			56	60	22	60	325	523	483	6	13	20	451	3	42	493
Avg# Cow / Robot:		147.9	123.1	125.1	168.9	103.2	118.7	120.6	104.3	141.3	96.2	101.9	104.3	111.9	102.8
	
%Herds <  40 milking cows:	7	1.7	3.8	4.3	18	14.5	14.7	12.8	15.4	6.7	20	0	11.4	19.3
%Herds <  80 milking cows:	30.8	20.9	23.1	43.2	71.1	60.4	60.3	69.8	63.5	62.2	77.1	11.1	63.3	75.9
%Herds >  99 milking cows:	54.6	62.1	66.7	41	19	28.4	28.6	20.9	23.1	31.1	13.1	77.8	26.6	14.3
%Herds > 199 milking cows:	22	15	17.9	18	4.7	8	8	4.7	6.7	10	1.7	44.4	8.3	2.2
%Herds > 299 milking cows:	10.1	7.6	7.7	10.8	1.9	3.7	4	1.2	3.8	5.6	.8	0	3.5	1
	
#Herds > 299 milking cows:	23	23	6	15	43	110	116	1	4	5	25	0	10	35
	
%Cows  <  40 milking cows:	1.4	.3	.6	.8	7.2	4.7	4.8	4.9	5.4	2.1	9.1	0	3.8	8.6
%Cows  <  80 milking cows:	10.3	8.9	8.7	15.2	45.1	31.6	31.6	47.7	36.4	34.1	56.7	4.3	36.4	54.5
%Cows  >  99 milking cows:	81.4	80.2	85.7	75.8	43.8	58.1	58.2	41.7	49.8	60	30.6	90.8	53.8	33.1
%Cows  > 199 milking cows:	51.7	34.7	43.7	57.5	19.7	29.9	29.8	16.8	25.7	33.1	9	60.8	28.2	11.1
%Cows  > 299 milking cows:	33.1	21.7	27.8	46.5	11.4	19	19.7	5.2	18.2	22.2	5.7	0	15.2	6.7
	
%Herds on MUN:			11	20.6	34.6	6.5	22.8	21.2	 	93	85.6	68.9	94.4	100	83	93.4
%Herds on BHB:			30	47.2	61.5	23.7	41.3	40.7	 	54.7	59.6	41.1	55.8	100	53.6	55.6
	
# samples / 1000 samples (last test)
Preg:				13.69	18.97	53.94	33.4	14.59	18.26	19.85	19.74	12.26	16.29	16.35	0	14.88	16.18
M4:				7.27	10.89	13.01	5.04	5.81	6.99	8.21	0	0	0	0	0	0	0
Joh:				0	7.36	23.53	2.2	4.18	4.83	4.63	0	0	0	0	0	0	0
Leuk:				1.44	9.27	1.41	4.35	2.91	3.69	4.32	0	0	0	.36	0	0	.32
BVD:				0	0	0	0	.01	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.23	.14	.41	0	0	0	0	0	0	0
	
%Herds:				28.7	43.9	40.5	38.4	24.4	27.8	28.1	21.6	22.6	25.8	19.4	0	22.7	19.6
	
# samples / 1000 samples (rolling 3 month)
Preg:				14.26	19.27	50.5	36.55	14.62	18.25	18.77	24.56	15.55	15.11	16.53	0	17.02	16.58
M4:				8.07	11.95	10.87	4.29	6.38	7.42	8.71	0	0	0	0	0	0	0
Joh:				0	5.22	12.65	1.01	3.43	3.45	3.37	0	0	0	0	0	0	0
Leuk:				3.03	12.8	.89	4.43	2.05	3.9	3.13	0	0	0	.33	0	0	.29
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.1	.06	.38	0	0	0	0	0	0	0
	
%Herds:				31.6	43.2	42.1	37	25	28.3	28.3	26.5	25.9	26.2	20.4	0	25.5	20.9
	
Production
Kg Milk - ALL:			33.2	34.3	35.1	34.5	32.5	32.9	32.7	32.1	31.2	29.8	31.4	35.5	31.2	31.4
Kg Milk - DC:			33.9	35	35.6	36.2	34.2	34.4	 	0	0	40.8	34.3	39	39.6	35.7
Kg Milk - non-DC:		32.5	33.1	34.6	33.4	31.8	32.1	 	32.1	31.2	29.7	31.4	34.5	31.1	31.4
	
Kg Milk > 50 Cow:		33.7	34.5	35.3	35	33.7	34	33.8	33.7	32.7	30.6	32.8	35.5	32.4	32.8
Kg Milk >100 Cow:		34.6	34.9	35.3	34.8	35.4	35.1	34.9	38	35.5	33.4	34.2	37.8	35.5	34.4
Kg Milk >200 Cow:		35	35.8	35	35.6	36.2	35.7	35.5	40.1	39.2	37.2	36	37.2	38.3	36.7
Kg Milk Robot:			36	35.3	37.7	35.9	35.6	35.7	35.6	37.6	36.2	31.9	33.1	31.9	34	33.2
	
SCC Average
SCC - ALL:			188	170	166	200	212	204	208	159	204	185	198	159	184	197
SCC - DC:			194	165	163	182	200	191	 	0	0	186	170	147	160	167
SCC - non-DC:			182	177	170	212	217	211	 	159	204	185	198	162	184	197
	
SCC > 50 Cow:			192	167	165	207	207	198	205	152	211	185	193	159	183	192
SCC >100 Cow:			185	168	162	209	186	182	193	161	171	179	183	149	170	181
SCC >200 Cow:			209	189	175	186	187	192	204	131	193	149	156	164	161	158
SCC Robot:			214	166	128	211	198	194	204	165	227	211	191	176	207	193