Date:	01-MAR-21  to  31-MAY-21
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			72.4	72.8	64.6	35.4	28.1	37.3	 	42.9	41.7	34.9	8.1	87.5	40.9	10.7
% Tie Stall:			3.1	5.8	8.9	21.1	57.2	44.9	 	48.4	43.5	34	73.4	12.5	40.9	70.8
% Robot:			24.6	20.1	26.6	41.5	14.1	17.1	15.3	4.4	13	18.9	12	0	12.2	12
	
# Robot:			56	62	21	61	320	520	463	4	15	20	436	0	39	475
Avg# Cow / Robot:		148.2	119.2	122.6	168	99.7	116.2	113.4	133.7	127.7	100.2	99.3	0	114.2	100.5
	
%Herds <  40 milking cows:	7	2	3.8	4.2	21.3	17	17.2	13.6	19.8	10.9	21.5	0	14.6	21
%Herds <  80 milking cows:	31.7	22	22.8	42.3	72.5	61.5	62.4	71.6	61.3	60.9	79	12.5	62.9	77.7
%Herds >  99 milking cows:	54.2	59.7	65.8	41.5	17.7	27.1	26.9	17	21.7	30.4	12.1	87.5	24.8	13.2
%Herds > 199 milking cows:	22	14.1	20.3	16.9	4.2	7.6	7.5	4.5	5.7	8.7	1.6	37.5	7.1	2.1
%Herds > 299 milking cows:	11.9	7.5	11.4	9.2	1.7	3.7	3.5	1.1	3.8	5.4	.6	12.5	3.7	.8
	
#Herds > 299 milking cows:	27	23	9	13	38	110	103	1	4	5	19	1	10	29
	
%Cows  <  40 milking cows:	1.3	.4	.6	.7	8.8	5.6	5.8	5.3	7.2	3.3	10.1	0	4.9	9.5
%Cows  <  80 milking cows:	10.7	9.5	8.3	15	46.6	32.3	33.3	49.3	34.6	32.2	59.2	4	35.6	56.7
%Cows  >  99 milking cows:	81.3	78.5	85.7	75.7	42	57	56.4	37	47.7	59.9	29	96	52.1	31.5
%Cows  > 199 milking cows:	52.2	33.2	48.7	55	18.4	29.1	28.7	16.8	22.2	30.9	8.6	51.8	25.7	10.4
%Cows  > 299 milking cows:	36.6	21.4	36.5	42.4	10.3	19	18.1	5.3	17.1	22.5	4.8	20.2	16.2	6
	
%Herds on MUN:			10.6	20.3	35.4	6.3	22.8	21.2	 	94.3	84	71.7	94.4	100	83.7	93.5
%Herds on BHB:			30.4	48.2	62	23.2	41.1	40.7	 	53.4	60.4	43.5	55.8	100	54.1	55.7
	
# samples / 1000 samples (last test)
Preg:				12.27	21.24	67.94	36.03	15.96	20.08	22.78	32.34	16.9	17.47	17.38	0	19.96	17.68
M4:				6.3	9.96	8.08	2.79	5.05	5.93	7.09	0	0	0	0	0	0	0
Joh:				0	5.16	.8	0	3.45	2.89	3.09	0	0	0	0	0	0	0
Leuk:				6.33	8.53	2.32	2.89	1.99	3.62	4.3	0	0	0	1	0	0	.88
BVD:				0	0	0	0	0	0	.02	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	.61	0	0	0	0	0	0	0
	
%Herds:				29.9	41.4	51.9	31.5	23.4	26.8	26	37.1	24.3	27.3	20.8	0	28.4	21.4
	
# samples / 1000 samples (rolling 3 month)
Preg:				12.72	19.45	67.33	42.49	15.66	20.02	22.07	29.61	18.87	15.57	17.54	0	20.06	17.82
M4:				6.92	11.25	8.69	4.12	5.3	6.46	7.6	0	0	0	0	0	0	0
Joh:				.86	5	12.65	1.2	4.16	4.02	4.25	0	0	0	0	0	0	0
Leuk:				4.22	9.99	1.87	4.69	2.65	4.07	4.41	0	0	0	1.44	0	0	1.28
BVD:				0	0	0	0	.2	.12	.02	0	0	0	0	0	0	0
Pooled:				0	0	0	.96	0	.07	.41	0	0	0	0	0	0	0
	
%Herds:				29.7	42.4	47.3	34.3	24.8	27.9	27	31.5	24.5	25.7	21.6	0	26.8	22.1
	
Production
Kg Milk - ALL:			34.4	35.3	36.2	35.1	34.1	34.3	33.7	33.9	33.7	31.7	32.5	36.6	33.2	32.6
Kg Milk - DC:			34.7	36	36.3	36.5	35.5	35.6	 	0	40.5	0	33.4	41	40.7	35.5
Kg Milk - non-DC:		34	34.3	36.2	34.3	33.5	33.6	 	33.9	33.6	31.7	32.5	36	33.2	32.6
	
Kg Milk > 50 Cow:		34.8	35.6	36.5	35.5	35	35.1	34.7	35.2	35.3	32.9	33.7	36.6	34.5	33.8
Kg Milk >100 Cow:		35.5	36.3	36.8	35.5	36.2	36.1	35.7	39.5	36.3	35.3	34.9	38.5	36.8	35.2
Kg Milk >200 Cow:		35.8	37.2	35.5	36	37	36.6	35.9	39.4	40.7	39	35.8	39.1	39.6	36.9
Kg Milk Robot:			37	36.4	38.6	36.3	37.3	37.1	36.6	42.2	38.4	34.6	34.1	0	36.8	34.3
	
SCC Average
SCC - ALL:			154	175	168	198	190	186	192	159	191	157	183	203	171	182
SCC - DC:			162	172	164	179	178	175	 	0	73	0	161	194	133	153
SCC - non-DC:			146	179	171	209	195	191	 	159	192	157	183	205	171	182
	
SCC > 50 Cow:			162	175	171	193	186	182	186	141	185	159	178	203	164	177
SCC >100 Cow:			156	171	172	203	162	167	176	153	152	181	167	210	169	167
SCC >200 Cow:			161	177	160	196	158	166	187	148	161	166	145	288	179	156
SCC Robot:			187	190	179	206	176	182	186	175	211	193	175	0	198	178